Lacrosse Box Score |
| Summary |
|
Virginia Tech (3-4) vs. Delaware (4-3) Date: Mar 12, 2014 Attendance: 332 Weather: 62 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 3 | 0 | 3 |
| Delaware | 8 | 9 | 17 |
|
Virginia Tech SCORING: GOALS: Bartley,Meg 2; Heaps,Julia 1.
ASSISTS: Hendrix,Gracee 1; Will,Megan 1.
Delaware SCORING: GOALS: Lyons, Casey 5; McCartney, Caitlin 3; Hawley, Shannon 3; Hartman, Abbie 2; Fay, Chelsea 1; Hale, Kirsten 1; Burns, Shannon 1; Wells, Shelby 1. ASSISTS: Dattellas, Kara 2; McCartney, Caitlin 2; Fay, Chelsea 1; Hartman, Abbie 1; Hawley, Shannon 1; Lyons, Casey 1; Schwartz, Jamie 1. Penalties - Virginia Tech 0/0:00; Delaware 0/0:00. Officials: Jill Dull; Tina Bathory; Mary Sue Christopher. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| A | 3 | Hawley, Shannon | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 0-0 | - | - |
| A | 4 | Fay, Chelsea | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 |
| M | 8 | McCartney, Caitlin | 3 | 2 | 6 | 2 | 2 | 0 | 2 | 0-0 | - | - |
| D | 9 | Alois, Alex | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - |
| M | 12 | Hale, Kirsten | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| D | 14 | Wheble, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - |
| G | 18 | Zorovich, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 20 | Duffey, Lizzie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | - |
| D | 26 | Smith, Kierstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 28 | Wein, Erin | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - |
| M | 37 | Lyons, Casey | 5 | 1 | 7 | 3 | 0 | 4 | 1 | 0-0 | - | - |
| D | 40 | Ricci, Coley | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | - |
| 1 | VanDaniker, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Burns, Shannon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 5 | Schwartz, Jamie | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 6 | Smith, Mollie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Rafferty, McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Heidelbaugh, Devyn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 13 | Zaugra, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Dooley, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 17 | Karwoski, Alison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Hartman, Abbie | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | Andrews, Elyse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Dattellas, Kara | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | |
| 25 | Pollard, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 35 | Abram, Mary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 39 | Wells, Shelby | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 17 | 9 | 24 | 17 | 12 | 15 | 11 | 0-0 | - | 1-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Zorovich, Tori | 58:10 | 3 | W | 5 |
| 13 | Zaugra, Alex | 01:50 | 0 | 1 |
| Virginia Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| D | 7 | Hess,Maddy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| D | 8 | Roche,Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 11 | Thon,Jessi | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0-0 | - | - |
| M | 12 | Allen,Kelsey | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| A | 13 | Bromley,Cawley | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| M | 15 | Macera,Meghan | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0-0 | - | 0-1 |
| D | 16 | Niles,Becca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| M | 17 | Boissonneault,Jack | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0-0 | - | - |
| A | 19 | Bartley,Meg | 2 | 0 | 2 | 2 | 5 | 1 | 1 | 0-0 | - | - |
| A | 26 | Heaps,Julia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| G | 33 | Graham,Meagh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| A | 35 | Will,Megan | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| 1 | Hendrix,Gracee | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | - | |
| 10 | Ward,Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Wollmuth,Maddy | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 24 | Loscalzo,Kristine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 29 | Sieger,Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 31 | Cozza,Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 3 | 2 | 15 | 11 | 10 | 18 | 7 | 0-0 | - | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Graham,Meagh | 54:01 | 14 | L | 1 |
| 29 | Sieger,Hannah | 05:59 | 3 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 9 | 6 | 15 |
| Delaware | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 1 | 0 | 1 |
| Delaware | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia Tech | 4 | 7 | 11 |
| Delaware | 7 | 10 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Virginia Tech | 6 | 4 | 10 |
| Delaware | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia Tech | 7 | 11 | 18 |
| Delaware | 5 | 10 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Virginia Tech | 0-0 | 0-0 | 0-0 |
| Delaware | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 7-8 | 5-8 | 12-16 |
| Delaware | 10-10 | 7-10 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Virginia Tech | 0-0 | 0-0 | 0-0 |
| Delaware | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Virginia Tech | 0-1 | 0-0 | 0-1 |
| Delaware | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:18 | DELAWARE | EVEN | McCartney, Caitlin (14) | Lyons, Casey (6) | 1-0 |
| 2. | 25:14 | DELAWARE | EVEN | Lyons, Casey (16) | Unassisted | 2-0 | |
| 3. | 23:19 | DELAWARE | EVEN | Lyons, Casey (17) | McCartney, Caitlin (3) | 3-0 | |
| 4. | 22:10 | DELAWARE | EVEN | Fay, Chelsea (13) | Free position shot | 4-0 | |
| 5. | 19:04 | VTECH | EVEN | Bartley,Meg (14) | Unassisted | 4-1 | |
| 6. | 17:27 | VTECH | EVEN | Bartley,Meg (15) | Hendrix,Gracee (1) | 4-2 | |
| 7. | 16:00 | DELAWARE | EVEN | Hartman, Abbie (2) | Unassisted | 5-2 | |
| 8. | 14:54 | DELAWARE | EVEN | Hawley, Shannon (9) | Dattellas, Kara (3) | 6-2 | |
| 9. | 6:07 | DELAWARE | EVEN | Hawley, Shannon (10) | Unassisted | 7-2 | |
| 10. | 2:37 | VTECH | EVEN | Heaps,Julia (17) | Will,Megan (9) | 7-3 | |
| 11. | 0:37 | DELAWARE | EVEN | McCartney, Caitlin (15) | Unassisted | 8-3 | |
| 12. | 2nd | 29:20 | DELAWARE | EVEN | Lyons, Casey (18) | McCartney, Caitlin (4) | 9-3 |
| 13. | 27:54 | DELAWARE | EVEN | McCartney, Caitlin (16) | Unassisted | 10-3 | |
| 14. | 26:18 | DELAWARE | EVEN | Lyons, Casey (19) | Dattellas, Kara | 11-3 | |
| 15. | 22:38 | DELAWARE | EVEN | Lyons, Casey (20) | Unassisted | 12-3 | |
| 16. | 21:41 | DELAWARE | EVEN | Hartman, Abbie (3) | Fay, Chelsea (4) | 13-3 | |
| 17. | 18:20 | DELAWARE | EVEN | Hale, Kirsten (1) | Hawley, Shannon (4) | 14-3 | |
| 18. | 16:39 | DELAWARE | EVEN | Hawley, Shannon (11) | Unassisted | 15-3 | |
| 19. | 8:18 | DELAWARE | EVEN | Wells, Shelby (2) | Hartman, Abbie (2) | 16-3 | |
| 20. | 1:41 | DELAWARE | EVEN | Burns, Shannon (2) | Schwartz, Jamie (1) | 17-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:13 | VTECH | 14 | Wollmuth,Maddy | N/A | YELLOW CARD | |
| 11:40 | DELAWARE | 22 | Hartman, Abbie | N/A | YELLOW CARD |