2015-16 CAA Women's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. JAMES MADISON 18 17-1 1257 69.8
2. NORTHEASTERN 18 9-9 1134 63.0
3. ELON 18 11-7 1129 62.7
4. HOFSTRA 18 13-5 1123 62.4
5. DREXEL 18 13-5 1094 60.8
6. WILLIAM & MARY 18 6-12 1086 60.3
7. DELAWARE 18 10-8 1048 58.2
8. TOWSON 18 3-15 1031 57.3
9. COFC 18 5-13 963 53.5
10. UNCW 18 3-15 940 52.2
 
SCORING DEFENSE G Pts Avg/G
1. DREXEL 18 943 52.4
2. JAMES MADISON 18 985 54.7
3. HOFSTRA 18 1004 55.8
4. DELAWARE 18 1030 57.2
5. COFC 18 1081 60.1
ELON 18 1081 60.1
7. NORTHEASTERN 18 1145 63.6
8. UNCW 18 1158 64.3
9. WILLIAM & MARY 18 1166 64.8
10. TOWSON 18 1212 67.3
 
SCORING MARGIN G Offense Defense Margin
1. JAMES MADISON 18 69.8 54.7 +15.1
2. DREXEL 18 60.8 52.4 +8.4
3. HOFSTRA 18 62.4 55.8 +6.6
4. ELON 18 62.7 60.1 +2.7
5. DELAWARE 18 58.2 57.2 +1.0
6. NORTHEASTERN 18 63.0 63.6 -0.6
7. WILLIAM & MARY 18 60.3 64.8 -4.4
8. COFC 18 53.5 60.1 -6.6
9. TOWSON 18 57.3 67.3 -10.1
10. UNCW 18 52.2 64.3 -12.1
 
FREE THROW PCT G FTM FTA Pct
1. DREXEL 18 131 166 .789
2. WILLIAM & MARY 18 188 257 .732
3. NORTHEASTERN 18 173 239 .724
4. COFC 18 155 220 .705
5. DELAWARE 18 220 315 .698
6. TOWSON 18 183 263 .696
7. HOFSTRA 18 224 326 .687
8. ELON 18 223 329 .678
9. JAMES MADISON 18 237 357 .664
10. UNCW 18 157 254 .618
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. NORTHEASTERN 18 420 1036 .405
2. DREXEL 18 409 1015 .403
3. HOFSTRA 18 400 1010 .396
4. WILLIAM & MARY 18 401 1038 .386
5. JAMES MADISON 18 452 1202 .376
6. ELON 18 415 1117 .372
7. TOWSON 18 391 1056 .370
8. DELAWARE 18 373 1012 .369
9. COFC 18 370 1041 .355
10. UNCW 18 352 1003 .351
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. JAMES MADISON 18 345 1017 .339
2. HOFSTRA 18 388 1104 .351
3. DELAWARE 18 389 1080 .360
4. ELON 18 389 1059 .367
5. DREXEL 18 352 954 .369
6. COFC 18 408 1069 .382
7. NORTHEASTERN 18 429 1103 .389
8. UNCW 18 431 1057 .408
9. WILLIAM & MARY 18 423 1037 .408
10. TOWSON 18 429 1050 .409
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. UNCW 18 79 232 .341
2. DREXEL 18 145 434 .334
3. NORTHEASTERN 18 121 375 .323
4. DELAWARE 18 82 255 .322
5. WILLIAM & MARY 18 96 316 .304
6. JAMES MADISON 18 116 397 .292
7. HOFSTRA 18 99 339 .292
8. TOWSON 18 66 243 .272
9. COFC 18 68 277 .245
10. ELON 18 76 310 .245
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. JAMES MADISON 18 62 264 .235
2. HOFSTRA 18 76 305 .249
3. ELON 18 80 284 .282
4. DREXEL 18 82 282 .291
5. UNCW 18 92 301 .306
6. COFC 18 114 371 .307
7. NORTHEASTERN 18 124 391 .317
8. WILLIAM & MARY 18 96 299 .321
9. DELAWARE 18 102 316 .323
10. TOWSON 18 120 365 .329
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. JAMES MADISON 18 880 48.9
2. ELON 18 786 43.7
3. HOFSTRA 18 723 40.2
4. DELAWARE 18 716 39.8
5. NORTHEASTERN 18 712 39.6
6. COFC 18 673 37.4
7. TOWSON 18 646 35.9
8. UNCW 18 624 34.7
9. DREXEL 18 589 32.7
10. WILLIAM & MARY 18 579 32.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. JAMES MADISON 18 637 35.4
2. NORTHEASTERN 18 638 35.4
3. DREXEL 18 662 36.8
4. HOFSTRA 18 672 37.3
5. ELON 18 680 37.8
6. DELAWARE 18 702 39.0
7. COFC 18 723 40.2
8. UNCW 18 728 40.4
9. TOWSON 18 732 40.7
10. WILLIAM & MARY 18 754 41.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. JAMES MADISON 18 880 48.9 637 35.4 +13.5
2. ELON 18 786 43.7 680 37.8 +5.9
3. NORTHEASTERN 18 712 39.6 638 35.4 +4.1
4. HOFSTRA 18 723 40.2 672 37.3 +2.8
5. DELAWARE 18 716 39.8 702 39.0 +0.8
6. COFC 18 673 37.4 723 40.2 -2.8
7. DREXEL 18 589 32.7 662 36.8 -4.1
8. TOWSON 18 646 35.9 732 40.7 -4.8
9. UNCW 18 624 34.7 728 40.4 -5.8
10. WILLIAM & MARY 18 579 32.2 754 41.9 -9.7
 
BLOCKED SHOTS G No. Avg/G
1. JAMES MADISON 18 114 6.3
2. HOFSTRA 18 86 4.8
3. WILLIAM & MARY 18 84 4.7
4. ELON 18 72 4.0
5. DELAWARE 18 70 3.9
6. UNCW 18 63 3.5
7. DREXEL 18 56 3.1
8. TOWSON 18 51 2.8
9. NORTHEASTERN 18 49 2.7
10. COFC 18 43 2.4
 
ASSISTS G No. Avg/G
1. HOFSTRA 18 274 15.2
2. DREXEL 18 273 15.2
3. WILLIAM & MARY 18 263 14.6
4. NORTHEASTERN 18 245 13.6
5. JAMES MADISON 18 210 11.7
6. COFC 18 203 11.3
7. ELON 18 201 11.2
8. UNCW 18 173 9.6
9. TOWSON 18 167 9.3
10. DELAWARE 18 162 9.0
 
STEALS G No. Avg/G
1. TOWSON 18 172 9.6
2. WILLIAM & MARY 18 159 8.8
3. COFC 18 139 7.7
4. HOFSTRA 18 123 6.8
5. JAMES MADISON 18 114 6.3
6. DREXEL 18 111 6.2
7. DELAWARE 18 107 5.9
8. ELON 18 103 5.7
9. NORTHEASTERN 18 97 5.4
10. UNCW 18 93 5.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. DREXEL 18 188 10.4 259 14.4 +3.94
2. WILLIAM & MARY 18 255 14.2 299 16.6 +2.44
3. JAMES MADISON 18 229 12.7 251 13.9 +1.22
4. COFC 18 283 15.7 279 15.5 -0.22
5. TOWSON 18 288 16.0 281 15.6 -0.39
6. DELAWARE 18 250 13.9 242 13.4 -0.44
7. HOFSTRA 18 273 15.2 257 14.3 -0.89
8. ELON 18 278 15.4 260 14.4 -1.00
9. UNCW 18 256 14.2 231 12.8 -1.39
10. NORTHEASTERN 18 273 15.2 214 11.9 -3.28
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. DREXEL 18 273 15.2 188 10.4 1.5
2. WILLIAM & MARY 18 263 14.6 255 14.2 1.0
3. HOFSTRA 18 274 15.2 273 15.2 1.0
4. JAMES MADISON 18 210 11.7 229 12.7 0.9
5. NORTHEASTERN 18 245 13.6 273 15.2 0.9
6. ELON 18 201 11.2 278 15.4 0.7
7. COFC 18 203 11.3 283 15.7 0.7
8. UNCW 18 173 9.6 256 14.2 0.7
9. DELAWARE 18 162 9.0 250 13.9 0.6
10. TOWSON 18 167 9.3 288 16.0 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. JAMES MADISON 18 355 19.7
2. ELON 18 289 16.1
3. NORTHEASTERN 18 241 13.4
4. DELAWARE 18 234 13.0
5. HOFSTRA 18 225 12.5
6. TOWSON 18 214 11.9
7. COFC 18 212 11.8
8. UNCW 18 194 10.8
9. DREXEL 18 182 10.1
10. WILLIAM & MARY 18 181 10.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. JAMES MADISON 18 525 29.2
2. HOFSTRA 18 498 27.7
3. ELON 18 497 27.6
4. DELAWARE 18 482 26.8
5. NORTHEASTERN 18 471 26.2
6. COFC 18 461 25.6
7. TOWSON 18 432 24.0
8. UNCW 18 430 23.9
9. DREXEL 18 407 22.6
10. WILLIAM & MARY 18 398 22.1
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. JAMES MADISON 18 525 188 .736
2. ELON 18 497 219 .694
3. HOFSTRA 18 498 247 .668
4. NORTHEASTERN 18 471 234 .668
5. COFC 18 461 233 .664
6. DELAWARE 18 482 248 .660
7. UNCW 18 430 222 .660
8. DREXEL 18 407 224 .645
9. TOWSON 18 432 247 .636
10. WILLIAM & MARY 18 398 265 .600
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. JAMES MADISON 18 355 449 .442
2. ELON 18 289 461 .385
3. NORTHEASTERN 18 241 404 .374
4. HOFSTRA 18 225 425 .346
5. DELAWARE 18 234 454 .340
6. TOWSON 18 214 485 .306
7. COFC 18 212 490 .302
8. DREXEL 18 182 438 .294
9. UNCW 18 194 506 .277
10. WILLIAM & MARY 18 181 489 .270
 
3-POINT FG MADE G No. Avg/G
1. DREXEL 18 145 8.1
2. NORTHEASTERN 18 121 6.7
3. JAMES MADISON 18 116 6.4
4. HOFSTRA 18 99 5.5
5. WILLIAM & MARY 18 96 5.3
6. DELAWARE 18 82 4.6
7. UNCW 18 79 4.4
8. ELON 18 76 4.2
9. COFC 18 68 3.8
10. TOWSON 18 66 3.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
JAMES MADISON 17-1 .944 69.8 54.7   17-1 .944 69.8 54.7
HOFSTRA 13-5 .722 62.4 55.8   13-5 .722 62.4 55.8
DREXEL 13-5 .722 60.8 52.4   13-5 .722 60.8 52.4
ELON 11-7 .611 62.7 60.1   11-7 .611 62.7 60.1
DELAWARE 10-8 .556 58.2 57.2   10-8 .556 58.2 57.2
NORTHEASTERN 9-9 .500 63.0 63.6   9-9 .500 63.0 63.6
WILLIAM & MARY 6-12 .333 60.3 64.8   6-12 .333 60.3 64.8
COFC 5-13 .278 53.5 60.1   5-13 .278 53.5 60.1
TOWSON 3-15 .167 57.3 67.3   3-15 .167 57.3 67.3
UNCW 3-15 .167 52.2 64.3   3-15 .167 52.2 64.3
 
Winning streak No.
JAMES MADISON 17
HOFSTRA 3
DREXEL 2
ELON 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
COFC 18 963-1081 53.5-60.1 -6.6 370-1041 .355 68-277 .245 155-220 .705 673 723 -2.8
DELAWARE 18 1048-1030 58.2-57.2 +1.0 373-1012 .369 82-255 .322 220-315 .698 716 702 +0.8
DREXEL 18 1094-943 60.8-52.4 +8.4 409-1015 .403 145-434 .334 131-166 .789 589 662 -4.1
ELON 18 1129-1081 62.7-60.1 +2.7 415-1117 .372 76-310 .245 223-329 .678 786 680 +5.9
HOFSTRA 18 1123-1004 62.4-55.8 +6.6 400-1010 .396 99-339 .292 224-326 .687 723 672 +2.8
JAMES MADISON 18 1257-985 69.8-54.7 +15.1 452-1202 .376 116-397 .292 237-357 .664 880 637 +13.5
NORTHEASTERN 18 1134-1145 63.0-63.6 -0.6 420-1036 .405 121-375 .323 173-239 .724 712 638 +4.1
TOWSON 18 1031-1212 57.3-67.3 -10.1 391-1056 .370 66-243 .272 183-263 .696 646 732 -4.8
UNCW 18 940-1158 52.2-64.3 -12.1 352-1003 .351 79-232 .341 157-254 .618 624 728 -5.8
WILLIAM & MARY 18 1086-1166 60.3-64.8 -4.4 401-1038 .386 96-316 .304 188-257 .732 579 754 -9.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
COFC 9-3208 356   9-7278 809   0-0 0   18-10486 583
DELAWARE 9-15043 1671   9-5909 657   0-0 0   18-20952 1164
DREXEL 9-6657 740   9-7113 790   0-0 0   18-13770 765
ELON 9-4554 506   9-10386 1154   0-0 0   18-14940 830
HOFSTRA 9-4590 510   9-12518 1391   0-0 0   18-17108 950
JAMES MADISON 9-25637 2849   9-5661 629   0-0 0   18-31298 1739
NORTHEASTERN 9-2677 297   9-8029 892   0-0 0   18-10706 595
TOWSON 9-4252 472   9-7732 859   0-0 0   18-11984 666
UNCW 9-6921 769   9-6460 718   0-0 0   18-13381 743
WILLIAM & MARY 9-4498 500   9-6951 772   0-0 0   18-11449 636
Totals 90-78037 867   90-78037 867   0-0 0   180-156074 867  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Gwathmey, Jazmon-JMU SR 18 144 38 77 403 22.4
2. Curran, Sarah-DREXEL JR 18 111 30 26 278 15.4
3. Bankston, Raven-TOWSON JR 18 104 8 60 276 15.3
4. Masaquel, Alexandra-WM JR 18 117 1 28 263 14.6
5. Cole, Shatia-UNCW SR 18 105 25 27 262 14.6
6. Green, Courtni-DELAWARE SR 18 80 46 44 250 13.9
7. Bolden, Breanna-COFC JR 18 90 13 49 242 13.4
8. DeFreese, Samantha-NU SR 17 94 4 36 228 13.4
9. Tremba, Marlena-WM JR 18 70 38 50 228 12.7
10. Burnett,Shay-ELON SO 17 66 15 65 212 12.5
11. Johnson, Dominique-TOWSON SR 18 75 34 29 213 11.8
12. Durant, Ashunae-HOFSTRA SO 18 79 0 44 202 11.2
13. Steele, Jasmine-UNCW JR 18 67 30 35 199 11.1
14. Luna-Castro, Jackie-COFC SR 18 83 7 24 197 10.9
15. Mickens, Angela-JMU SR 18 76 2 39 193 10.7
16. Brown, Erika-DELAWARE JR 18 71 4 41 187 10.4
17. White, Anjie-HOFSTRA JR 18 76 0 25 177 9.8
18. Pearson, Rachel-DREXEL SR 17 60 33 14 167 9.8
19. Sally, Francesca-NU JR 18 71 4 26 172 9.6
20. Genco, Jess-NU FR 18 57 38 16 168 9.3
21. Pellechio, Jessica-DREXEL JR 17 56 29 13 154 9.1
22. Johnson,Malaya-ELON SO 18 67 1 26 161 8.9
23. Faulk, Darius-HOFSTRA SR 18 49 6 56 160 8.9
Brown,Lauren-ELON JR 18 54 28 24 160 8.9
25. Ortiz, Claudia-NU SO 14 39 21 24 123 8.8
26. Rhodes,Jenifer-ELON JR 18 66 0 23 155 8.6
27. Giacone, Gabriella-NU FR 18 60 2 32 154 8.6
28. Luciano, Krystal-HOFSTRA JR 18 51 30 21 153 8.5
29. Creighton, Meghan-DREXEL JR 18 49 38 13 149 8.3
30. Nicholas, Makeda-DELAWARE SO 18 56 2 29 143 7.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Griffin, Da'Lishia-JMU JR 18 84 107 191 10.6
2. CooperWilliams,Kayla-JMU FR 18 84 98 182 10.1
3. Nicholas, Makeda-DELAWARE SO 18 55 104 159 8.8
4. DeFreese, Samantha-NU SR 17 49 100 149 8.8
5. Durant, Ashunae-HOFSTRA SO 18 67 90 157 8.7
6. White, Anjie-HOFSTRA JR 18 47 99 146 8.1
7. Burnett,Shay-ELON SO 17 48 87 135 7.9
8. Henry, Jordan-UNCW JR 18 46 91 137 7.6
9. Banks, Rebekah-UNCW SO 17 48 79 127 7.5
10. Bolden, Breanna-COFC JR 18 39 94 133 7.4
11. Masaquel, Alexandra-WM JR 18 42 87 129 7.2
12. Luna-Castro, Jackie-COFC SR 18 39 78 117 6.5
13. Gwathmey, Jazmon-JMU SR 18 51 64 115 6.4
14. Enabosi, Nicole-DELAWARE FR 18 40 71 111 6.2
15. Johnson,Malaya-ELON SO 18 46 61 107 5.9
16. Rhodes,Jenifer-ELON JR 18 42 64 106 5.9
17. Tarr, Brittany-TOWSON FR 17 38 62 100 5.9
18. Ortiz, Claudia-NU SO 14 13 67 80 5.7
19. Dongmo, Sandra-HOFSTRA JR 17 37 54 91 5.4
20. Booth, Kelsey-COFC SR 18 25 70 95 5.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Masaquel, Alexandra-WM JR 18 117 215 .544
2. DeFreese, Samantha-NU SR 17 94 182 .516
3. White, Anjie-HOFSTRA JR 18 76 153 .497
4. Luna-Castro, Jackie-COFC SR 18 83 169 .491
5. Sally, Francesca-NU JR 18 71 145 .490
6. Curran, Sarah-DREXEL JR 18 111 244 .455
7. Giacone, Gabriella-NU FR 18 60 132 .455
8. Durant, Ashunae-HOFSTRA SO 18 79 174 .454
9. Rhodes,Jenifer-ELON JR 18 66 151 .437
10. Johnson,Malaya-ELON SO 18 67 154 .435
11. Bankston, Raven-TOWSON JR 18 104 247 .421
12. Cole, Shatia-UNCW SR 18 105 257 .409
13. Gwathmey, Jazmon-JMU SR 18 144 363 .397
14. Green, Courtni-DELAWARE SR 18 80 204 .392
15. Martin, Sianni-TOWSON FR 18 56 144 .389
 
ASSISTS Cl GP No. Avg/G
1. Mickens, Angela-JMU SR 18 115 6.4
2. Faulk, Darius-HOFSTRA SR 18 100 5.6
3. Creighton, Meghan-DREXEL JR 18 97 5.4
4. Genco, Jess-NU FR 18 86 4.8
5. Tremba, Marlena-WM JR 18 71 3.9
Luciano, Krystal-HOFSTRA JR 18 71 3.9
7. Baucom,Essence-ELON JR 18 65 3.6
8. Burnett,Shay-ELON SO 17 61 3.6
9. Henry, Nola-COFC JR 18 61 3.4
10. Green, Jenna-WM SO 18 59 3.3
11. Steele, Jasmine-UNCW JR 18 56 3.1
12. Cole, Shatia-UNCW SR 18 51 2.8
13. Bankston, Raine-TOWSON SO 18 48 2.7
14. Curran, Sarah-DREXEL JR 18 45 2.5
15. Brown, Erika-DELAWARE JR 18 42 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. Green, Courtni-DELAWARE SR 18 44 48 .917
2. Bankston, Raven-TOWSON JR 18 60 70 .857
3. Tremba, Marlena-WM JR 18 50 60 .833
4. Gwathmey, Jazmon-JMU SR 18 77 99 .778
5. DeFreese, Samantha-NU SR 17 36 47 .766
6. Burnett,Shay-ELON SO 17 65 85 .765
7. Bolden, Breanna-COFC JR 18 49 67 .731
8. Reeves, Amber-UNCW JR 18 37 51 .725
9. Boggs, Bianca-WM FR 18 42 58 .724
10. Faulk, Darius-HOFSTRA SR 18 56 78 .718
11. Durant, Ashunae-HOFSTRA SO 18 44 63 .698
12. Brown, Erika-DELAWARE JR 18 41 61 .672
13. Mickens, Angela-JMU SR 18 39 59 .661
14. Enabosi, Nicole-DELAWARE FR 18 46 76 .605
 
STEALS Cl GP No. Avg/G
1. Bolden, Breanna-COFC JR 18 53 2.9
2. Bankston, Raven-TOWSON JR 18 48 2.7
3. Boggs, Bianca-WM FR 18 36 2.0
4. Faulk, Darius-HOFSTRA SR 18 34 1.9
5. Masaquel, Alexandra-WM JR 18 31 1.7
Mickens, Angela-JMU SR 18 31 1.7
7. Tremba, Marlena-WM JR 18 29 1.6
8. Baucom,Essence-ELON JR 18 26 1.4
9. Luciano, Krystal-HOFSTRA JR 18 25 1.4
Cole, Shatia-UNCW SR 18 25 1.4
11. Green, Jenna-WM SO 18 22 1.2
Johnson, Dominique-TOWSON SR 18 22 1.2
Martin, Sianni-TOWSON FR 18 22 1.2
Bankston, Raine-TOWSON SO 18 22 1.2
15. Genco, Jess-NU FR 18 21 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Curran, Sarah-DREXEL JR 18 30 68 .441
2. Creighton, Meghan-DREXEL JR 18 38 95 .400
3. Green, Courtni-DELAWARE SR 18 46 118 .390
4. Raque, Madison-UNCW SO 18 20 52 .385
5. Jackson, Asia-HOFSTRA SR 15 23 60 .383
6. Ortiz, Claudia-NU SO 14 21 55 .382
7. Cole, Shatia-UNCW SR 18 25 66 .379
8. Stewart, Kazzidy-NU SR 18 22 62 .355
9. Gwathmey, Jazmon-JMU SR 18 38 109 .349
10. Tremba, Marlena-WM JR 18 38 110 .345
11. Genco, Jess-NU FR 18 38 113 .336
12. Johnson, Dominique-TOWSON SR 18 34 103 .330
13. Steele, Jasmine-UNCW JR 18 30 98 .306
14. Pellechio, Jessica-DREXEL JR 17 29 95 .305
15. Barron, Hailee-JMU SO 18 36 122 .295
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Green, Courtni-DELAWARE SR 18 46 2.6
2. Creighton, Meghan-DREXEL JR 18 38 2.1
Genco, Jess-NU FR 18 38 2.1
Tremba, Marlena-WM JR 18 38 2.1
Gwathmey, Jazmon-JMU SR 18 38 2.1
6. Barron, Hailee-JMU SO 18 36 2.0
7. Pearson, Rachel-DREXEL SR 17 33 1.9
8. Johnson, Dominique-TOWSON SR 18 34 1.9
9. Pellechio, Jessica-DREXEL JR 17 29 1.7
10. Luciano, Krystal-HOFSTRA JR 18 30 1.7
Curran, Sarah-DREXEL JR 18 30 1.7
Steele, Jasmine-UNCW JR 18 30 1.7
13. Brown,Lauren-ELON JR 18 28 1.6
14. Jackson, Asia-HOFSTRA SR 15 23 1.5
15. Ortiz, Claudia-NU SO 14 21 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. CooperWilliams,Kayla-JMU FR 18 47 2.6
2. Schluth, Jackie-DREXEL 18 34 1.9
3. White, Anjie-HOFSTRA JR 18 28 1.6
4. Griffin, Da'Lishia-JMU JR 18 27 1.5
5. Henry, Jordan-UNCW JR 18 26 1.4
Nicholas, Makeda-DELAWARE SO 18 26 1.4
7. Banks, Rebekah-UNCW SO 17 23 1.4
8. Masaquel, Alexandra-WM JR 18 24 1.3
9. Johnson,Malaya-ELON SO 18 23 1.3
Gwathmey, Jazmon-JMU SR 18 23 1.3
11. DeFreese, Samantha-NU SR 17 21 1.2
12. Luna-Castro, Jackie-COFC SR 18 21 1.2
13. Durant, Ashunae-HOFSTRA SO 18 20 1.1
14. Friend, Hannah-DELAWARE FR 18 16 0.9
15. Rhodes,Jenifer-ELON JR 18 15 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Creighton, Meghan-DREXEL JR 18 97 5.4 29 1.6 3.3
2. Mickens, Angela-JMU SR 18 115 6.4 55 3.1 2.1
3. Faulk, Darius-HOFSTRA SR 18 100 5.6 54 3.0 1.9
4. Green, Jenna-WM SO 18 59 3.3 33 1.8 1.8
5. Genco, Jess-NU FR 18 86 4.8 52 2.9 1.7
6. Luciano, Krystal-HOFSTRA JR 18 71 3.9 48 2.7 1.5
7. Baucom,Essence-ELON JR 18 65 3.6 45 2.5 1.4
8. Tremba, Marlena-WM JR 18 71 3.9 57 3.2 1.2
9. Henry, Nola-COFC JR 18 61 3.4 53 2.9 1.2
10. Burnett,Shay-ELON SO 17 61 3.6 60 3.5 1.0
11. Steele, Jasmine-UNCW JR 18 56 3.1 61 3.4 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Griffin, Da'Lishia-JMU JR 18 84 4.7
CooperWilliams,Kayla-JMU FR 18 84 4.7
3. Durant, Ashunae-HOFSTRA SO 18 67 3.7
4. Nicholas, Makeda-DELAWARE SO 18 55 3.1
5. DeFreese, Samantha-NU SR 17 49 2.9
6. Gwathmey, Jazmon-JMU SR 18 51 2.8
7. Banks, Rebekah-UNCW SO 17 48 2.8
Burnett,Shay-ELON SO 17 48 2.8
9. White, Anjie-HOFSTRA JR 18 47 2.6
10. Johnson,Malaya-ELON SO 18 46 2.6
Henry, Jordan-UNCW JR 18 46 2.6
12. Masaquel, Alexandra-WM JR 18 42 2.3
Rhodes,Jenifer-ELON JR 18 42 2.3
14. Tarr, Brittany-TOWSON FR 17 38 2.2
15. Enabosi, Nicole-DELAWARE FR 18 40 2.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Griffin, Da'Lishia-JMU JR 18 107 5.9
2. DeFreese, Samantha-NU SR 17 100 5.9
3. Nicholas, Makeda-DELAWARE SO 18 104 5.8
4. White, Anjie-HOFSTRA JR 18 99 5.5
5. CooperWilliams,Kayla-JMU FR 18 98 5.4
6. Bolden, Breanna-COFC JR 18 94 5.2
7. Burnett,Shay-ELON SO 17 87 5.1
8. Henry, Jordan-UNCW JR 18 91 5.1
9. Durant, Ashunae-HOFSTRA SO 18 90 5.0
10. Masaquel, Alexandra-WM JR 18 87 4.8
11. Ortiz, Claudia-NU SO 14 67 4.8
12. Banks, Rebekah-UNCW SO 17 79 4.6
13. Luna-Castro, Jackie-COFC SR 18 78 4.3
14. Enabosi, Nicole-DELAWARE FR 18 71 3.9
Luciano, Krystal-HOFSTRA JR 18 71 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Genco, Jess-NU FR 18 710 39.4
2. Green, Courtni-DELAWARE SR 18 658 36.6
3. Mickens, Angela-JMU SR 18 642 35.7
4. Faulk, Darius-HOFSTRA SR 18 629 34.9
5. Creighton, Meghan-DREXEL JR 18 627 34.8
6. Curran, Sarah-DREXEL JR 18 621 34.5
7. DeFreese, Samantha-NU SR 17 585 34.4
8. Tremba, Marlena-WM JR 18 619 34.4
9. Banks, Rebekah-UNCW SO 17 583 34.3
10. Luciano, Krystal-HOFSTRA JR 18 612 34.0
 


TEAM IDENTIFICATION Team ID
COFC COFC
DELAWARE DELAWARE
DREXEL DREXEL
ELON ELON
HOFSTRA HOFSTRA
JAMES MADISON JMU
NORTHEASTERN NU
TOWSON TOWSON
UNCW UNCW
WILLIAM & MARY WM