CAA Women's Basketball 2007-08
Delaware
Season Schedule/Results & Leaders
CAA Women's Basketball 2007-08
Delaware Season Schedule/Results & Leaders (Through games of Apr 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-24) (4-12) (3-9) (0-3)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (1-12) (1-6) (0-3) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 DELAWARE STATE W 54-47 773 (24)DeHaven, Kyle (12)Harrison, Sha'Ron
11/13/07 at Maryland 43-91 L 4678 (11)Kabongo, Vanessa (6)Irving, Courtney
11/16/07 at TCU 36-66 L 1822 (9)Mundy, Jamie (7)Mundy, Jamie
(7)Riddick, Eva
11/20/07 BOSTON COLLEGE 51-53 L 915 (11)DeHaven, Kyle (5)Irving, Courtney
11/23/07 vs Louisville 55-80 L 1403 (15)Benison, Corinthia (4)Thomas, Ethlynne
(4)DeHaven, Kyle
11/24/07 vs Murray State 46-62 L 1324 (10)Thomas, Ethlynne (8)Mundy, Jamie
(10)Kabongo, Vanessa
11/28/07 LA SALLE 43-54 L 904 (11)Kabongo, Vanessa (6)Irving, Courtney
(6)Riddick, Eva
(6)Harris, Tesia
12/06/07 MD. EASTERN SHORE 53-65 L 916 (15)Benison, Corinthia (8)Irving, Courtney
12/18/07 QUINNIPIAC 49-59 L 843 (11)DeHaven, Kyle (9)DeHaven, Kyle
12/21/07 BOWLING GREEN 54-64 L 855 (16)Benison, Corinthia (6)Benison, Corinthia
(6)Jenkins, Ariene
12/29/07 vs Arkansas 49-62 L 1005 (12)Harris, Tesia (8)DeHaven, Kyle
12/30/07 at Dartmouth 41-48 L 530 (10)DeHaven, Kyle (10)DeHaven, Kyle
(10)Benison, Corinthia
1/6/08 * at George Mason W 64-49 1666 (17)Benison, Corinthia (12)TEAM
1/10/08 * DREXEL 62-66 L 934 (18)Irving, Courtney (11)DeHaven, Kyle
1/13/08 * at William & Mary 57-61 L 341 (14)Harris, Tesia (9)Harrison, Sha'Ron
1/17/08 * UNC WILMINGTON 50-58 L 832 (14)Harrison, Sha'Ron (9)Harrison, Sha'Ron
(14)DeHaven, Kyle
1/20/08 * NORTHEASTERN W 67-54 997 (17)DeHaven, Kyle (9)Harrison, Sha'Ron
01/24/08 * at Georgia State W 71-57 311 (20)DeHaven, Kyle (8)DeHaven, Kyle
1/27/08 * OLD DOMINION 37-76 L 1500 (11)Harrison, Sha'Ron (11)Harrison, Sha'Ron
01/31/08 * at Hofstra 56-59 L 1618 (16)Benison, Corinthia (7)Jenkins, Ariene
02/03/08 * at Northeastern W 57-52 356 (13)DeHaven, Kyle (8)Jenkins, Ariene
2/07/08 * VCU W 42-37 1370 (7)DeHaven, Kyle (8)TEAM
(7)Kabongo, Vanessa
2/10/08 * GEORGE MASON 42-52 L 900 (11)Kabongo, Vanessa (7)Jenkins, Ariene
(7)DeHaven, Kyle
2/14/08 * at Drexel 42-48 L 418 (13)Harrison, Sha'Ron (6)Harrison, Sha'Ron
2/17/08 * HOFSTRA W 54-53 1412 (21)Harris, Tesia (9)Jenkins, Ariene
2/21/08 * TOWSON 49-51 L 890 (16)DeHaven, Kyle (8)Jenkins, Ariene
(8)Harrison, Sha'Ron
2/24/08 * at James Madison 55-64 L 4738 (15)DeHaven, Kyle (9)DeHaven, Kyle
2/28/08 * GEORGIA STATE 46-58 L 991 (14)DeHaven, Kyle (10)Jenkins, Ariene
03/02/08 * at VCU 33-55 L 503 (10)Harrison, Sha'Ron (7)Riddick, Eva
03/06/08 * at Towson 55-58 L 521 (17)Kabongo, Vanessa (12)Ferguson, Farrah
3/13/08 UNC WILMINGTON 56-59 L 1303 (17)Harris, Tesia (7)Jenkins, Ariene
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 16335 1021
AWAY.................... 12 17502 1459
NEUTRAL................. 3 3732 1244
TOTAL................... 31 37569 1212
Overall Team Statistics
CAA Women's Basketball 2007-08
Delaware Overall Team Statistics (Through games of Apr 03, 2008)
All games
TEAM STATISTICS DELAWARE OPP
--------------------------------------------------------
SCORING....................... 1569 1818
Points per game............. 50.6 58.6
Scoring margin.............. -8.0 -
FIELD GOALS-ATT............... 554-1701 627-1550
Field goal pct.............. .326 .405
3 POINT FG-ATT................ 67-279 161-500
3-point FG pct.............. .240 .322
3-pt FG made per game....... 2.2 5.2
FREE THROWS-ATT............... 394-585 403-585
Free throw pct.............. .674 .689
REBOUNDS...................... 1114 1182
Rebounds per game........... 35.9 38.1
Rebounding margin........... -2.2 -
ASSISTS....................... 236 445
Assists per game............ 7.6 14.4
TURNOVERS..................... 598 658
Turnovers per game.......... 19.3 21.2
Turnover margin............. +1.9 -
Assist/turnover ratio....... 0.4 0.7
STEALS........................ 359 282
Steals per game............. 11.6 9.1
BLOCKS........................ 78 89
Blocks per game............. 2.5 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 16335 21234
Home games-Avg/Game......... 16-1021 12-1458
Neutral site-Avg/Game....... - 3-1244
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 730 839 - 1569
Opponents... 855 963 - 1818
Season Box Score
CAA Women's Basketball 2007-08
Delaware Season Box Score (Through games of Apr 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-24) (4-12) (3-9) (0-3)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (1-12) (1-6) (0-3) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 DeHaven, Kyle...... 29-29 1041 35.9 89-321 .277 28-119 .235 100-121 .826 21 125 146 5.0 82 2 105 113 0 133 306 10.6
Conference-Only.. 18-18 654 36.3 56-193 .290 17-62 .274 59-74 .797 11 82 93 5.2 51 1 60 65 0 91 188 10.4
23 Kabongo, Vanessa... 31-25 749 24.2 85-253 .336 3-8 .375 32-54 .593 39 44 83 2.7 39 0 24 84 2 19 205 6.6
Conference-Only.. 18-14 481 26.7 50-159 .314 1-4 .250 23-31 .742 22 32 54 3.0 29 0 16 48 2 14 124 6.9
31 Benison, Corinthia. 31-12 722 23.3 64-213 .300 6-40 .150 70-113 .619 23 54 77 2.5 42 0 46 86 2 43 204 6.6
Conference-Only.. 18-5 393 21.8 31-114 .272 1-16 .063 34-54 .630 15 27 42 2.3 18 0 33 44 1 22 97 5.4
30 Irving, Courtney... 25-12 550 22.0 55-110 .500 0-0 .000 48-57 .842 58 55 113 4.5 70 3 9 38 4 18 158 6.3
Conference-Only.. 12-4 246 20.5 31-58 .534 0-0 .000 23-27 .852 30 26 56 4.7 35 2 5 20 3 8 85 7.1
34 Harris, Tesia...... 29-12 522 18.0 66-192 .344 19-59 .322 7-15 .467 26 31 57 2.0 47 0 5 49 7 23 158 5.4
Conference-Only.. 17-10 363 21.4 46-130 .354 13-37 .351 3-9 .333 18 20 38 2.2 34 0 4 35 3 19 108 6.4
22 Harrison, Sha'Ron.. 30-18 565 18.8 65-190 .342 0-0 .000 30-55 .545 81 66 147 4.9 69 1 13 69 24 38 160 5.3
Conference-Only.. 18-14 415 23.1 53-143 .371 0-0 .000 24-45 .533 62 46 108 6.0 52 1 11 43 20 24 130 7.2
44 Jenkins, Ariene.... 28-20 559 20.0 48-156 .308 0-1 .000 53-84 .631 80 64 144 5.1 55 0 8 43 7 25 149 5.3
Conference-Only.. 18-16 435 24.2 41-116 .353 0-1 .000 42-72 .583 64 48 112 6.2 36 0 8 31 6 19 124 6.9
32 Mundy, Jamie....... 17-5 315 18.5 30-91 .330 5-23 .217 11-14 .786 13 28 41 2.4 24 0 6 12 1 14 76 4.5
Conference-Only.. 5-0 45 9.0 4-17 .235 0-2 .000 0-0 .000 1 2 3 0.6 4 0 2 1 0 1 8 1.6
24 Thomas, Ethlynne... 28-10 355 12.7 22-55 .400 0-0 .000 27-39 .692 33 31 64 2.3 48 1 9 30 5 13 71 2.5
Conference-Only.. 17-7 183 10.8 9-25 .360 0-0 .000 10-17 .588 15 13 28 1.6 26 0 5 19 1 7 28 1.6
43 Ferguson, Farrah... 24-9 459 19.1 18-65 .277 0-0 .000 12-24 .500 33 51 84 3.5 28 0 5 23 21 17 48 2.0
Conference-Only.. 14-2 233 16.6 14-38 .368 0-0 .000 2-9 .222 16 31 47 3.4 13 0 2 14 13 14 30 2.1
12 Palucis, Gracie.... 19-1 153 8.1 6-36 .167 6-29 .207 2-3 .667 1 11 12 0.6 10 0 3 22 0 7 20 1.1
Conference-Only.. 11-0 77 7.0 4-16 .250 4-12 .333 0-1 .000 0 8 8 0.7 7 0 0 13 0 4 12 1.1
20 Riddick, Eva....... 21-2 205 9.8 6-18 .333 0-0 .000 2-6 .333 11 33 44 2.1 38 2 3 14 5 8 14 0.7
Conference-Only.. 11-0 75 6.8 2-5 .400 0-0 .000 1-3 .333 6 12 18 1.6 14 1 1 5 2 1 5 0.5
15 Bell, Brittany..... 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 54 48 102 3.3 0 15
Conference-Only.. 38 30 68 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 554-1701 .326 67-279 .240 394-585 .674 473 641 1114 35.9 552 9 236 598 78 359 1569 50.6
Conference-Only.. 18 3600 341-1014 .336 36-134 .269 221-342 .646 298 377 675 37.5 319 5 147 346 51 224 939 52.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6201 627-1550 .405 161-500 .322 403-585 .689 392 790 1182 38.1 552 - 445 658 89 282 1818 58.6
Conference-Only.. 18 3600 350-881 .397 85-273 .311 223-334 .668 222 448 670 37.2 316 5 250 396 63 163 1008 56.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 730 839 - 1569
Opponents... 855 963 - 1818
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delaware...................... 70 1 71
Opponents..................... 73 4 77
Combined Team Statistics
CAA Women's Basketball 2007-08
Delaware Combined Team Statistics (Through games of Apr 03, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 DELAWARE STATE W 54-47 773
11/13/07 at Maryland L 43-91 4678
11/16/07 at TCU L 36-66 1822
11/20/07 BOSTON COLLEGE L 51-53 915
11/23/07 vs Louisville L 55-80 1403
11/24/07 vs Murray State L 46-62 1324
11/28/07 LA SALLE L 43-54 904
12/06/07 MD. EASTERN SHORE L 53-65 916
12/18/07 QUINNIPIAC L 49-59 843
12/21/07 BOWLING GREEN L 54-64 855
12/29/07 vs Arkansas L 49-62 1005
12/30/07 at Dartmouth L 41-48 530
*1/6/08 at George Mason W 64-49 1666
*1/10/08 DREXEL L 62-66 934
*1/13/08 at William & Mary L 57-61 341
*1/17/08 UNC WILMINGTON L 50-58 832
*1/20/08 NORTHEASTERN W 67-54 997
*01/24/08 at Georgia State W 71-57 311
*1/27/08 OLD DOMINION L 37-76 1500
*01/31/08 at Hofstra L 56-59 1618
*02/03/08 at Northeastern W 57-52 356
*2/07/08 VCU W 42-37 1370
*2/10/08 GEORGE MASON L 42-52 900
*2/14/08 at Drexel L 42-48 418
*2/17/08 HOFSTRA W 54-53 1412
*2/21/08 TOWSON L 49-51 890
*2/24/08 at James Madison L 55-64 4738
*2/28/08 GEORGIA STATE L 46-58 991
*03/02/08 at VCU L 33-55 503
*03/06/08 at Towson L 55-58 521
3/13/08 UNC WILMINGTON L 56-59 1303
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-24) (4-12) (3-9) (0-3)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (1-12) (1-6) (0-3) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 DeHaven, Kyle....... 29-29 35.9 .277 .235 .826 5.0 3.6 133 0 10.6
23 Kabongo, Vanessa.... 31-25 24.2 .336 .375 .593 2.7 0.8 19 2 6.6
31 Benison, Corinthia.. 31-12 23.3 .300 .150 .619 2.5 1.5 43 2 6.6
30 Irving, Courtney.... 25-12 22.0 .500 .000 .842 4.5 0.4 18 4 6.3
34 Harris, Tesia....... 29-12 18.0 .344 .322 .467 2.0 0.2 23 7 5.4
22 Harrison, Sha'Ron... 30-18 18.8 .342 .000 .545 4.9 0.4 38 24 5.3
44 Jenkins, Ariene..... 28-20 20.0 .308 .000 .631 5.1 0.3 25 7 5.3
32 Mundy, Jamie........ 17-5 18.5 .330 .217 .786 2.4 0.4 14 1 4.5
24 Thomas, Ethlynne.... 28-10 12.7 .400 .000 .692 2.3 0.3 13 5 2.5
43 Ferguson, Farrah.... 24-9 19.1 .277 .000 .500 3.5 0.2 17 21 2.0
12 Palucis, Gracie..... 19-1 8.1 .167 .207 .667 0.6 0.2 7 0 1.1
20 Riddick, Eva........ 21-2 9.8 .333 .000 .333 2.1 0.1 8 5 0.7
15 Bell, Brittany...... 2-0 2.5 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 31 .326 .240 .674 35.9 7.6 359 78 50.6
Opponents........... 31 .405 .322 .689 38.1 14.4 282 89 58.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DeHaven, Kyle....... 29 89-321 .277 28-119 .235 100-121 .826 306 10.6
Kabongo, Vanessa.... 31 85-253 .336 3-8 .375 32-54 .593 205 6.6
Benison, Corinthia.. 31 64-213 .300 6-40 .150 70-113 .619 204 6.6
Irving, Courtney.... 25 55-110 .500 0-0 .000 48-57 .842 158 6.3
Harris, Tesia....... 29 66-192 .344 19-59 .322 7-15 .467 158 5.4
Harrison, Sha'Ron... 30 65-190 .342 0-0 .000 30-55 .545 160 5.3
Jenkins, Ariene..... 28 48-156 .308 0-1 .000 53-84 .631 149 5.3
Mundy, Jamie........ 17 30-91 .330 5-23 .217 11-14 .786 76 4.5
Thomas, Ethlynne.... 28 22-55 .400 0-0 .000 27-39 .692 71 2.5
Ferguson, Farrah.... 24 18-65 .277 0-0 .000 12-24 .500 48 2.0
Palucis, Gracie..... 19 6-36 .167 6-29 .207 2-3 .667 20 1.1
Riddick, Eva........ 21 6-18 .333 0-0 .000 2-6 .333 14 0.7
Bell, Brittany...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 554-1701 .326 67-279 .240 394-585 .674 1569 50.6
Opponents........... 31 627-1550 .405 161-500 .322 403-585 .689 1818 58.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DeHaven, Kyle....... 29 1041 21 125 146 82 2 105 113 0.9 24
Kabongo, Vanessa.... 31 749 39 44 83 39 0 24 84 0.3 17
Benison, Corinthia.. 31 722 23 54 77 42 0 46 86 0.5 17
Irving, Courtney.... 25 550 58 55 113 70 3 9 38 0.2 18
Harris, Tesia....... 29 522 26 31 57 47 0 5 49 0.1 21
Harrison, Sha'Ron... 30 565 81 66 147 69 1 13 69 0.2 14
Jenkins, Ariene..... 28 559 80 64 144 55 0 8 43 0.2 15
Mundy, Jamie........ 17 315 13 28 41 24 0 6 12 0.5 10
Thomas, Ethlynne.... 28 355 33 31 64 48 1 9 30 0.3 10
Ferguson, Farrah.... 24 459 33 51 84 28 0 5 23 0.2 10
Palucis, Gracie..... 19 153 1 11 12 10 0 3 22 0.1 9
Riddick, Eva........ 21 205 11 33 44 38 2 3 14 0.2 4
Bell, Brittany...... 2 5 0 0 0 0 0 0 0 0.0 0
Total............... 31 6200 473 641 1114 552 9 236 598 0.4 71
Opponents........... 31 6201 392 790 1182 552 - 445 658 0.7 91
TEAM STATISTICS DELAWARE OPP
--------------------------------------------------------
SCORING....................... 1569 1818
Points per game............. 50.6 58.6
Scoring margin.............. -8.0 -
FIELD GOALS-ATT............... 554-1701 627-1550
Field goal pct.............. .326 .405
3 POINT FG-ATT................ 67-279 161-500
3-point FG pct.............. .240 .322
3-pt FG made per game....... 2.2 5.2
FREE THROWS-ATT............... 394-585 403-585
Free throw pct.............. .674 .689
REBOUNDS...................... 1114 1182
Rebounds per game........... 35.9 38.1
Rebounding margin........... -2.2 -
ASSISTS....................... 236 445
Assists per game............ 7.6 14.4
TURNOVERS..................... 598 658
Turnovers per game.......... 19.3 21.2
Turnover margin............. +1.9 -
Assist/turnover ratio....... 0.4 0.7
STEALS........................ 359 282
Steals per game............. 11.6 9.1
BLOCKS........................ 78 89
Blocks per game............. 2.5 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 16335 21234
Home games-Avg/Game......... 16-1021 12-1458
Neutral site-Avg/Game....... - 3-1244
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 730 839 - 1569
Opponents... 855 963 - 1818
Category Leaders
CAA Women's Basketball 2007-08
Delaware Category Leaders (Through games of Apr 03, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Irving, Courtney.... 55 110 .500 DeHaven, Kyle....... 29 321 11.1
Thomas, Ethlynne.... 22 55 .400 Kabongo, Vanessa.... 31 253 8.2
Harris, Tesia....... 66 192 .344 Benison, Corinthia.. 31 213 6.9
Harrison, Sha'Ron... 65 190 .342 Harris, Tesia....... 29 192 6.6
Kabongo, Vanessa.... 85 253 .336 Harrison, Sha'Ron... 30 190 6.3
Riddick, Eva........ 6 18 .333
Mundy, Jamie........ 30 91 .330 FIELD GOALS MADE G Made Made/G
Jenkins, Ariene..... 48 156 .308 -----------------------------------
Benison, Corinthia.. 64 213 .300 DeHaven, Kyle....... 29 89 3.1
DeHaven, Kyle....... 89 321 .277 Kabongo, Vanessa.... 31 85 2.7
Ferguson, Farrah.... 18 65 .277 Harris, Tesia....... 29 66 2.3
Palucis, Gracie..... 6 36 .167 Harrison, Sha'Ron... 30 65 2.2
Benison, Corinthia.. 31 64 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kabongo, Vanessa.... 3 8 .375 DeHaven, Kyle....... 29 119 4.1
Harris, Tesia....... 19 59 .322 Harris, Tesia....... 29 59 2.0
DeHaven, Kyle....... 28 119 .235 Benison, Corinthia.. 31 40 1.3
Mundy, Jamie........ 5 23 .217 Palucis, Gracie..... 19 29 1.5
Palucis, Gracie..... 6 29 .207 Mundy, Jamie........ 17 23 1.4
Benison, Corinthia.. 6 40 .150
Jenkins, Ariene..... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
DeHaven, Kyle....... 29 28 1.0
Harris, Tesia....... 29 19 0.7
Palucis, Gracie..... 19 6 0.3
Benison, Corinthia.. 31 6 0.2
Mundy, Jamie........ 17 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Irving, Courtney.... 48 57 .842 DeHaven, Kyle....... 29 121 4.2
DeHaven, Kyle....... 100 121 .826 Benison, Corinthia.. 31 113 3.6
Mundy, Jamie........ 11 14 .786 Jenkins, Ariene..... 28 84 3.0
Thomas, Ethlynne.... 27 39 .692 Irving, Courtney.... 25 57 2.3
Palucis, Gracie..... 2 3 .667 Harrison, Sha'Ron... 30 55 1.8
Jenkins, Ariene..... 53 84 .631
Benison, Corinthia.. 70 113 .619 FREE THROWS MADE G Made Made/G
Kabongo, Vanessa.... 32 54 .593 -----------------------------------
Harrison, Sha'Ron... 30 55 .545 DeHaven, Kyle....... 29 100 3.4
Ferguson, Farrah.... 12 24 .500 Kabongo, Vanessa.... 31 32 1.0
Harris, Tesia....... 7 15 .467 Harris, Tesia....... 29 7 0.2
Riddick, Eva........ 2 6 .333 Harrison, Sha'Ron... 30 30 1.0
Benison, Corinthia.. 31 70 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DeHaven, Kyle....... 29 306 10.6 DeHaven, Kyle....... 29 306 10.6
Kabongo, Vanessa.... 31 205 6.6 Kabongo, Vanessa.... 31 205 6.6
Benison, Corinthia.. 31 204 6.6 Benison, Corinthia.. 31 204 6.6
Harrison, Sha'Ron... 30 160 5.3 Irving, Courtney.... 25 158 6.3
Irving, Courtney.... 25 158 6.3 Harris, Tesia....... 29 158 5.4
Harris, Tesia....... 29 158 5.4 Harrison, Sha'Ron... 30 160 5.3
Jenkins, Ariene..... 28 149 5.3 Jenkins, Ariene..... 28 149 5.3
Mundy, Jamie........ 17 76 4.5 Mundy, Jamie........ 17 76 4.5
Thomas, Ethlynne.... 28 71 2.5 Thomas, Ethlynne.... 28 71 2.5
Ferguson, Farrah.... 24 48 2.0 Ferguson, Farrah.... 24 48 2.0
Palucis, Gracie..... 19 20 1.1 Palucis, Gracie..... 19 20 1.1
Riddick, Eva........ 21 14 0.7 Riddick, Eva........ 21 14 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Harrison, Sha'Ron... 30 147 4.9 DeHaven, Kyle....... 29 105 3.6
DeHaven, Kyle....... 29 146 5.0 Benison, Corinthia.. 31 46 1.5
Jenkins, Ariene..... 28 144 5.1 Kabongo, Vanessa.... 31 24 0.8
Irving, Courtney.... 25 113 4.5 Harrison, Sha'Ron... 30 13 0.4
Ferguson, Farrah.... 24 84 3.5 Thomas, Ethlynne.... 28 9 0.3
Irving, Courtney.... 25 9 0.4
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Jenkins, Ariene..... 28 144 5.1 -----------------------------------
DeHaven, Kyle....... 29 146 5.0 DeHaven, Kyle....... 29 133 4.6
Harrison, Sha'Ron... 30 147 4.9 Benison, Corinthia.. 31 43 1.4
Irving, Courtney.... 25 113 4.5 Harrison, Sha'Ron... 30 38 1.3
Ferguson, Farrah.... 24 84 3.5 Jenkins, Ariene..... 28 25 0.9
Harris, Tesia....... 29 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Harrison, Sha'Ron... 30 81 2.7 Harrison, Sha'Ron... 30 24 0.8
Jenkins, Ariene..... 28 80 2.9 Ferguson, Farrah.... 24 21 0.9
Irving, Courtney.... 25 58 2.3 Harris, Tesia....... 29 7 0.2
Kabongo, Vanessa.... 31 39 1.3 Jenkins, Ariene..... 28 7 0.3
Thomas, Ethlynne.... 28 33 1.2 Riddick, Eva........ 21 5 0.2
Ferguson, Farrah.... 24 33 1.4 Thomas, Ethlynne.... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DeHaven, Kyle....... 29 125 4.3 DeHaven, Kyle....... 29 1041 35.9
Harrison, Sha'Ron... 30 66 2.2 Kabongo, Vanessa.... 31 749 24.2
Jenkins, Ariene..... 28 64 2.3 Benison, Corinthia.. 31 722 23.3
Irving, Courtney.... 25 55 2.2 Harrison, Sha'Ron... 30 565 18.8
Benison, Corinthia.. 31 54 1.7 Jenkins, Ariene..... 28 559 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DeHaven, Kyle....... 29 82 2.8 DeHaven, Kyle....... 29 113 3.9
Irving, Courtney.... 25 70 2.8 Benison, Corinthia.. 31 86 2.8
Harrison, Sha'Ron... 30 69 2.3 Kabongo, Vanessa.... 31 84 2.7
Jenkins, Ariene..... 28 55 2.0 Harrison, Sha'Ron... 30 69 2.3
Thomas, Ethlynne.... 28 48 1.7 Harris, Tesia....... 29 49 1.7
FOULOUTS G No.
----------------------------
Irving, Courtney.... 25 3
DeHaven, Kyle....... 29 2
Riddick, Eva........ 21 2
Harrison, Sha'Ron... 30 1
Thomas, Ethlynne.... 28 1
Overall/Conference Statistics
CAA Women's Basketball 2007-08
Delaware Overall/Conference Statistics (Through games of Apr 03, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeHaven, Kyle....... 29-29 35.9 .277 .235 .826 5.0 3.6 133 0 10.6 18-18 36.3 .290 .274 .797 5.2 3.3 91 0 10.4
Kabongo, Vanessa.... 31-25 24.2 .336 .375 .593 2.7 0.8 19 2 6.6 18-14 26.7 .314 .250 .742 3.0 0.9 14 2 6.9
Benison, Corinthia.. 31-12 23.3 .300 .150 .619 2.5 1.5 43 2 6.6 18-5 21.8 .272 .063 .630 2.3 1.8 22 1 5.4
Irving, Courtney.... 25-12 22.0 .500 .000 .842 4.5 0.4 18 4 6.3 12-4 20.5 .534 .000 .852 4.7 0.4 8 3 7.1
Harris, Tesia....... 29-12 18.0 .344 .322 .467 2.0 0.2 23 7 5.4 17-10 21.4 .354 .351 .333 2.2 0.2 19 3 6.4
Harrison, Sha'Ron... 30-18 18.8 .342 .000 .545 4.9 0.4 38 24 5.3 18-14 23.1 .371 .000 .533 6.0 0.6 24 20 7.2
Jenkins, Ariene..... 28-20 20.0 .308 .000 .631 5.1 0.3 25 7 5.3 18-16 24.2 .353 .000 .583 6.2 0.4 19 6 6.9
Mundy, Jamie........ 17-5 18.5 .330 .217 .786 2.4 0.4 14 1 4.5 5-0 9.0 .235 .000 .000 0.6 0.4 1 0 1.6
Thomas, Ethlynne.... 28-10 12.7 .400 .000 .692 2.3 0.3 13 5 2.5 17-7 10.8 .360 .000 .588 1.6 0.3 7 1 1.6
Ferguson, Farrah.... 24-9 19.1 .277 .000 .500 3.5 0.2 17 21 2.0 14-2 16.6 .368 .000 .222 3.4 0.1 14 13 2.1
Palucis, Gracie..... 19-1 8.1 .167 .207 .667 0.6 0.2 7 0 1.1 11-0 7.0 .250 .333 .000 0.7 0.0 4 0 1.1
Riddick, Eva........ 21-2 9.8 .333 .000 .333 2.1 0.1 8 5 0.7 11-0 6.8 .400 .000 .333 1.6 0.1 1 2 0.5
Bell, Brittany...... 2-0 2.5 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 31 .326 .240 .674 35.9 7.6 359 78 50.6 18 .336 .269 .646 37.5 8.2 224 51 52.2
Opponents........... 31 .405 .322 .689 38.1 14.4 282 89 58.6 18 .397 .311 .668 37.2 13.9 163 63 56.0
