CAA Women's Basktball 2005-06
Hofstra
Season Schedule/Results & Leaders
CAA Women's Basktball 2005-06
Hofstra Season Schedule/Results & Leaders (Through games of May 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (9-4) (9-6) (1-2)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (7-6) (2-2) (4-2) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 FORDHAM 53-63 L 467 (17)McCollin, Cigi (10)Murphy, Lizanne
11/22/05 SACRED HEART W 83-50 393 (17)Gidden, Vanessa (14)Gidden, Vanessa
11/25/05 at Pepperdine W 75-59 345 (16)McCollin, Cigi (13)Murphy, Lizanne
11/26/05 vs Kentucky 54-67 L 234 (18)McCollin, Cigi (8)TEAM
12/01/05 at Massachusetts W 59-58 263 (14)McCollin, Cigi (8)Murphy, Lizanne
(14)Agugua, Amaka
12/04/05 at Central Connecticut W 77-48 328 (13)Gidden, Vanessa (10)Murphy, Lizanne
12/11/05 ST. JOHN'S 65-71 L 1112 (20)Gidden, Vanessa (12)Gidden, Vanessa
12/22/05 at Connecticut 49-86 L 12459 (12)Harshaw, Lana (11)Agugua, Amaka
12/28/05 at Harvard W 82-68 534 (16)Gidden, Vanessa (12)Gidden, Vanessa
01/02/06 * at Northeastern W 79-76 1206 (15)Gidden, Vanessa (9)TEAM
(15)Murphy, Lizanne (9)Gidden, Vanessa
01/06/06 * at Towson W 71-63 320 (16)Murphy, Lizanne (11)Agugua, Amaka
1/08/06 * DREXEL W 65-52 502 (21)Gidden, Vanessa (17)Gidden, Vanessa
01-13-06 * at Old Dominion 57-71 L 3569 (22)McCollin, Cigi (8)Gidden, Vanessa
01/15/06 * JAMES MADISON W 65-53 315 (23)Gidden, Vanessa (13)Gidden, Vanessa
01/20/06 * UNC WILMINGTON W 71-53 1585 (18)Murphy, Lizanne (8)Gidden, Vanessa
01/22/06 * at Georgia State W 74-49 353 (21)Gidden, Vanessa (11)Agugua, Amaka
(21)McCollin, Cigi
01/27/06 * OLD DOMINION 65-70 L 538 (20)McCollin, Cigi (16)Gidden, Vanessa
01/29/06 * GEORGE MASON 65-67 LOT 2428 (13)Gidden, Vanessa (12)Gidden, Vanessa
2/3/06 * at William & Mary 62-69 L 281 (20)Gidden, Vanessa (9)TEAM
02-05-06 * at UNC Wilmington W 91-76 420 (34)McCollin, Cigi (8)Hughes, Jeanell
02/10/06 * GEORGIA STATE W 84-68 352 (17)Gidden, Vanessa (8)TEAM
(17)McCollin, Cigi (8)Murphy, Lizanne
02/12/06 * DELAWARE WOT 91-85 120 (24)Agugua, Amaka (8)Murphy, Lizanne
02/17/06 * at VCU W 58-43 125 (18)Murphy, Lizanne (10)Gidden, Vanessa
02/19/06 * NORTHEASTERN W 64-57 428 (26)Gidden, Vanessa (13)Gidden, Vanessa
02/24/06 * TOWSON W 71-53 538 (23)McCollin, Cigi (8)Gidden, Vanessa
2/26/06 * at Drexel 46-69 L 521 (13)McCollin, Cigi (9)Gidden, Vanessa
03/02/06 * at Delaware 58-77 L 1158 (18)Gidden, Vanessa (13)Gidden, Vanessa
03/09/06 vs Georgia State W 86-77 1064 (21)Gidden, Vanessa (17)Gidden, Vanessa
03/10/06 vs Old Dominion 73-94 L 1135 (19)Murphy, Lizanne (13)Gidden, Vanessa
03/15/06 STONY BROOK W 92-65 431 (22)Gidden, Vanessa (14)Gidden, Vanessa
03/18/06 at Villanova 46-71 L 619 (14)Gidden, Vanessa (11)Murphy, Lizanne
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9209 708
AWAY.................... 15 22501 1500
NEUTRAL................. 3 2433 811
TOTAL................... 31 34143 1101
Overall Team Statistics
CAA Women's Basktball 2005-06
Hofstra Overall Team Statistics (Through games of May 19, 2006)
All games
TEAM STATISTICS HOFSTRA OPP
--------------------------------------------------------
SCORING....................... 2131 2028
Points per game............. 68.7 65.4
Scoring margin.............. +3.3 -
FIELD GOALS-ATT............... 774-1940 697-1836
Field goal pct.............. .399 .380
3 POINT FG-ATT................ 162-517 167-498
3-point FG pct.............. .313 .335
3-pt FG made per game....... 5.2 5.4
FREE THROWS-ATT............... 421-639 467-682
Free throw pct.............. .659 .685
REBOUNDS...................... 1333 1206
Rebounds per game........... 43.0 38.9
Rebounding margin........... +4.1 -
ASSISTS....................... 490 443
Assists per game............ 15.8 14.3
TURNOVERS..................... 594 595
Turnovers per game.......... 19.2 19.2
Turnover margin............. +0.0 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 332 302
Steals per game............. 10.7 9.7
BLOCKS........................ 113 91
Blocks per game............. 3.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 9209 24934
Home games-Avg/Game......... 13-708 15-1500
Neutral site-Avg/Game....... - 3-811
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1023 1089 19 - 2131
Opponents... 949 1064 15 - 2028
Season Box Score
CAA Women's Basktball 2005-06
Hofstra Season Box Score (Through games of May 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (9-4) (9-6) (1-2)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (7-6) (2-2) (4-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 Gidden, Vanessa.... 31-31 921 29.7 181-432 .419 0-1 .000 118-172 .686 148 145 293 9.5 82 3 22 85 50 31 480 15.5
Conference-Only.. 18-18 582 32.3 114-257 .444 0-1 .000 60-96 .625 82 90 172 9.6 50 2 12 50 32 17 288 16.0
10 McCollin, Cigi..... 31-30 903 29.1 149-399 .373 88-242 .364 49-75 .653 28 80 108 3.5 81 1 61 89 0 55 435 14.0
Conference-Only.. 18-17 545 30.3 91-250 .364 57-164 .348 28-45 .622 13 49 62 3.4 43 0 39 56 0 34 267 14.8
15 Murphy, Lizanne.... 31-31 1004 32.4 109-282 .387 32-105 .305 72-102 .706 73 168 241 7.8 70 0 82 97 9 46 322 10.4
Conference-Only.. 18-18 575 31.9 62-163 .380 18-58 .310 49-68 .721 46 84 130 7.2 42 0 50 54 6 30 191 10.6
33 Agugua, Amaka...... 31-29 765 24.7 137-244 .561 0-0 .000 41-72 .569 68 106 174 5.6 83 2 27 48 24 30 315 10.2
Conference-Only.. 18-18 450 25.0 88-146 .603 0-0 .000 24-46 .522 39 59 98 5.4 50 2 15 28 15 25 200 11.1
35 Harshaw, Lana...... 30-2 454 15.1 76-161 .472 0-0 .000 37-61 .607 51 53 104 3.5 83 1 19 28 13 17 189 6.3
Conference-Only.. 18-0 270 15.0 40-89 .449 0-0 .000 14-24 .583 36 34 70 3.9 52 1 14 17 8 11 94 5.2
32 Ali, India......... 31-18 741 23.9 29-118 .246 8-34 .235 40-54 .741 20 56 76 2.5 69 0 112 86 2 51 106 3.4
Conference-Only.. 18-9 443 24.6 15-71 .211 4-20 .200 26-34 .765 10 39 49 2.7 49 0 69 52 2 36 60 3.3
34 Williams, Niki..... 31-0 366 11.8 25-70 .357 7-33 .212 21-31 .677 9 34 43 1.4 32 0 57 47 4 33 78 2.5
Conference-Only.. 18-0 205 11.4 16-47 .340 5-23 .217 8-14 .571 4 18 22 1.2 15 0 27 25 2 19 45 2.5
21 McSpadden, Jenna... 29-1 278 9.6 23-90 .256 16-68 .235 8-9 .889 5 13 18 0.6 17 0 9 24 0 9 70 2.4
Conference-Only.. 17-1 162 9.5 13-51 .255 10-41 .244 0-0 .000 3 6 9 0.5 10 0 6 14 0 6 36 2.1
12 Hughes, Jeanell.... 30-13 433 14.4 16-57 .281 4-14 .286 10-23 .435 11 34 45 1.5 23 0 89 47 2 42 46 1.5
Conference-Only.. 17-9 265 15.6 10-33 .303 2-9 .222 4-12 .333 6 21 27 1.6 16 0 56 28 0 29 26 1.5
52 Quamme, Linn....... 27-0 153 5.7 12-41 .293 6-18 .333 10-12 .833 13 18 31 1.1 13 0 7 15 1 7 40 1.5
Conference-Only.. 16-0 90 5.6 6-20 .300 4-9 .444 7-8 .875 8 10 18 1.1 8 0 4 8 1 5 23 1.4
51 Biedny, Christina.. 19-0 76 4.0 10-19 .526 0-0 .000 2-2 1.000 2 13 15 0.8 8 0 1 7 2 2 22 1.2
Conference-Only.. 10-0 25 2.5 2-6 .333 0-0 .000 0-0 .000 0 5 5 0.5 1 0 1 2 1 0 4 0.4
23 Campbell, Kristina. 22-0 118 5.4 6-18 .333 0-0 .000 10-20 .500 17 14 31 1.4 32 2 2 10 6 7 22 1.0
Conference-Only.. 10-0 35 3.5 1-2 .500 0-0 .000 1-2 .500 5 2 7 0.7 9 0 1 5 3 3 3 0.3
04 Fripp, Natty....... 7-0 16 2.3 0-6 .000 0-1 .000 3-6 .500 0 1 1 0.1 3 0 0 3 0 2 3 0.4
Conference-Only.. 2-0 2 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
03 McDowell, Claudia.. 8-0 12 1.5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 3 0 0 3 0.4
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
14 Medders, Emily..... 5-0 10 2.0 0-2 .000 0-0 .000 0-0 .000 2 2 4 0.8 1 0 2 2 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 70 79 149 4.8 0 3
Conference-Only.. 37 45 82 4.6 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 774-1940 .399 162-517 .313 421-639 .659 517 816 1333 43.0 598 9 490 594 113 332 2131 68.7
Conference-Only.. 18 3650 458-1136 .403 100-326 .307 221-349 .633 289 462 751 41.7 345 5 294 341 70 215 1237 68.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6249 697-1836 .380 167-498 .335 467-682 .685 447 759 1206 38.9 550 - 443 595 91 302 2028 65.4
Conference-Only.. 18 3650 397-1056 .376 88-262 .336 269-385 .699 264 453 717 39.8 309 13 246 370 57 166 1151 63.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1023 1089 19 - 2131
Opponents... 949 1064 15 - 2028
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hofstra....................... 94 4 98
Opponents..................... 86 13 99
Combined Team Statistics
CAA Women's Basktball 2005-06
Hofstra Combined Team Statistics (Through games of May 19, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 FORDHAM L 53-63 467
11/22/05 SACRED HEART W 83-50 393
11/25/05 at Pepperdine W 75-59 345
11/26/05 vs Kentucky L 54-67 234
12/01/05 at Massachusetts W 59-58 263
12/04/05 at Central Connecticut W 77-48 328
12/11/05 ST. JOHN'S L 65-71 1112
12/22/05 at Connecticut L 49-86 12459
12/28/05 at Harvard W 82-68 534
*01/02/06 at Northeastern W 79-76 1206
*01/06/06 at Towson W 71-63 320
*1/08/06 DREXEL W 65-52 502
*01-13-06 at Old Dominion L 57-71 3569
*01/15/06 JAMES MADISON W 65-53 315
*01/20/06 UNC WILMINGTON W 71-53 1585
*01/22/06 at Georgia State W 74-49 353
*01/27/06 OLD DOMINION L 65-70 538
*01/29/06 GEORGE MASON LOT 65-67 2428
*2/3/06 at William & Mary L 62-69 281
*02-05-06 at UNC Wilmington W 91-76 420
*02/10/06 GEORGIA STATE W 84-68 352
*02/12/06 DELAWARE W OT 91-85 120
*02/17/06 at VCU W 58-43 125
*02/19/06 NORTHEASTERN W 64-57 428
*02/24/06 TOWSON W 71-53 538
*2/26/06 at Drexel L 46-69 521
*03/02/06 at Delaware L 58-77 1158
03/09/06 vs Georgia State W 86-77 1064
03/10/06 vs Old Dominion L 73-94 1135
03/15/06 STONY BROOK W 92-65 431
03/18/06 at Villanova L 46-71 619
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (9-4) (9-6) (1-2)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (7-6) (2-2) (4-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Gidden, Vanessa..... 31-31 29.7 .419 .000 .686 9.5 0.7 31 50 15.5
10 McCollin, Cigi...... 31-30 29.1 .373 .364 .653 3.5 2.0 55 0 14.0
15 Murphy, Lizanne..... 31-31 32.4 .387 .305 .706 7.8 2.6 46 9 10.4
33 Agugua, Amaka....... 31-29 24.7 .561 .000 .569 5.6 0.9 30 24 10.2
35 Harshaw, Lana....... 30-2 15.1 .472 .000 .607 3.5 0.6 17 13 6.3
32 Ali, India.......... 31-18 23.9 .246 .235 .741 2.5 3.6 51 2 3.4
34 Williams, Niki...... 31-0 11.8 .357 .212 .677 1.4 1.8 33 4 2.5
21 McSpadden, Jenna.... 29-1 9.6 .256 .235 .889 0.6 0.3 9 0 2.4
12 Hughes, Jeanell..... 30-13 14.4 .281 .286 .435 1.5 3.0 42 2 1.5
52 Quamme, Linn........ 27-0 5.7 .293 .333 .833 1.1 0.3 7 1 1.5
51 Biedny, Christina... 19-0 4.0 .526 .000 1.000 0.8 0.1 2 2 1.2
23 Campbell, Kristina.. 22-0 5.4 .333 .000 .500 1.4 0.1 7 6 1.0
04 Fripp, Natty........ 7-0 2.3 .000 .000 .500 0.1 0.0 2 0 0.4
03 McDowell, Claudia... 8-0 1.5 1.000 1.000 .000 0.0 0.0 0 0 0.4
14 Medders, Emily...... 5-0 2.0 .000 .000 .000 0.8 0.4 0 0 0.0
Total............... 31 .399 .313 .659 43.0 15.8 332 113 68.7
Opponents........... 31 .380 .335 .685 38.9 14.3 302 91 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gidden, Vanessa..... 31 181-432 .419 0-1 .000 118-172 .686 480 15.5
McCollin, Cigi...... 31 149-399 .373 88-242 .364 49-75 .653 435 14.0
Murphy, Lizanne..... 31 109-282 .387 32-105 .305 72-102 .706 322 10.4
Agugua, Amaka....... 31 137-244 .561 0-0 .000 41-72 .569 315 10.2
Harshaw, Lana....... 30 76-161 .472 0-0 .000 37-61 .607 189 6.3
Ali, India.......... 31 29-118 .246 8-34 .235 40-54 .741 106 3.4
Williams, Niki...... 31 25-70 .357 7-33 .212 21-31 .677 78 2.5
McSpadden, Jenna.... 29 23-90 .256 16-68 .235 8-9 .889 70 2.4
Hughes, Jeanell..... 30 16-57 .281 4-14 .286 10-23 .435 46 1.5
Quamme, Linn........ 27 12-41 .293 6-18 .333 10-12 .833 40 1.5
Biedny, Christina... 19 10-19 .526 0-0 .000 2-2 1.000 22 1.2
Campbell, Kristina.. 22 6-18 .333 0-0 .000 10-20 .500 22 1.0
Fripp, Natty........ 7 0-6 .000 0-1 .000 3-6 .500 3 0.4
McDowell, Claudia... 8 1-1 1.000 1-1 1.000 0-0 .000 3 0.4
Medders, Emily...... 5 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 774-1940 .399 162-517 .313 421-639 .659 2131 68.7
Opponents........... 31 697-1836 .380 167-498 .335 467-682 .685 2028 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gidden, Vanessa..... 31 921 148 145 293 82 3 22 85 0.3 26
McCollin, Cigi...... 31 903 28 80 108 81 1 61 89 0.7 34
Murphy, Lizanne..... 31 1004 73 168 241 70 0 82 97 0.8 19
Agugua, Amaka....... 31 765 68 106 174 83 2 27 48 0.6 24
Harshaw, Lana....... 30 454 51 53 104 83 1 19 28 0.7 16
Ali, India.......... 31 741 20 56 76 69 0 112 86 1.3 12
Williams, Niki...... 31 366 9 34 43 32 0 57 47 1.2 12
McSpadden, Jenna.... 29 278 5 13 18 17 0 9 24 0.4 14
Hughes, Jeanell..... 30 433 11 34 45 23 0 89 47 1.9 9
Quamme, Linn........ 27 153 13 18 31 13 0 7 15 0.5 8
Biedny, Christina... 19 76 2 13 15 8 0 1 7 0.1 4
Campbell, Kristina.. 22 118 17 14 31 32 2 2 10 0.2 6
Fripp, Natty........ 7 16 0 1 1 3 0 0 3 0.0 1
McDowell, Claudia... 8 12 0 0 0 1 0 0 3 0.0 3
Medders, Emily...... 5 10 2 2 4 1 0 2 2 1.0 0
Total............... 31 6250 517 816 1333 598 9 490 594 0.8 92
Opponents........... 31 6249 447 759 1206 550 - 443 595 0.7 94
TEAM STATISTICS HOFSTRA OPP
--------------------------------------------------------
SCORING....................... 2131 2028
Points per game............. 68.7 65.4
Scoring margin.............. +3.3 -
FIELD GOALS-ATT............... 774-1940 697-1836
Field goal pct.............. .399 .380
3 POINT FG-ATT................ 162-517 167-498
3-point FG pct.............. .313 .335
3-pt FG made per game....... 5.2 5.4
FREE THROWS-ATT............... 421-639 467-682
Free throw pct.............. .659 .685
REBOUNDS...................... 1333 1206
Rebounds per game........... 43.0 38.9
Rebounding margin........... +4.1 -
ASSISTS....................... 490 443
Assists per game............ 15.8 14.3
TURNOVERS..................... 594 595
Turnovers per game.......... 19.2 19.2
Turnover margin............. +0.0 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 332 302
Steals per game............. 10.7 9.7
BLOCKS........................ 113 91
Blocks per game............. 3.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 9209 24934
Home games-Avg/Game......... 13-708 15-1500
Neutral site-Avg/Game....... - 3-811
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1023 1089 19 - 2131
Opponents... 949 1064 15 - 2028
Category Leaders
CAA Women's Basktball 2005-06
Hofstra Category Leaders (Through games of May 19, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDowell, Claudia... 1 1 1.000 Gidden, Vanessa..... 31 432 13.9
Agugua, Amaka....... 137 244 .561 McCollin, Cigi...... 31 399 12.9
Biedny, Christina... 10 19 .526 Murphy, Lizanne..... 31 282 9.1
Harshaw, Lana....... 76 161 .472 Agugua, Amaka....... 31 244 7.9
Gidden, Vanessa..... 181 432 .419 Harshaw, Lana....... 30 161 5.4
Murphy, Lizanne..... 109 282 .387
McCollin, Cigi...... 149 399 .373 FIELD GOALS MADE G Made Made/G
Williams, Niki...... 25 70 .357 -----------------------------------
Campbell, Kristina.. 6 18 .333 Gidden, Vanessa..... 31 181 5.8
Quamme, Linn........ 12 41 .293 McCollin, Cigi...... 31 149 4.8
Hughes, Jeanell..... 16 57 .281 Agugua, Amaka....... 31 137 4.4
McSpadden, Jenna.... 23 90 .256 Murphy, Lizanne..... 31 109 3.5
Harshaw, Lana....... 30 76 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDowell, Claudia... 1 1 1.000 McCollin, Cigi...... 31 242 7.8
McCollin, Cigi...... 88 242 .364 Murphy, Lizanne..... 31 105 3.4
Quamme, Linn........ 6 18 .333 McSpadden, Jenna.... 29 68 2.3
Murphy, Lizanne..... 32 105 .305 Ali, India.......... 31 34 1.1
Hughes, Jeanell..... 4 14 .286 Williams, Niki...... 31 33 1.1
McSpadden, Jenna.... 16 68 .235
Ali, India.......... 8 34 .235 3-POINT FGS MADE G Made Made/G
Williams, Niki...... 7 33 .212 -----------------------------------
Fripp, Natty........ 0 1 .000 McCollin, Cigi...... 31 88 2.8
Gidden, Vanessa..... 0 1 .000 Murphy, Lizanne..... 31 32 1.0
McSpadden, Jenna.... 29 16 0.6
Ali, India.......... 31 8 0.3
Williams, Niki...... 31 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Biedny, Christina... 2 2 1.000 Gidden, Vanessa..... 31 172 5.5
McSpadden, Jenna.... 8 9 .889 Murphy, Lizanne..... 31 102 3.3
Quamme, Linn........ 10 12 .833 McCollin, Cigi...... 31 75 2.4
Ali, India.......... 40 54 .741 Agugua, Amaka....... 31 72 2.3
Murphy, Lizanne..... 72 102 .706 Harshaw, Lana....... 30 61 2.0
Gidden, Vanessa..... 118 172 .686
Williams, Niki...... 21 31 .677 FREE THROWS MADE G Made Made/G
McCollin, Cigi...... 49 75 .653 -----------------------------------
Harshaw, Lana....... 37 61 .607 Gidden, Vanessa..... 31 118 3.8
Agugua, Amaka....... 41 72 .569 McCollin, Cigi...... 31 49 1.6
Fripp, Natty........ 3 6 .500 Agugua, Amaka....... 31 41 1.3
Campbell, Kristina.. 10 20 .500 Murphy, Lizanne..... 31 72 2.3
Harshaw, Lana....... 30 37 1.2
Ali, India.......... 31 40 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gidden, Vanessa..... 31 480 15.5 Gidden, Vanessa..... 31 480 15.5
McCollin, Cigi...... 31 435 14.0 McCollin, Cigi...... 31 435 14.0
Murphy, Lizanne..... 31 322 10.4 Murphy, Lizanne..... 31 322 10.4
Agugua, Amaka....... 31 315 10.2 Agugua, Amaka....... 31 315 10.2
Harshaw, Lana....... 30 189 6.3 Harshaw, Lana....... 30 189 6.3
Ali, India.......... 31 106 3.4 Ali, India.......... 31 106 3.4
Williams, Niki...... 31 78 2.5 Williams, Niki...... 31 78 2.5
McSpadden, Jenna.... 29 70 2.4 McSpadden, Jenna.... 29 70 2.4
Hughes, Jeanell..... 30 46 1.5 Hughes, Jeanell..... 30 46 1.5
Quamme, Linn........ 27 40 1.5 Quamme, Linn........ 27 40 1.5
Campbell, Kristina.. 22 22 1.0 Biedny, Christina... 19 22 1.2
Biedny, Christina... 19 22 1.2 Campbell, Kristina.. 22 22 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gidden, Vanessa..... 31 293 9.5 Ali, India.......... 31 112 3.6
Murphy, Lizanne..... 31 241 7.8 Hughes, Jeanell..... 30 89 3.0
Agugua, Amaka....... 31 174 5.6 Murphy, Lizanne..... 31 82 2.6
McCollin, Cigi...... 31 108 3.5 McCollin, Cigi...... 31 61 2.0
Harshaw, Lana....... 30 104 3.5 Williams, Niki...... 31 57 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gidden, Vanessa..... 31 293 9.5 McCollin, Cigi...... 31 55 1.8
Murphy, Lizanne..... 31 241 7.8 Ali, India.......... 31 51 1.6
Agugua, Amaka....... 31 174 5.6 Murphy, Lizanne..... 31 46 1.5
McCollin, Cigi...... 31 108 3.5 Hughes, Jeanell..... 30 42 1.4
Harshaw, Lana....... 30 104 3.5 Williams, Niki...... 31 33 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gidden, Vanessa..... 31 148 4.8 Gidden, Vanessa..... 31 50 1.6
Murphy, Lizanne..... 31 73 2.4 Agugua, Amaka....... 31 24 0.8
Agugua, Amaka....... 31 68 2.2 Harshaw, Lana....... 30 13 0.4
Harshaw, Lana....... 30 51 1.7 Murphy, Lizanne..... 31 9 0.3
McCollin, Cigi...... 31 28 0.9 Campbell, Kristina.. 22 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Murphy, Lizanne..... 31 168 5.4 Murphy, Lizanne..... 31 1004 32.4
Gidden, Vanessa..... 31 145 4.7 Gidden, Vanessa..... 31 921 29.7
Agugua, Amaka....... 31 106 3.4 McCollin, Cigi...... 31 903 29.1
McCollin, Cigi...... 31 80 2.6 Agugua, Amaka....... 31 765 24.7
Ali, India.......... 31 56 1.8 Ali, India.......... 31 741 23.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Harshaw, Lana....... 30 83 2.8 Murphy, Lizanne..... 31 97 3.1
Agugua, Amaka....... 31 83 2.7 McCollin, Cigi...... 31 89 2.9
Gidden, Vanessa..... 31 82 2.6 Ali, India.......... 31 86 2.8
McCollin, Cigi...... 31 81 2.6 Gidden, Vanessa..... 31 85 2.7
Murphy, Lizanne..... 31 70 2.3 Agugua, Amaka....... 31 48 1.5
FOULOUTS G No.
----------------------------
Gidden, Vanessa..... 31 3
Agugua, Amaka....... 31 2
Campbell, Kristina.. 22 2
McCollin, Cigi...... 31 1
Harshaw, Lana....... 30 1
Overall/Conference Statistics
CAA Women's Basktball 2005-06
Hofstra Overall/Conference Statistics (Through games of May 19, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gidden, Vanessa..... 31-31 29.7 .419 .000 .686 9.5 0.7 31 50 15.5 18-18 32.3 .444 .000 .625 9.6 0.7 17 32 16.0
McCollin, Cigi...... 31-30 29.1 .373 .364 .653 3.5 2.0 55 0 14.0 18-17 30.3 .364 .348 .622 3.4 2.2 34 0 14.8
Murphy, Lizanne..... 31-31 32.4 .387 .305 .706 7.8 2.6 46 9 10.4 18-18 31.9 .380 .310 .721 7.2 2.8 30 6 10.6
Agugua, Amaka....... 31-29 24.7 .561 .000 .569 5.6 0.9 30 24 10.2 18-18 25.0 .603 .000 .522 5.4 0.8 25 15 11.1
Harshaw, Lana....... 30-2 15.1 .472 .000 .607 3.5 0.6 17 13 6.3 18-0 15.0 .449 .000 .583 3.9 0.8 11 8 5.2
Ali, India.......... 31-18 23.9 .246 .235 .741 2.5 3.6 51 2 3.4 18-9 24.6 .211 .200 .765 2.7 3.8 36 2 3.3
Williams, Niki...... 31-0 11.8 .357 .212 .677 1.4 1.8 33 4 2.5 18-0 11.4 .340 .217 .571 1.2 1.5 19 2 2.5
McSpadden, Jenna.... 29-1 9.6 .256 .235 .889 0.6 0.3 9 0 2.4 17-1 9.5 .255 .244 .000 0.5 0.4 6 0 2.1
Hughes, Jeanell..... 30-13 14.4 .281 .286 .435 1.5 3.0 42 2 1.5 17-9 15.6 .303 .222 .333 1.6 3.3 29 0 1.5
Quamme, Linn........ 27-0 5.7 .293 .333 .833 1.1 0.3 7 1 1.5 16-0 5.6 .300 .444 .875 1.1 0.3 5 1 1.4
Biedny, Christina... 19-0 4.0 .526 .000 1.000 0.8 0.1 2 2 1.2 10-0 2.5 .333 .000 .000 0.5 0.1 0 1 0.4
