CAA WOMEN'S BASKETBALL
Hofstra
Season Schedule/Results & Leaders
CAA WOMEN'S BASKETBALL
Hofstra Season Schedule/Results & Leaders (FINAL STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (5-6) (3-10) (1-3)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (0-2) (2-2) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 vs Pennsylvania 59-63 L 388 (16)COKE, Kimberley (7)COKE, Kimberley
11/17/01 at Army W 68-51 381 (22)BRICKEY, Jen (8)COKE, Kimberley
11/20/01 MONMOUTH 62-67 L 276 (19)COKE, Kimberley (9)DILWORTH, Tara
11/23/01 at St. John's W 61-34 358 (26)BRICKEY, Jen (14)BRUNSON, Bianka
11/24/01 vs San Diego W 57-52 (15)BRICKEY, Jen (6)PELA, Rume
(6)COKE, Kimberley
11/27/01 at Columbia 62-78 L 227 (19)BRICKEY, Jen (7)COKE, Kimberley
11/30/01 at Northwestern 42-61 L 773 (18)COKE, Kimberley (10)BRUNSON, Bianka
12/01/01 vs LaSalle 48-54 L 773 (19)BRICKEY, Jen (15)PELA, Rume
12/09/01 WAGNER 60-61 L 551 (19)BRICKEY, Jen (11)PELA, Rume
12/29/01 * at Delaware 66-71 L 1252 (21)BRICKEY, Jen (7)TEAM
01/04/02 * at George Mason 55-70 L 309 (14)BRICKEY, Jen (9)BRUNSON, Bianka
01/06/02 * at James Madison 58-66 L 764 (16)BRICKEY, Jen (7)COKE, Kimberley
01/11/02 * UNC WILMINGTON W 58-51 221 (24)BRICKEY, Jen (10)BRICKEY, Jen
(10)DILWORTH, Tara
01/13/02 * VA. COMMONWEALTH 63-70 L 683 (24)BRICKEY, Jen (6)COKE, Kimberley
01-17-02 * at Old Dominion 48-82 L 3637 (13)BRICKEY, Jen (8)DILWORTH, Tara
1-20-02 * at William and Mary W 85-81 354 (36)BRICKEY, Jen (12)COKE, Kimberley
01/24/02 * TOWSON W 52-50 233 (12)COKE, Kimberley (9)COKE, Kimberley
1/27/01 * at Drexel 38-74 L 427 (13)COKE, Kimberley (5)TEAM
(5)SCOTT, Megan
02/01/02 * GEORGE MASON 66-71 LOT 383 (23)BRICKEY, Jen (10)PELA, Rume
02/03/02 * JAMES MADISON W 61-55 272 (19)BRICKEY, Jen (8)BRICKEY, Jen
02/08/02 * at Virginia Commonwealt 55-73 L 544 (13)BRICKEY, Jen (6)CLAXTON, Staceyann
02/10/02 * at UNC Wilmington 50-86 L 784 (15)BRICKEY, Jen (11)DILWORTH, Tara
2/14/02 * at Towson 62-68 L 254 (17)BRICKEY, Jen (12)BRICKEY, Jen
02/17/02 * DREXEL W 79-65 (26)COKE, Kimberley (12)DILWORTH, Tara
02/22/02 * OLD DOMINION 57-90 L 399 (11)BRICKEY, Jen (5)BRICKEY, Jen
(11)OLSZEWSKI, Jessica
02/24/02 * WILLIAM AND MARY W 70-67 478 (19)BRICKEY, Jen (9)DILWORTH, Tara
03/01/02 * DELAWARE 52-64 L 378 (15)BRICKEY, Jen (7)DILWORTH, Tara
03-06-02 vs William and Mary 69-77 L 2754 (20)COKE, Kimberley (10)COKE, Kimberley
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3874 352
AWAY.................... 13 10064 774
NEUTRAL................. 4 3915 979
TOTAL................... 28 17853 638
Overall Team Statistics
CAA WOMEN'S BASKETBALL
Hofstra Overall Team Statistics (FINAL STATS)
All games
TEAM STATISTICS HOF OPP
--------------------------------------------------------
SCORING....................... 1663 1852
Points per game............. 59.4 66.1
Scoring margin.............. -6.8 -
FIELD GOALS-ATT............... 603-1614 663-1638
Field goal pct.............. .374 .405
3 POINT FG-ATT................ 128-446 115-366
3-point FG pct.............. .287 .314
3-pt FG made per game....... 4.6 4.1
FREE THROWS-ATT............... 329-507 411-610
Free throw pct.............. .649 .674
REBOUNDS...................... 1072 1105
Rebounds per game........... 38.3 39.5
Rebounding margin........... -1.2 -
ASSISTS....................... 353 391
Assists per game............ 12.6 14.0
TURNOVERS..................... 547 483
Turnovers per game.......... 19.5 17.2
Turnover margin............. -2.3 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 215 284
Steals per game............. 7.7 10.1
BLOCKS........................ 88 59
Blocks per game............. 3.1 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3874 13979
Home games-Avg/Game......... 11-352 13-774
Neutral site-Avg/Game....... - 4-979
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 782 875 6 - 1663
Opponents... 894 947 11 - 1852
Season Box Score
CAA WOMEN'S BASKETBALL
Hofstra Season Box Score (FINAL STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (5-6) (3-10) (1-3)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (0-2) (2-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 BRICKEY, Jen....... 28-26 928 33.1 147-378 .389 69-176 .392 100-120 .833 64 80 144 5.1 47 0 34 59 1 22 463 16.5
21 COKE, Kimberley.... 28-26 795 28.4 128-246 .520 2-7 .286 85-139 .612 60 83 143 5.1 81 5 48 102 5 53 343 12.2
45 PELA, Rume......... 28-24 552 19.7 86-169 .509 0-0 .000 18-43 .419 62 71 133 4.8 102 7 14 61 30 29 190 6.8
25 DILWORTH, Tara..... 28-3 644 23.0 73-188 .388 2-20 .100 12-21 .571 62 84 146 5.2 67 0 9 43 32 26 160 5.7
32 OLSZEWSKI, Jessica. 28-3 357 12.8 41-162 .253 28-113 .248 16-22 .727 12 37 49 1.8 26 1 19 20 3 12 126 4.5
22 SCOTT, Megan....... 25-17 494 19.8 32-103 .311 8-37 .216 26-38 .684 25 49 74 3.0 34 1 20 40 1 17 98 3.9
14 BRUNSON, Bianka.... 23-8 380 16.5 35-135 .259 1-6 .167 18-38 .474 27 66 93 4.0 52 1 10 44 14 6 89 3.9
12 CLAXTON, Staceyann. 13-0 261 20.1 13-37 .351 3-12 .250 37-56 .661 11 27 38 2.9 30 2 20 34 0 13 66 5.1
44 HALL-GREGORY, Laure 28-27 854 30.5 24-124 .194 10-59 .169 7-12 .583 18 69 87 3.1 57 1 152 79 0 20 65 2.3
10 Haynes, Jamila..... 9-0 69 7.7 9-28 .321 4-11 .364 6-8 .750 2 8 10 1.1 5 0 2 13 0 5 28 3.1
04 GODSEY, Billi...... 23-1 202 8.8 8-30 .267 1-5 .200 4-8 .500 4 12 16 0.7 19 0 24 35 0 8 21 0.9
33 Agugua, Amaka...... 8-0 74 9.2 5-12 .417 0-0 .000 0-2 .000 6 12 18 2.2 7 0 1 9 2 4 10 1.2
33 AGUGUA,AMAKA....... 1-0 13 13.0 2-2 1.000 0-0 .000 0-0 .000 1 3 4 4.0 3 0 0 1 0 0 4 4.0
TEAM............... 55 62 117 4.2 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5623 603-1614 .374 128-446 .287 329-507 .649 409 663 1072 38.3 530 18 353 547 88 215 1663 59.4
Opponents.......... 28 5625 663-1638 .405 115-366 .314 411-610 .674 411 694 1105 39.5 501 - 391 483 59 284 1852 66.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 782 875 6 - 1663
Opponents... 894 947 11 - 1852
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hofstra....................... 69 11 80
Opponents..................... 89 15 104
Combined Team Statistics
CAA WOMEN'S BASKETBALL
Hofstra Combined Team Statistics (FINAL STATS)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 vs Pennsylvania L 59-63 388
11/17/01 at Army W 68-51 381
11/20/01 MONMOUTH L 62-67 276
11/23/01 at St. John's W 61-34 358
11/24/01 vs San Diego W 57-52 -
11/27/01 at Columbia L 62-78 227
11/30/01 at Northwestern L 42-61 773
12/01/01 vs LaSalle L 48-54 773
12/09/01 WAGNER L 60-61 551
*12/29/01 at Delaware L 66-71 1252
*01/04/02 at George Mason L 55-70 309
*01/06/02 at James Madison L 58-66 764
*01/11/02 UNC WILMINGTON W 58-51 221
*01/13/02 VA. COMMONWEALTH L 63-70 683
*01-17-02 at Old Dominion L 48-82 3637
*1-20-02 at William and Mary W 85-81 354
*01/24/02 TOWSON W 52-50 233
*1/27/01 at Drexel L 38-74 427
*02/01/02 GEORGE MASON LOT 66-71 383
*02/03/02 JAMES MADISON W 61-55 272
*02/08/02 at Virginia Commonwealt L 55-73 544
*02/10/02 at UNC Wilmington L 50-86 784
*2/14/02 at Towson L 62-68 254
*02/17/02 DREXEL W 79-65 -
*02/22/02 OLD DOMINION L 57-90 399
*02/24/02 WILLIAM AND MARY W 70-67 478
*03/01/02 DELAWARE L 52-64 378
03-06-02 vs William and Mary L 69-77 2754
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (5-6) (3-10) (1-3)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (0-2) (2-2) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 BRICKEY, Jen........ 28-26 33.1 .389 .392 .833 5.1 1.2 22 1 16.5
21 COKE, Kimberley..... 28-26 28.4 .520 .286 .612 5.1 1.7 53 5 12.2
45 PELA, Rume.......... 28-24 19.7 .509 .000 .419 4.8 0.5 29 30 6.8
25 DILWORTH, Tara...... 28-3 23.0 .388 .100 .571 5.2 0.3 26 32 5.7
32 OLSZEWSKI, Jessica.. 28-3 12.8 .253 .248 .727 1.8 0.7 12 3 4.5
22 SCOTT, Megan........ 25-17 19.8 .311 .216 .684 3.0 0.8 17 1 3.9
14 BRUNSON, Bianka..... 23-8 16.5 .259 .167 .474 4.0 0.4 6 14 3.9
12 CLAXTON, Staceyann.. 13-0 20.1 .351 .250 .661 2.9 1.5 13 0 5.1
44 HALL-GREGORY, Lauren 28-27 30.5 .194 .169 .583 3.1 5.4 20 0 2.3
10 Haynes, Jamila...... 9-0 7.7 .321 .364 .750 1.1 0.2 5 0 3.1
04 GODSEY, Billi....... 23-1 8.8 .267 .200 .500 0.7 1.0 8 0 0.9
33 Agugua, Amaka....... 8-0 9.2 .417 .000 .000 2.2 0.1 4 2 1.2
33 AGUGUA,AMAKA........ 1-0 13.0 1.000 .000 .000 4.0 0.0 0 0 4.0
Total............... 28 .374 .287 .649 38.3 12.6 215 88 59.4
Opponents........... 28 .405 .314 .674 39.5 14.0 284 59 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRICKEY, Jen........ 28 147-378 .389 69-176 .392 100-120 .833 463 16.5
COKE, Kimberley..... 28 128-246 .520 2-7 .286 85-139 .612 343 12.2
PELA, Rume.......... 28 86-169 .509 0-0 .000 18-43 .419 190 6.8
DILWORTH, Tara...... 28 73-188 .388 2-20 .100 12-21 .571 160 5.7
OLSZEWSKI, Jessica.. 28 41-162 .253 28-113 .248 16-22 .727 126 4.5
SCOTT, Megan........ 25 32-103 .311 8-37 .216 26-38 .684 98 3.9
BRUNSON, Bianka..... 23 35-135 .259 1-6 .167 18-38 .474 89 3.9
CLAXTON, Staceyann.. 13 13-37 .351 3-12 .250 37-56 .661 66 5.1
HALL-GREGORY, Lauren 28 24-124 .194 10-59 .169 7-12 .583 65 2.3
Haynes, Jamila...... 9 9-28 .321 4-11 .364 6-8 .750 28 3.1
GODSEY, Billi....... 23 8-30 .267 1-5 .200 4-8 .500 21 0.9
Agugua, Amaka....... 8 5-12 .417 0-0 .000 0-2 .000 10 1.2
AGUGUA,AMAKA........ 1 2-2 1.000 0-0 .000 0-0 .000 4 4.0
Total............... 28 603-1614 .374 128-446 .287 329-507 .649 1663 59.4
Opponents........... 28 663-1638 .405 115-366 .314 411-610 .674 1852 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRICKEY, Jen........ 28 928 64 80 144 47 0 34 59 0.6 36
COKE, Kimberley..... 28 795 60 83 143 81 5 48 102 0.5 26
PELA, Rume.......... 28 552 62 71 133 102 7 14 61 0.2 17
DILWORTH, Tara...... 28 644 62 84 146 67 0 9 43 0.2 15
OLSZEWSKI, Jessica.. 28 357 12 37 49 26 1 19 20 0.9 13
SCOTT, Megan........ 25 494 25 49 74 34 1 20 40 0.5 14
BRUNSON, Bianka..... 23 380 27 66 93 52 1 10 44 0.2 10
CLAXTON, Staceyann.. 13 261 11 27 38 30 2 20 34 0.6 9
HALL-GREGORY, Lauren 28 854 18 69 87 57 1 152 79 1.9 8
Haynes, Jamila...... 9 69 2 8 10 5 0 2 13 0.2 10
GODSEY, Billi....... 23 202 4 12 16 19 0 24 35 0.7 6
Agugua, Amaka....... 8 74 6 12 18 7 0 1 9 0.1 4
AGUGUA,AMAKA........ 1 13 1 3 4 3 0 0 1 0.0 4
Total............... 28 5623 409 663 1072 530 18 353 547 0.6 85
Opponents........... 28 5625 411 694 1105 501 - 391 483 0.8 90
TEAM STATISTICS HOF OPP
--------------------------------------------------------
SCORING....................... 1663 1852
Points per game............. 59.4 66.1
Scoring margin.............. -6.8 -
FIELD GOALS-ATT............... 603-1614 663-1638
Field goal pct.............. .374 .405
3 POINT FG-ATT................ 128-446 115-366
3-point FG pct.............. .287 .314
3-pt FG made per game....... 4.6 4.1
FREE THROWS-ATT............... 329-507 411-610
Free throw pct.............. .649 .674
REBOUNDS...................... 1072 1105
Rebounds per game........... 38.3 39.5
Rebounding margin........... -1.2 -
ASSISTS....................... 353 391
Assists per game............ 12.6 14.0
TURNOVERS..................... 547 483
Turnovers per game.......... 19.5 17.2
Turnover margin............. -2.3 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 215 284
Steals per game............. 7.7 10.1
BLOCKS........................ 88 59
Blocks per game............. 3.1 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3874 13979
Home games-Avg/Game......... 11-352 13-774
Neutral site-Avg/Game....... - 4-979
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 782 875 6 - 1663
Opponents... 894 947 11 - 1852
Category Leaders
CAA WOMEN'S BASKETBALL
Hofstra Category Leaders (FINAL STATS)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AGUGUA,AMAKA........ 2 2 1.000 BRICKEY, Jen........ 28 378 13.5
COKE, Kimberley..... 128 246 .520 COKE, Kimberley..... 28 246 8.8
PELA, Rume.......... 86 169 .509 DILWORTH, Tara...... 28 188 6.7
Agugua, Amaka....... 5 12 .417 PELA, Rume.......... 28 169 6.0
BRICKEY, Jen........ 147 378 .389 OLSZEWSKI, Jessica.. 28 162 5.8
DILWORTH, Tara...... 73 188 .388
CLAXTON, Staceyann.. 13 37 .351 FIELD GOALS MADE G Made Made/G
Haynes, Jamila...... 9 28 .321 -----------------------------------
SCOTT, Megan........ 32 103 .311 BRICKEY, Jen........ 28 147 5.2
GODSEY, Billi....... 8 30 .267 COKE, Kimberley..... 28 128 4.6
BRUNSON, Bianka..... 35 135 .259 PELA, Rume.......... 28 86 3.1
OLSZEWSKI, Jessica.. 41 162 .253 DILWORTH, Tara...... 28 73 2.6
OLSZEWSKI, Jessica.. 28 41 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRICKEY, Jen........ 69 176 .392 BRICKEY, Jen........ 28 176 6.3
Haynes, Jamila...... 4 11 .364 OLSZEWSKI, Jessica.. 28 113 4.0
COKE, Kimberley..... 2 7 .286 HALL-GREGORY, Lauren 28 59 2.1
CLAXTON, Staceyann.. 3 12 .250 SCOTT, Megan........ 25 37 1.5
OLSZEWSKI, Jessica.. 28 113 .248 DILWORTH, Tara...... 28 20 0.7
SCOTT, Megan........ 8 37 .216
GODSEY, Billi....... 1 5 .200 3-POINT FGS MADE G Made Made/G
HALL-GREGORY, Lauren 10 59 .169 -----------------------------------
BRUNSON, Bianka..... 1 6 .167 BRICKEY, Jen........ 28 69 2.5
DILWORTH, Tara...... 2 20 .100 OLSZEWSKI, Jessica.. 28 28 1.0
HALL-GREGORY, Lauren 28 10 0.4
SCOTT, Megan........ 25 8 0.3
Haynes, Jamila...... 9 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRICKEY, Jen........ 100 120 .833 COKE, Kimberley..... 28 139 5.0
Haynes, Jamila...... 6 8 .750 BRICKEY, Jen........ 28 120 4.3
OLSZEWSKI, Jessica.. 16 22 .727 CLAXTON, Staceyann.. 13 56 4.3
SCOTT, Megan........ 26 38 .684 PELA, Rume.......... 28 43 1.5
CLAXTON, Staceyann.. 37 56 .661 BRUNSON, Bianka..... 23 38 1.7
COKE, Kimberley..... 85 139 .612 SCOTT, Megan........ 25 38 1.5
HALL-GREGORY, Lauren 7 12 .583
DILWORTH, Tara...... 12 21 .571 FREE THROWS MADE G Made Made/G
GODSEY, Billi....... 4 8 .500 -----------------------------------
BRUNSON, Bianka..... 18 38 .474 BRICKEY, Jen........ 28 100 3.6
PELA, Rume.......... 18 43 .419 COKE, Kimberley..... 28 85 3.0
PELA, Rume.......... 28 18 0.6
DILWORTH, Tara...... 28 12 0.4
OLSZEWSKI, Jessica.. 28 16 0.6
BRUNSON, Bianka..... 23 18 0.8
SCOTT, Megan........ 25 26 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRICKEY, Jen........ 28 463 16.5 BRICKEY, Jen........ 28 463 16.5
COKE, Kimberley..... 28 343 12.2 COKE, Kimberley..... 28 343 12.2
PELA, Rume.......... 28 190 6.8 PELA, Rume.......... 28 190 6.8
DILWORTH, Tara...... 28 160 5.7 DILWORTH, Tara...... 28 160 5.7
OLSZEWSKI, Jessica.. 28 126 4.5 CLAXTON, Staceyann.. 13 66 5.1
SCOTT, Megan........ 25 98 3.9 OLSZEWSKI, Jessica.. 28 126 4.5
BRUNSON, Bianka..... 23 89 3.9 AGUGUA,AMAKA........ 1 4 4.0
CLAXTON, Staceyann.. 13 66 5.1 SCOTT, Megan........ 25 98 3.9
HALL-GREGORY, Lauren 28 65 2.3 BRUNSON, Bianka..... 23 89 3.9
Haynes, Jamila...... 9 28 3.1 Haynes, Jamila...... 9 28 3.1
GODSEY, Billi....... 23 21 0.9 HALL-GREGORY, Lauren 28 65 2.3
Agugua, Amaka....... 8 10 1.2 Agugua, Amaka....... 8 10 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DILWORTH, Tara...... 28 146 5.2 HALL-GREGORY, Lauren 28 152 5.4
BRICKEY, Jen........ 28 144 5.1 COKE, Kimberley..... 28 48 1.7
COKE, Kimberley..... 28 143 5.1 BRICKEY, Jen........ 28 34 1.2
PELA, Rume.......... 28 133 4.8 GODSEY, Billi....... 23 24 1.0
BRUNSON, Bianka..... 23 93 4.0 CLAXTON, Staceyann.. 13 20 1.5
SCOTT, Megan........ 25 20 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
DILWORTH, Tara...... 28 146 5.2 -----------------------------------
BRICKEY, Jen........ 28 144 5.1 COKE, Kimberley..... 28 53 1.9
COKE, Kimberley..... 28 143 5.1 PELA, Rume.......... 28 29 1.0
PELA, Rume.......... 28 133 4.8 DILWORTH, Tara...... 28 26 0.9
BRUNSON, Bianka..... 23 93 4.0 BRICKEY, Jen........ 28 22 0.8
HALL-GREGORY, Lauren 28 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BRICKEY, Jen........ 28 64 2.3 DILWORTH, Tara...... 28 32 1.1
PELA, Rume.......... 28 62 2.2 PELA, Rume.......... 28 30 1.1
DILWORTH, Tara...... 28 62 2.2 BRUNSON, Bianka..... 23 14 0.6
COKE, Kimberley..... 28 60 2.1 COKE, Kimberley..... 28 5 0.2
BRUNSON, Bianka..... 23 27 1.2 OLSZEWSKI, Jessica.. 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DILWORTH, Tara...... 28 84 3.0 BRICKEY, Jen........ 28 928 33.1
COKE, Kimberley..... 28 83 3.0 HALL-GREGORY, Lauren 28 854 30.5
BRICKEY, Jen........ 28 80 2.9 COKE, Kimberley..... 28 795 28.4
PELA, Rume.......... 28 71 2.5 DILWORTH, Tara...... 28 644 23.0
HALL-GREGORY, Lauren 28 69 2.5 PELA, Rume.......... 28 552 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PELA, Rume.......... 28 102 3.6 COKE, Kimberley..... 28 102 3.6
COKE, Kimberley..... 28 81 2.9 HALL-GREGORY, Lauren 28 79 2.8
DILWORTH, Tara...... 28 67 2.4 PELA, Rume.......... 28 61 2.2
HALL-GREGORY, Lauren 28 57 2.0 BRICKEY, Jen........ 28 59 2.1
BRUNSON, Bianka..... 23 52 2.3 BRUNSON, Bianka..... 23 44 1.9
FOULOUTS G No.
----------------------------
PELA, Rume.......... 28 7
COKE, Kimberley..... 28 5
CLAXTON, Staceyann.. 13 2
HALL-GREGORY, Lauren 28 1
BRUNSON, Bianka..... 23 1
OLSZEWSKI, Jessica.. 28 1
SCOTT, Megan........ 25 1
Overall/Conference Statistics
CAA WOMEN'S BASKETBALL
Hofstra Overall/Conference Statistics (FINAL STATS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRICKEY, Jen........ 28-26 33.1 .389 .392 .833 5.1 1.2 22 1 16.5 18-17 34.8 .384 .372 .819 5.7 1.6 12 1 17.2
COKE, Kimberley..... 28-26 28.4 .520 .286 .612 5.1 1.7 53 5 12.2 18-16 27.8 .526 .250 .597 4.2 1.6 32 4 11.3
PELA, Rume.......... 28-24 19.7 .509 .000 .419 4.8 0.5 29 30 6.8 18-15 17.9 .529 .000 .333 4.2 0.4 19 19 5.4
DILWORTH, Tara...... 28-3 23.0 .388 .100 .571 5.2 0.3 26 32 5.7 18-3 24.1 .405 .143 .556 5.5 0.3 18 24 6.3
OLSZEWSKI, Jessica.. 28-3 12.8 .253 .248 .727 1.8 0.7 12 3 4.5 18-1 12.4 .289 .282 .857 1.7 0.6 10 2 4.9
SCOTT, Megan........ 25-17 19.8 .311 .216 .684 3.0 0.8 17 1 3.9 16-8 15.1 .306 .200 .632 1.9 0.6 12 0 2.8
BRUNSON, Bianka..... 23-8 16.5 .259 .167 .474 4.0 0.4 6 14 3.9 14-8 16.9 .300 .250 .423 3.6 0.6 3 9 4.3
CLAXTON, Staceyann.. 13-0 20.1 .351 .250 .661 2.9 1.5 13 0 5.1 12-0 20.5 .351 .250 .673 3.1 1.4 12 0 5.2
HALL-GREGORY, Lauren 28-27 30.5 .194 .169 .583 3.1 5.4 20 0 2.3 18-17 29.6 .195 .156 .636 2.8 5.5 17 0 2.6
Haynes, Jamila...... 9-0 7.7 .321 .364 .750 1.1 0.2 5 0 3.1 9-0 7.7 .321 .364 .750 1.1 0.2 5 0 3.1
GODSEY, Billi....... 23-1 8.8 .267 .200 .500 0.7 1.0 8 0 0.9 14-0 8.4 .200 .333 .500 0.6 0.9 5 0 0.8
Agugua, Amaka....... 8-0 9.2 .417 .000 .000 2.2 0.1 4 2 1.2 8-0 9.2 .417 .000 .000 2.2 0.1 4 2 1.2
AGUGUA,AMAKA........ 1-0 13.0 1.000 .000 .000 4.0 0.0 0 0 4.0 8-0 9.2 .417 .000 .000 2.2 0.1 4 2 1.2
Total............... 28 .374 .287 .649 38.3 12.6 215 88 59.4 18 .380 .290 .641 36.9 12.8 149 61 59.7
Opponents........... 28 .405 .314 .674 39.5 14.0 284 59 66.1 18 .422 .325 .685 39.9 14.7 189 40 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRICKEY, Jen........ 147-378 .389 69-176 .392 100-120 .833 463 16.5 98-255 .384 45-121 .372 68-83 .819 309 17.2
COKE, Kimberley..... 128-246 .520 2-7 .286 85-139 .612 343 12.2 80-152 .526 1-4 .250 43-72 .597 204 11.3
PELA, Rume.......... 86-169 .509 0-0 .000 18-43 .419 190 6.8 45-85 .529 0-0 .000 8-24 .333 98 5.4
DILWORTH, Tara...... 73-188 .388 2-20 .100 12-21 .571 160 5.7 51-126 .405 2-14 .143 10-18 .556 114 6.3
OLSZEWSKI, Jessica.. 41-162 .253 28-113 .248 16-22 .727 126 4.5 28-97 .289 20-71 .282 12-14 .857 88 4.9
SCOTT, Megan........ 32-103 .311 8-37 .216 26-38 .684 98 3.9 15-49 .306 3-15 .200 12-19 .632 45 2.8
BRUNSON, Bianka..... 35-135 .259 1-6 .167 18-38 .474 89 3.9 24-80 .300 1-4 .250 11-26 .423 60 4.3
CLAXTON, Staceyann.. 13-37 .351 3-12 .250 37-56 .661 66 5.1 13-37 .351 3-12 .250 33-49 .673 62 5.2
HALL-GREGORY, Lauren 24-124 .194 10-59 .169 7-12 .583 65 2.3 16-82 .195 7-45 .156 7-11 .636 46 2.6
Haynes, Jamila...... 9-28 .321 4-11 .364 6-8 .750 28 3.1 9-28 .321 4-11 .364 6-8 .750 28 3.1
GODSEY, Billi....... 8-30 .267 1-5 .200 4-8 .500 21 0.9 3-15 .200 1-3 .333 4-8 .500 11 0.8
Agugua, Amaka....... 5-12 .417 0-0 .000 0-2 .000 10 1.2 5-12 .417 0-0 .000 0-2 .000 10 1.2
AGUGUA,AMAKA........ 2-2 1.000 0-0 .000 0-0 .000 4 4.0
Total............... 603-1614 .374 128-446 .287 329-507 .649 1663 59.4 387-1018 .380 87-300 .290 214-334 .641 1075 59.7
