CAA WOMEN'S BASKETBALL
Standings/Schedules
Conference Standings
2001-02 Colonial Athletic Assoication Women
Conference Standings
FINAL STATS (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Old Dominion........ 18-0 1.000 77.8 44.6 28-6 .824 75.3 55.3
Delaware............ 15-3 .833 63.8 57.6 23-7 .767 67.3 59.7
Virginia Commonwealt 11-7 .611 70.6 68.4 14-14 .500 69.1 69.5
James Madison....... 10-8 .556 62.4 59.9 16-12 .571 63.0 61.5
George Mason........ 10-8 .556 62.0 64.4 17-14 .548 62.7 63.8
UNC Wilmington...... 8-10 .444 60.1 59.4 16-14 .533 61.6 60.6
Drexel.............. 6-12 .333 63.7 67.5 14-15 .483 66.6 66.6
Hofstra............. 6-12 .333 59.7 69.7 9-19 .321 59.4 66.1
William and Mary.... 5-13 .278 63.3 70.7 12-17 .414 67.4 70.9
Towson.............. 1-17 .056 44.1 65.3 2-26 .071 47.3 66.1
Conference Schedule and Results
2001-02 Colonial Athletic Assoication Women
Conference Schedule and Results
FINAL STATS (All games)
Delaware (23-7,15-3)
--------------------------------------------------
11/23/01 vs Liberty............. 62-56 W 239
11/24/01 at UNC Greensboro...... 62-67 L 201
11/28/01 at Bucknell............ 86-66 W 724
12/1/01 PRINCETON.............. 85-57 W 983
Dec 07 vs Coppin State........ 44-52 L 208
12/8/01 vs Centenary........... 78-54 W 57
12/18/01 LASALLE................ 83-66 W 1016
12/22/01 at Marist.............. 87-72 W 658
12/29/01 HOFSTRA................ 71-66 W 1252
01/04/02 at UNC Wilmington...... 56-54 WOT 323
1/6/02 at Va. Commonwealth.... 57-62 L 339
1/11/02 OLD DOMINION........... 55-82 L 2642
1/13/02 at Towson.............. 68-51 W 318
01/17/02 at George Mason........ 72-62 W 285
1/20/02 JAMES MADISON.......... 58-50 W 1504
01-24-02 at Drexel.............. 77-59 W 813
1/27/02 WILLIAM AND MARY....... 80-77 WO2 1445
1/29/02 PENNSYLVANIA........... 79-58 W 985
2/1/02 UNC WILMINGTON......... 70-56 W 1267
2/3/02 VA. COMMONWEALTH....... 69-60 W 1461
2/7/02 TOWSON................. 66-28 W 915
2/10/02 at Old Dominion........ 45-72 L 3980
2/14/02 DREXEL................. 53-43 W 1057
2-17-02 at William and Mary.... 60-52 W 230
2/21/02 GEORGE MASON........... 69-56 W 1126
02/24/02 at James Madison....... 59-55 W 1143
03/01/02 at Hofstra............. 64-52 W 378
03-07-02 vs Drexel.............. 72-63 WOT 2107
03-08-02 vs UNC Wilmington...... 60-65 L 2287
3-13-02 at George Washington... 71-78 L 611
Drexel (14-15,6-12)
--------------------------------------------------
11/17/01 MONMOUTH............... 80-69 W 482
11/20/01 at Rider............... 78-68 WOT 485
11/25/01 LASALLE................ 76-69 W 300
11/28/01 at Wagner.............. 70-65 W 253
12/01/01 vs Binghamton.......... 57-63 L 178
12/02/01 at Air Force........... 77-76 W 174
12/7/01 at Towson.............. 59-45 W 402
12/19/01 at St. Joseph's........ 56-69 L 1492
12/21/01 LAFAYETTE.............. 79-51 W 500
01/04/02 at James Madison....... 76-90 L 921
01/06/02 at George Mason........ 60-63 L 244
01-11-02 VA. COMMONWEALTH....... 75-89 L 748
1/13/02 UNC WILMINGTON......... 92-79 W 527
Jan 15 PENNSYLVANIA........... 68-57 W 483
1-18-02 at William and Mary.... 71-75 L 289
01-20-02 at Old Dominion........ 52-74 L 3615
01-24-02 DELAWARE............... 59-77 L 813
1/27/01 HOFSTRA................ 74-38 W 427
02/01/02 JAMES MADISON.......... 66-54 W 253
02/03/02 GEORGE MASON........... 57-52 W 265
02/08/02 at UNC Wilmington...... 41-61 L 390
02/10/02 at Virginia Commonwealt 64-79 L 358
2/14/02 at Delaware............ 43-53 L 1057
02/17/02 at Hofstra............. 65-79 L
02-22-02 WILLIAM AND MARY....... 61-67 L 2134
02/24/02 OLD DOMINION........... 57-90 L
3/01/02 TOWSON................. 74-50 W 421
03-06-02 vs Towson.............. 80-56 W 2754
03-07-02 vs Delaware............ 63-72 LOT 2107
George Mason (17-14,10-8)
--------------------------------------------------
11/09/01 at North Carolina...... 59-77 L 915
11/16/01 HARTFORD............... 79-68 W 287
11/24/01 CHATTANOOGA............ 91-84 W 3342
11/28/01 GEORGETOWN............. 59-64 L 1910
11-30-01 vs Loyola Marymount.... 52-63 L 505
12-01-01 vs Pennsylvania........ 72-56 W 909
12/05/01 at East Carolina....... 62-54 WOT 143
12/20/01 GEORGE WASHINGTON...... 70-67 W 276
12/22/01 FORDHAM................ 65-60 W 2482
12/28/01 at UNC Wilmington...... 49-62 L 525
12/30/01 MANHATTAN.............. 41-44 L 250
01/02/02 at Seton Hall.......... 49-57 L 423
01/04/02 HOFSTRA................ 70-55 W 309
01/06/02 DREXEL................. 63-60 W 244
01/11/02 at William and Mary.... 69-65 W 64
01/13/02 OLD DOMINION........... 51-71 L 979
01/17/02 DELAWARE............... 62-72 L 285
01/20/01 at Va. Commonwealth.... 52-85 L 352
01/24/02 JAMES MADISON.......... 64-76 L 267
1/27/02 at Towson.............. 61-49 W 283
02/01/02 at Hofstra............. 71-66 WOT 383
02/03/02 at Drexel.............. 52-57 L 265
02-08-02 at Old Dominion........ 31-69 L 3930
02/10/02 WILLIAM AND MARY....... 80-67 W 2706
02/14/02 at James Madison....... 72-64 W 1563
02/17/02 TOWSON................. 57-44 W 312
2/21/02 at Delaware............ 56-69 L 1126
02/24/02 VIRGINIA COMMONWEALT... 86-68 W 1059
03/02/02 UNC WILMINGTON......... 70-61 W 523
03-07-02 vs James Madison....... 65-56 W 2107
03-08-02 at Old Dominion........ 63-68 LOT 2287
Hofstra (9-19,6-12)
--------------------------------------------------
11/17/01 vs Pennsylvania........ 59-63 L 388
11/17/01 at Army................ 68-51 W 381
11/20/01 MONMOUTH............... 62-67 L 276
11/23/01 at St. John's.......... 61-34 W 358
11/24/01 vs San Diego........... 57-52 W
11/27/01 at Columbia............ 62-78 L 227
11/30/01 at Northwestern........ 42-61 L 773
12/01/01 vs LaSalle............. 48-54 L 773
12/09/01 WAGNER................. 60-61 L 551
12/29/01 at Delaware............ 66-71 L 1252
01/04/02 at George Mason........ 55-70 L 309
01/06/02 at James Madison....... 58-66 L 764
01/11/02 UNC WILMINGTON......... 58-51 W 221
01/13/02 VA. COMMONWEALTH....... 63-70 L 683
01-17-02 at Old Dominion........ 48-82 L 3637
1-20-02 at William and Mary.... 85-81 W 354
01/24/02 TOWSON................. 52-50 W 233
1/27/01 at Drexel.............. 38-74 L 427
02/01/02 GEORGE MASON........... 66-71 LOT 383
02/03/02 JAMES MADISON.......... 61-55 W 272
02/08/02 at Virginia Commonwealt 55-73 L 544
02/10/02 at UNC Wilmington...... 50-86 L 784
2/14/02 at Towson.............. 62-68 L 254
02/17/02 DREXEL................. 79-65 W
02/22/02 OLD DOMINION........... 57-90 L 399
02/24/02 WILLIAM AND MARY....... 70-67 W 478
03/01/02 DELAWARE............... 52-64 L 378
03-06-02 vs William and Mary.... 69-77 L 2754
James Madison (16-12,10-8)
--------------------------------------------------
11/16/01 GARDNER-WEBB........... 92-65 W 1292
11/18/01 EAST TENNESSEE ST...... 76-58 W 1010
11/23/01 vs Illinois............ 45-85 L 1453
11/24/01 vs Stony Brook......... 80-58 W 1397
11/29/01 MASSACHUSETTS.......... 56-49 W 811
12/2/01 vs Vanderbilt.......... 44-90 L 4612
12/07/01 COASTAL CAROLINA....... 69-49 W 1366
12/16/01 WEST VIRGINIA.......... 74-56 W 1223
12/21/01 VIRGINIA TECH.......... 47-70 L 1634
12/23/01 at Va. Commonwealth.... 76-73 W 434
01/04/02 DREXEL................. 90-76 W 921
01/06/02 HOFSTRA................ 66-58 W 764
01/10/02 TOWSON................. 64-49 W 1052
01/13/02 at William and Mary.... 66-51 W 254
01/18/02 UNC WILMINGTON......... 66-56 W 1595
1/20/02 at Delaware............ 50-58 L 1504
01/24/02 at George Mason........ 76-64 W 267
01/27/02 OLD DOMINION........... 51-68 L 3395
02/01/02 at Drexel.............. 54-66 L 253
02/03/02 at Hofstra............. 55-61 L 272
02/07/02 WILLIAM AND MARY....... 69-49 W 1141
2/10/02 at Towson.............. 55-29 W 314
02/14/02 GEORGE MASON........... 64-72 L 1563
02-17-02 at Old Dominion........ 43-67 L 3806
02/21/02 at UNC Wilmington...... 52-55 L 371
02/24/02 DELAWARE............... 55-59 L 1143
03/02/02 VIRGINIA COMMONWEALT... 72-67 W 1221
03-07-02 vs George Mason........ 56-65 L 2107
Old Dominion (28-6,18-0)
--------------------------------------------------
11-16-01 TOWSON................. 82-26 W 3208
11-19-01 at Virginia Tech....... 62-68 L 1501
11-23-01 at Virginia Commonwealt 70-51 W 1872
11-26-01 at N.C. State.......... 58-74 L 2218
12-02-01 NORTH CAROLINA......... 85-95 L 3732
12-06-01 PENN STATE............. 84-80 WOT 3842
12-14-01 SETON HALL............. 65-52 W 3608
12-20-01 at Denver.............. 91-69 W 911
12-29-01 CONNECTICUT............ 70-84 L 5236
1-1-02 at William and Mary.... 105-47 W 556
01-04-02 VA. COMMONWEALTH....... 108-46 W 3415
01-08-02 at Tennessee........... 62-74 L 12210
1/11/02 at Delaware............ 82-55 W 2642
01/13/02 at George Mason........ 71-51 W 979
01-17-02 HOFSTRA................ 82-48 W 3637
01-20-02 DREXEL................. 74-52 W 3615
01/24/02 at UNC Wilmington...... 63-39 W 451
01/27/02 at James Madison....... 68-51 W 3395
2/1/01 at Rutgers............. 70-48 W 2875
02/03/02 at Towson.............. 66-27 W 545
02-08-02 GEORGE MASON........... 69-31 W 3930
2/10/02 DELAWARE............... 72-45 W 3980
02-15-02 UNC WILMINGTON......... 72-40 W 4044
02-17-02 JAMES MADISON.......... 67-43 W 3806
02/22/02 at Hofstra............. 90-57 W 399
02/24/02 at Drexel.............. 90-57 W
03-01-02 WILLIAM AND MARY....... 70-36 W 4584
03-07-02 WILLIAM AND MARY....... 73-52 W 2107
03-08-02 GEORGE MASON........... 68-63 WOT 2287
03-09-02 UNC WILMINGTON......... 76-48 W 3015
03/16/02 vs Georgia............. 68-54 W
3/18/02 at Purdue.............. 74-70 WOT 5680
3/23/02 vs Kansas State........ 88-62 W 7123
3/25/02 at Connecticut......... 64-85 L 6997
Towson (2-26,1-17)
--------------------------------------------------
11-16-01 at Old Dominion........ 26-82 L 3208
11/20/01 AMERICAN............... 60-69 L 401
11/24/01 at Duquesne............ 44-68 L 525
11/28/01 NAVY................... 55-54 W 316
12/01/01 at Seton Hall.......... 57-69 L 500
12/05/01 at Mount St. Mary's.... 57-84 L
12/7/01 DREXEL................. 45-59 L 402
12-12-01 at UMBC................ 38-52 L 206
12/16/01 at Loyola (Md.)........ 54-70 L 242
12/20/01 WEST VIRGINIA.......... 50-64 L 251
12-28-01 ALBANY................. 60-66 L 402
01/05/02 at William and Mary.... 57-79 L 434
01/10/02 at James Madison....... 49-64 L 1052
1/13/02 DELAWARE............... 51-68 L 318
1/17/02 at Va. Commonwealth.... 38-74 L 229
01/20/02 UNC WILMINGTON......... 40-66 L 271
01/24/02 at Hofstra............. 50-52 L 233
1/27/02 GEORGE MASON........... 49-61 L 283
1/31/02 WILLIAM AND MARY....... 49-54 L 328
02/03/02 OLD DOMINION........... 27-66 L 545
2/7/02 at Delaware............ 28-66 L 915
2/10/02 JAMES MADISON.......... 29-55 L 314
2/14/02 HOFSTRA................ 68-62 W 254
02/17/02 at George Mason........ 44-57 L 312
2/21/02 VIRGINIA COMMONWEALT... 51-66 L 321
02/24/02 at UNC Wilmington...... 42-71 L 425
3/01/02 at Drexel.............. 50-74 L 421
03-06-02 vs Drexel.............. 56-80 L 2754
UNC Wilmington (16-14,8-10)
--------------------------------------------------
11-17-01 at Campbell............ 44-49 L 685
11-20-01 NORFOLK STATE.......... 77-73 WOT 283
11/27/01 at Wofford............. 54-74 L 184
12/01/01 COASTAL CAROLINA....... 65-56 W 378
12/05/01 at High Point.......... 66-53 W 356
12/07/01 at Wake Forest......... 60-68 L 656
12/12/01 at Coll. of Charleston. 80-68 W 347
12/22/01 at South Carolina State 74-59 W 214
12/28/01 GEORGE MASON........... 62-49 W 525
12/30/01 DAVIDSON............... 67-52 W 601
01/04/02 DELAWARE............... 54-56 LOT 323
01/08/02 WILLIAM AND MARY....... 67-51 W 348
01/11/02 at Hofstra............. 51-58 L 221
1/13/02 at Drexel.............. 79-92 L 527
01/18/02 at James Madison....... 56-66 L 1595
01/20/02 at Towson.............. 66-40 W 271
01/24/02 OLD DOMINION........... 39-63 L 451
01/27/02 VA. COMMONWEALTH....... 77-62 W 390
2/1/02 at Delaware............ 56-70 L 1267
02/03/02 at William and Mary.... 38-65 L 285
02/08/02 DREXEL................. 61-41 W 390
02/10/02 HOFSTRA................ 86-50 W 784
02-15-02 at Old Dominion........ 40-72 L 4044
2/17/02 at Virginia Commonwealt 63-70 L 342
02/21/02 JAMES MADISON.......... 55-52 W 371
02/24/02 TOWSON................. 71-42 W 425
03/02/02 at George Mason........ 61-70 L 523
03-07-02 vs Virginia Commonwealt 65-61 W 2107
03-08-02 vs Delaware............ 65-60 W 2287
03-09-02 at Old Dominion........ 48-76 L 3015
Virginia Commonwealt (14-14,11-7)
--------------------------------------------------
11-16-01 at UMBC................ 40-62 L 412
11-23-01 OLD DOMINION........... 51-70 L 1872
11/27/01 at Liberty............. 60-65 L 1473
11-30-01 IONA................... 75-62 W 339
12/2/01 at Loyola (Md.)........ 72-69 W
Dec 05 RICHMOND............... 64-100 L 308
12/7/01 MINNESOTA.............. 70-79 L 317
12/16/01 KENTUCKY............... 61-66 L 503
12-20-01 at Lehigh.............. 93-63 W 143
12/23/01 JAMES MADISON.......... 73-76 L 434
12/30/01 at Georgia............. 70-83 L 3190
01-04-02 at Old Dominion........ 46-108 L 3415
1/6/02 DELAWARE............... 62-57 W 339
01-11-02 at Drexel.............. 89-75 W 748
01/13/02 at Hofstra............. 70-63 W 683
1/17/02 TOWSON................. 74-38 W 229
01/20/01 GEORGE MASON........... 85-52 W 352
Jan 24 WILLIAM AND MARY....... 85-74 W 593
01/27/02 at UNC Wilmington...... 62-77 L 390
2/3/02 at Delaware............ 60-69 L 1461
02/08/02 HOFSTRA................ 73-55 W 544
02/10/02 DREXEL................. 79-64 W 358
2-14-02 at William and Mary.... 90-82 W 294
2/17/02 UNC WILMINGTON......... 70-63 W 342
2/21/02 at Towson.............. 66-51 W 321
02/24/02 at George Mason........ 68-86 L 1059
03/02/02 at James Madison....... 67-72 L 1221
03-07-02 vs UNC Wilmington...... 61-65 L 2107
William and Mary (12-17,5-13)
--------------------------------------------------
11-16-01 at Pittsburgh.......... 77-72 W 768
11/23/01 at Pepperdine.......... 71-84 L 517
11/24/01 vs Louisville.......... 67-89 L 179
11/29/01 at Richmond............ 88-85 W 511
12-02-01 IONA................... 65-47 W 244
Dec 07 at Gardner-Webb........ 77-66 W
Dec 22 at Loyola (Md.)........ 59-60 L 212
12-29-01 UNC ASHEVILLE.......... 96-69 W 345
1-1-02 OLD DOMINION........... 47-105 L 556
1-3-02 AMERICAN............... 87-70 W 123
01/05/02 TOWSON................. 79-57 W 434
01/08/02 at UNC Wilmington...... 51-67 L 348
01/11/02 GEORGE MASON........... 65-69 L 64
01/13/02 JAMES MADISON.......... 51-66 L 254
1-18-02 DREXEL................. 75-71 W 289
1-20-02 HOFSTRA................ 81-85 L 354
Jan 24 at Va. Commonwealth.... 74-85 L 593
1/27/02 at Delaware............ 77-80 LO2 1445
1/31/02 at Towson.............. 54-49 W 328
02/03/02 UNC WILMINGTON......... 65-38 W 285
02/07/02 at James Madison....... 49-69 L 1141
02/10/02 at George Mason........ 67-80 L 2706
2-14-02 VIRGINIA COMMONWEALT... 82-90 L 294
2-17-02 DELAWARE............... 52-60 L 230
02-22-02 at Drexel.............. 67-61 W 2134
02/24/02 at Hofstra............. 67-70 L 478
03-01-02 at Old Dominion........ 36-70 L 4584
03-06-02 vs Hofstra............. 77-69 W 2754
03-07-02 at Old Dominion........ 52-73 L 2107