Colonial Athletic Association
EAST CAROLINA
Season Schedule/Results & Leaders
Colonial Athletic Association
EAST CAROLINA Season Schedule/Results & Leaders (Through games of Mar 26, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (12-2) (4-9) (0-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (6-6) (5-1) (1-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-20-00 at Clemson 58-92 L 1780 (16)WILLIS, Courtney (6)WILLIS, Courtney
(6)FOGACA, Joana
11-25-00 APPALACHIAN STATE W 72-65 310 (15)CANADY, Roc (11)TEAM
11-28-00 UNC GREENSBORO 53-66 L 423 (11)ROBICH, Tali (9)TEAM
12-03-00 HOFSTRA W 71-50 347 (16)MURRAY, Tamilla (15)SYE, Angela
Dec 01, 2000 CHARLESTON SOUTHERN W 92-65 458 (21)ROBICH, Tali (10)ROBICH, Tali
12-06-00 CAMPBELL W 63-54 458 (18)MURRAY, Tamilla (8)TEAM
Dec 18, 2000 at South Alabama 56-57 L (11)SYE, Angela (8)SYE, Angela
12/18/00 vs Belmont 54-55 L (14)AVERY, Christal (7)SYE, Angela
(7)MURRAY, Tamilla
Dec 21, 2000 at NC State 47-69 L 2312 (16)MURRAY, Tamilla (6)MURRAY, Tamilla
(6)TEAM
12/30/2000 at Nebraska 63-82 L 2577 (22)CANADY, Roc (6)ROBICH, Tali
12/28/00 at Missouri-K.C. W 63-56 159 (23)CANADY, Roc (9)BROWN, Nikki
(9)FOGACA, Joana
01-07-01 * WILLIAM & MARY WOT 76-74 385 (23)MURRAY, Tamilla (7)MURRAY, Tamilla
01-11-01 * at VA. COMMONWEALTH W 74-73 460 (20)CANADY, Roc (8)MURRAY, Tamilla
Jan 14, 2001 * RICHMOND W 90-78 519 (19)ROBICH, Tali (7)MURRAY, Tamilla
01-18-01 * at UNC WILMINGTON W 57-46 236 (17)WILLIS, Courtney (9)WILLIS, Courtney
01/21/01 * OLD DOMINION 51-67 L 559 (14)AVERY, Christal (10)BROWN, Nikki
01-25-01 * at AMERICAN 61-69 L 210 (12)CANADY, Roc (7)SYE, Angela
(12)BROWN, Nikki
1/27/00 * at GEORGE MASON 50-59 L 675 (20)MURRAY, Tamilla (5)MURRAY, Tamilla
(5)FOGACA, Joana
02-04-01 * at OLD DOMINION 64-92 L 4484 (14)Mason, LuCinda (7)Mason, LuCinda
Feb. 11 * GEORGE MASON W 66-55 241 (18)MURRAY, Tamilla (8)Mason, LuCinda
Feb. 11 * JAMES MADISON W 61-51 352 (19)BROWN, Nikki (7)ROBICH, Tali
02-16-01 * AMERICAN W 71-34 244 (22)MURRAY, Tamilla (12)Mason, LuCinda
2/18/01 * at RICHMOND 75-99 L 903 (18)MURRAY, Tamilla (7)MURRAY, Tamilla
(18)ROBICH, Tali
02-22-01 * UNC WILMINGTON W 63-60 324 (15)MURRAY, Tamilla (8)MURRAY, Tamilla
02-26-01 GARDNER-WEBB W 79-64 303 (18)MURRAY, Tamilla (10)MURRAY, Tamilla
(10)ROBICH, Tali
2/28/01 * at WILLIAM & MARY W 59-56 203 (18)ROBICH, Tali (11)ROBICH, Tali
(11)BROWN, Nikki
03/02/01 * at JAMES MADISON 55-72 L 749 (15)ROBICH, Tali (8)BROWN, Nikki
3-4-01 * VA. COMMONWEALTH W 89-82 324 (27)MURRAY, Tamilla (9)BROWN, Nikki
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5247 375
AWAY.................... 13 14748 1134
NEUTRAL................. 1 0 0
TOTAL................... 28 19995 714
Overall Team Statistics
Colonial Athletic Association
EAST CAROLINA Overall Team Statistics (Through games of Mar 26, 2001)
All games
TEAM STATISTICS ECU OPP
--------------------------------------------------------
SCORING....................... 1833 1842
Points per game............. 65.5 65.8
Scoring margin.............. -0.3 -
FIELD GOALS-ATT............... 667-1617 661-1485
Field goal pct.............. .412 .445
3 POINT FG-ATT................ 105-352 113-322
3-point FG pct.............. .298 .351
3-pt FG made per game....... 3.8 4.0
FREE THROWS-ATT............... 394-600 407-584
Free throw pct.............. .657 .697
REBOUNDS...................... 1037 955
Rebounds per game........... 37.0 34.1
Rebounding margin........... +2.9 -
ASSISTS....................... 451 396
Assists per game............ 16.1 14.1
TURNOVERS..................... 597 626
Turnovers per game.......... 21.3 22.4
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 315 271
Steals per game............. 11.2 9.7
BLOCKS........................ 46 56
Blocks per game............. 1.6 2.0
WINNING STREAK................ 1 -
Home win streak............. 6 -
ATTENDANCE.................... 5247 14748
Home games-Avg/Game......... 14-375 13-1134
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 812 1008 13 - 1833
Opponents... 838 993 11 - 1842
Season Box Score
Colonial Athletic Association
EAST CAROLINA Season Box Score (Through games of Mar 26, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (12-2) (4-9) (0-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (6-6) (5-1) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 MURRAY, Tamilla..... 28-24 717 25.6 128-244 .525 0-1 .000 127-176 .722 80 67 147 5.2 62 1 22 79 3 78 383 13.7
03 ROBICH, Tali........ 28-17 762 27.2 104-258 .403 47-130 .362 29-48 .604 45 82 127 4.5 64 0 63 69 6 47 284 10.1
11 CANADY, Roc......... 25-10 538 21.5 91-244 .373 15-57 .263 54-71 .761 24 32 56 2.2 24 0 37 34 2 21 251 10.0
52 BROWN, Nikki........ 27-15 681 25.2 73-186 .392 6-27 .222 31-49 .633 39 84 123 4.6 59 0 24 43 5 24 183 6.8
33 AVERY, Christal..... 28-10 490 17.5 53-172 .308 18-62 .290 17-26 .654 11 19 30 1.1 38 1 64 80 1 19 141 5.0
25 WILLIS, Courtney.... 21-7 322 15.3 52-98 .531 0-1 .000 31-51 .608 34 32 66 3.1 38 1 4 44 6 8 135 6.4
22 FOGACA, Joana....... 28-21 785 28.0 35-100 .350 5-29 .172 39-67 .582 22 100 122 4.4 78 3 180 127 5 56 114 4.1
50 CARGILL, Sancha..... 27-10 360 13.3 35-61 .574 0-0 .000 19-36 .528 38 14 52 1.9 40 0 14 18 1 10 89 3.3
44 MASON, Lucinda...... 25-1 268 10.7 31-59 .525 2-2 1.000 24-30 .800 31 42 73 2.9 30 0 8 18 2 20 88 3.5
35 BISHOP, Alisha...... 18-10 252 14.0 27-73 .370 3-12 .250 9-15 .600 12 7 19 1.1 30 0 17 41 0 12 66 3.7
54 SYE, Angela......... 25-6 259 10.4 19-59 .322 0-0 .000 11-25 .440 37 48 85 3.4 47 0 9 21 14 13 49 2.0
40 MORETZ, Jennifer.... 16-4 176 11.0 18-59 .305 9-30 .300 3-6 .500 8 7 15 0.9 12 0 8 11 1 6 48 3.0
4 Young, Rachel....... 7-1 16 2.3 1-4 .250 0-1 .000 0-0 .000 1 0 1 0.1 4 0 1 6 0 1 2 0.3
TEAM................ 59 62 121 4.3 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5626 667-1617 .412 105-352 .298 394-600 .657 441 596 1037 37.0 526 6 451 597 46 315 1833 65.5
Opponents........... 28 5625 661-1485 .445 113-322 .351 407-584 .697 326 629 955 34.1 527 - 396 626 56 271 1842 65.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 812 1008 13 - 1833
Opponents... 838 993 11 - 1842
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
EAST CAROLINA................. 79 9 88
Opponents..................... 69 8 77
Combined Team Statistics
Colonial Athletic Association
EAST CAROLINA Combined Team Statistics (Through games of Mar 26, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-20-00 at Clemson L 58-92 1780
11-25-00 APPALACHIAN STATE W 72-65 310
11-28-00 UNC GREENSBORO L 53-66 423
12-03-00 HOFSTRA W 71-50 347
Dec 01, 2000 CHARLESTON SOUTHERN W 92-65 458
12-06-00 CAMPBELL W 63-54 458
Dec 18, 2000 at South Alabama L 56-57 -
12/18/00 vs Belmont L 54-55 -
Dec 21, 2000 at NC State L 47-69 2312
12/30/2000 at Nebraska L 63-82 2577
12/28/00 at Missouri-K.C. W 63-56 159
*01-07-01 WILLIAM & MARY W OT 76-74 385
*01-11-01 at VA. COMMONWEALTH W 74-73 460
*Jan 14, 2001 RICHMOND W 90-78 519
*01-18-01 at UNC WILMINGTON W 57-46 236
*01/21/01 OLD DOMINION L 51-67 559
*01-25-01 at AMERICAN L 61-69 210
*1/27/00 at GEORGE MASON L 50-59 675
*02-04-01 at OLD DOMINION L 64-92 4484
*Feb. 11 GEORGE MASON W 66-55 241
*Feb. 11 JAMES MADISON W 61-51 352
*02-16-01 AMERICAN W 71-34 244
*2/18/01 at RICHMOND L 75-99 903
*02-22-01 UNC WILMINGTON W 63-60 324
02-26-01 GARDNER-WEBB W 79-64 303
*2/28/01 at WILLIAM & MARY W 59-56 203
*03/02/01 at JAMES MADISON L 55-72 749
*3-4-01 VA. COMMONWEALTH W 89-82 324
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (12-2) (4-9) (0-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (6-6) (5-1) (1-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 MURRAY, Tamilla..... 28-24 25.6 .525 .000 .722 5.2 0.8 78 3 13.7
03 ROBICH, Tali........ 28-17 27.2 .403 .362 .604 4.5 2.2 47 6 10.1
11 CANADY, Roc......... 25-10 21.5 .373 .263 .761 2.2 1.5 21 2 10.0
52 BROWN, Nikki........ 27-15 25.2 .392 .222 .633 4.6 0.9 24 5 6.8
33 AVERY, Christal..... 28-10 17.5 .308 .290 .654 1.1 2.3 19 1 5.0
25 WILLIS, Courtney.... 21-7 15.3 .531 .000 .608 3.1 0.2 8 6 6.4
22 FOGACA, Joana....... 28-21 28.0 .350 .172 .582 4.4 6.4 56 5 4.1
50 CARGILL, Sancha..... 27-10 13.3 .574 .000 .528 1.9 0.5 10 1 3.3
44 MASON, Lucinda...... 25-1 10.7 .525 1.000 .800 2.9 0.3 20 2 3.5
35 BISHOP, Alisha...... 18-10 14.0 .370 .250 .600 1.1 0.9 12 0 3.7
54 SYE, Angela......... 25-6 10.4 .322 .000 .440 3.4 0.4 13 14 2.0
40 MORETZ, Jennifer.... 16-4 11.0 .305 .300 .500 0.9 0.5 6 1 3.0
4 Young, Rachel....... 7-1 2.3 .250 .000 .000 0.1 0.1 1 0 0.3
Total............... 28 .412 .298 .657 37.0 16.1 315 46 65.5
Opponents........... 28 .445 .351 .697 34.1 14.1 271 56 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MURRAY, Tamilla..... 28 128-244 .525 0-1 .000 127-176 .722 383 13.7
ROBICH, Tali........ 28 104-258 .403 47-130 .362 29-48 .604 284 10.1
CANADY, Roc......... 25 91-244 .373 15-57 .263 54-71 .761 251 10.0
BROWN, Nikki........ 27 73-186 .392 6-27 .222 31-49 .633 183 6.8
AVERY, Christal..... 28 53-172 .308 18-62 .290 17-26 .654 141 5.0
WILLIS, Courtney.... 21 52-98 .531 0-1 .000 31-51 .608 135 6.4
FOGACA, Joana....... 28 35-100 .350 5-29 .172 39-67 .582 114 4.1
CARGILL, Sancha..... 27 35-61 .574 0-0 .000 19-36 .528 89 3.3
MASON, Lucinda...... 25 31-59 .525 2-2 1.000 24-30 .800 88 3.5
BISHOP, Alisha...... 18 27-73 .370 3-12 .250 9-15 .600 66 3.7
SYE, Angela......... 25 19-59 .322 0-0 .000 11-25 .440 49 2.0
MORETZ, Jennifer.... 16 18-59 .305 9-30 .300 3-6 .500 48 3.0
Young, Rachel....... 7 1-4 .250 0-1 .000 0-0 .000 2 0.3
Total............... 28 667-1617 .412 105-352 .298 394-600 .657 1833 65.5
Opponents........... 28 661-1485 .445 113-322 .351 407-584 .697 1842 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MURRAY, Tamilla..... 28 717 80 67 147 62 1 22 79 0.3 27
ROBICH, Tali........ 28 762 45 82 127 64 0 63 69 0.9 21
CANADY, Roc......... 25 538 24 32 56 24 0 37 34 1.1 23
BROWN, Nikki........ 27 681 39 84 123 59 0 24 43 0.6 19
AVERY, Christal..... 28 490 11 19 30 38 1 64 80 0.8 19
WILLIS, Courtney.... 21 322 34 32 66 38 1 4 44 0.1 17
FOGACA, Joana....... 28 785 22 100 122 78 3 180 127 1.4 10
CARGILL, Sancha..... 27 360 38 14 52 40 0 14 18 0.8 11
MASON, Lucinda...... 25 268 31 42 73 30 0 8 18 0.4 18
BISHOP, Alisha...... 18 252 12 7 19 30 0 17 41 0.4 13
SYE, Angela......... 25 259 37 48 85 47 0 9 21 0.4 11
MORETZ, Jennifer.... 16 176 8 7 15 12 0 8 11 0.7 11
Young, Rachel....... 7 16 1 0 1 4 0 1 6 0.2 2
Total............... 28 5626 441 596 1037 526 6 451 597 0.8 92
Opponents........... 28 5625 326 629 955 527 - 396 626 0.6 99
TEAM STATISTICS ECU OPP
--------------------------------------------------------
SCORING....................... 1833 1842
Points per game............. 65.5 65.8
Scoring margin.............. -0.3 -
FIELD GOALS-ATT............... 667-1617 661-1485
Field goal pct.............. .412 .445
3 POINT FG-ATT................ 105-352 113-322
3-point FG pct.............. .298 .351
3-pt FG made per game....... 3.8 4.0
FREE THROWS-ATT............... 394-600 407-584
Free throw pct.............. .657 .697
REBOUNDS...................... 1037 955
Rebounds per game........... 37.0 34.1
Rebounding margin........... +2.9 -
ASSISTS....................... 451 396
Assists per game............ 16.1 14.1
TURNOVERS..................... 597 626
Turnovers per game.......... 21.3 22.4
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 315 271
Steals per game............. 11.2 9.7
BLOCKS........................ 46 56
Blocks per game............. 1.6 2.0
WINNING STREAK................ 1 -
Home win streak............. 6 -
ATTENDANCE.................... 5247 14748
Home games-Avg/Game......... 14-375 13-1134
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 812 1008 13 - 1833
Opponents... 838 993 11 - 1842
Category Leaders
Colonial Athletic Association
EAST CAROLINA Category Leaders (Through games of Mar 26, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARGILL, Sancha..... 35 61 .574 ROBICH, Tali........ 28 258 9.2
WILLIS, Courtney.... 52 98 .531 MURRAY, Tamilla..... 28 244 8.7
MASON, Lucinda...... 31 59 .525 CANADY, Roc......... 25 244 9.8
MURRAY, Tamilla..... 128 244 .525 BROWN, Nikki........ 27 186 6.9
ROBICH, Tali........ 104 258 .403 AVERY, Christal..... 28 172 6.1
BROWN, Nikki........ 73 186 .392
CANADY, Roc......... 91 244 .373 FIELD GOALS MADE G Made Made/G
BISHOP, Alisha...... 27 73 .370 -----------------------------------
FOGACA, Joana....... 35 100 .350 MURRAY, Tamilla..... 28 128 4.6
SYE, Angela......... 19 59 .322 ROBICH, Tali........ 28 104 3.7
AVERY, Christal..... 53 172 .308 CANADY, Roc......... 25 91 3.6
MORETZ, Jennifer.... 18 59 .305 BROWN, Nikki........ 27 73 2.7
AVERY, Christal..... 28 53 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MASON, Lucinda...... 2 2 1.000 ROBICH, Tali........ 28 130 4.6
ROBICH, Tali........ 47 130 .362 AVERY, Christal..... 28 62 2.2
MORETZ, Jennifer.... 9 30 .300 CANADY, Roc......... 25 57 2.3
AVERY, Christal..... 18 62 .290 MORETZ, Jennifer.... 16 30 1.9
CANADY, Roc......... 15 57 .263 FOGACA, Joana....... 28 29 1.0
BISHOP, Alisha...... 3 12 .250
BROWN, Nikki........ 6 27 .222 3-POINT FGS MADE G Made Made/G
FOGACA, Joana....... 5 29 .172 -----------------------------------
ROBICH, Tali........ 28 47 1.7
AVERY, Christal..... 28 18 0.6
CANADY, Roc......... 25 15 0.6
MORETZ, Jennifer.... 16 9 0.6
BROWN, Nikki........ 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MASON, Lucinda...... 24 30 .800 MURRAY, Tamilla..... 28 176 6.3
CANADY, Roc......... 54 71 .761 CANADY, Roc......... 25 71 2.8
MURRAY, Tamilla..... 127 176 .722 FOGACA, Joana....... 28 67 2.4
AVERY, Christal..... 17 26 .654 WILLIS, Courtney.... 21 51 2.4
BROWN, Nikki........ 31 49 .633 BROWN, Nikki........ 27 49 1.8
WILLIS, Courtney.... 31 51 .608
ROBICH, Tali........ 29 48 .604 FREE THROWS MADE G Made Made/G
BISHOP, Alisha...... 9 15 .600 -----------------------------------
FOGACA, Joana....... 39 67 .582 MURRAY, Tamilla..... 28 127 4.5
CARGILL, Sancha..... 19 36 .528 ROBICH, Tali........ 28 29 1.0
MORETZ, Jennifer.... 3 6 .500 CANADY, Roc......... 25 54 2.2
SYE, Angela......... 11 25 .440 BROWN, Nikki........ 27 31 1.1
AVERY, Christal..... 28 17 0.6
WILLIS, Courtney.... 21 31 1.5
FOGACA, Joana....... 28 39 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MURRAY, Tamilla..... 28 383 13.7 MURRAY, Tamilla..... 28 383 13.7
ROBICH, Tali........ 28 284 10.1 ROBICH, Tali........ 28 284 10.1
CANADY, Roc......... 25 251 10.0 CANADY, Roc......... 25 251 10.0
BROWN, Nikki........ 27 183 6.8 BROWN, Nikki........ 27 183 6.8
AVERY, Christal..... 28 141 5.0 WILLIS, Courtney.... 21 135 6.4
WILLIS, Courtney.... 21 135 6.4 AVERY, Christal..... 28 141 5.0
FOGACA, Joana....... 28 114 4.1 FOGACA, Joana....... 28 114 4.1
CARGILL, Sancha..... 27 89 3.3 BISHOP, Alisha...... 18 66 3.7
MASON, Lucinda...... 25 88 3.5 MASON, Lucinda...... 25 88 3.5
BISHOP, Alisha...... 18 66 3.7 CARGILL, Sancha..... 27 89 3.3
SYE, Angela......... 25 49 2.0 MORETZ, Jennifer.... 16 48 3.0
MORETZ, Jennifer.... 16 48 3.0 SYE, Angela......... 25 49 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MURRAY, Tamilla..... 28 147 5.2 FOGACA, Joana....... 28 180 6.4
ROBICH, Tali........ 28 127 4.5 AVERY, Christal..... 28 64 2.3
BROWN, Nikki........ 27 123 4.6 ROBICH, Tali........ 28 63 2.2
FOGACA, Joana....... 28 122 4.4 CANADY, Roc......... 25 37 1.5
SYE, Angela......... 25 85 3.4 BROWN, Nikki........ 27 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MURRAY, Tamilla..... 28 147 5.2 MURRAY, Tamilla..... 28 78 2.8
BROWN, Nikki........ 27 123 4.6 FOGACA, Joana....... 28 56 2.0
ROBICH, Tali........ 28 127 4.5 ROBICH, Tali........ 28 47 1.7
FOGACA, Joana....... 28 122 4.4 BROWN, Nikki........ 27 24 0.9
SYE, Angela......... 25 85 3.4 CANADY, Roc......... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MURRAY, Tamilla..... 28 80 2.9 SYE, Angela......... 25 14 0.6
ROBICH, Tali........ 28 45 1.6 WILLIS, Courtney.... 21 6 0.3
BROWN, Nikki........ 27 39 1.4 ROBICH, Tali........ 28 6 0.2
CARGILL, Sancha..... 27 38 1.4 BROWN, Nikki........ 27 5 0.2
SYE, Angela......... 25 37 1.5 FOGACA, Joana....... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
FOGACA, Joana....... 28 100 3.6 FOGACA, Joana....... 28 785 28.0
BROWN, Nikki........ 27 84 3.1 ROBICH, Tali........ 28 762 27.2
ROBICH, Tali........ 28 82 2.9 MURRAY, Tamilla..... 28 717 25.6
MURRAY, Tamilla..... 28 67 2.4 BROWN, Nikki........ 27 681 25.2
SYE, Angela......... 25 48 1.9 CANADY, Roc......... 25 538 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FOGACA, Joana....... 28 78 2.8 FOGACA, Joana....... 28 127 4.5
ROBICH, Tali........ 28 64 2.3 AVERY, Christal..... 28 80 2.9
MURRAY, Tamilla..... 28 62 2.2 MURRAY, Tamilla..... 28 79 2.8
BROWN, Nikki........ 27 59 2.2 ROBICH, Tali........ 28 69 2.5
SYE, Angela......... 25 47 1.9 WILLIS, Courtney.... 21 44 2.1
FOULOUTS G No.
----------------------------
FOGACA, Joana....... 28 3
MURRAY, Tamilla..... 28 1
AVERY, Christal..... 28 1
WILLIS, Courtney.... 21 1
Overall/Conference Statistics
Colonial Athletic Association
EAST CAROLINA Overall/Conference Statistics (Through games of Mar 26, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MURRAY, Tamilla..... 28-24 25.6 .525 .000 .722 5.2 0.8 78 3 13.7 16-15 26.9 .514 .000 .752 5.6 0.7 51 3 14.6
ROBICH, Tali........ 28-17 27.2 .403 .362 .604 4.5 2.2 47 6 10.1 16-11 29.1 .420 .376 .826 4.1 2.3 26 3 11.4
CANADY, Roc......... 25-10 21.5 .373 .263 .761 2.2 1.5 21 2 10.0 13-5 23.0 .341 .280 .759 2.2 1.6 10 1 10.3
BROWN, Nikki........ 27-15 25.2 .392 .222 .633 4.6 0.9 24 5 6.8 16-8 25.0 .402 .125 .659 5.0 0.9 15 4 7.7
AVERY, Christal..... 28-10 17.5 .308 .290 .654 1.1 2.3 19 1 5.0 16-5 15.4 .227 .290 .625 1.2 1.8 10 0 3.7
WILLIS, Courtney.... 21-7 15.3 .531 .000 .608 3.1 0.2 8 6 6.4 9-3 15.1 .649 .000 .727 2.4 0.3 2 1 7.1
FOGACA, Joana....... 28-21 28.0 .350 .172 .582 4.4 6.4 56 5 4.1 16-12 29.5 .346 .214 .579 4.4 6.3 30 5 3.8
CARGILL, Sancha..... 27-10 13.3 .574 .000 .528 1.9 0.5 10 1 3.3 15-8 14.3 .595 .000 .391 1.8 0.4 8 0 3.5
MASON, Lucinda...... 25-1 10.7 .525 1.000 .800 2.9 0.3 20 2 3.5 16-1 14.0 .587 1.000 .792 3.6 0.5 16 2 4.6
BISHOP, Alisha...... 18-10 14.0 .370 .250 .600 1.1 0.9 12 0 3.7 11-9 17.5 .404 .273 .538 1.6 1.3 9 0 5.1
SYE, Angela......... 25-6 10.4 .322 .000 .440 3.4 0.4 13 14 2.0 13-1 6.2 .150 .000 .385 1.8 0.2 0 6 0.8
MORETZ, Jennifer.... 16-4 11.0 .305 .300 .500 0.9 0.5 6 1 3.0 6-2 8.5 .231 .333 .000 0.8 0.5 1 0 1.3
Young, Rachel....... 7-1 2.3 .250 .000 .000 0.1 0.1 1 0 0.3 5-1 2.6 .250 .000 .000 0.2 0.0 1 0 0.4
Total............... 28 .412 .298 .657 37.0 16.1 315 46 65.5 16 .413 .309 .685 35.6 15.6 179 25 66.4
Opponents........... 28 .445 .351 .697 34.1 14.1 271 56 65.8 16 .445 .304 .698 35.1 13.4 162 40 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MURRAY, Tamilla..... 128-244 .525 0-1 .000 127-176 .722 383 13.7 73-142 .514 0-0 .000 88-117 .752 234 14.6
ROBICH, Tali........ 104-258 .403 47-130 .362 29-48 .604 284 10.1 66-157 .420 32-85 .376 19-23 .826 183 11.4
CANADY, Roc......... 91-244 .373 15-57 .263 54-71 .761 251 10.0 43-126 .341 7-25 .280 41-54 .759 134 10.3
BROWN, Nikki........ 73-186 .392 6-27 .222 31-49 .633 183 6.8 47-117 .402 2-16 .125 27-41 .659 123 7.7
AVERY, Christal..... 53-172 .308 18-62 .290 17-26 .654 141 5.0 20-88 .227 9-31 .290 10-16 .625 59 3.7
WILLIS, Courtney.... 52-98 .531 0-1 .000 31-51 .608 135 6.4 24-37 .649 0-1 .000 16-22 .727 64 7.1
FOGACA, Joana....... 35-100 .350 5-29 .172 39-67 .582 114 4.1 18-52 .346 3-14 .214 22-38 .579 61 3.8
CARGILL, Sancha..... 35-61 .574 0-0 .000 19-36 .528 89 3.3 22-37 .595 0-0 .000 9-23 .391 53 3.5
MASON, Lucinda...... 31-59 .525 2-2 1.000 24-30 .800 88 3.5
BISHOP, Alisha...... 27-73 .370 3-12 .250 9-15 .600 66 3.7
SYE, Angela......... 19-59 .322 0-0 .000 11-25 .440 49 2.0 3-20 .150 0-0 .000 5-13 .385 11 0.8
MORETZ, Jennifer.... 18-59 .305 9-30 .300 3-6 .500 48 3.0 3-13 .231 2-6 .333 0-0 .000 8 1.3
Young, Rachel....... 1-4 .250 0-1 .000 0-0 .000 2 0.3 1-4 .250 0-1 .000 0-0 .000 2 0.4
Total............... 667-1617 .412 105-352 .298 394-600 .657 1833 65.5 370-896 .413 59-191 .309 263-384 .685 1062 66.4
Opponents........... 661-1485 .445 113-322 .351 407-584 .697 1842 65.8 384-863 .445 56-184 .304 243-348 .698 1067 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
