Colonial Athletic Association
Leaders
CONFERENCE BASKETBALL STATISTICS
2000-2001 CAA Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.RICHMOND............ 28 16-12 2224 79.4
2.OLD DOMINION........ 30 21-9 2214 73.8
3.VA. COMMONWEALTH.... 28 15-13 2037 72.8
4.JAMES MADISON....... 33 23-10 2283 69.2
5.GEORGE MASON........ 30 21-9 1965 65.5
6.EAST CAROLINA....... 28 16-12 1833 65.5
7.AMERICAN............ 27 4-23 1585 58.7
8.WILLIAM & MARY...... 29 10-19 1691 58.3
9.UNC WILMINGTON...... 28 9-19 1629 58.2
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.GEORGE MASON........ 30 1758 58.6
2.OLD DOMINION........ 30 1874 62.5
3.UNC WILMINGTON...... 28 1782 63.6
4.WILLIAM & MARY...... 29 1851 63.8
5.JAMES MADISON....... 33 2121 64.3
6.EAST CAROLINA....... 28 1842 65.8
7.VA. COMMONWEALTH.... 28 1924 68.7
8.AMERICAN............ 27 1931 71.5
9.RICHMOND............ 28 2172 77.6
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.OLD DOMINION........ 30 73.8 62.5 +11.3
2.GEORGE MASON........ 30 65.5 58.6 +6.9
3.JAMES MADISON....... 33 69.2 64.3 +4.9
4.VA. COMMONWEALTH.... 28 72.8 68.7 +4.0
5.RICHMOND............ 28 79.4 77.6 +1.9
6.EAST CAROLINA....... 28 65.5 65.8 -0.3
7.UNC WILMINGTON...... 28 58.2 63.6 -5.5
8.WILLIAM & MARY...... 29 58.3 63.8 -5.5
9.AMERICAN............ 27 58.7 71.5 -12.8
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.AMERICAN............ 27 376 529 .711
2.JAMES MADISON....... 33 484 700 .691
3.RICHMOND............ 28 465 686 .678
4.VA. COMMONWEALTH.... 28 398 598 .666
5.UNC WILMINGTON...... 28 376 571 .658
6.EAST CAROLINA....... 28 394 600 .657
7.OLD DOMINION........ 30 469 725 .647
8.GEORGE MASON........ 30 468 727 .644
9.WILLIAM & MARY...... 29 338 535 .632
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.OLD DOMINION........ 30 795 1753 .454
2.VA. COMMONWEALTH.... 28 764 1693 .451
3.JAMES MADISON....... 33 832 1966 .423
4.RICHMOND............ 28 795 1904 .418
5.EAST CAROLINA....... 28 667 1617 .412
6.GEORGE MASON........ 30 695 1718 .405
7.UNC WILMINGTON...... 28 575 1491 .386
8.WILLIAM & MARY...... 29 600 1596 .376
9.AMERICAN............ 27 566 1512 .374
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.OLD DOMINION........ 30 671 1791 .375
2.GEORGE MASON........ 30 641 1655 .387
3.JAMES MADISON....... 33 763 1923 .397
4.UNC WILMINGTON...... 28 629 1559 .403
5.WILLIAM & MARY...... 29 650 1579 .412
6.AMERICAN............ 27 678 1615 .420
7.VA. COMMONWEALTH.... 28 680 1573 .432
8.RICHMOND............ 28 768 1764 .435
9.EAST CAROLINA....... 28 661 1485 .445
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.JAMES MADISON....... 33 135 407 .332
2.VA. COMMONWEALTH.... 28 111 349 .318
3.OLD DOMINION........ 30 155 488 .318
4.WILLIAM & MARY...... 29 154 487 .316
5.RICHMOND............ 28 169 543 .311
6.UNC WILMINGTON...... 28 103 333 .309
7.EAST CAROLINA....... 28 105 352 .298
8.GEORGE MASON........ 30 107 373 .287
9.AMERICAN............ 27 77 275 .280
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.GEORGE MASON........ 30 91 333 .273
2.AMERICAN............ 27 127 425 .299
3.OLD DOMINION........ 30 133 437 .304
4.WILLIAM & MARY...... 29 139 447 .311
5.UNC WILMINGTON...... 28 116 367 .316
6.VA. COMMONWEALTH.... 28 124 386 .321
7.JAMES MADISON....... 33 144 414 .348
8.RICHMOND............ 28 145 414 .350
9.EAST CAROLINA....... 28 113 322 .351
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.OLD DOMINION........ 30 1241 41.4
2.RICHMOND............ 28 1158 41.4
3.JAMES MADISON....... 33 1339 40.6
4.GEORGE MASON........ 30 1201 40.0
5.EAST CAROLINA....... 28 1037 37.0
6.UNC WILMINGTON...... 28 1033 36.9
7.WILLIAM & MARY...... 29 1062 36.6
8.AMERICAN............ 27 987 36.6
9.VA. COMMONWEALTH.... 28 966 34.5
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.EAST CAROLINA....... 28 955 34.1
2.JAMES MADISON....... 33 1163 35.2
3.UNC WILMINGTON...... 28 1023 36.5
4.GEORGE MASON........ 30 1102 36.7
5.OLD DOMINION........ 30 1104 36.8
6.WILLIAM & MARY...... 29 1092 37.7
7.VA. COMMONWEALTH.... 28 1068 38.1
8.AMERICAN............ 27 1118 41.4
9.RICHMOND............ 28 1230 43.9
2000-2001 CAA Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.JAMES MADISON....... 33 1339 40.6 1163 35.2 +5.3
2.OLD DOMINION........ 30 1241 41.4 1104 36.8 +4.6
3.GEORGE MASON........ 30 1201 40.0 1102 36.7 +3.3
4.EAST CAROLINA....... 28 1037 37.0 955 34.1 +2.9
5.UNC WILMINGTON...... 28 1033 36.9 1023 36.5 +0.4
6.WILLIAM & MARY...... 29 1062 36.6 1092 37.7 -1.0
7.RICHMOND............ 28 1158 41.4 1230 43.9 -2.6
8.VA. COMMONWEALTH.... 28 966 34.5 1068 38.1 -3.6
9.AMERICAN............ 27 987 36.6 1118 41.4 -4.9
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.OLD DOMINION........ 30 133 4.43
2.AMERICAN............ 27 98 3.63
3.GEORGE MASON........ 30 105 3.50
4.JAMES MADISON....... 33 91 2.76
5.RICHMOND............ 28 77 2.75
6.WILLIAM & MARY...... 29 68 2.34
7.EAST CAROLINA....... 28 46 1.64
8.VA. COMMONWEALTH.... 28 40 1.43
9.UNC WILMINGTON...... 28 33 1.18
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.OLD DOMINION........ 30 537 17.90
2.EAST CAROLINA....... 28 451 16.11
3.VA. COMMONWEALTH.... 28 433 15.46
4.RICHMOND............ 28 432 15.43
5.JAMES MADISON....... 33 487 14.76
6.WILLIAM & MARY...... 29 378 13.03
7.GEORGE MASON........ 30 382 12.73
8.AMERICAN............ 27 327 12.11
9.UNC WILMINGTON...... 28 305 10.89
STEALS
# Team G Steals Avg/G
----------------------------------------
1.VA. COMMONWEALTH.... 28 320 11.43
2.EAST CAROLINA....... 28 315 11.25
3.RICHMOND............ 28 292 10.43
4.OLD DOMINION........ 30 302 10.07
5.AMERICAN............ 27 265 9.81
6.GEORGE MASON........ 30 273 9.10
7.UNC WILMINGTON...... 28 232 8.29
8.WILLIAM & MARY...... 29 225 7.76
9.JAMES MADISON....... 33 235 7.12
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.VA. COMMONWEALTH.... 28 467 16.7 586 20.9 +4.25
2.RICHMOND............ 28 575 20.5 640 22.9 +2.32
3.GEORGE MASON........ 30 559 18.6 628 20.9 +2.30
4.OLD DOMINION........ 30 567 18.9 608 20.3 +1.37
5.EAST CAROLINA....... 28 597 21.3 626 22.4 +1.04
6.JAMES MADISON....... 33 579 17.5 557 16.9 -0.67
7.WILLIAM & MARY...... 29 567 19.6 536 18.5 -1.07
8.AMERICAN............ 27 643 23.8 567 21.0 -2.81
9.UNC WILMINGTON...... 28 614 21.9 521 18.6 -3.32
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.OLD DOMINION........ 30 537 17.9 567 18.9 0.95
2.VA. COMMONWEALTH.... 28 433 15.5 467 16.7 0.93
3.JAMES MADISON....... 33 487 14.8 579 17.5 0.84
4.EAST CAROLINA....... 28 451 16.1 597 21.3 0.76
5.RICHMOND............ 28 432 15.4 575 20.5 0.75
6.GEORGE MASON........ 30 382 12.7 559 18.6 0.68
7.WILLIAM & MARY...... 29 378 13.0 567 19.6 0.67
8.AMERICAN............ 27 327 12.1 643 23.8 0.51
9.UNC WILMINGTON...... 28 305 10.9 614 21.9 0.50
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.RICHMOND............ 28 458 16.36
2.EAST CAROLINA....... 28 441 15.75
3.JAMES MADISON....... 33 492 14.91
4.OLD DOMINION........ 30 441 14.70
5.GEORGE MASON........ 30 439 14.63
6.WILLIAM & MARY...... 29 397 13.69
7.AMERICAN............ 27 365 13.52
8.UNC WILMINGTON...... 28 370 13.21
9.VA. COMMONWEALTH.... 28 345 12.32
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.OLD DOMINION........ 30 800 26.67
2.JAMES MADISON....... 33 847 25.67
3.GEORGE MASON........ 30 762 25.40
4.RICHMOND............ 28 700 25.00
5.UNC WILMINGTON...... 28 663 23.68
6.AMERICAN............ 27 622 23.04
7.WILLIAM & MARY...... 29 665 22.93
8.VA. COMMONWEALTH.... 28 621 22.18
9.EAST CAROLINA....... 28 596 21.29
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.RICHMOND............ 28 169 6.04
2.WILLIAM & MARY...... 29 154 5.31
3.OLD DOMINION........ 30 155 5.17
4.JAMES MADISON....... 33 135 4.09
5.VA. COMMONWEALTH.... 28 111 3.96
6.EAST CAROLINA....... 28 105 3.75
7.UNC WILMINGTON...... 28 103 3.68
8.GEORGE MASON........ 30 107 3.57
9.AMERICAN............ 27 77 2.85
2000-2001 CAA Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
OLD DOMINION........ 15-1 .938 77.5 54.3 21-9 .700 73.8 62.5 EAST CAROLINA 1
JAMES MADISON....... 12-4 .750 66.4 60.9 23-10 .697 69.2 64.3
GEORGE MASON........ 11-5 .688 61.2 58.3 21-9 .700 65.5 58.6
RICHMOND............ 10-6 .625 79.9 76.7 16-12 .571 79.4 77.6
EAST CAROLINA....... 10-6 .625 66.4 66.7 16-12 .571 65.5 65.8
VA. COMMONWEALTH.... 6-10 .375 71.7 71.5 15-13 .536 72.8 68.7
WILLIAM & MARY...... 5-11 .312 57.6 65.0 10-19 .345 58.3 63.8
AMERICAN............ 2-14 .125 56.9 70.9 4-23 .148 58.7 71.5
UNC WILMINGTON...... 1-15 .062 52.1 65.3 9-19 .321 58.2 63.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
AMERICAN............ 27 1585-1931 58.7-71.5 -12.8 566-1512 .374 77-275 .280 376-529 .711 987 1118 -4.9
EAST CAROLINA....... 28 1833-1842 65.5-65.8 -0.3 667-1617 .412 105-352 .298 394-600 .657 1037 955 +2.9
GEORGE MASON........ 30 1965-1758 65.5-58.6 +6.9 695-1718 .405 107-373 .287 468-727 .644 1201 1102 +3.3
JAMES MADISON....... 33 2283-2121 69.2-64.3 +4.9 832-1966 .423 135-407 .332 484-700 .691 1339 1163 +5.3
OLD DOMINION........ 30 2214-1874 73.8-62.5 +11.3 795-1753 .454 155-488 .318 469-725 .647 1241 1104 +4.6
RICHMOND............ 28 2224-2172 79.4-77.6 +1.9 795-1904 .418 169-543 .311 465-686 .678 1158 1230 -2.6
UNC WILMINGTON...... 28 1629-1782 58.2-63.6 -5.5 575-1491 .386 103-333 .309 376-571 .658 1033 1023 +0.4
VA. COMMONWEALTH.... 28 2037-1924 72.8-68.7 +4.0 764-1693 .451 111-349 .318 398-598 .666 966 1068 -3.6
WILLIAM & MARY...... 29 1691-1851 58.3-63.8 -5.5 600-1596 .376 154-487 .316 338-535 .632 1062 1092 -1.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
AMERICAN | 14-8010 572 | 13-9401 723 | 0-0 0 | 27-17411 645 |
EAST CAROLINA | 14-5247 375 | 13-14748 1134 | 1-0 0 | 28-19995 714 |
GEORGE MASON | 15-8077 538 | 11-8123 738 | 4-473 118 | 30-16673 556 |
JAMES MADISON | 15-15954 1064 | 15-18624 1242 | 3-1743 581 | 33-36321 1101 |
OLD DOMINION | 15-61420 4095 | 13-28171 2167 | 2-18425 9212 | 30-108016 3601 |
RICHMOND | 14-15132 1081 | 12-11456 955 | 2-0 0 | 28-26588 950 |
UNC WILMINGTON | 13-4768 367 | 11-8576 780 | 4-737 184 | 28-14081 503 |
VA. COMMONWEALTH | 16-7393 462 | 11-10700 973 | 1-2114 2114 | 28-20207 722 |
WILLIAM & MARY | 13-3238 249 | 12-15520 1293 | 4-2114 528 | 29-20872 720 |
----------------------------------------------------------------------------------------------
Totals | 129-129239 1002 | 111-125319 1129 | 21-25606 1219 | 189-210445 1113 |
INDIVIDUAL BASKETBALL STATISTICS
2000-2001 CAA Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Luckett, Rochelle-VCU.... 28 167 13 66 413 14.8
2.Sobota, Jen-W&M.......... 29 135 58 86 414 14.3
3.Howard,Okeisha-ODU....... 30 128 36 135 427 14.2
4.Austgulen, Kristine-VCU.. 28 155 5 80 395 14.1
5.MURRAY, Tamilla-ECU...... 28 128 0 127 383 13.7
6.Maiga,Hamchetou-ODU...... 30 168 0 74 410 13.7
7.Morgan, Nadine-JMU....... 33 153 3 124 433 13.1
8.Surlas, Jen-GMU.......... 30 130 59 63 382 12.7
9.Remus, Liz-VCU........... 23 95 29 67 286 12.4
10.Price, Shanna-JMU........ 32 157 6 70 390 12.2
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Wescott, Tish-GMU........ 30 94 158 252 8.4
2.Walker, Quintina-W&M..... 29 115 109 224 7.7
3.Steinman, Hollie-AU...... 27 74 132 206 7.6
4.Maiga,Hamchetou-ODU...... 30 85 138 223 7.4
5.Tanner, Ebony-UR......... 28 84 115 199 7.1
6.Lewis, Jina-AU........... 26 77 106 183 7.0
7.Morgan, Nadine-JMU....... 33 119 113 232 7.0
8.Montgomery, Shameka-UNCW. 28 93 102 195 7.0
9.Todd, Stacey-JMU......... 31 79 129 208 6.7
10.Morgan, Tracey-UNCW...... 22 35 101 136 6.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Maiga,Hamchetou-ODU...... 30 168 293 .573
2.Wescott, Tish-GMU........ 30 132 233 .567
3.Coker, Monique-ODU....... 30 110 206 .534
4.MURRAY, Tamilla-ECU...... 28 128 244 .525
5.Tanner, Ebony-UR......... 28 96 185 .519
6.Luckett, Rochelle-VCU.... 28 167 332 .503
7.Montgomery, Shameka-UNCW. 28 101 201 .502
8.Washington, Tawanda-VCU.. 28 96 194 .495
9.Morgan, Tracey-UNCW...... 22 74 152 .487
10.Todd, Stacey-JMU......... 31 93 192 .484
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Koclanes, Michele-UR..... 28 208 7.43
2.FOGACA, Joana-ECU........ 28 180 6.43
3.Luckett, Rochelle-VCU.... 28 166 5.93
4.Cichowicz, Jess-JMU...... 33 181 5.48
5.Sobota, Jen-W&M.......... 29 151 5.21
6.Spence, Alli-ODU......... 30 121 4.03
7.Derevjanik, Jen-GMU...... 30 116 3.87
8.Remus, Liz-VCU........... 23 88 3.83
9.Francis, Sharron-ODU..... 30 106 3.53
10.Howard,Okeisha-ODU....... 30 86 2.87
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Remus, Liz-VCU........... 23 67 79 .848
2.Howard,Okeisha-ODU....... 30 135 170 .794
3.Keener, Allyson-JMU...... 33 67 86 .779
4.Koclanes, Michele-UR..... 28 94 122 .770
5.Francis, Sharron-ODU..... 30 64 84 .762
6.CANADY, Roc-ECU.......... 25 54 71 .761
7.Werries, Maria-AU........ 27 61 81 .753
8.Surlas, Jen-GMU.......... 30 63 84 .750
9.Todd, Stacey-JMU......... 31 76 102 .745
10.Lewis, Jina-AU........... 26 84 116 .724
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Luckett, Rochelle-VCU.... 28 119 4.25
2.MURRAY, Tamilla-ECU...... 28 78 2.79
3.Edwards, Candice-UR...... 28 66 2.36
4.Francis, Sharron-ODU..... 30 68 2.27
5.Maiga,Hamchetou-ODU...... 30 64 2.13
6.Cichowicz, Jess-JMU...... 33 69 2.09
7.FOGACA, Joana-ECU........ 28 56 2.00
8.Derevjanik, Jen-GMU...... 30 59 1.97
9.Lewis, Jina-AU........... 26 49 1.88
10.Sobota, Jen-W&M.......... 29 53 1.83
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Spence, Myriah-ODU....... 30 33 84 .393
2.Remus, Liz-VCU........... 23 29 75 .387
3.Keener, Allyson-JMU...... 33 70 184 .380
4.Francis, Sharron-ODU..... 30 46 122 .377
5.ROBICH, Tali-ECU......... 28 47 130 .362
6.Sobota, Jen-W&M.......... 29 58 162 .358
7.Ryder,Elise-UR........... 28 61 171 .357
8.Gull,Krystn-UR........... 27 36 102 .353
9.Surlas, Jen-GMU.......... 30 59 170 .347
10.Schuyler, Kaitlyn-AU..... 23 29 89 .326
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Ryder,Elise-UR........... 28 61 2.18
2.Keener, Allyson-JMU...... 33 70 2.12
3.Sobota, Jen-W&M.......... 29 58 2.00
4.Surlas, Jen-GMU.......... 30 59 1.97
5.ROBICH, Tali-ECU......... 28 47 1.68
6.Francis, Sharron-ODU..... 30 46 1.53
7.Ercole, Kelly-W&M........ 29 39 1.34
8.Gull,Krystn-UR........... 27 36 1.33
9.Remus, Liz-VCU........... 23 29 1.26
Schuyler, Kaitlyn-AU..... 23 29 1.26
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Franklin, Hollee-JMU..... 30 54 1.80
2.Steinman, Hollie-AU...... 27 47 1.74
3.Brooker, Lauren-W&M...... 25 33 1.32
4.Thompson,Tiffany-ODU..... 30 35 1.17
5.Giddens,Kim-ODU.......... 27 25 0.93
6.Wescott, Tish-GMU........ 30 26 0.87
7.Tanner, Ebony-UR......... 28 24 0.86
8.Maiga,Hamchetou-ODU...... 30 25 0.83
Coker, Monique-ODU....... 30 25 0.83
10.Neamo, Vernessa-GMU...... 29 21 0.72
ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Remus, Liz-VCU........... 23 88 3.8 46 2.0 1.91
2.Koclanes, Michele-UR..... 28 208 7.4 121 4.3 1.72
3.Spence, Alli-ODU......... 30 121 4.0 73 2.4 1.66
4.Cichowicz, Jess-JMU...... 33 181 5.5 115 3.5 1.57
5.Luckett, Rochelle-VCU.... 28 166 5.9 116 4.1 1.43
6.FOGACA, Joana-ECU........ 28 180 6.4 127 4.5 1.42
7.Howard,Okeisha-ODU....... 30 86 2.9 61 2.0 1.41
8.Derevjanik, Jen-GMU...... 30 116 3.9 85 2.8 1.36
9.Keener, Allyson-JMU...... 33 84 2.5 65 2.0 1.29
10.Francis, Sharron-ODU..... 30 106 3.5 91 3.0 1.16
2000-2001 CAA Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Walker, Quintina-W&M..... 29 115 3.97
2.Morgan, Nadine-JMU....... 33 119 3.61
3.Montgomery, Shameka-UNCW. 28 93 3.32
4.Wescott, Tish-GMU........ 30 94 3.13
5.Tanner, Ebony-UR......... 28 84 3.00
6.Lewis, Jina-AU........... 26 77 2.96
7.MURRAY, Tamilla-ECU...... 28 80 2.86
8.Maiga,Hamchetou-ODU...... 30 85 2.83
9.Austgulen, Kristine-VCU.. 28 77 2.75
10.Steinman, Hollie-AU...... 27 74 2.74
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Wescott, Tish-GMU........ 30 158 5.27
2.Steinman, Hollie-AU...... 27 132 4.89
3.Maiga,Hamchetou-ODU...... 30 138 4.60
4.Morgan, Tracey-UNCW...... 22 101 4.59
5.Todd, Stacey-JMU......... 31 129 4.16
6.Tanner, Ebony-UR......... 28 115 4.11
7.Lewis, Jina-AU........... 26 106 4.08
8.Johnson, Danielle-AU..... 27 106 3.93
9.Coker, Monique-ODU....... 30 117 3.90
10.Thompson,Tiffany-ODU..... 30 114 3.80
2000-2001 CAA Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2001 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
AMERICAN............ AU
EAST CAROLINA....... ECU
GEORGE MASON........ GMU
JAMES MADISON....... JMU
OLD DOMINION........ ODU
RICHMOND............ UR
UNC WILMINGTON...... UNCW
VA. COMMONWEALTH.... VCU
WILLIAM & MARY...... W&M