Colonial Athletic Association
OLD DOMINION
Season Schedule/Results & Leaders
Colonial Athletic Association
OLD DOMINION Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-5) (15-0) (9-4) (5-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (13-5) (7-0) (1-4) (5-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-99 HAMPTON W 91-64 4109 (22)BERTHIEU, Lucienne (10)FRANCIS, Sharron
11-24-99 vs Clemson W 68-57 15777 (18)BERTHIEU, Lucienne (10)BERTHIEU, Lucienne
11-26-99 at Connecticut 66-109 L 15817 (14)BERTHIEU, Lucienne (10)MAIGA, Hamchetou
12/03/99 vs Memphis W 99-60 234 (31)BERTHIEU, Lucienne (9)FRANCIS, Sharron
12/04/99 at Syracuse W 71-46 669 (19)BERTHIEU, Lucienne (10)BERTHIEU, Lucienne
12-10-99 VIRGINIA W 86-65 4875 (22)FRANCIS, Sharron (15)BERTHIEU, Lucienne
12-12-99 DENVER W 71-49 2788 (18)HOWARD, Okeisha (10)MAIGA, Hamchetou
12/20/99 VERMONT W 86-59 2882 (19)BERTHIEU, Lucienne (7)BERTHIEU, Lucienne
12-29-99 at UCLA 76-82 L 3139 (22)BERTHIEU, Lucienne (9)FRANCIS, Sharron
01-03-00 at Tennessee 55-113 L 15978 (18)BERTHIEU, Lucienne (6)BERTHIEU, Lucienne
(6)TEAM
(6)DIAZ, Natalie
01/07/00 * at UNC WILMINGTON W 84-65 555 (17)BERTHIEU, Lucienne (11)MAIGA, Hamchetou
01-09-00 * at EAST CAROLINA W 83-79 1157 (17)SPENCE, Alli (8)BERTHIEU, Lucienne
1-14-00 * RICHMOND W 108-67 4070 (25)MAIGA, Hamchetou (14)BERTHIEU, Lucienne
01-16-00 * JAMES MADISON W 74-57 3834 (22)MAIGA, Hamchetou (16)BERTHIEU, Lucienne
1/21/00 * at GEORGE MASON W 75-56 811 (15)BERTHIEU, Lucienne (12)BERTHIEU, Lucienne
01-23-00 * at American W 76-51 2174 (16)MAIGA, Hamchetou (13)BERTHIEU, Lucienne
01-28-00 * WILLIAM & MARY W 96-44 4573 (18)BERTHIEU, Lucienne (17)BERTHIEU, Lucienne
02-01-00 at Rutgers 50-58 L 2321 (14)DIAZ, Natalie (8)BERTHIEU, Lucienne
02-04-00 * at VA. COMMONWEALTH W 72-47 815 (21)BERTHIEU, Lucienne (10)DIAZ, Natalie
02-06-00 * GEORGE MASON W 88-65 3701 (20)BERTHIEU, Lucienne (14)BERTHIEU, Lucienne
02-11-00 * UNC WILMINGTON W 85-55 4553 (20)BERTHIEU, Lucienne (10)BERTHIEU, Lucienne
02-13-00 * AMERICAN W 91-51 3626 (19)GIDDENS, Kim (10)FRANCIS, Sharron
(19)HOWARD, Okeisha
2/18/00 * at WILLIAM & MARY W 85-43 411 (16)SPENCE, Alli (10)MAIGA, Hamchetou
02-20-00 * EAST CAROLINA W 74-58 4448 (17)FRANCIS, Sharron (10)THOMPSON, Tiffany
02-22-00 ST. JOHN'S W 89-50 3519 (16)DIAZ, Natalie (11)FRANCIS, Sharron
02/25/00 * at JAMES MADISON W 84-64 1857 (16)FRANCIS, Sharron (8)MAIGA, Hamchetou
2/27/00 * at RICHMOND W 93-67 1031 (19)HOWARD, Okeisha (11)MAIGA, Hamchetou
03/5/00 * VA. COMMONWEALTH W 70-47 4059 (21)MAIGA, Hamchetou (11)MAIGA, Hamchetou
3/9/00 vs GEORGE MASON W 66-61 416 (20)MAIGA, Hamchetou (9)FRANCIS, Sharron
03-10-00 vs East Carolina W 89-60 1215 (16)HOWARD, Okeisha (9)DIAZ, Natalie
(16)FRANCIS, Sharron
3/11/00 vs UNC WILMINGTON W 92-49 1343 (26)HOWARD, Okeisha (8)MAIGA, Hamchetou
(8)FRANCIS, Sharron
(8)DIAZ, Natalie
03-18-00 UW GREEN BAY W 94-85 4855 (24)MAIGA, Hamchetou (7)MAIGA, Hamchetou
03-20-00 SOUTHERN METHODIST W 96-76 4855 (22)BERTHIEU, Lucienne (20)MAIGA, Hamchetou
03-25-00 vs Louisiana Tech 74-86 L 8195 (19)BERTHIEU, Lucienne (12)BERTHIEU, Lucienne
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 60747 4050
AWAY.................... 13 46735 3595
NEUTRAL................. 6 27180 4530
TOTAL................... 34 134662 3961
Overall Team Statistics
Colonial Athletic Association
OLD DOMINION Overall Team Statistics (FINAL)
All games
TEAM STATISTICS ODU OPP
--------------------------------------------------------
SCORING....................... 2757 2145
Points per game............. 81.1 63.1
Scoring margin.............. +18.0 -
FIELD GOALS-ATT............... 1024-2211 776-1970
Field goal pct.............. .463 .394
3 POINT FG-ATT................ 158-484 157-494
3-point FG pct.............. .326 .318
3-pt FG made per game....... 4.6 4.6
FREE THROWS-ATT............... 551-801 436-651
Free throw pct.............. .688 .670
REBOUNDS...................... 1447 1200
Rebounds per game........... 42.6 35.3
Rebounding margin........... +7.3 -
ASSISTS....................... 670 457
Assists per game............ 19.7 13.4
TURNOVERS..................... 598 799
Turnovers per game.......... 17.6 23.5
Turnover margin............. +5.9 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 453 296
Steals per game............. 13.3 8.7
BLOCKS........................ 140 90
Blocks per game............. 4.1 2.6
WINNING STREAK................ 0 -
Home win streak............. 15 -
ATTENDANCE.................... 60747 73915
Home games-Avg/Game......... 15-4050 13-3595
Neutral site-Avg/Game....... - 6-4530
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1309 1448 - 2757
Opponents... 1007 1138 - 2145
Season Box Score
Colonial Athletic Association
OLD DOMINION Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-5) (15-0) (9-4) (5-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (13-5) (7-0) (1-4) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 MAIGA, Hamchetou.... 34-34 955 28.1 201-336 .598 0-0 .000 75-128 .586 109 147 256 7.5 101 2 57 112 16 86 477 14.0
44 BERTHIEU, Lucienne.. 26-23 677 26.0 167-275 .607 0-0 .000 130-206 .631 112 119 231 8.9 70 1 37 74 25 46 464 17.8
31 DIAZ, Natalie....... 34-341054 31.0 161-393 .410 30-92 .326 65-98 .663 60 101 161 4.7 94 3 152 97 14 94 417 12.3
03 FRANCIS, Sharron.... 34-33 975 28.7 126-316 .399 29-104 .279 62-85 .729 69 116 185 5.4 76 1 127 87 8 79 343 10.1
05 HOWARD, Okeisha..... 34-1 629 18.5 100-257 .389 36-95 .379 89-106 .840 42 46 88 2.6 46 0 37 44 2 33 325 9.6
14 SPENCE, Alli........ 34-27 980 28.8 70-175 .400 35-98 .357 46-55 .836 18 84 102 3.0 64 0 178 86 3 71 221 6.5
40 GIDDENS, Kim........ 33-6 445 13.5 81-154 .526 0-1 .000 39-57 .684 43 64 107 3.2 66 0 19 19 35 7 201 6.1
55 THOMPSON, Tiffany... 33-11 655 19.8 60-164 .366 17-52 .327 32-48 .667 40 95 135 4.1 61 2 50 58 28 28 169 5.1
41 BELLINGHAUSEN,Nicole 34-1 430 12.6 58-141 .411 11-42 .262 13-18 .722 26 49 75 2.2 43 0 13 19 9 9 140 4.1
TEAM................ 57 50 107 3.5 2 2
------------------------------------------------------------------------------------------------------------------------------------
Total............... 34 6800 1024-2211 .463 158-484 .326 551-801 .688 576 871 1447 42.6 623 9 670 598 140 453 2757 81.1
Opponents........... 34 6800 776-1970 .394 157-494 .318 436-651 .670 454 746 1200 35.3 676 - 457 799 90 296 2145 63.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1309 1448 - 2757
Opponents... 1007 1138 - 2145
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
OLD DOMINION.................. 109 5 114
Opponents..................... 80 6 86
Combined Team Statistics
Colonial Athletic Association
OLD DOMINION Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-99 HAMPTON W 91-64 4109
11-24-99 vs Clemson W 68-57 15777
11-26-99 at Connecticut L 66-109 15817
12/03/99 vs Memphis W 99-60 234
12/04/99 at Syracuse W 71-46 669
12-10-99 VIRGINIA W 86-65 4875
12-12-99 DENVER W 71-49 2788
12/20/99 VERMONT W 86-59 2882
12-29-99 at UCLA L 76-82 3139
01-03-00 at Tennessee L 55-113 15978
*01/07/00 at UNC WILMINGTON W 84-65 555
*01-09-00 at EAST CAROLINA W 83-79 1157
*1-14-00 RICHMOND W 108-67 4070
*01-16-00 JAMES MADISON W 74-57 3834
*1/21/00 at GEORGE MASON W 75-56 811
*01-23-00 at American W 76-51 2174
*01-28-00 WILLIAM & MARY W 96-44 4573
02-01-00 at Rutgers L 50-58 2321
*02-04-00 at VA. COMMONWEALTH W 72-47 815
*02-06-00 GEORGE MASON W 88-65 3701
*02-11-00 UNC WILMINGTON W 85-55 4553
*02-13-00 AMERICAN W 91-51 3626
*2/18/00 at WILLIAM & MARY W 85-43 411
*02-20-00 EAST CAROLINA W 74-58 4448
02-22-00 ST. JOHN'S W 89-50 3519
*02/25/00 at JAMES MADISON W 84-64 1857
*2/27/00 at RICHMOND W 93-67 1031
*03/5/00 VA. COMMONWEALTH W 70-47 4059
3/9/00 vs GEORGE MASON W 66-61 416
03-10-00 vs East Carolina W 89-60 1215
3/11/00 vs UNC WILMINGTON W 92-49 1343
03-18-00 UW GREEN BAY W 94-85 4855
03-20-00 SOUTHERN METHODIST W 96-76 4855
03-25-00 vs Louisiana Tech L 74-86 8195
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-5) (15-0) (9-4) (5-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (13-5) (7-0) (1-4) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 MAIGA, Hamchetou.... 34-34 28.1 .598 .000 .586 7.5 1.7 86 16 14.0
44 BERTHIEU, Lucienne.. 26-23 26.0 .607 .000 .631 8.9 1.4 46 25 17.8
31 DIAZ, Natalie....... 34-34 31.0 .410 .326 .663 4.7 4.5 94 14 12.3
03 FRANCIS, Sharron.... 34-33 28.7 .399 .279 .729 5.4 3.7 79 8 10.1
05 HOWARD, Okeisha..... 34-1 18.5 .389 .379 .840 2.6 1.1 33 2 9.6
14 SPENCE, Alli........ 34-27 28.8 .400 .357 .836 3.0 5.2 71 3 6.5
40 GIDDENS, Kim........ 33-6 13.5 .526 .000 .684 3.2 0.6 7 35 6.1
55 THOMPSON, Tiffany... 33-11 19.8 .366 .327 .667 4.1 1.5 28 28 5.1
41 BELLINGHAUSEN,Nicole 34-1 12.6 .411 .262 .722 2.2 0.4 9 9 4.1
Total............... 34 .463 .326 .688 42.6 19.7 453 140 81.1
Opponents........... 34 .394 .318 .670 35.3 13.4 296 90 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MAIGA, Hamchetou.... 34 201-336 .598 0-0 .000 75-128 .586 477 14.0
BERTHIEU, Lucienne.. 26 167-275 .607 0-0 .000 130-206 .631 464 17.8
DIAZ, Natalie....... 34 161-393 .410 30-92 .326 65-98 .663 417 12.3
FRANCIS, Sharron.... 34 126-316 .399 29-104 .279 62-85 .729 343 10.1
HOWARD, Okeisha..... 34 100-257 .389 36-95 .379 89-106 .840 325 9.6
SPENCE, Alli........ 34 70-175 .400 35-98 .357 46-55 .836 221 6.5
GIDDENS, Kim........ 33 81-154 .526 0-1 .000 39-57 .684 201 6.1
THOMPSON, Tiffany... 33 60-164 .366 17-52 .327 32-48 .667 169 5.1
BELLINGHAUSEN,Nicole 34 58-141 .411 11-42 .262 13-18 .722 140 4.1
Total............... 34 1024-2211 .463 158-484 .326 551-801 .688 2757 81.1
Opponents........... 34 776-1970 .394 157-494 .318 436-651 .670 2145 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MAIGA, Hamchetou.... 34 955 109 147 256 101 2 57 112 0.5 25
BERTHIEU, Lucienne.. 26 677 112 119 231 70 1 37 74 0.5 31
DIAZ, Natalie....... 34 1054 60 101 161 94 3 152 97 1.6 20
FRANCIS, Sharron.... 34 975 69 116 185 76 1 127 87 1.5 22
HOWARD, Okeisha..... 34 629 42 46 88 46 0 37 44 0.8 26
SPENCE, Alli........ 34 980 18 84 102 64 0 178 86 2.1 17
GIDDENS, Kim........ 33 445 43 64 107 66 0 19 19 1.0 19
THOMPSON, Tiffany... 33 655 40 95 135 61 2 50 58 0.9 13
BELLINGHAUSEN,Nicole 34 430 26 49 75 43 0 13 19 0.7 17
Total............... 34 6800 576 871 1447 623 9 670 598 1.1 108
Opponents........... 34 6800 454 746 1200 676 - 457 799 0.6 113
TEAM STATISTICS ODU OPP
--------------------------------------------------------
SCORING....................... 2757 2145
Points per game............. 81.1 63.1
Scoring margin.............. +18.0 -
FIELD GOALS-ATT............... 1024-2211 776-1970
Field goal pct.............. .463 .394
3 POINT FG-ATT................ 158-484 157-494
3-point FG pct.............. .326 .318
3-pt FG made per game....... 4.6 4.6
FREE THROWS-ATT............... 551-801 436-651
Free throw pct.............. .688 .670
REBOUNDS...................... 1447 1200
Rebounds per game........... 42.6 35.3
Rebounding margin........... +7.3 -
ASSISTS....................... 670 457
Assists per game............ 19.7 13.4
TURNOVERS..................... 598 799
Turnovers per game.......... 17.6 23.5
Turnover margin............. +5.9 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 453 296
Steals per game............. 13.3 8.7
BLOCKS........................ 140 90
Blocks per game............. 4.1 2.6
WINNING STREAK................ 0 -
Home win streak............. 15 -
ATTENDANCE.................... 60747 73915
Home games-Avg/Game......... 15-4050 13-3595
Neutral site-Avg/Game....... - 6-4530
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1309 1448 - 2757
Opponents... 1007 1138 - 2145
Category Leaders
Colonial Athletic Association
OLD DOMINION Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BERTHIEU, Lucienne.. 167 275 .607 DIAZ, Natalie....... 34 393 11.6
MAIGA, Hamchetou.... 201 336 .598 MAIGA, Hamchetou.... 34 336 9.9
GIDDENS, Kim........ 81 154 .526 FRANCIS, Sharron.... 34 316 9.3
BELLINGHAUSEN,Nicole 58 141 .411 BERTHIEU, Lucienne.. 26 275 10.6
DIAZ, Natalie....... 161 393 .410 HOWARD, Okeisha..... 34 257 7.6
SPENCE, Alli........ 70 175 .400
FRANCIS, Sharron.... 126 316 .399 FIELD GOALS MADE G Made Made/G
HOWARD, Okeisha..... 100 257 .389 -----------------------------------
THOMPSON, Tiffany... 60 164 .366 MAIGA, Hamchetou.... 34 201 5.9
BERTHIEU, Lucienne.. 26 167 6.4
DIAZ, Natalie....... 34 161 4.7
FRANCIS, Sharron.... 34 126 3.7
HOWARD, Okeisha..... 34 100 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOWARD, Okeisha..... 36 95 .379 FRANCIS, Sharron.... 34 104 3.1
SPENCE, Alli........ 35 98 .357 SPENCE, Alli........ 34 98 2.9
THOMPSON, Tiffany... 17 52 .327 HOWARD, Okeisha..... 34 95 2.8
DIAZ, Natalie....... 30 92 .326 DIAZ, Natalie....... 34 92 2.7
FRANCIS, Sharron.... 29 104 .279 THOMPSON, Tiffany... 33 52 1.6
BELLINGHAUSEN,Nicole 11 42 .262
3-POINT FGS MADE G Made Made/G
-----------------------------------
HOWARD, Okeisha..... 34 36 1.1
SPENCE, Alli........ 34 35 1.0
DIAZ, Natalie....... 34 30 0.9
FRANCIS, Sharron.... 34 29 0.9
THOMPSON, Tiffany... 33 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOWARD, Okeisha..... 89 106 .840 BERTHIEU, Lucienne.. 26 206 7.9
SPENCE, Alli........ 46 55 .836 MAIGA, Hamchetou.... 34 128 3.8
FRANCIS, Sharron.... 62 85 .729 HOWARD, Okeisha..... 34 106 3.1
BELLINGHAUSEN,Nicole 13 18 .722 DIAZ, Natalie....... 34 98 2.9
GIDDENS, Kim........ 39 57 .684 FRANCIS, Sharron.... 34 85 2.5
THOMPSON, Tiffany... 32 48 .667
DIAZ, Natalie....... 65 98 .663 FREE THROWS MADE G Made Made/G
BERTHIEU, Lucienne.. 130 206 .631 -----------------------------------
MAIGA, Hamchetou.... 75 128 .586 MAIGA, Hamchetou.... 34 75 2.2
BERTHIEU, Lucienne.. 26 130 5.0
DIAZ, Natalie....... 34 65 1.9
FRANCIS, Sharron.... 34 62 1.8
HOWARD, Okeisha..... 34 89 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MAIGA, Hamchetou.... 34 477 14.0 BERTHIEU, Lucienne.. 26 464 17.8
BERTHIEU, Lucienne.. 26 464 17.8 MAIGA, Hamchetou.... 34 477 14.0
DIAZ, Natalie....... 34 417 12.3 DIAZ, Natalie....... 34 417 12.3
FRANCIS, Sharron.... 34 343 10.1 FRANCIS, Sharron.... 34 343 10.1
HOWARD, Okeisha..... 34 325 9.6 HOWARD, Okeisha..... 34 325 9.6
SPENCE, Alli........ 34 221 6.5 SPENCE, Alli........ 34 221 6.5
GIDDENS, Kim........ 33 201 6.1 GIDDENS, Kim........ 33 201 6.1
THOMPSON, Tiffany... 33 169 5.1 THOMPSON, Tiffany... 33 169 5.1
BELLINGHAUSEN,Nicole 34 140 4.1 BELLINGHAUSEN,Nicole 34 140 4.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MAIGA, Hamchetou.... 34 256 7.5 SPENCE, Alli........ 34 178 5.2
BERTHIEU, Lucienne.. 26 231 8.9 DIAZ, Natalie....... 34 152 4.5
FRANCIS, Sharron.... 34 185 5.4 FRANCIS, Sharron.... 34 127 3.7
DIAZ, Natalie....... 34 161 4.7 MAIGA, Hamchetou.... 34 57 1.7
THOMPSON, Tiffany... 33 135 4.1 THOMPSON, Tiffany... 33 50 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BERTHIEU, Lucienne.. 26 231 8.9 DIAZ, Natalie....... 34 94 2.8
MAIGA, Hamchetou.... 34 256 7.5 MAIGA, Hamchetou.... 34 86 2.5
FRANCIS, Sharron.... 34 185 5.4 FRANCIS, Sharron.... 34 79 2.3
DIAZ, Natalie....... 34 161 4.7 SPENCE, Alli........ 34 71 2.1
THOMPSON, Tiffany... 33 135 4.1 BERTHIEU, Lucienne.. 26 46 1.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BERTHIEU, Lucienne.. 26 112 4.3 GIDDENS, Kim........ 33 35 1.1
MAIGA, Hamchetou.... 34 109 3.2 THOMPSON, Tiffany... 33 28 0.8
FRANCIS, Sharron.... 34 69 2.0 BERTHIEU, Lucienne.. 26 25 1.0
DIAZ, Natalie....... 34 60 1.8 MAIGA, Hamchetou.... 34 16 0.5
GIDDENS, Kim........ 33 43 1.3 DIAZ, Natalie....... 34 14 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MAIGA, Hamchetou.... 34 147 4.3 DIAZ, Natalie....... 34 1054 31.0
BERTHIEU, Lucienne.. 26 119 4.6 SPENCE, Alli........ 34 980 28.8
FRANCIS, Sharron.... 34 116 3.4 FRANCIS, Sharron.... 34 975 28.7
DIAZ, Natalie....... 34 101 3.0 MAIGA, Hamchetou.... 34 955 28.1
THOMPSON, Tiffany... 33 95 2.9 BERTHIEU, Lucienne.. 26 677 26.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MAIGA, Hamchetou.... 34 101 3.0 MAIGA, Hamchetou.... 34 112 3.3
DIAZ, Natalie....... 34 94 2.8 DIAZ, Natalie....... 34 97 2.9
FRANCIS, Sharron.... 34 76 2.2 FRANCIS, Sharron.... 34 87 2.6
BERTHIEU, Lucienne.. 26 70 2.7 SPENCE, Alli........ 34 86 2.5
GIDDENS, Kim........ 33 66 2.0 BERTHIEU, Lucienne.. 26 74 2.8
FOULOUTS G No.
----------------------------
DIAZ, Natalie....... 34 3
THOMPSON, Tiffany... 33 2
MAIGA, Hamchetou.... 34 2
BERTHIEU, Lucienne.. 26 1
FRANCIS, Sharron.... 34 1
Overall/Conference Statistics
Colonial Athletic Association
OLD DOMINION Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAIGA, Hamchetou.... 34-34 28.1 .598 .000 .586 7.5 1.7 86 16 14.0 16-16 27.4 .558 .000 .630 8.0 1.4 37 9 13.5
BERTHIEU, Lucienne.. 26-23 26.0 .607 .000 .631 8.9 1.4 46 25 17.8 12-12 25.4 .598 .000 .647 10.0 2.0 20 14 16.8
DIAZ, Natalie....... 34-34 31.0 .410 .326 .663 4.7 4.5 94 14 12.3 16-16 30.0 .408 .289 .689 4.4 4.1 41 11 12.1
FRANCIS, Sharron.... 34-33 28.7 .399 .279 .729 5.4 3.7 79 8 10.1 16-15 27.2 .436 .316 .714 4.4 3.5 34 4 9.6
HOWARD, Okeisha..... 34-1 18.5 .389 .379 .840 2.6 1.1 33 2 9.6 16-0 20.3 .395 .377 .828 3.2 1.4 20 0 10.9
SPENCE, Alli........ 34-27 28.8 .400 .357 .836 3.0 5.2 71 3 6.5 16-16 30.4 .424 .396 .864 3.2 5.9 34 2 7.4
GIDDENS, Kim........ 33-6 13.5 .526 .000 .684 3.2 0.6 7 35 6.1 16-0 12.6 .554 .000 .711 3.1 0.8 3 17 6.8
THOMPSON, Tiffany... 33-11 19.8 .366 .327 .667 4.1 1.5 28 28 5.1 16-4 19.8 .429 .500 .600 4.2 1.4 16 10 5.4
BELLINGHAUSEN,Nicole 34-1 12.6 .411 .262 .722 2.2 0.4 9 9 4.1 16-1 13.2 .500 .381 .800 2.1 0.6 4 4 5.4
Total............... 34 .463 .326 .688 42.6 19.7 453 140 81.1 16 .476 .366 .705 42.4 20.5 209 71 83.6
Opponents........... 34 .394 .318 .670 35.3 13.4 296 90 63.1 16 .367 .296 .693 33.7 12.3 111 38 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAIGA, Hamchetou.... 201-336 .598 0-0 .000 75-128 .586 477 14.0 91-163 .558 0-0 .000 34-54 .630 216 13.5
BERTHIEU, Lucienne.. 167-275 .607 0-0 .000 130-206 .631 464 17.8 73-122 .598 0-0 .000 55-85 .647 201 16.8
DIAZ, Natalie....... 161-393 .410 30-92 .326 65-98 .663 417 12.3 75-184 .408 13-45 .289 31-45 .689 194 12.1
FRANCIS, Sharron.... 126-316 .399 29-104 .279 62-85 .729 343 10.1 58-133 .436 12-38 .316 25-35 .714 153 9.6
HOWARD, Okeisha..... 100-257 .389 36-95 .379 89-106 .840 325 9.6 51-129 .395 20-53 .377 53-64 .828 175 10.9
SPENCE, Alli........ 70-175 .400 35-98 .357 46-55 .836 221 6.5 39-92 .424 21-53 .396 19-22 .864 118 7.4
GIDDENS, Kim........ 81-154 .526 0-1 .000 39-57 .684 201 6.1 41-74 .554 0-0 .000 27-38 .711 109 6.8
THOMPSON, Tiffany... 60-164 .366 17-52 .327 32-48 .667 169 5.1 30-70 .429 11-22 .500 15-25 .600 86 5.4
BELLINGHAUSEN,Nicole 58-141 .411 11-42 .262 13-18 .722 140 4.1 37-74 .500 8-21 .381 4-5 .800 86 5.4
Total............... 1024-2211 .463 158-484 .326 551-801 .688 2757 81.1 495-1041 .476 85-232 .366 263-373 .705 1338 83.6
Opponents........... 776-1970 .394 157-494 .318 436-651 .670 2145 63.1 325-885 .367 67-226 .296 199-287 .693 916 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MAIGA, Hamchetou.... 109 147 256 101 2 57 112 0.5 25 56 72 128 42 1 23 40 0.6 25
BERTHIEU, Lucienne.. 112 119 231 70 1 37 74 0.5 31 55 65 120 32 0 24 36 0.7 22
DIAZ, Natalie....... 60 101 161 94 3 152 97 1.6 20 27 43 70 40 1 65 32 2.0 17
FRANCIS, Sharron.... 69 116 185 76 1 127 87 1.5 22 34 36 70 36 0 56 37 1.5 17
HOWARD, Okeisha..... 42 46 88 46 0 37 44 0.8 26 24 28 52 25 0 22 28 0.8 19
SPENCE, Alli........ 18 84 102 64 0 178 86 2.1 17 11 41 52 29 0 95 45 2.1 17
GIDDENS, Kim........ 43 64 107 66 0 19 19 1.0 19 21 28 49 32 0 12 4 3.0 19
THOMPSON, Tiffany... 40 95 135 61 2 50 58 0.9 13 21 47 68 29 1 22 25 0.9 10
BELLINGHAUSEN,Nicole 26 49 75 43 0 13 19 0.7 17 13 20 33 18 0 9 8 1.1 17
Total............... 576 871 1447 623 9 670 598 1.1 108 278 401 679 285 3 328 257 1.3 108
