Colonial Athletic Association
AMERICAN
Season Schedule/Results & Leaders
Colonial Athletic Association
AMERICAN Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (8-6) (3-10) (1-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (2-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-99 FAIRLEIGH DICKSON W 71-56 739 (31)MILLER, Kate (15)LEWIS, Jina
11-20-99 MURRAY STATE W 67-64 946 (19)MILLER, Kate (7)LEWIS, Jina
11-23-99 WESTERN ILLINOIS 58-64 L 364 (15)MILLER, Kate (9)LEWIS, Jina
11-30-99 at Md. Baltimore Co. WOT 74-73 285 (17)LEWIS, Jina (13)IRWIN, Latisha
12/03/99 vs Gonzaga WOT 65-64 6882 (22)MILLER, Kate (8)IRWIN, Latisha
12/04/99 at New Mexico 59-63 L 7140 (24)MILLER, Kate (6)IRWIN, Latisha
(6)TEAM
12-09-99 COPPIN STATE W 64-47 451 (14)MORRIS, Melanie (9)IRWIN, Latisha
12-12-99 CENTRAL FLORIDA W 69-56 379 (21)MILLER, Kate (6)IRWIN, Latisha
(6)TEAM
12/19/99 GEORGETOWN 52-62 L 424 (18)MILLER, Kate (10)LEWIS, Jina
12/21/99 at Navy W 65-54 496 (14)MILLER, Kate (9)IRWIN, Latisha
(14)LEWIS, Jina
1/07/00 * at GEORGE MASON 52-56 L 234 (11)MILLER, Kate (8)LEWIS, Jina
(11)WERRIES, Maria
01-09-00 * VA. COMMONWEALTH W 72-60 637 (18)LEWIS, Jina (12)IRWIN, Latisha
01-14-00 * UNC WILMINGTON W 79-66 409 (23)MILLER, Kate (8)WERRIES, Maria
01-21-00 * EAST CAROLINA 64-70 L 567 (18)MILLER, Kate (11)LEWIS, Jina
(18)LEWIS, Jina
01-23-00 * OLD DOMINION 51-76 L 2174 (16)MAROLLA, Jaye (4)TEAM
(4)WIDMAN, Elizabeth
(4)DOWD, Jamie
1/28/00 * at RICHMOND 93-115 L 789 (27)MILLER, Kate (8)IRWIN, Latisha
1/30/00 * at WILLIAM & MARY W 71-62 117 (23)MILLER, Kate (11)IRWIN, Latisha
2/04/00 * at UNC WILMINGTON 54-61 L 390 (13)LEWIS, Jina (10)LEWIS, Jina
02-06-00 * at EAST CAROLINA 54-67 L 397 (14)MILLER, Kate (9)IRWIN, Latisha
02-11-00 * GEORGE MASON W 80-74 1065 (27)MILLER, Kate (6)MILLER, Kate
(6)LEWIS, Jina
(6)DOWD, Jamie
02-13-00 * at OLD DOMINION 51-91 L 3626 (13)MAROLLA, Jaye (5)IRWIN, Latisha
02/18/00 * at JAMES MADISON 62-76 L 861 (18)MAROLLA, Jaye (6)MILLER, Kate
2/20/00 * RICHMOND 81-83 L 896 (19)MILLER, Kate (6)STEINMAN, Hollie
2/23/00 at Cincinnati 43-80 L 339 (11)MILLER, Kate (9)LEWIS, Jina
02-27-00 * at VA. COMMONWEALTH 68-79 L 404 (16)WERRIES, Maria (11)LEWIS, Jina
(16)LEWIS, Jina
03-01-00 * WILLIAM & MARY W 84-66 356 (26)MILLER, Kate (8)LEWIS, Jina
03-05-00 * JAMES MADISON 69-74 L 879 (18)MILLER, Kate (10)LEWIS, Jina
3/9/2000 at JAMES MADISON 70-72 LOT 292 (22)LEWIS, Jina (11)LEWIS, Jina
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 10286 735
AWAY.................... 13 15370 1182
NEUTRAL................. 1 6882 6882
TOTAL................... 28 32538 1162
Overall Team Statistics
Colonial Athletic Association
AMERICAN Overall Team Statistics (FINAL)
All games
TEAM STATISTICS AU OPP
--------------------------------------------------------
SCORING....................... 1842 1929
Points per game............. 65.8 68.9
Scoring margin.............. -3.1 -
FIELD GOALS-ATT............... 633-1585 689-1695
Field goal pct.............. .399 .406
3 POINT FG-ATT................ 122-378 130-395
3-point FG pct.............. .323 .329
3-pt FG made per game....... 4.4 4.6
FREE THROWS-ATT............... 454-700 421-611
Free throw pct.............. .649 .689
REBOUNDS...................... 1098 1092
Rebounds per game........... 39.2 39.0
Rebounding margin........... +0.2 -
ASSISTS....................... 344 374
Assists per game............ 12.3 13.4
TURNOVERS..................... 541 503
Turnovers per game.......... 19.3 18.0
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 231 252
Steals per game............. 8.2 9.0
BLOCKS........................ 68 77
Blocks per game............. 2.4 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10286 22252
Home games-Avg/Game......... 14-735 13-1182
Neutral site-Avg/Game....... - 1-6882
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 801 1011 19 11 - 1842
Opponents... 894 1007 18 12 - 1931
Season Box Score
Colonial Athletic Association
AMERICAN Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (8-6) (3-10) (1-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (2-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 MILLER, Kate........ 28-28 950 33.9 160-379 .422 36-91 .396 115-142 .810 21 75 96 3.4 51 0 100 101 2 35 471 16.8
25 LEWIS, Jina......... 28-28 850 30.4 107-228 .469 0-0 .000 87-135 .644 109 96 205 7.3 62 2 35 87 10 51 301 10.8
30 MAROLLA, Jaye....... 28-7 478 17.1 80-202 .396 47-128 .367 11-15 .733 15 51 66 2.4 42 0 17 39 3 11 218 7.8
33 WERRIES, Maria...... 28-13 596 21.3 63-181 .348 21-64 .328 56-83 .675 27 62 89 3.2 58 2 32 68 7 20 203 7.2
04 BRADY, Erin......... 28-11 548 19.6 59-133 .444 0-10 .000 64-109 .587 21 50 71 2.5 52 1 55 69 2 36 182 6.5
20 IRWIN, Latisha...... 28-28 737 26.3 54-105 .514 0-0 .000 47-77 .610 68 123 191 6.8 83 4 23 38 7 23 155 5.5
32 MORRIS, Melanie..... 25-15 451 18.0 30-112 .268 11-60 .183 21-31 .677 4 30 34 1.4 36 2 31 34 3 12 92 3.7
24 STEINMAN, Hollie.... 28-9 413 14.8 27-94 .287 0-1 .000 23-37 .622 35 61 96 3.4 50 0 23 37 20 18 77 2.8
23 JOHNSON, Danielle... 27-0 253 9.4 21-58 .362 7-24 .292 8-19 .421 14 36 50 1.9 20 0 15 24 5 10 57 2.1
51 DOWD, Jamie......... 22-0 207 9.4 18-53 .340 0-0 .000 10-31 .323 21 28 49 2.2 40 1 4 11 1 8 46 2.1
42 WIDMAN, Elizabeth... 23-0 136 5.9 7-21 .333 0-0 .000 8-12 .667 15 14 29 1.3 21 0 6 17 3 5 22 1.0
22 BROOKS, April....... 13-0 62 4.8 7-13 .538 0-0 .000 2-4 .500 3 7 10 0.8 9 0 2 5 3 2 16 1.2
35 STINE, Kelly........ 10-0 40 4.0 0-4 .000 0-0 .000 2-5 .400 1 2 3 0.3 8 0 1 1 2 0 2 0.2
05 BLACK, Christina.... 1-0 4 4.0 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
TEAM................ 39 69 108 4.0 2 10
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5725 633-1585 .399 122-378 .323 454-700 .649 394 704 1098 39.2 534 12 344 541 68 231 1842 65.8
Opponents........... 28 5725 689-1695 .406 130-395 .329 421-611 .689 399 693 1092 39.0 623 - 374 503 77 252 1929 68.9
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 801 1011 19 11 - 1842
Opponents... 894 1007 18 12 - 1931
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
AMERICAN...................... 101 7 108
Opponents..................... 83 6 89
Combined Team Statistics
Colonial Athletic Association
AMERICAN Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-99 FAIRLEIGH DICKSON W 71-56 739
11-20-99 MURRAY STATE W 67-64 946
11-23-99 WESTERN ILLINOIS L 58-64 364
11-30-99 at Md. Baltimore Co. W O2 74-73 285
12/03/99 vs Gonzaga W OT 65-64 6882
12/04/99 at New Mexico L 59-63 7140
12-09-99 COPPIN STATE W 64-47 451
12-12-99 CENTRAL FLORIDA W 69-56 379
12/19/99 GEORGETOWN L 52-62 424
12/21/99 at Navy W 65-54 496
*1/07/00 at GEORGE MASON L 52-56 234
*01-09-00 VA. COMMONWEALTH W 72-60 637
*01-14-00 UNC WILMINGTON W 79-66 409
*01-21-00 EAST CAROLINA L 64-70 567
*01-23-00 OLD DOMINION L 51-76 2174
*1/28/00 at RICHMOND L 93-115 789
*1/30/00 at WILLIAM & MARY W 71-62 117
*2/04/00 at UNC WILMINGTON L 54-61 390
*02-06-00 at EAST CAROLINA L 54-67 397
*02-11-00 GEORGE MASON W 80-74 1065
*02-13-00 at OLD DOMINION L 51-91 3626
*02/18/00 at JAMES MADISON L 62-76 861
*2/20/00 RICHMOND L 81-83 896
2/23/00 at Cincinnati L 43-80 339
*02-27-00 at VA. COMMONWEALTH L 68-79 404
*03-01-00 WILLIAM & MARY W 84-66 356
*03-05-00 JAMES MADISON L 69-74 879
3/9/2000 at JAMES MADISON LO2 70-72 292
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (8-6) (3-10) (1-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (2-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 MILLER, Kate........ 28-28 33.9 .422 .396 .810 3.4 3.6 35 2 16.8
25 LEWIS, Jina......... 28-28 30.4 .469 .000 .644 7.3 1.2 51 10 10.8
30 MAROLLA, Jaye....... 28-7 17.1 .396 .367 .733 2.4 0.6 11 3 7.8
33 WERRIES, Maria...... 28-13 21.3 .348 .328 .675 3.2 1.1 20 7 7.2
04 BRADY, Erin......... 28-11 19.6 .444 .000 .587 2.5 2.0 36 2 6.5
20 IRWIN, Latisha...... 28-28 26.3 .514 .000 .610 6.8 0.8 23 7 5.5
32 MORRIS, Melanie..... 25-15 18.0 .268 .183 .677 1.4 1.2 12 3 3.7
24 STEINMAN, Hollie.... 28-9 14.8 .287 .000 .622 3.4 0.8 18 20 2.8
23 JOHNSON, Danielle... 27-0 9.4 .362 .292 .421 1.9 0.6 10 5 2.1
51 DOWD, Jamie......... 22-0 9.4 .340 .000 .323 2.2 0.2 8 1 2.1
42 WIDMAN, Elizabeth... 23-0 5.9 .333 .000 .667 1.3 0.3 5 3 1.0
22 BROOKS, April....... 13-0 4.8 .538 .000 .500 0.8 0.2 2 3 1.2
35 STINE, Kelly........ 10-0 4.0 .000 .000 .400 0.3 0.1 0 2 0.2
05 BLACK, Christina.... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .399 .323 .649 39.2 12.3 231 68 65.8
Opponents........... 28 .406 .329 .689 39.0 13.4 252 77 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MILLER, Kate........ 28 160-379 .422 36-91 .396 115-142 .810 471 16.8
LEWIS, Jina......... 28 107-228 .469 0-0 .000 87-135 .644 301 10.8
MAROLLA, Jaye....... 28 80-202 .396 47-128 .367 11-15 .733 218 7.8
WERRIES, Maria...... 28 63-181 .348 21-64 .328 56-83 .675 203 7.2
BRADY, Erin......... 28 59-133 .444 0-10 .000 64-109 .587 182 6.5
IRWIN, Latisha...... 28 54-105 .514 0-0 .000 47-77 .610 155 5.5
MORRIS, Melanie..... 25 30-112 .268 11-60 .183 21-31 .677 92 3.7
STEINMAN, Hollie.... 28 27-94 .287 0-1 .000 23-37 .622 77 2.8
JOHNSON, Danielle... 27 21-58 .362 7-24 .292 8-19 .421 57 2.1
DOWD, Jamie......... 22 18-53 .340 0-0 .000 10-31 .323 46 2.1
WIDMAN, Elizabeth... 23 7-21 .333 0-0 .000 8-12 .667 22 1.0
BROOKS, April....... 13 7-13 .538 0-0 .000 2-4 .500 16 1.2
STINE, Kelly........ 10 0-4 .000 0-0 .000 2-5 .400 2 0.2
BLACK, Christina.... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 633-1585 .399 122-378 .323 454-700 .649 1842 65.8
Opponents........... 28 689-1695 .406 130-395 .329 421-611 .689 1929 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MILLER, Kate........ 28 950 21 75 96 51 0 100 101 1.0 31
LEWIS, Jina......... 28 850 109 96 205 62 2 35 87 0.4 22
MAROLLA, Jaye....... 28 478 15 51 66 42 0 17 39 0.4 18
WERRIES, Maria...... 28 596 27 62 89 58 2 32 68 0.5 16
BRADY, Erin......... 28 548 21 50 71 52 1 55 69 0.8 17
IRWIN, Latisha...... 28 737 68 123 191 83 4 23 38 0.6 16
MORRIS, Melanie..... 25 451 4 30 34 36 2 31 34 0.9 14
STEINMAN, Hollie.... 28 413 35 61 96 50 0 23 37 0.6 10
JOHNSON, Danielle... 27 253 14 36 50 20 0 15 24 0.6 10
DOWD, Jamie......... 22 207 21 28 49 40 1 4 11 0.4 6
WIDMAN, Elizabeth... 23 136 15 14 29 21 0 6 17 0.4 7
BROOKS, April....... 13 62 3 7 10 9 0 2 5 0.4 6
STINE, Kelly........ 10 40 1 2 3 8 0 1 1 1.0 1
BLACK, Christina.... 1 4 1 0 1 0 0 0 0 0.0 0
Total............... 28 5725 394 704 1098 534 12 344 541 0.6 93
Opponents........... 28 5725 399 693 1092 623 - 374 503 0.7 115
TEAM STATISTICS AU OPP
--------------------------------------------------------
SCORING....................... 1842 1929
Points per game............. 65.8 68.9
Scoring margin.............. -3.1 -
FIELD GOALS-ATT............... 633-1585 689-1695
Field goal pct.............. .399 .406
3 POINT FG-ATT................ 122-378 130-395
3-point FG pct.............. .323 .329
3-pt FG made per game....... 4.4 4.6
FREE THROWS-ATT............... 454-700 421-611
Free throw pct.............. .649 .689
REBOUNDS...................... 1098 1092
Rebounds per game........... 39.2 39.0
Rebounding margin........... +0.2 -
ASSISTS....................... 344 374
Assists per game............ 12.3 13.4
TURNOVERS..................... 541 503
Turnovers per game.......... 19.3 18.0
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 231 252
Steals per game............. 8.2 9.0
BLOCKS........................ 68 77
Blocks per game............. 2.4 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10286 22252
Home games-Avg/Game......... 14-735 13-1182
Neutral site-Avg/Game....... - 1-6882
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 801 1011 19 11 - 1842
Opponents... 894 1007 18 12 - 1931
Category Leaders
Colonial Athletic Association
AMERICAN Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROOKS, April....... 7 13 .538 MILLER, Kate........ 28 379 13.5
IRWIN, Latisha...... 54 105 .514 LEWIS, Jina......... 28 228 8.1
LEWIS, Jina......... 107 228 .469 MAROLLA, Jaye....... 28 202 7.2
BRADY, Erin......... 59 133 .444 WERRIES, Maria...... 28 181 6.5
MILLER, Kate........ 160 379 .422 BRADY, Erin......... 28 133 4.8
MAROLLA, Jaye....... 80 202 .396
JOHNSON, Danielle... 21 58 .362 FIELD GOALS MADE G Made Made/G
WERRIES, Maria...... 63 181 .348 -----------------------------------
DOWD, Jamie......... 18 53 .340 MILLER, Kate........ 28 160 5.7
WIDMAN, Elizabeth... 7 21 .333 LEWIS, Jina......... 28 107 3.8
STEINMAN, Hollie.... 27 94 .287 MAROLLA, Jaye....... 28 80 2.9
MORRIS, Melanie..... 30 112 .268 WERRIES, Maria...... 28 63 2.2
BRADY, Erin......... 28 59 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLER, Kate........ 36 91 .396 MAROLLA, Jaye....... 28 128 4.6
MAROLLA, Jaye....... 47 128 .367 MILLER, Kate........ 28 91 3.2
WERRIES, Maria...... 21 64 .328 WERRIES, Maria...... 28 64 2.3
JOHNSON, Danielle... 7 24 .292 MORRIS, Melanie..... 25 60 2.4
MORRIS, Melanie..... 11 60 .183 JOHNSON, Danielle... 27 24 0.9
3-POINT FGS MADE G Made Made/G
-----------------------------------
MAROLLA, Jaye....... 28 47 1.7
MILLER, Kate........ 28 36 1.3
WERRIES, Maria...... 28 21 0.8
MORRIS, Melanie..... 25 11 0.4
JOHNSON, Danielle... 27 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLER, Kate........ 115 142 .810 MILLER, Kate........ 28 142 5.1
MAROLLA, Jaye....... 11 15 .733 LEWIS, Jina......... 28 135 4.8
MORRIS, Melanie..... 21 31 .677 BRADY, Erin......... 28 109 3.9
WERRIES, Maria...... 56 83 .675 WERRIES, Maria...... 28 83 3.0
WIDMAN, Elizabeth... 8 12 .667 IRWIN, Latisha...... 28 77 2.8
LEWIS, Jina......... 87 135 .644
STEINMAN, Hollie.... 23 37 .622 FREE THROWS MADE G Made Made/G
IRWIN, Latisha...... 47 77 .610 -----------------------------------
BRADY, Erin......... 64 109 .587 MILLER, Kate........ 28 115 4.1
BROOKS, April....... 2 4 .500 LEWIS, Jina......... 28 87 3.1
JOHNSON, Danielle... 8 19 .421 MAROLLA, Jaye....... 28 11 0.4
STINE, Kelly........ 2 5 .400 WERRIES, Maria...... 28 56 2.0
BRADY, Erin......... 28 64 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MILLER, Kate........ 28 471 16.8 MILLER, Kate........ 28 471 16.8
LEWIS, Jina......... 28 301 10.8 LEWIS, Jina......... 28 301 10.8
MAROLLA, Jaye....... 28 218 7.8 MAROLLA, Jaye....... 28 218 7.8
WERRIES, Maria...... 28 203 7.2 WERRIES, Maria...... 28 203 7.2
BRADY, Erin......... 28 182 6.5 BRADY, Erin......... 28 182 6.5
IRWIN, Latisha...... 28 155 5.5 IRWIN, Latisha...... 28 155 5.5
MORRIS, Melanie..... 25 92 3.7 MORRIS, Melanie..... 25 92 3.7
STEINMAN, Hollie.... 28 77 2.8 STEINMAN, Hollie.... 28 77 2.8
JOHNSON, Danielle... 27 57 2.1 JOHNSON, Danielle... 27 57 2.1
DOWD, Jamie......... 22 46 2.1 DOWD, Jamie......... 22 46 2.1
WIDMAN, Elizabeth... 23 22 1.0 BROOKS, April....... 13 16 1.2
BROOKS, April....... 13 16 1.2 WIDMAN, Elizabeth... 23 22 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LEWIS, Jina......... 28 205 7.3 MILLER, Kate........ 28 100 3.6
IRWIN, Latisha...... 28 191 6.8 BRADY, Erin......... 28 55 2.0
STEINMAN, Hollie.... 28 96 3.4 LEWIS, Jina......... 28 35 1.2
MILLER, Kate........ 28 96 3.4 WERRIES, Maria...... 28 32 1.1
WERRIES, Maria...... 28 89 3.2 MORRIS, Melanie..... 25 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LEWIS, Jina......... 28 205 7.3 LEWIS, Jina......... 28 51 1.8
IRWIN, Latisha...... 28 191 6.8 BRADY, Erin......... 28 36 1.3
MILLER, Kate........ 28 96 3.4 MILLER, Kate........ 28 35 1.2
STEINMAN, Hollie.... 28 96 3.4 IRWIN, Latisha...... 28 23 0.8
WERRIES, Maria...... 28 89 3.2 WERRIES, Maria...... 28 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LEWIS, Jina......... 28 109 3.9 STEINMAN, Hollie.... 28 20 0.7
IRWIN, Latisha...... 28 68 2.4 LEWIS, Jina......... 28 10 0.4
STEINMAN, Hollie.... 28 35 1.2 IRWIN, Latisha...... 28 7 0.2
WERRIES, Maria...... 28 27 1.0 WERRIES, Maria...... 28 7 0.2
BRADY, Erin......... 28 21 0.8 JOHNSON, Danielle... 27 5 0.2
MILLER, Kate........ 28 21 0.8
DOWD, Jamie......... 22 21 1.0 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G MILLER, Kate........ 28 950 33.9
----------------------------------- LEWIS, Jina......... 28 850 30.4
IRWIN, Latisha...... 28 123 4.4 IRWIN, Latisha...... 28 737 26.3
LEWIS, Jina......... 28 96 3.4 WERRIES, Maria...... 28 596 21.3
MILLER, Kate........ 28 75 2.7 BRADY, Erin......... 28 548 19.6
WERRIES, Maria...... 28 62 2.2
STEINMAN, Hollie.... 28 61 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
IRWIN, Latisha...... 28 83 3.0 MILLER, Kate........ 28 101 3.6
LEWIS, Jina......... 28 62 2.2 LEWIS, Jina......... 28 87 3.1
WERRIES, Maria...... 28 58 2.1 BRADY, Erin......... 28 69 2.5
BRADY, Erin......... 28 52 1.9 WERRIES, Maria...... 28 68 2.4
MILLER, Kate........ 28 51 1.8 MAROLLA, Jaye....... 28 39 1.4
FOULOUTS G No.
----------------------------
IRWIN, Latisha...... 28 4
MORRIS, Melanie..... 25 2
LEWIS, Jina......... 28 2
WERRIES, Maria...... 28 2
BRADY, Erin......... 28 1
DOWD, Jamie......... 22 1
Overall/Conference Statistics
Colonial Athletic Association
AMERICAN Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MILLER, Kate........ 28-28 33.9 .422 .396 .810 3.4 3.6 35 2 16.8 16-16 32.2 .423 .421 .780 3.4 3.6 21 0 16.1
LEWIS, Jina......... 28-28 30.4 .469 .000 .644 7.3 1.2 51 10 10.8 16-16 30.2 .508 .000 .603 6.9 1.3 36 9 10.8
MAROLLA, Jaye....... 28-7 17.1 .396 .367 .733 2.4 0.6 11 3 7.8 16-5 20.1 .422 .384 .818 2.8 0.8 8 3 9.8
WERRIES, Maria...... 28-13 21.3 .348 .328 .675 3.2 1.1 20 7 7.2 16-11 23.0 .296 .277 .742 3.2 1.2 11 5 8.3
BRADY, Erin......... 28-11 19.6 .444 .000 .587 2.5 2.0 36 2 6.5 16-9 20.8 .470 .000 .517 2.1 2.2 21 1 6.8
IRWIN, Latisha...... 28-28 26.3 .514 .000 .610 6.8 0.8 23 7 5.5 16-16 25.1 .483 .000 .630 6.4 0.7 9 6 5.3
MORRIS, Melanie..... 25-15 18.0 .268 .183 .677 1.4 1.2 12 3 3.7 13-6 14.3 .257 .167 .750 0.8 1.2 5 0 2.3
STEINMAN, Hollie.... 28-9 14.8 .287 .000 .622 3.4 0.8 18 20 2.8 16-1 12.2 .405 .000 .682 2.8 0.6 11 6 3.1
JOHNSON, Danielle... 27-0 9.4 .362 .292 .421 1.9 0.6 10 5 2.1 16-0 8.8 .400 .312 .417 1.8 0.6 5 5 2.4
DOWD, Jamie......... 22-0 9.4 .340 .000 .323 2.2 0.2 8 1 2.1 13-0 8.8 .351 .000 .438 2.2 0.1 7 1 2.5
WIDMAN, Elizabeth... 23-0 5.9 .333 .000 .667 1.3 0.3 5 3 1.0 13-0 6.0 .267 .000 .500 1.4 0.4 4 1 0.8
BROOKS, April....... 13-0 4.8 .538 .000 .500 0.8 0.2 2 3 1.2 7-0 6.1 .500 .000 .500 1.0 0.1 2 3 1.6
STINE, Kelly........ 10-0 4.0 .000 .000 .400 0.3 0.1 0 2 0.2 4-0 4.8 .000 .000 .500 0.2 0.2 0 1 0.2
BLACK, Christina.... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .399 .323 .649 39.2 12.3 231 68 65.8 16 .412 .338 .652 37.3 12.5 140 41 67.8
Opponents........... 28 .406 .329 .689 39.0 13.4 252 77 68.9 16 .428 .362 .711 39.4 14.2 153 46 73.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MILLER, Kate........ 160-379 .422 36-91 .396 115-142 .810 471 16.8 85-201 .423 24-57 .421 64-82 .780 258 16.1
LEWIS, Jina......... 107-228 .469 0-0 .000 87-135 .644 301 10.8 66-130 .508 0-0 .000 41-68 .603 173 10.8
MAROLLA, Jaye....... 80-202 .396 47-128 .367 11-15 .733 218 7.8 57-135 .422 33-86 .384 9-11 .818 156 9.8
WERRIES, Maria...... 63-181 .348 21-64 .328 56-83 .675 203 7.2 37-125 .296 13-47 .277 46-62 .742 133 8.3
BRADY, Erin......... 59-133 .444 0-10 .000 64-109 .587 182 6.5 39-83 .470 0-7 .000 30-58 .517 108 6.8
IRWIN, Latisha...... 54-105 .514 0-0 .000 47-77 .610 155 5.5 28-58 .483 0-0 .000 29-46 .630 85 5.3
MORRIS, Melanie..... 30-112 .268 11-60 .183 21-31 .677 92 3.7 9-35 .257 3-18 .167 9-12 .750 30 2.3
STEINMAN, Hollie.... 27-94 .287 0-1 .000 23-37 .622 77 2.8 17-42 .405 0-0 .000 15-22 .682 49 3.1
JOHNSON, Danielle... 21-58 .362 7-24 .292 8-19 .421 57 2.1 14-35 .400 5-16 .312 5-12 .417 38 2.4
DOWD, Jamie......... 18-53 .340 0-0 .000 10-31 .323 46 2.1 13-37 .351 0-0 .000 7-16 .438 33 2.5
WIDMAN, Elizabeth... 7-21 .333 0-0 .000 8-12 .667 22 1.0 4-15 .267 0-0 .000 2-4 .500 10 0.8
BROOKS, April....... 7-13 .538 0-0 .000 2-4 .500 16 1.2 5-10 .500 0-0 .000 1-2 .500 11 1.6
