| For NCOLO: Schultz, Daisy; Jo Ince, Kailey; Harris, Makenzie; Strain, Lauren; Davies, Maddie; Baker, Annette; libero Feather, Kyndall. |
| For NU: Shupe,Samantha; Jenkins,Nailah; Gonzalez,Evelyn; Arliel,Defne; Virthe,Marika; Lepenioti,Rafaella; libero Martin,Kayla. |
0-1 | Point NCOLO - (Shupe,Samantha) Kill by Davies, Maddie (from Schultz, Daisy). | so |
1-1 | Point NU - (Feather, Kyndall) Attack error by Jo Ince, Kailey. | so |
2-1 | Point NU - (Gonzalez,Evelyn) Attack error by Harris, Makenzie. |
3-1 | Point NU - (Gonzalez,Evelyn) Attack error by Baker, Annette (block by Lepenioti,Rafaella; Virthe,Marika). |
3-2 | Point NCOLO - (Gonzalez,Evelyn) Service error. | so |
| For NCOLO: Katarzynski, Laura. |
4-2 | Point NU - (Katarzynski, Laura) Kill by Virthe,Marika (from Shupe,Samantha). | so |
5-2 | Point NU - (Martin,Kayla) Service ace (Katarzynski, Laura). |
5-3 | Point NCOLO - (Martin,Kayla) Service error. | so |
6-3 | Point NU - (Harris, Makenzie) Kill by Arliel,Defne (from Shupe,Samantha). | so |
6-4 | Point NCOLO - (Arliel,Defne) Attack error by Arliel,Defne. | so |
| For NCOLO: Boon, Michaela. |
| For NU: Donaphon,Maddie. |
7-4 | Point NU - (Boon, Michaela) Attack error by Davies, Maddie (block by Lepenioti,Rafaella; Jenkins,Nailah). | so |
7-5 | Point NCOLO - (Lepenioti,Rafaella) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
7-6 | Point NCOLO - (Schultz, Daisy) Kill by Jo Ince, Kailey (from Feather, Kyndall). |
7-7 | Point NCOLO - (Schultz, Daisy) Attack error by Jenkins,Nailah. |
8-7 | Point NU - (Schultz, Daisy) Service error. | so |
8-8 | Point NCOLO - (Jenkins,Nailah) Kill by Baker, Annette (from Schultz, Daisy). | so |
9-8 | Point NU - (Jo Ince, Kailey) Kill by Gonzalez,Evelyn (from Shupe,Samantha). | so |
9-9 | Point NCOLO - (Shupe,Samantha) Kill by Harris, Makenzie (from Schultz, Daisy). | so |
9-10 | Point NCOLO - (Feather, Kyndall) Attack error by Gonzalez,Evelyn. |
9-11 | Point NCOLO - (Feather, Kyndall) Attack error by Arliel,Defne. |
10-11 | Point NU - (Feather, Kyndall) Kill by Virthe,Marika (from Shupe,Samantha). | so |
10-12 | Point NCOLO - (Gonzalez,Evelyn) Service error. | so |
10-13 | Point NCOLO - (Katarzynski, Laura) Service ace (Lepenioti,Rafaella). |
11-13 | Point NU - (Katarzynski, Laura) Kill by Lepenioti,Rafaella (from Shupe,Samantha). | so |
11-14 | Point NCOLO - (Martin,Kayla) Kill by Harris, Makenzie (from Katarzynski, Laura). | so |
12-14 | Point NU - (Harris, Makenzie) Service error. | so |
12-15 | Point NCOLO - (Arliel,Defne) Service error. | so |
13-15 | Point NU - (Boon, Michaela) Kill by Lepenioti,Rafaella (from Shupe,Samantha). | so |
| For NU: Krishnamurthy,Sahity. |
13-16 | Point NCOLO - (Krishnamurthy,Sahity) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| Timeout Northeastern. |
14-16 | Point NU - (Schultz, Daisy) Kill by Jenkins,Nailah (from Shupe,Samantha). | so |
14-17 | Point NCOLO - (Jenkins,Nailah) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
14-18 | Point NCOLO - (Jo Ince, Kailey) Attack error by Gonzalez,Evelyn. |
14-19 | Point NCOLO - (Jo Ince, Kailey) Service ace (Donaphon,Maddie). |
15-19 | Point NU - (Jo Ince, Kailey) Attack error by Baker, Annette. | so |
15-20 | Point NCOLO - (Shupe,Samantha) Kill by Baker, Annette (from Schultz, Daisy). | so |
16-20 | Point NU - (Feather, Kyndall) Kill by Gonzalez,Evelyn (from Shupe,Samantha). | so |
16-21 | Point NCOLO - (Gonzalez,Evelyn) Attack error by Virthe,Marika (block by Strain, Lauren; Harris, Makenzie). | so |
| Timeout Northeastern. |
16-22 | Point NCOLO - (Katarzynski, Laura) Kill by Jo Ince, Kailey (from Feather, Kyndall). |
17-22 | Point NU - (Katarzynski, Laura) Service error. | so |
17-23 | Point NCOLO - (Martin,Kayla) Kill by Strain, Lauren (from Schultz, Daisy). | so |
17-24 | Point NCOLO - (Harris, Makenzie) Attack error by Jenkins,Nailah. |
17-25 | Point NCOLO - (Harris, Makenzie) Attack error by Jenkins,Nailah (block by Strain, Lauren). |
| For NCOLO: Schultz, Daisy; Katarzynski, Laura; Jo Ince, Kailey; Boon, Michaela; Harris, Makenzie; Strain, Lauren; libero Davies, Maddie. |
| For NU: Shupe,Samantha; Jenkins,Nailah; Gonzalez,Evelyn; Donaphon,Maddie; Arliel,Defne; Virthe,Marika; libero Lepenioti,Rafaella. |
1-0 | Point NU - (Jo Ince, Kailey) Attack error by Harris, Makenzie (block by Gonzalez,Evelyn; Virthe,Marika). | so |
1-1 | Point NCOLO - (Gonzalez,Evelyn) Kill by Baker, Annette (from Schultz, Daisy). | so |
1-2 | Point NCOLO - (Feather, Kyndall) Attack error by Arliel,Defne (block by Harris, Makenzie; Strain, Lauren). |
2-2 | Point NU - (Feather, Kyndall) Service error. | so |
3-2 | Point NU - (Martin,Kayla) Service ace (Jo Ince, Kailey). |
4-2 | Point NU - (Martin,Kayla) Kill by Lepenioti,Rafaella (from Jenkins,Nailah). |
4-3 | Point NCOLO - (Martin,Kayla) Service error. | so |
| For NCOLO: Katarzynski, Laura. |
4-4 | Point NCOLO - (Katarzynski, Laura) Kill by Strain, Lauren (from Schultz, Daisy). |
5-4 | Point NU - (Katarzynski, Laura) Kill by Jenkins,Nailah (from Shupe,Samantha). | so |
6-4 | Point NU - (Arliel,Defne) Attack error by Harris, Makenzie. |
7-4 | Point NU - (Arliel,Defne) Kill by Shupe,Samantha (from Arliel,Defne). |
7-5 | Point NCOLO - (Arliel,Defne) Attack error by Lepenioti,Rafaella. | so |
| For NU: Donaphon,Maddie. |
8-5 | Point NU - (Harris, Makenzie) Kill by Jenkins,Nailah (from Shupe,Samantha). | so |
| For NU: Krishnamurthy,Sahity. |
9-5 | Point NU - (Krishnamurthy,Sahity) Attack error by Harris, Makenzie. |
| Timeout Northern Colo.. |
10-5 | Point NU - (Krishnamurthy,Sahity) Bad set by Schultz, Daisy. |
10-6 | Point NCOLO - (Krishnamurthy,Sahity) Kill by Katarzynski, Laura. | so |
| For NCOLO: Boon, Michaela. |
11-6 | Point NU - (Boon, Michaela) Service error. | so |
12-6 | Point NU - (Jenkins,Nailah) Service ace (Harris, Makenzie). |
| For NCOLO: Timperley, Bronwyn. |
13-6 | Point NU - (Jenkins,Nailah) Kill by Shupe,Samantha, block error by Jo Ince, Kailey. |
13-7 | Point NCOLO - (Jenkins,Nailah) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
14-7 | Point NU - (Schultz, Daisy) Kill by Gonzalez,Evelyn (from Shupe,Samantha). | so |
15-7 | Point NU - (Shupe,Samantha) Attack error by Jo Ince, Kailey. |
15-8 | Point NCOLO - (Shupe,Samantha) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
16-8 | Point NU - (Jo Ince, Kailey) Attack error by Jo Ince, Kailey. | so |
16-9 | Point NCOLO - (Gonzalez,Evelyn) Kill by Harris, Makenzie (from Schultz, Daisy). | so |
16-10 | Point NCOLO - (Feather, Kyndall) Attack error by Lepenioti,Rafaella. |
| For NU: Staunton,Erica. |
17-10 | Point NU - (Feather, Kyndall) Kill by Virthe,Marika (from Shupe,Samantha). | so |
18-10 | Point NU - (Martin,Kayla) Attack error by Harris, Makenzie (block by Jenkins,Nailah). |
19-10 | Point NU - (Martin,Kayla) Service ace (Jo Ince, Kailey). |
| Timeout Northern Colo.. |
20-10 | Point NU - (Martin,Kayla) Kill by Staunton,Erica (from Shupe,Samantha). |
21-10 | Point NU - (Martin,Kayla) Kill by Staunton,Erica (from Martin,Kayla). |
| For NU: Carroll,Liz. |
| For NCOLO: Milkowski, Kelsie. |
21-11 | Point NCOLO - (Martin,Kayla) Kill by Milkowski, Kelsie (from Schultz, Daisy). | so |
21-12 | Point NCOLO - (Katarzynski, Laura) Service ace (Arliel,Defne). |
21-13 | Point NCOLO - (Katarzynski, Laura) Kill by Harris, Makenzie (from Katarzynski, Laura). |
22-13 | Point NU - (Katarzynski, Laura) Kill by Jenkins,Nailah (from Carroll,Liz). | so |
22-14 | Point NCOLO - (Arliel,Defne) Service error. | so |
23-14 | Point NU - (Harris, Makenzie) Service error. | so |
23-15 | Point NCOLO - (Krishnamurthy,Sahity) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
24-15 | Point NU - (Boon, Michaela) Kill by Jenkins,Nailah (from Carroll,Liz). | so |
24-16 | Point NCOLO - (Jenkins,Nailah) Kill by Jo Ince, Kailey (from Davies, Maddie). | so |
25-16 | Point NU - (Schultz, Daisy) Kill by Carroll,Liz (from Jenkins,Nailah). | so |
| For NCOLO: Schultz, Daisy; Katarzynski, Laura; Jo Ince, Kailey; Milkowski, Kelsie; Boon, Michaela; Harris, Makenzie; libero Timperley, Bronwyn. |
| For NU: Shupe,Samantha; Carroll,Liz; Jenkins,Nailah; Gonzalez,Evelyn; Staunton,Erica; Donaphon,Maddie; libero Arliel,Defne. |
1-0 | Point NU - (Shupe,Samantha) Kill by Arliel,Defne (from Shupe,Samantha). |
2-0 | Point NU - (Shupe,Samantha) Attack error by Baker, Annette. |
2-1 | Point NCOLO - (Shupe,Samantha) Kill by Davies, Maddie. | so |
2-2 | Point NCOLO - (Feather, Kyndall) Attack error by Gonzalez,Evelyn (block by Baker, Annette; Strain, Lauren). |
2-3 | Point NCOLO - (Feather, Kyndall) Attack error by Krishnamurthy,Sahity. |
3-3 | Point NU - (Feather, Kyndall) Kill by Arliel,Defne (from Shupe,Samantha). | so |
| For NU: Staunton,Erica. |
3-4 | Point NCOLO - (Gonzalez,Evelyn) Kill by Strain, Lauren (from Schultz, Daisy). | so |
| For NCOLO: Katarzynski, Laura. |
4-4 | Point NU - (Katarzynski, Laura) Attack error by Harris, Makenzie. | so |
5-4 | Point NU - (Martin,Kayla) Attack error by Strain, Lauren. |
6-4 | Point NU - (Martin,Kayla) Attack error by Strain, Lauren. |
6-5 | Point NCOLO - (Martin,Kayla) Kill by Harris, Makenzie (from Schultz, Daisy). | so |
| For NCOLO: Boon, Michaela. |
7-5 | Point NU - (Boon, Michaela) Kill by Jenkins,Nailah (from Shupe,Samantha). | so |
| For NU: Donaphon,Maddie. |
7-6 | Point NCOLO - (Donaphon,Maddie) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For NCOLO: Cole, Syd. |
8-6 | Point NU - (Cole, Syd) Kill by Jenkins,Nailah (from Shupe,Samantha). | so |
9-6 | Point NU - (Krishnamurthy,Sahity) Kill by Gonzalez,Evelyn (from Donaphon,Maddie). |
10-6 | Point NU - (Krishnamurthy,Sahity) Attack error by Davies, Maddie. |
| Timeout Northern Colo.. |
11-6 | Point NU - (Krishnamurthy,Sahity) Attack error by Davies, Maddie. |
11-7 | Point NCOLO - (Krishnamurthy,Sahity) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
12-7 | Point NU - (Schultz, Daisy) Kill by Gonzalez,Evelyn (from Shupe,Samantha). | so |
12-8 | Point NCOLO - (Jenkins,Nailah) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
12-9 | Point NCOLO - (Jo Ince, Kailey) Kill by Harris, Makenzie (from Schultz, Daisy). |
13-9 | Point NU - (Jo Ince, Kailey) Attack error by Harris, Makenzie. | so |
13-10 | Point NCOLO - (Shupe,Samantha) Attack error by Virthe,Marika. | so |
14-10 | Point NU - (Feather, Kyndall) Kill by Virthe,Marika (from Shupe,Samantha). | so |
15-10 | Point NU - (Gonzalez,Evelyn) Kill by Arliel,Defne (from Shupe,Samantha). |
15-11 | Point NCOLO - (Gonzalez,Evelyn) Service error. | so |
15-12 | Point NCOLO - (Katarzynski, Laura) Kill by Harris, Makenzie (from Katarzynski, Laura). |
16-12 | Point NU - (Katarzynski, Laura) Attack error by Harris, Makenzie. | so |
17-12 | Point NU - (Martin,Kayla) Bad set by Schultz, Daisy. |
| Timeout Northern Colo.. |
17-13 | Point NCOLO - (Martin,Kayla) Kill by Strain, Lauren (from Schultz, Daisy). | so |
18-13 | Point NU - (Boon, Michaela) Attack error by Strain, Lauren (block by Jenkins,Nailah; Arliel,Defne). | so |
18-14 | Point NCOLO - (Donaphon,Maddie) Attack error by Jenkins,Nailah (block by Jo Ince, Kailey; Strain, Lauren). | so |
19-14 | Point NU - (Cole, Syd) Kill by Shupe,Samantha (from Donaphon,Maddie). | so |
| For NCOLO: Dunda, Mimi. |
19-15 | Point NCOLO - (Krishnamurthy,Sahity) Attack error by Gonzalez,Evelyn. | so |
20-15 | Point NU - (Schultz, Daisy) Kill by Martin,Kayla (from Jenkins,Nailah). | so |
20-16 | Point NCOLO - (Jenkins,Nailah) Kill by Baker, Annette (from Schultz, Daisy). | so |
21-16 | Point NU - (Jo Ince, Kailey) Kill by Gonzalez,Evelyn (from Shupe,Samantha). | so |
22-16 | Point NU - (Shupe,Samantha) Attack error by Schultz, Daisy. |
23-16 | Point NU - (Shupe,Samantha) Kill by Arliel,Defne (from Shupe,Samantha). |
24-16 | Point NU - (Shupe,Samantha) Service ace (Jo Ince, Kailey). |
24-17 | Point NCOLO - (Shupe,Samantha) Kill by Harris, Makenzie (from Schultz, Daisy). | so |
24-18 | Point NCOLO - (Feather, Kyndall) Attack error by Gonzalez,Evelyn (block by Baker, Annette; Strain, Lauren). |
25-18 | Point NU - (Feather, Kyndall) Kill by Gonzalez,Evelyn (from Shupe,Samantha). | so |
| For NCOLO: Schultz, Daisy; Katarzynski, Laura; Jo Ince, Kailey; Dunda, Mimi; Boon, Michaela; Harris, Makenzie; libero Cole, Syd. |
| For NU: Shupe,Samantha; Jenkins,Nailah; Gonzalez,Evelyn; Staunton,Erica; Donaphon,Maddie; Arliel,Defne; libero Virthe,Marika. |
0-1 | Point NCOLO - (Boon, Michaela) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
0-2 | Point NCOLO - (Boon, Michaela) Kill by Strain, Lauren (from Schultz, Daisy). |
1-2 | Point NU - (Boon, Michaela) Attack error by Strain, Lauren (block by Gonzalez,Evelyn; Virthe,Marika). | so |
| For NU: Staunton,Erica. |
| For NCOLO: Harris, Makenzie. |
1-3 | Point NCOLO - (Gonzalez,Evelyn) Kill by Strain, Lauren (from Schultz, Daisy). | so |
2-3 | Point NU - (Feather, Kyndall) Kill by Arliel,Defne (from Shupe,Samantha). | so |
3-3 | Point NU - (Martin,Kayla) Kill by Arliel,Defne (from Shupe,Samantha). |
3-4 | Point NCOLO - (Martin,Kayla) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For NCOLO: Baker, Annette. |
3-5 | Point NCOLO - (Schultz, Daisy) Kill by Baker, Annette (from Feather, Kyndall), block error by Jenkins,Nailah. |
3-6 | Point NCOLO - (Schultz, Daisy) Attack error by Arliel,Defne. |
3-7 | Point NCOLO - (Schultz, Daisy) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
3-8 | Point NCOLO - (Schultz, Daisy) Attack error by Jenkins,Nailah. |
4-8 | Point NU - (Schultz, Daisy) Kill by Arliel,Defne (from Shupe,Samantha). | so |
| For NU: Donaphon,Maddie. |
5-8 | Point NU - (Donaphon,Maddie) Service ace (Jo Ince, Kailey). |
5-9 | Point NCOLO - (Donaphon,Maddie) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
5-10 | Point NCOLO - (Jo Ince, Kailey) Attack error by Jenkins,Nailah (block by Baker, Annette; Davies, Maddie). |
5-11 | Point NCOLO - (Jo Ince, Kailey) Kill by Davies, Maddie (from Schultz, Daisy). |
| Timeout Northeastern. |
6-11 | Point NU - (Jo Ince, Kailey) Service error. | so |
7-11 | Point NU - (Krishnamurthy,Sahity) Attack error by Jo Ince, Kailey. |
7-12 | Point NCOLO - (Krishnamurthy,Sahity) Kill by Harris, Makenzie (from Schultz, Daisy). | so |
| For NCOLO: Cole, Syd. |
8-12 | Point NU - (Cole, Syd) Kill by Gonzalez,Evelyn (from Shupe,Samantha). | so |
9-12 | Point NU - (Jenkins,Nailah) Attack error by Harris, Makenzie. |
9-13 | Point NCOLO - (Jenkins,Nailah) Kill by Baker, Annette (from Schultz, Daisy). | so |
10-13 | Point NU - (Katarzynski, Laura) Kill by Gonzalez,Evelyn (from Shupe,Samantha). | so |
11-13 | Point NU - (Shupe,Samantha) Kill by Arliel,Defne (from Shupe,Samantha). |
11-14 | Point NCOLO - (Shupe,Samantha) Kill by Harris, Makenzie (from Schultz, Daisy). | so |
12-14 | Point NU - (Boon, Michaela) Kill by Arliel,Defne (from Shupe,Samantha). | so |
12-15 | Point NCOLO - (Gonzalez,Evelyn) Kill by Jo Ince, Kailey (from Schultz, Daisy), block error by Arliel,Defne. | so |
13-15 | Point NU - (Feather, Kyndall) Service error. | so |
13-16 | Point NCOLO - (Martin,Kayla) Kill by Schultz, Daisy (from Katarzynski, Laura). | so |
14-16 | Point NU - (Schultz, Daisy) Attack error by Davies, Maddie. | so |
14-17 | Point NCOLO - (Donaphon,Maddie) Attack error by Staunton,Erica (block by Davies, Maddie; Baker, Annette). | so |
15-17 | Point NU - (Jo Ince, Kailey) Attack error by Harris, Makenzie. | so |
15-18 | Point NCOLO - (Krishnamurthy,Sahity) Kill by Harris, Makenzie (from Schultz, Daisy). | so |
16-18 | Point NU - (Cole, Syd) Attack error by Harris, Makenzie. | so |
16-19 | Point NCOLO - (Jenkins,Nailah) Kill by Strain, Lauren (from Schultz, Daisy). | so |
16-20 | Point NCOLO - (Katarzynski, Laura) Kill by Harris, Makenzie (from Strain, Lauren). |
17-20 | Point NU - (Katarzynski, Laura) Service error. | so |
18-20 | Point NU - (Shupe,Samantha) Attack error by Harris, Makenzie. |
18-21 | Point NCOLO - (Shupe,Samantha) Kill by Strain, Lauren (from Schultz, Daisy). | so |
| Timeout Northeastern. |
18-22 | Point NCOLO - (Boon, Michaela) Service ace (Gonzalez,Evelyn). |
19-22 | Point NU - (Boon, Michaela) Kill by Arliel,Defne (from Shupe,Samantha). | so |
19-23 | Point NCOLO - (Gonzalez,Evelyn) Kill by Strain, Lauren (from Schultz, Daisy). | so |
19-24 | Point NCOLO - (Feather, Kyndall) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
20-24 | Point NU - (Feather, Kyndall) Kill by Staunton,Erica (from Shupe,Samantha). | so |
20-25 | Point NCOLO - (Martin,Kayla) Kill by Jo Ince, Kailey (from Katarzynski, Laura). | so |
====================
==================== NORTHEASTERN 2, NORTHERN COLO. 3
====================
| For NCOLO: Schultz, Daisy; Katarzynski, Laura; Jo Ince, Kailey; Boon, Michaela; Harris, Makenzie; Cole, Syd; libero Strain, Lauren. |
| For NU: Shupe,Samantha; Jenkins,Nailah; Gonzalez,Evelyn; Staunton,Erica; Donaphon,Maddie; Arliel,Defne; libero Virthe,Marika. |
1-0 | Point NU - (Martin,Kayla) Attack error by Jo Ince, Kailey. |
1-1 | Point NCOLO - (Martin,Kayla) Attack error by Arliel,Defne. | so |
1-2 | Point NCOLO - (Feather, Kyndall) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
1-3 | Point NCOLO - (Feather, Kyndall) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
2-3 | Point NU - (Feather, Kyndall) Service error. | so |
| For NU: Donaphon,Maddie. |
3-3 | Point NU - (Donaphon,Maddie) Attack error by Jo Ince, Kailey (block by Jenkins,Nailah; Shupe,Samantha). |
3-4 | Point NCOLO - (Donaphon,Maddie) Kill by Davies, Maddie (from Schultz, Daisy). | so |
| For NCOLO: Baker, Annette. |
3-5 | Point NCOLO - (Schultz, Daisy) Service ace (Donaphon,Maddie). |
4-5 | Point NU - (Schultz, Daisy) Attack error by Davies, Maddie (block by Jenkins,Nailah). | so |
| For NU: Krishnamurthy,Sahity. |
4-6 | Point NCOLO - (Krishnamurthy,Sahity) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
4-7 | Point NCOLO - (Jo Ince, Kailey) Service ace (Donaphon,Maddie). |
| For NU: Kent,Sara. |
5-7 | Point NU - (Jo Ince, Kailey) Kill by Jenkins,Nailah (from Shupe,Samantha). | so |
5-8 | Point NCOLO - (Jenkins,Nailah) Kill by Baker, Annette (from Schultz, Daisy). | so |
| For NCOLO: Boon, Michaela. |
5-9 | Point NCOLO - (Boon, Michaela) Kill by Jo Ince, Kailey. |
| Timeout Northeastern. |
6-9 | Point NU - (Boon, Michaela) Attack error by Baker, Annette. | so |
6-10 | Point NCOLO - (Shupe,Samantha) Kill by Strain, Lauren (from Schultz, Daisy). | so |
7-10 | Point NU - (Katarzynski, Laura) Kill by Arliel,Defne (from Shupe,Samantha). | so |
7-11 | Point NCOLO - (Gonzalez,Evelyn) Kill by Strain, Lauren (from Schultz, Daisy). | so |
| For NCOLO: Cole, Syd. |
8-11 | Point NU - (Cole, Syd) Kill by Staunton,Erica (from Shupe,Samantha). | so |
8-12 | Point NCOLO - (Martin,Kayla) Attack error by Gonzalez,Evelyn (block by Strain, Lauren; Schultz, Daisy). | so |
| Timeout Northeastern. |
8-13 | Point NCOLO - (Feather, Kyndall) Kill by Harris, Makenzie (from Schultz, Daisy). |
9-13 | Point NU - (Feather, Kyndall) Service error. | so |
9-14 | Point NCOLO - (Donaphon,Maddie) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
10-14 | Point NU - (Schultz, Daisy) Kill by Staunton,Erica (from Shupe,Samantha). | so |
11-14 | Point NU - (Krishnamurthy,Sahity) Kill by Gonzalez,Evelyn (from Donaphon,Maddie). |
12-14 | Point NU - (Krishnamurthy,Sahity) Attack error by Baker, Annette. |
| Timeout Northern Colo.. |
12-15 | Point NCOLO - (Krishnamurthy,Sahity) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
====================
==================== NORTHEASTERN 2, NORTHERN COLO. 3
====================