Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/27/21 | HIGH POINT | W | 3-2 | 22-25,23-25,25-16,26-24,15-13 | 1-0 | 0-0 | 150 | ||
| 08/28/21 | ILLINOIS ST. | W | 3-1 | 25-22,23-25,25-19,25-16 | 2-0 | 0-0 | 193 | ||
| 08/28/21 | VCU | L | 0-3 | 20-25,17-25,24-26 | 2-1 | 0-0 | 147 | ||
| 09/03/21 | vs Alabama St. | W | 3-0 | 25-11,25-19,25-7 | 3-1 | 0-0 | 42 | ||
| 09/03/21 | at Campbell | W | 3-0 | 27-25,25-19,25-14 | 4-1 | 0-0 | 247 | ||
| 09/04/21 | vs N.C. Central | W | 3-0 | 25-19,25-21,25-19 | 5-1 | 0-0 | 89 | ||
| 09/09/21 | at VCU | W | 3-1 | 25-19,16-25,25-22,25-18 | 6-1 | 0-0 | 342 | ||
| 09/10/21 | vs Ohio St. | L | 0-3 | 17-25,22-25,14-25 | 6-2 | 0-0 | |||
| * | Sep 18 | at Delaware | W | 3-2 | 25-19,25-16,19-25,15-25,15-13 | 7-2 | 1-0 | 250 | |
| * | Sep 19 | at Delaware | W | 3-2 | 23-25,27-25,25-23,23-25,15-8 | 8-2 | 2-0 | 275 | |
| * | 09/25/21 | CHARLESTON | L | 1-3 | 25-27,26-24,16-25,21-25 | 8-3 | 2-1 | 227 | |
| * | 09/26/21 | CHARLESTON | W | 3-2 | 25-23,25-20,20-25,19-25,15-10 | 9-3 | 3-1 | 189 | |
| * | 10/09/21 | at Elon | W | 3-2 | 25-21,25-15,23-25,24-26,15-10 | 10-3 | 4-1 | 486 | |
| * | 10/10/21 | at Elon | L | 0-3 | 20-25,22-25,25-27 | 10-4 | 4-2 | 426 | |
| * | 10/16/21 | WILLIAM & MARY | W | 3-0 | 25-17,25-8,25-21 | 11-4 | 5-2 | 258 | |
| * | 10/17/21 | WILLIAM & MARY | W | 3-0 | 25-19,25-7,25-18 | 12-4 | 6-2 | 223 | |
| * | 10/23/21 | at UNCW | L | 2-3 | 24-26,24-26,25-21,26-24,10-15 | 12-5 | 6-3 | 100 | |
| * | 10/24/21 | at UNCW | W | 3-0 | 25-17,25-8,25-21 | 13-5 | 7-3 | 100 | |
| * | 10/30/21 | NORTHEASTERN | W | 3-0 | 25-17,25-15,25-16 | 14-5 | 8-3 | 232 | |
| * | 10/31/21 | NORTHEASTERN | W | 3-0 | 25-19,26-24,25-21 | 15-5 | 9-3 | 162 | |
| * | 11/06/21 | TOWSON | W | 3-0 | 25-23,25-19,25-19 | 16-5 | 10-3 | 325 | |
| * | 11/07/21 | TOWSON | L | 1-3 | 16-25,25-22,15-25,20-25 | 16-6 | 10-4 | 353 | |
| * | 11/13/21 | at Hofstra | W | 3-0 | 27-25,25-21,25-22 | 17-6 | 11-4 | 211 | |
| * | 11/14/21 | at Hofstra | L | 0-3 | 23-25,20-25,25-27 | 17-7 | 11-5 | 59 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | JMU | OPP |
| ATTACK | ||
| Kills | 1081 | 1083 |
| Errors | 407 | 545 |
| Total Attacks | 2855 | 3083 |
| Attack Pct | .236 | .175 |
| Kills/Set | 12.3 | 12.3 |
| SET | ||
| Assists | 1007 | 1015 |
| Assists/Set | 11.4 | 11.5 |
| SERVE | ||
| Aces | 133 | 107 |
| Errors | 152 | 174 |
| Aces/Set | 1.5 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 107 | 133 |
| Errors/Set | 1.2 | 1.5 |
| DEFENSE | ||
| Digs | 1234 | 1155 |
| Digs/Set | 14.0 | 13.1 |
| BLOCKING | ||
| Block Solo | 66 | 27 |
| Block Assist | 306 | 259 |
| Total Blocks | 219.0 | 156.5 |
| Blocks/Set | 2.5 | 1.8 |
| Block Errors | 35 | 41 |
| Ball handling errors | 31 | 35 |
| ATTENDANCE | ||
| Total | 2459 | 2496 |
| Dates/Avg Per Date | 11/224 | 10/250 |
| Neutral site #/Avg | 3/44 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/21 | HIGH POINT | 5 | 67 | 20 | 169 | .278 | 66 | 8 | 3 | 5 | 77 | 0 | 18 | 1 | 9.0 | 4 | 84.0 |
| 08/28/21 | ILLINOIS ST. | 4 | 52 | 14 | 126 | .302 | 46 | 6 | 7 | 6 | 53 | 5 | 10 | 2 | 10.0 | 1 | 68.0 |
| 08/28/21 | VCU | 3 | 42 | 17 | 110 | .227 | 40 | 4 | 5 | 6 | 39 | 2 | 2 | 1 | 3.0 | 2 | 49.0 |
| 09/03/21 | vs Alabama St. | 3 | 30 | 11 | 77 | .247 | 28 | 14 | 4 | 2 | 31 | 2 | 8 | 0 | 6.0 | 2 | 50.0 |
| 09/03/21 | at Campbell | 3 | 47 | 16 | 119 | .261 | 44 | 2 | 9 | 0 | 36 | 2 | 10 | 2 | 7.0 | 0 | 56.0 |
| 09/04/21 | vs N.C. Central | 3 | 41 | 13 | 107 | .262 | 38 | 4 | 6 | 1 | 45 | 2 | 20 | 1 | 12.0 | 0 | 57.0 |
| 09/09/21 | at VCU | 4 | 47 | 21 | 145 | .179 | 42 | 3 | 6 | 7 | 80 | 4 | 6 | 1 | 7.0 | 2 | 57.0 |
| 09/10/21 | vs Ohio St. | 3 | 25 | 16 | 86 | .105 | 21 | 4 | 5 | 4 | 26 | 6 | 6 | 2 | 9.0 | 0 | 38.0 |
| Sep 18 | at Delaware | 5 | 51 | 14 | 136 | .272 | 48 | 2 | 6 | 15 | 54 | 3 | 18 | 2 | 12.0 | 1 | 65.0 |
| Sep 19 | at Delaware | 5 | 55 | 27 | 160 | .175 | 50 | 6 | 10 | 5 | 59 | 6 | 16 | 3 | 14.0 | 2 | 75.0 |
| 09/25/21 | CHARLESTON | 4 | 48 | 27 | 157 | .134 | 45 | 4 | 6 | 4 | 78 | 4 | 16 | 1 | 12.0 | 3 | 64.0 |
| 09/26/21 | CHARLESTON | 5 | 50 | 26 | 159 | .151 | 47 | 7 | 14 | 4 | 72 | 3 | 26 | 2 | 16.0 | 3 | 73.0 |
| 10/09/21 | at Elon | 5 | 63 | 20 | 153 | .281 | 60 | 9 | 12 | 5 | 64 | 3 | 22 | 1 | 14.0 | 3 | 86.0 |
| 10/10/21 | at Elon | 3 | 40 | 14 | 111 | .234 | 37 | 4 | 6 | 5 | 53 | 0 | 6 | 1 | 3.0 | 1 | 47.0 |
| 10/16/21 | WILLIAM & MARY | 3 | 32 | 11 | 79 | .266 | 29 | 6 | 5 | 3 | 28 | 2 | 24 | 0 | 14.0 | 2 | 52.0 |
| 10/17/21 | WILLIAM & MARY | 3 | 34 | 17 | 74 | .230 | 29 | 5 | 1 | 2 | 33 | 4 | 18 | 0 | 13.0 | 1 | 52.0 |
| 10/23/21 | at UNCW | 5 | 71 | 24 | 179 | .263 | 67 | 9 | 14 | 5 | 78 | 0 | 8 | 0 | 4.0 | 2 | 84.0 |
| 10/24/21 | at UNCW | 3 | 38 | 5 | 78 | .423 | 33 | 4 | 10 | 2 | 47 | 3 | 6 | 2 | 6.0 | 0 | 48.0 |
| 10/30/21 | NORTHEASTERN | 3 | 37 | 13 | 93 | .258 | 37 | 4 | 6 | 1 | 46 | 4 | 12 | 1 | 10.0 | 0 | 51.0 |
| 10/31/21 | NORTHEASTERN | 3 | 47 | 19 | 112 | .250 | 45 | 7 | 3 | 3 | 60 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
| 11/06/21 | TOWSON | 3 | 41 | 12 | 102 | .284 | 41 | 5 | 5 | 3 | 51 | 3 | 10 | 3 | 8.0 | 0 | 54.0 |
| 11/07/21 | TOWSON | 4 | 45 | 26 | 116 | .164 | 43 | 6 | 2 | 8 | 41 | 3 | 8 | 2 | 7.0 | 2 | 58.0 |
| 11/13/21 | at Hofstra | 3 | 38 | 10 | 92 | .304 | 34 | 8 | 2 | 5 | 37 | 1 | 12 | 4 | 7.0 | 0 | 53.0 |
| 11/14/21 | at Hofstra | 3 | 40 | 14 | 115 | .226 | 37 | 2 | 5 | 6 | 46 | 3 | 18 | 3 | 12.0 | 0 | 54.0 |
| James Madison | 88 | 1081 | 407 | 2855 | .236 | 1007 | 133 | 152 | 107 | 1234 | 66 | 306 | 35 | 219.0 | 31 | 1433.0 | |
| Opponent | 88 | 1083 | 545 | 3083 | .175 | 1015 | 107 | 174 | 133 | 1155 | 27 | 259 | 41 | 156.5 | 35 | 1346.5 | |
|
TEAM PER-GAME: Sets played: 88 Kills per set: 12.28 Assists per set: 11.44 Service aces per set: 1.51 Reception errors per set: 1.22 Digs per set: 14.02 Blocks per set: 2.49 Ball handling errors per set: 0.35 Reception errors per set: 1.22 |
Overall record: 17-7 Conference: 11-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/21 | HIGH POINT | 5 | 65 | 27 | 187 | .203 | 59 | 5 | 7 | 8 | 72 | 0 | 8 | 1 | 4.0 | 1 | 74.0 |
| 08/28/21 | ILLINOIS ST. | 4 | 53 | 27 | 143 | .182 | 50 | 6 | 7 | 6 | 54 | 0 | 12 | 3 | 6.0 | 5 | 65.0 |
| 08/28/21 | VCU | 3 | 42 | 8 | 92 | .370 | 40 | 6 | 4 | 4 | 39 | 1 | 19 | 3 | 10.5 | 2 | 58.5 |
| 09/03/21 | vs Alabama St. | 3 | 17 | 20 | 69 | -.043 | 17 | 2 | 2 | 14 | 29 | 3 | 6 | 1 | 6.0 | 4 | 25.0 |
| 09/03/21 | at Campbell | 3 | 31 | 20 | 96 | .115 | 26 | 0 | 2 | 2 | 38 | 1 | 12 | 2 | 7.0 | 2 | 38.0 |
| 09/04/21 | vs N.C. Central | 3 | 37 | 21 | 114 | .140 | 36 | 1 | 5 | 4 | 46 | 0 | 12 | 1 | 6.0 | 3 | 44.0 |
| 09/09/21 | at VCU | 4 | 48 | 27 | 162 | .130 | 46 | 7 | 9 | 3 | 71 | 2 | 14 | 0 | 9.0 | 3 | 64.0 |
| 09/10/21 | vs Ohio St. | 3 | 49 | 17 | 97 | .330 | 48 | 4 | 7 | 4 | 39 | 0 | 16 | 1 | 8.0 | 0 | 61.0 |
| Sep 18 | at Delaware | 5 | 60 | 29 | 156 | .199 | 57 | 15 | 14 | 2 | 62 | 2 | 8 | 5 | 6.0 | 2 | 81.0 |
| Sep 19 | at Delaware | 5 | 59 | 34 | 169 | .148 | 55 | 5 | 15 | 6 | 63 | 1 | 24 | 2 | 13.0 | 3 | 77.0 |
| 09/25/21 | CHARLESTON | 4 | 61 | 24 | 178 | .208 | 57 | 4 | 9 | 4 | 71 | 1 | 10 | 1 | 6.0 | 1 | 71.0 |
| 09/26/21 | CHARLESTON | 5 | 54 | 34 | 177 | .113 | 50 | 4 | 10 | 7 | 69 | 0 | 14 | 1 | 7.0 | 1 | 65.0 |
| 10/09/21 | at Elon | 5 | 56 | 27 | 159 | .182 | 51 | 5 | 10 | 9 | 59 | 3 | 8 | 4 | 7.0 | 1 | 68.0 |
| 10/10/21 | at Elon | 3 | 51 | 11 | 120 | .333 | 48 | 5 | 10 | 4 | 53 | 0 | 12 | 0 | 6.0 | 0 | 62.0 |
| 10/16/21 | WILLIAM & MARY | 3 | 25 | 34 | 96 | -.094 | 22 | 3 | 2 | 6 | 30 | 2 | 0 | 0 | 2.0 | 1 | 30.0 |
| 10/17/21 | WILLIAM & MARY | 3 | 23 | 30 | 91 | -.077 | 21 | 2 | 5 | 5 | 18 | 0 | 12 | 0 | 6.0 | 0 | 31.0 |
| 10/23/21 | at UNCW | 5 | 64 | 19 | 174 | .259 | 56 | 5 | 9 | 9 | 66 | 3 | 10 | 2 | 8.0 | 0 | 77.0 |
| 10/24/21 | at UNCW | 3 | 29 | 20 | 99 | .091 | 26 | 2 | 10 | 4 | 31 | 0 | 6 | 2 | 3.0 | 1 | 34.0 |
| 10/30/21 | NORTHEASTERN | 3 | 28 | 24 | 106 | .038 | 28 | 1 | 6 | 4 | 32 | 0 | 6 | 2 | 3.0 | 1 | 32.0 |
| 10/31/21 | NORTHEASTERN | 3 | 38 | 17 | 121 | .174 | 36 | 3 | 4 | 7 | 44 | 3 | 6 | 1 | 6.0 | 1 | 47.0 |
| 11/06/21 | TOWSON | 3 | 40 | 19 | 124 | .169 | 39 | 3 | 8 | 5 | 41 | 2 | 10 | 2 | 7.0 | 1 | 50.0 |
| 11/07/21 | TOWSON | 4 | 56 | 14 | 116 | .362 | 54 | 8 | 9 | 6 | 35 | 2 | 18 | 1 | 11.0 | 0 | 75.0 |
| 11/13/21 | at Hofstra | 3 | 48 | 24 | 116 | .207 | 45 | 5 | 5 | 8 | 37 | 0 | 4 | 3 | 2.0 | 0 | 55.0 |
| 11/14/21 | at Hofstra | 3 | 49 | 18 | 121 | .256 | 48 | 6 | 5 | 2 | 56 | 1 | 12 | 3 | 7.0 | 2 | 62.0 |
| Opponent totals | 88 | 1083 | 545 | 3083 | .175 | 1015 | 107 | 174 | 133 | 1155 | 27 | 259 | 41 | 156.5 | 35 | 1346.5 | |
| James Madison | 88 | 1081 | 407 | 2855 | .236 | 1007 | 133 | 152 | 107 | 1234 | 66 | 306 | 35 | 219.0 | 31 | 1433.0 | |
|
OPPONENT PER-GAME: Sets played: 88 Kills per set: 12.31 Assists per set: 11.53 Service aces per set: 1.22 Reception errors per set: 1.51 Digs per set: 13.12 Blocks per set: 1.78 Ball handling errors per set: 0.40 Reception errors per set: 1.51 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| HIGH POINT | 3-2 | 5 | 67 / | 65 | .278 / | .203 | 66 / | 59 | 8 / | 5 | 3 / | 7 |
| ILLINOIS ST. | 3-1 | 4 | 52 / | 53 | .302 / | .182 | 46 / | 50 | 6 / | 6 | 7 / | 7 |
| VCU | 0-3 | 3 | 42 / | 42 | .227 / | .370 | 40 / | 40 | 4 / | 6 | 5 / | 4 |
| Alabama St. | 3-0 | 3 | 30 / | 17 | .247 / | -.043 | 28 / | 17 | 14 / | 2 | 4 / | 2 |
| Campbell | 3-0 | 3 | 47 / | 31 | .261 / | .115 | 44 / | 26 | 2 / | 0 | 9 / | 2 |
| N.C. Central | 3-0 | 3 | 41 / | 37 | .262 / | .140 | 38 / | 36 | 4 / | 1 | 6 / | 5 |
| VCU | 3-1 | 4 | 47 / | 48 | .179 / | .130 | 42 / | 46 | 3 / | 7 | 6 / | 9 |
| Ohio St. | 0-3 | 3 | 25 / | 49 | .105 / | .330 | 21 / | 48 | 4 / | 4 | 5 / | 7 |
| Delaware | 3-2 | 5 | 51 / | 60 | .272 / | .199 | 48 / | 57 | 2 / | 15 | 6 / | 14 |
| Delaware | 3-2 | 5 | 55 / | 59 | .175 / | .148 | 50 / | 55 | 6 / | 5 | 10 / | 15 |
| CHARLESTON | 1-3 | 4 | 48 / | 61 | .134 / | .208 | 45 / | 57 | 4 / | 4 | 6 / | 9 |
| CHARLESTON | 3-2 | 5 | 50 / | 54 | .151 / | .113 | 47 / | 50 | 7 / | 4 | 14 / | 10 |
| Elon | 3-2 | 5 | 63 / | 56 | .281 / | .182 | 60 / | 51 | 9 / | 5 | 12 / | 10 |
| Elon | 0-3 | 3 | 40 / | 51 | .234 / | .333 | 37 / | 48 | 4 / | 5 | 6 / | 10 |
| WILLIAM & MARY | 3-0 | 3 | 32 / | 25 | .266 / | -.094 | 29 / | 22 | 6 / | 3 | 5 / | 2 |
| WILLIAM & MARY | 3-0 | 3 | 34 / | 23 | .230 / | -.077 | 29 / | 21 | 5 / | 2 | 1 / | 5 |
| UNCW | 2-3 | 5 | 71 / | 64 | .263 / | .259 | 67 / | 56 | 9 / | 5 | 14 / | 9 |
| UNCW | 3-0 | 3 | 38 / | 29 | .423 / | .091 | 33 / | 26 | 4 / | 2 | 10 / | 10 |
| NORTHEASTERN | 3-0 | 3 | 37 / | 28 | .258 / | .038 | 37 / | 28 | 4 / | 1 | 6 / | 6 |
| NORTHEASTERN | 3-0 | 3 | 47 / | 38 | .250 / | .174 | 45 / | 36 | 7 / | 3 | 3 / | 4 |
| TOWSON | 3-0 | 3 | 41 / | 40 | .284 / | .169 | 41 / | 39 | 5 / | 3 | 5 / | 8 |
| TOWSON | 1-3 | 4 | 45 / | 56 | .164 / | .362 | 43 / | 54 | 6 / | 8 | 2 / | 9 |
| Hofstra | 3-0 | 3 | 38 / | 48 | .304 / | .207 | 34 / | 45 | 8 / | 5 | 2 / | 5 |
| Hofstra | 0-3 | 3 | 40 / | 49 | .226 / | .256 | 37 / | 48 | 2 / | 6 | 5 / | 5 | Totals | 55-33 | 88 | 1081 / | 1083 | .236 / | .175 | 1007 / | 1015 | 133 / | 107 | 152 / | 174 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| HIGH POINT | 5 / | 8 | 77 / | 72 | 0-18 / | 0-8 | 9.0 / | 4.0 | 1 / | 1 | 4 / | 1 |
| ILLINOIS ST. | 6 / | 6 | 53 / | 54 | 5-10 / | 0-12 | 10.0 / | 6.0 | 2 / | 3 | 1 / | 5 |
| VCU | 6 / | 4 | 39 / | 39 | 2-2 / | 1-19 | 3.0 / | 10.5 | 1 / | 3 | 2 / | 2 |
| Alabama St. | 2 / | 14 | 31 / | 29 | 2-8 / | 3-6 | 6.0 / | 6.0 | 0 / | 1 | 2 / | 4 |
| Campbell | 0 / | 2 | 36 / | 38 | 2-10 / | 1-12 | 7.0 / | 7.0 | 2 / | 2 | 0 / | 2 |
| N.C. Central | 1 / | 4 | 45 / | 46 | 2-20 / | 0-12 | 12.0 / | 6.0 | 1 / | 1 | 0 / | 3 |
| VCU | 7 / | 3 | 80 / | 71 | 4-6 / | 2-14 | 7.0 / | 9.0 | 1 / | 0 | 2 / | 3 |
| Ohio St. | 4 / | 4 | 26 / | 39 | 6-6 / | 0-16 | 9.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| Delaware | 15 / | 2 | 54 / | 62 | 3-18 / | 2-8 | 12.0 / | 6.0 | 2 / | 5 | 1 / | 2 |
| Delaware | 5 / | 6 | 59 / | 63 | 6-16 / | 1-24 | 14.0 / | 13.0 | 3 / | 2 | 2 / | 3 |
| CHARLESTON | 4 / | 4 | 78 / | 71 | 4-16 / | 1-10 | 12.0 / | 6.0 | 1 / | 1 | 3 / | 1 |
| CHARLESTON | 4 / | 7 | 72 / | 69 | 3-26 / | 0-14 | 16.0 / | 7.0 | 2 / | 1 | 3 / | 1 |
| Elon | 5 / | 9 | 64 / | 59 | 3-22 / | 3-8 | 14.0 / | 7.0 | 1 / | 4 | 3 / | 1 |
| Elon | 5 / | 4 | 53 / | 53 | 0-6 / | 0-12 | 3.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
| WILLIAM & MARY | 3 / | 6 | 28 / | 30 | 2-24 / | 2-0 | 14.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
| WILLIAM & MARY | 2 / | 5 | 33 / | 18 | 4-18 / | 0-12 | 13.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| UNCW | 5 / | 9 | 78 / | 66 | 0-8 / | 3-10 | 4.0 / | 8.0 | 0 / | 2 | 2 / | 0 |
| UNCW | 2 / | 4 | 47 / | 31 | 3-6 / | 0-6 | 6.0 / | 3.0 | 2 / | 2 | 0 / | 1 |
| NORTHEASTERN | 1 / | 4 | 46 / | 32 | 4-12 / | 0-6 | 10.0 / | 3.0 | 1 / | 2 | 0 / | 1 |
| NORTHEASTERN | 3 / | 7 | 60 / | 44 | 1-6 / | 3-6 | 4.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
| TOWSON | 3 / | 5 | 51 / | 41 | 3-10 / | 2-10 | 8.0 / | 7.0 | 3 / | 2 | 0 / | 1 |
| TOWSON | 8 / | 6 | 41 / | 35 | 3-8 / | 2-18 | 7.0 / | 11.0 | 2 / | 1 | 2 / | 0 |
| Hofstra | 5 / | 8 | 37 / | 37 | 1-12 / | 0-4 | 7.0 / | 2.0 | 4 / | 3 | 0 / | 0 |
| Hofstra | 6 / | 2 | 46 / | 56 | 3-18 / | 1-12 | 12.0 / | 7.0 | 3 / | 3 | 0 / | 2 | Totals | 107 / | 133 | 1234 / | 1155 | 66-306 / | 27-259 | 219.0 / | 156.5 | 35 / | 41 | 31 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .600 (22- 1-35) | Davis,Sophia | at UNCW (10/23/21) |
| .550 (12- 1-20) | Davis,Sophia | at UNCW (10/24/21) |
| .545 (16- 4-22) | Davis,Sophia | vs Northeastern (10/31/21) |
| .480 (14- 2-25) | Veldman,Miëtte | vs William & Mary (10/16/21) |
| .458 (12- 1-24) | Helmich,Elizabeth | vs Illinois St. (08/28/21) |
| .440 (13- 2-25) | Davis,Sophia | at Delaware (Sep 19, 2021) |
| .440 (13- 2-25) | Veldman,Miëtte | at UNCW (10/24/21) |
| .419 (21- 3-43) | Davis,Sophia | vs High Point (08/27/21) |
| .392 (24- 4-51) | Veldman,Miëtte | at UNCW (10/23/21) |
| .379 (14- 3-29) | Davis,Sophia | at Elon (10/09/21) |
KILLS (K-E-TA)
| 24 (24- 4-51) 5s | Veldman,Miëtte | at UNCW (10/23/21) |
| 22 (22- 1-35) 5s | Davis,Sophia | at UNCW (10/23/21) |
| 22 (22- 4-49) 5s | Veldman,Miëtte | at Elon (10/09/21) |
| 21 (21- 3-43) 5s | Davis,Sophia | vs High Point (08/27/21) |
| 19 (19- 6-52) 5s | de Sa,Julia | vs High Point (08/27/21) |
| 19 (19- 4-41) 5s | Veldman,Miëtte | at Delaware (Sep 18, 2021) |
| 18 (18- 6-44) 3s | Veldman,Miëtte | vs Northeastern (10/30/21) |
| 17 (17- 5-35) 3s | Veldman,Miëtte | vs Towson (11/06/21) |
| 17 (17- 5-35) 3s | Veldman,Miëtte | at Campbell (09/03/21) |
| 17 (17- 9-55) 5s | Veldman,Miëtte | at Delaware (Sep 19, 2021) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 6-44) | Veldman,Miëtte | vs Northeastern (10/30/21) |
| 17 (17- 5-35) | Veldman,Miëtte | vs Towson (11/06/21) |
| 17 (17- 5-35) | Veldman,Miëtte | at Campbell (09/03/21) |
| 16 (16- 4-39) | Veldman,Miëtte | at Elon (10/10/21) |
| 16 (16- 4-22) | Davis,Sophia | vs Northeastern (10/31/21) |
KILLS 4-SETS (K-E-TA)
| 15 (15-10-43) | Veldman,Miëtte | vs Towson (11/07/21) |
| 14 (14- 5-35) | Wilmoth,Chloe | vs Illinois St. (08/28/21) |
| 12 (12- 7-42) | Veldman,Miëtte | vs Charleston (09/25/21) |
| 12 (12- 1-24) | Helmich,Elizabeth | vs Illinois St. (08/28/21) |
| 11 (11- 2-33) | de Sa,Julia | vs Illinois St. (08/28/21) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 4-51) | Veldman,Miëtte | at UNCW (10/23/21) |
| 22 (22- 1-35) | Davis,Sophia | at UNCW (10/23/21) |
| 22 (22- 4-49) | Veldman,Miëtte | at Elon (10/09/21) |
| 21 (21- 3-43) | Davis,Sophia | vs High Point (08/27/21) |
| 19 (19- 6-52) | de Sa,Julia | vs High Point (08/27/21) |
TOTAL ATTEMPTS (K-E-TA)
| 55 (17- 9-55) 5s | Veldman,Miëtte | at Delaware (Sep 19, 2021) |
| 52 (19- 6-52) 5s | de Sa,Julia | vs High Point (08/27/21) |
| 51 (24- 4-51) 5s | Veldman,Miëtte | at UNCW (10/23/21) |
| 49 (22- 4-49) 5s | Veldman,Miëtte | at Elon (10/09/21) |
| 48 (16- 7-48) 5s | Veldman,Miëtte | vs Charleston (09/26/21) |
| 45 (12- 8-45) 3s | Veldman,Miëtte | vs Northeastern (10/31/21) |
| 44 (11-10-44) 4s | Veldman,Miëtte | at VCU (09/09/21) |
| 44 (13- 6-44) 3s | Veldman,Miëtte | at Hofstra (11/14/21) |
| 44 (18- 6-44) 3s | Veldman,Miëtte | vs Northeastern (10/30/21) |
| 43 (16- 5-43) 5s | Wilmoth,Chloe | at Delaware (Sep 18, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 45 (12- 8-45) | Veldman,Miëtte | vs Northeastern (10/31/21) |
| 44 (18- 6-44) | Veldman,Miëtte | vs Northeastern (10/30/21) |
| 44 (13- 6-44) | Veldman,Miëtte | at Hofstra (11/14/21) |
| 39 (16- 4-39) | Veldman,Miëtte | at Elon (10/10/21) |
| 35 (17- 5-35) | Veldman,Miëtte | vs Towson (11/06/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (11-10-44) | Veldman,Miëtte | at VCU (09/09/21) |
| 43 (15-10-43) | Veldman,Miëtte | vs Towson (11/07/21) |
| 42 (12- 7-42) | Veldman,Miëtte | vs Charleston (09/25/21) |
| 41 (10- 7-41) | Wilmoth,Chloe | vs Charleston (09/25/21) |
| 37 (11- 6-37) | Wilmoth,Chloe | at VCU (09/09/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 55 (17- 9-55) | Veldman,Miëtte | at Delaware (Sep 19, 2021) |
| 52 (19- 6-52) | de Sa,Julia | vs High Point (08/27/21) |
| 51 (24- 4-51) | Veldman,Miëtte | at UNCW (10/23/21) |
| 49 (22- 4-49) | Veldman,Miëtte | at Elon (10/09/21) |
| 48 (16- 7-48) | Veldman,Miëtte | vs Charleston (09/26/21) |
ASSISTS
| 61 (5s) | Frye,Rebecca | vs High Point (08/27/21) |
