| For UNCW: Sawyer,Claire; Billiard,Sarah; Hanshumaker,Brooke; Lanz,Katie; Haggerty,Brianna; Melnick,Grace; libero Barry,Jadyn. |
| For HOFSTRA: Martinovic,Ana; Pierre,Sarah; Abdul-Rahim,Zyare; Tokman,Damla; Alves,Beatriz; Wolkowyski,Florencia; libero Cucco,Chiara. |
| 0-1 | Point UNCW - (Sawyer,Claire) Attack error by Abdul-Rahim,Zyare (block by Lanz,Katie; Melnick,Grace). |
| 1-1 | Point HOFSTRA - (Sawyer,Claire) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
| For HOFSTRA: Bucciarelli,Bianca. |
| 2-1 | Point HOFSTRA - (Bucciarelli,Bianca) Attack error by Billiard,Sarah. |
| 3-1 | Point HOFSTRA - (Bucciarelli,Bianca) Service ace (Barry,Jadyn). |
| For HOFSTRA: Appleton,Maddie. |
| 3-2 | Point UNCW - (Bucciarelli,Bianca) Attack error by Martinovic,Ana (block by Melnick,Grace; Lanz,Katie). | so |
| 4-2 | Point HOFSTRA - (Lanz,Katie) Service error. | so |
| 4-3 | Point UNCW - (Martinovic,Ana) Service error. | so |
| 4-4 | Point UNCW - (Barry,Jadyn) Attack error by Bucciarelli,Bianca. |
| 5-4 | Point HOFSTRA - (Barry,Jadyn) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
| 5-5 | Point UNCW - (Tokman,Damla) Kill by Billiard,Sarah (from Sawyer,Claire). | so |
| For UNCW: Badowski,Kirsten; Schall,Annabelle. |
| 6-5 | Point HOFSTRA - (Schall,Annabelle) Kill by Wolkowyski,Florencia (from Martinovic,Ana). | so |
| 6-6 | Point UNCW - (Alves,Beatriz) Kill by Badowski,Kirsten (from Schall,Annabelle). | so |
| 7-6 | Point HOFSTRA - (Haggerty,Brianna) Service error. | so |
| 8-6 | Point HOFSTRA - (Appleton,Maddie) Attack error by Badowski,Kirsten. |
| 8-7 | Point UNCW - (Appleton,Maddie) Kill by Lanz,Katie (from Schall,Annabelle), block error by Abdul-Rahim,Zyare. | so |
| 9-7 | Point HOFSTRA - (Hanshumaker,Brooke) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
| 9-8 | Point UNCW - (Cucco,Chiara) Kill by Badowski,Kirsten (from Schall,Annabelle). | so |
| 10-8 | Point HOFSTRA - (Sawyer,Claire) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| 11-8 | Point HOFSTRA - (Bucciarelli,Bianca) Service ace (TEAM). |
| 12-8 | Point HOFSTRA - (Bucciarelli,Bianca) Attack error by Billiard,Sarah. |
| 13-8 | Point HOFSTRA - (Bucciarelli,Bianca) Kill by Tokman,Damla (from Alves,Beatriz). |
| Timeout UNCW. |
| 14-8 | Point HOFSTRA - (Bucciarelli,Bianca) Ball handling error by Sawyer,Claire. |
| 15-8 | Point HOFSTRA - (Bucciarelli,Bianca) Bad set by Sawyer,Claire. |
| 16-8 | Point HOFSTRA - (Bucciarelli,Bianca) Attack error by Melnick,Grace (block by Martinovic,Ana; Tokman,Damla). |
| 17-8 | Point HOFSTRA - (Bucciarelli,Bianca) Kill by Martinovic,Ana (from Alves,Beatriz). |
| 17-9 | Point UNCW - (Bucciarelli,Bianca) Kill by Billiard,Sarah. | so |
| 18-9 | Point HOFSTRA - (Lanz,Katie) Kill by Tokman,Damla (from Alves,Beatriz). | so |
| 19-9 | Point HOFSTRA - (Martinovic,Ana) Service ace (Haggerty,Brianna). |
| 20-9 | Point HOFSTRA - (Martinovic,Ana) Kill by Alves,Beatriz (from Martinovic,Ana). |
| For UNCW: Brezeault,Alexa. |
| 21-9 | Point HOFSTRA - (Martinovic,Ana) Attack error by Billiard,Sarah. |
| Timeout UNCW. |
| 21-10 | Point UNCW - (Martinovic,Ana) Attack error by Bucciarelli,Bianca (block by Melnick,Grace). | so |
| 22-10 | Point HOFSTRA - (Barry,Jadyn) Kill by Tokman,Damla (from Alves,Beatriz). | so |
| 23-10 | Point HOFSTRA - (Tokman,Damla) Attack error by Billiard,Sarah. |
| 23-11 | Point UNCW - (Tokman,Damla) Service error. | so |
| 24-11 | Point HOFSTRA - (Schall,Annabelle) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
| 24-12 | Point UNCW - (Alves,Beatriz) Attack error by Pierre,Sarah. | so |
| 25-12 | Point HOFSTRA - (Haggerty,Brianna) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| For UNCW: Sawyer,Claire; Billiard,Sarah; Badowski,Kirsten; Hanshumaker,Brooke; Lanz,Katie; Haggerty,Brianna; libero Schall,Annabelle. |
| For HOFSTRA: Martinovic,Ana; Appleton,Maddie; Pierre,Sarah; Abdul-Rahim,Zyare; Bucciarelli,Bianca; Tokman,Damla; libero Alves,Beatriz. |
| 1-0 | Point HOFSTRA - (Bucciarelli,Bianca) Kill by Tokman,Damla (from Alves,Beatriz). |
| 2-0 | Point HOFSTRA - (Bucciarelli,Bianca) Attack error by Billiard,Sarah. |
| 2-1 | Point UNCW - (Bucciarelli,Bianca) Service error. | so |
| 3-1 | Point HOFSTRA - (Lanz,Katie) Kill by Martinovic,Ana (from Alves,Beatriz), block error by Melnick,Grace. | so |
| For HOFSTRA: Wolkowyski,Florencia. |
| 3-2 | Point UNCW - (Martinovic,Ana) Kill by Melnick,Grace (from Sawyer,Claire). | so |
| 3-3 | Point UNCW - (Barry,Jadyn) Attack error by Wolkowyski,Florencia. |
| For UNCW: Brezeault,Alexa. |
| 3-4 | Point UNCW - (Barry,Jadyn) Attack error by Tokman,Damla (block by Hanshumaker,Brooke; Brezeault,Alexa). |
| 4-4 | Point HOFSTRA - (Barry,Jadyn) Kill by Tokman,Damla (from Alves,Beatriz). | so |
| 4-5 | Point UNCW - (Tokman,Damla) Kill by Brezeault,Alexa (from Sawyer,Claire). | so |
| For UNCW: Schall,Annabelle; Badowski,Kirsten. |
| 5-5 | Point HOFSTRA - (Schall,Annabelle) Service error. | so |
| For HOFSTRA: Abdul-Rahim,Zyare. |
| 5-6 | Point UNCW - (Alves,Beatriz) Kill by Hanshumaker,Brooke (from Schall,Annabelle). | so |
| 6-6 | Point HOFSTRA - (Haggerty,Brianna) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
| 7-6 | Point HOFSTRA - (Appleton,Maddie) Attack error by Badowski,Kirsten. |
| 8-6 | Point HOFSTRA - (Appleton,Maddie) Kill by Martinovic,Ana. |
| 8-7 | Point UNCW - (Appleton,Maddie) Service error. | so |
| 9-7 | Point HOFSTRA - (Hanshumaker,Brooke) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
| For UNCW: Thompson,Ashley. |
| 9-8 | Point UNCW - (Cucco,Chiara) Kill by Lanz,Katie (from Schall,Annabelle). | so |
| 10-8 | Point HOFSTRA - (Sawyer,Claire) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| 10-9 | Point UNCW - (Bucciarelli,Bianca) Kill by Lanz,Katie (from Sawyer,Claire). | so |
| 11-9 | Point HOFSTRA - (Lanz,Katie) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
| 12-9 | Point HOFSTRA - (Martinovic,Ana) Attack error by Brezeault,Alexa. |
| 12-10 | Point UNCW - (Martinovic,Ana) Attack error by Bucciarelli,Bianca. | so |
| 12-11 | Point UNCW - (Barry,Jadyn) Attack error by Wolkowyski,Florencia (block by Billiard,Sarah; Hanshumaker,Brooke). |
| 12-12 | Point UNCW - (Barry,Jadyn) Service ace (Martinovic,Ana). |
| 13-12 | Point HOFSTRA - (Barry,Jadyn) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
| 14-12 | Point HOFSTRA - (Tokman,Damla) Service ace (Lanz,Katie). |
| 14-13 | Point UNCW - (Tokman,Damla) Attack error by Wolkowyski,Florencia (block by Billiard,Sarah; Hanshumaker,Brooke). | so |
| 15-13 | Point HOFSTRA - (Schall,Annabelle) Kill by Martinovic,Ana (from Wolkowyski,Florencia). | so |
| 16-13 | Point HOFSTRA - (Alves,Beatriz) Attack error by Badowski,Kirsten. |
| 16-14 | Point UNCW - (Alves,Beatriz) Kill by Badowski,Kirsten (from Schall,Annabelle). | so |
| 16-15 | Point UNCW - (Haggerty,Brianna) Attack error by Wolkowyski,Florencia. |
| 17-15 | Point HOFSTRA - (Haggerty,Brianna) Kill by Martinovic,Ana. | so |
| 17-16 | Point UNCW - (Appleton,Maddie) Kill by Hanshumaker,Brooke. | so |
| 18-16 | Point HOFSTRA - (Hanshumaker,Brooke) Attack error by Badowski,Kirsten. | so |
| 19-16 | Point HOFSTRA - (Cucco,Chiara) Kill by Martinovic,Ana (from Alves,Beatriz). |
| Timeout UNCW. |
| 19-17 | Point UNCW - (Cucco,Chiara) Attack error by Abdul-Rahim,Zyare. | so |
| 19-18 | Point UNCW - (Sawyer,Claire) Attack error by Tokman,Damla. |
| 20-18 | Point HOFSTRA - (Sawyer,Claire) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| 20-19 | Point UNCW - (Bucciarelli,Bianca) Kill by Billiard,Sarah (from Sawyer,Claire). | so |
| Timeout Hofstra. |
| 20-20 | Point UNCW - (Lanz,Katie) Kill by Haggerty,Brianna (from Barry,Jadyn). |
| 20-21 | Point UNCW - (Lanz,Katie) Bad set by Alves,Beatriz. |
| 21-21 | Point HOFSTRA - (Lanz,Katie) Kill by Alves,Beatriz (from Martinovic,Ana). | so |
| 21-22 | Point UNCW - (Martinovic,Ana) Attack error by Tokman,Damla. | so |
| 22-22 | Point HOFSTRA - (Barry,Jadyn) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
| 23-22 | Point HOFSTRA - (Tokman,Damla) Attack error by Haggerty,Brianna. |
| 23-23 | Point UNCW - (Tokman,Damla) Service error. | so |
| 23-24 | Point UNCW - (Schall,Annabelle) Service ace (Martinovic,Ana). |
| Timeout Hofstra. |
| 23-25 | Point UNCW - (Schall,Annabelle) Attack error by Martinovic,Ana (block by Hanshumaker,Brooke). |
| For UNCW: Sawyer,Claire; Billiard,Sarah; Badowski,Kirsten; Thompson,Ashley; Hanshumaker,Brooke; Lanz,Katie; libero Haggerty,Brianna. |
| For HOFSTRA: Martinovic,Ana; Appleton,Maddie; Pierre,Sarah; Abdul-Rahim,Zyare; Bucciarelli,Bianca; Tokman,Damla; libero Alves,Beatriz. |
| 1-0 | Point HOFSTRA - (Sawyer,Claire) Service error. | so |
| For HOFSTRA: Bucciarelli,Bianca. |
| 1-1 | Point UNCW - (Bucciarelli,Bianca) Kill by Lanz,Katie (from Sawyer,Claire). | so |
| 2-1 | Point HOFSTRA - (Lanz,Katie) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
| For HOFSTRA: Wolkowyski,Florencia. |
| 2-2 | Point UNCW - (Martinovic,Ana) Attack error by Wolkowyski,Florencia. | so |
| For HOFSTRA: Cinel,Yagmur. |
| 3-2 | Point HOFSTRA - (Barry,Jadyn) Service error. | so |
| 3-3 | Point UNCW - (Tokman,Damla) Kill by Hanshumaker,Brooke (from Sawyer,Claire). | so |
| For UNCW: Schall,Annabelle; Badowski,Kirsten. |
| 3-4 | Point UNCW - (Schall,Annabelle) Attack error by Pierre,Sarah. |
| 4-4 | Point HOFSTRA - (Schall,Annabelle) Kill by Cinel,Yagmur (from Alves,Beatriz). | so |
| 5-4 | Point HOFSTRA - (Alves,Beatriz) Kill by Cinel,Yagmur (from Martinovic,Ana). |
| 6-4 | Point HOFSTRA - (Alves,Beatriz) Attack error by Badowski,Kirsten. |
| 7-4 | Point HOFSTRA - (Alves,Beatriz) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). |
| 8-4 | Point HOFSTRA - (Alves,Beatriz) Service ace (Barry,Jadyn). |
| 8-5 | Point UNCW - (Alves,Beatriz) Service error. | so |
| 9-5 | Point HOFSTRA - (Haggerty,Brianna) Kill by Cinel,Yagmur (from Alves,Beatriz). | so |
| 9-6 | Point UNCW - (Appleton,Maddie) Kill by Hanshumaker,Brooke (from Schall,Annabelle). | so |
| 9-7 | Point UNCW - (Hanshumaker,Brooke) Attack error by Pierre,Sarah. |
| 9-8 | Point UNCW - (Hanshumaker,Brooke) Service ace (TEAM). |
| Timeout Hofstra. |
| 9-9 | Point UNCW - (Hanshumaker,Brooke) Attack error by Martinovic,Ana. |
| 10-9 | Point HOFSTRA - (Hanshumaker,Brooke) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
| 11-9 | Point HOFSTRA - (Cucco,Chiara) Ball handling error by Schall,Annabelle. |
| 11-10 | Point UNCW - (Cucco,Chiara) Service error. | so |
| 12-10 | Point HOFSTRA - (Sawyer,Claire) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| 12-11 | Point UNCW - (Bucciarelli,Bianca) Kill by Melnick,Grace (from Sawyer,Claire). | so |
| 13-11 | Point HOFSTRA - (Lanz,Katie) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
| 14-11 | Point HOFSTRA - (Martinovic,Ana) Service ace (TEAM). |
| 15-11 | Point HOFSTRA - (Martinovic,Ana) Service ace (Lanz,Katie). |
| Timeout UNCW. |
| 15-12 | Point UNCW - (Martinovic,Ana) Kill by Billiard,Sarah (from Sawyer,Claire). | so |
| 16-12 | Point HOFSTRA - (Barry,Jadyn) Kill by Tokman,Damla (from Alves,Beatriz). | so |
| 16-13 | Point UNCW - (Tokman,Damla) Kill by Hanshumaker,Brooke (from Sawyer,Claire). | so |
| 16-14 | Point UNCW - (Schall,Annabelle) Attack error by Cinel,Yagmur. |
| 17-14 | Point HOFSTRA - (Schall,Annabelle) Kill by Cinel,Yagmur (from Alves,Beatriz). | so |
| 18-14 | Point HOFSTRA - (Alves,Beatriz) Attack error by Haggerty,Brianna (block by Cinel,Yagmur; Pierre,Sarah). |
| 19-14 | Point HOFSTRA - (Alves,Beatriz) Ball handling error by Schall,Annabelle. |
| Timeout UNCW. |
| 20-14 | Point HOFSTRA - (Alves,Beatriz) Attack error by Badowski,Kirsten. |
| For UNCW: Brezeault,Alexa. |
| 21-14 | Point HOFSTRA - (Alves,Beatriz) Attack error by Brezeault,Alexa (block by Pierre,Sarah; Abdul-Rahim,Zyare). |
| 21-15 | Point UNCW - (Alves,Beatriz) Service error. | so |
| 21-16 | Point UNCW - (Haggerty,Brianna) Attack error by Pierre,Sarah. |
| 22-16 | Point HOFSTRA - (Haggerty,Brianna) Kill by Cinel,Yagmur (from Alves,Beatriz). | so |
| 23-16 | Point HOFSTRA - (Appleton,Maddie) Attack error by Hanshumaker,Brooke (block by Pierre,Sarah). |
| 23-17 | Point UNCW - (Appleton,Maddie) Kill by Lanz,Katie (from Schall,Annabelle). | so |
| 23-18 | Point UNCW - (Hanshumaker,Brooke) Attack error by Abdul-Rahim,Zyare. |
| 24-18 | Point HOFSTRA - (Hanshumaker,Brooke) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| 24-19 | Point UNCW - (Cucco,Chiara) Service error. | so |
| 25-19 | Point HOFSTRA - (Sawyer,Claire) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| For UNCW: Sawyer,Claire; Billiard,Sarah; Badowski,Kirsten; Hanshumaker,Brooke; Lanz,Katie; Haggerty,Brianna; libero Schall,Annabelle. |
| For HOFSTRA: Martinovic,Ana; Appleton,Maddie; Pierre,Sarah; Abdul-Rahim,Zyare; Cinel,Yagmur; Bucciarelli,Bianca; libero Tokman,Damla. |
| 1-0 | Point HOFSTRA - (Bucciarelli,Bianca) Attack error by Billiard,Sarah (block by Alves,Beatriz; Tokman,Damla). |
| 1-1 | Point UNCW - (Bucciarelli,Bianca) Kill by Billiard,Sarah (from Sawyer,Claire). | so |
| 2-1 | Point HOFSTRA - (Lanz,Katie) Kill by Alves,Beatriz (from Cucco,Chiara). | so |
| For HOFSTRA: Cinel,Yagmur. |
| 3-1 | Point HOFSTRA - (Martinovic,Ana) Kill by Tokman,Damla (from Alves,Beatriz). |
| 3-2 | Point UNCW - (Martinovic,Ana) Kill by Melnick,Grace (from Sawyer,Claire). | so |
| 3-3 | Point UNCW - (Barry,Jadyn) Service ace (Martinovic,Ana). |
| 4-3 | Point HOFSTRA - (Barry,Jadyn) Kill by Alves,Beatriz (from Cucco,Chiara). | so |
| 4-4 | Point UNCW - (Tokman,Damla) Kill by Billiard,Sarah (from Sawyer,Claire). | so |
| For UNCW: Schall,Annabelle; Brezeault,Alexa. |
| 4-5 | Point UNCW - (Schall,Annabelle) Attack error by Pierre,Sarah. |
| 4-6 | Point UNCW - (Schall,Annabelle) Attack error by Bucciarelli,Bianca. |
| Timeout Hofstra. |
| 4-7 | Point UNCW - (Schall,Annabelle) Kill by Haggerty,Brianna (from Schall,Annabelle). |
| 4-8 | Point UNCW - (Schall,Annabelle) Bad set by Alves,Beatriz. |
| 4-9 | Point UNCW - (Schall,Annabelle) Attack error by Cinel,Yagmur. |
| For HOFSTRA: Wolkowyski,Florencia; Dimitriadis,Athina. |
| 5-9 | Point HOFSTRA - (Schall,Annabelle) Attack error by Haggerty,Brianna (block by Alves,Beatriz). | so |
| 5-10 | Point UNCW - (Alves,Beatriz) Kill by Brezeault,Alexa (from Schall,Annabelle). | so |
| 6-10 | Point HOFSTRA - (Haggerty,Brianna) Service error. | so |
| 7-10 | Point HOFSTRA - (Appleton,Maddie) Service ace (Barry,Jadyn). |
| For HOFSTRA: Abdul-Rahim,Zyare. |
| 8-10 | Point HOFSTRA - (Appleton,Maddie) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). |
| For HOFSTRA: Abdul-Rahim,Zyare. |
| 8-11 | Point UNCW - (Appleton,Maddie) Kill by Lanz,Katie. | so |
| 8-12 | Point UNCW - (Hanshumaker,Brooke) Kill by Brezeault,Alexa (from Schall,Annabelle). |
| 8-13 | Point UNCW - (Hanshumaker,Brooke) Kill by Lanz,Katie (from Hanshumaker,Brooke). |
| Timeout Hofstra. |
| 9-13 | Point HOFSTRA - (Hanshumaker,Brooke) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| 9-14 | Point UNCW - (Cucco,Chiara) Kill by Melnick,Grace (from Schall,Annabelle). | so |
| 10-14 | Point HOFSTRA - (Sawyer,Claire) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| 11-14 | Point HOFSTRA - (Bucciarelli,Bianca) Kill by Tokman,Damla (from Alves,Beatriz). |
| 12-14 | Point HOFSTRA - (Bucciarelli,Bianca) Service ace (Lanz,Katie). |
| 13-14 | Point HOFSTRA - (Bucciarelli,Bianca) Attack error by Billiard,Sarah. |
| 13-15 | Point UNCW - (Bucciarelli,Bianca) Kill by Lanz,Katie (from Sawyer,Claire). | so |
| 13-16 | Point UNCW - (Lanz,Katie) Kill by Billiard,Sarah. |
| 13-17 | Point UNCW - (Lanz,Katie) Attack error by Tokman,Damla. |
| 14-17 | Point HOFSTRA - (Lanz,Katie) Service error. | so |
| 14-18 | Point UNCW - (Martinovic,Ana) Service error. | so |
| 15-18 | Point HOFSTRA - (Barry,Jadyn) Kill by Tokman,Damla. | so |
| 15-19 | Point UNCW - (Tokman,Damla) Kill by Billiard,Sarah (from Sawyer,Claire). | so |
| 16-19 | Point HOFSTRA - (Schall,Annabelle) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
| 16-20 | Point UNCW - (Alves,Beatriz) Kill by Haggerty,Brianna (from Schall,Annabelle). | so |
| 17-20 | Point HOFSTRA - (Haggerty,Brianna) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| 17-21 | Point UNCW - (Appleton,Maddie) Kill by Lanz,Katie (from Schall,Annabelle). | so |
| 18-21 | Point HOFSTRA - (Hanshumaker,Brooke) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| 19-21 | Point HOFSTRA - (Cucco,Chiara) Attack error by Lanz,Katie (block by Abdul-Rahim,Zyare; Tokman,Damla). |
| 19-22 | Point UNCW - (Cucco,Chiara) Kill by Lanz,Katie (from Schall,Annabelle). | so |
| 20-22 | Point HOFSTRA - (Sawyer,Claire) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
| For UNCW: Thompson,Ashley. |
| 21-22 | Point HOFSTRA - (Bucciarelli,Bianca) Service ace (Thompson,Ashley). |
| Timeout UNCW. |
| 21-23 | Point UNCW - (Bucciarelli,Bianca) Attack error by Martinovic,Ana (block by Melnick,Grace; Lanz,Katie). | so |
| 22-23 | Point HOFSTRA - (Lanz,Katie) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
| 22-24 | Point UNCW - (Martinovic,Ana) Kill by Billiard,Sarah (from Sawyer,Claire). | so |
| 23-24 | Point HOFSTRA - (Barry,Jadyn) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
| 24-24 | Point HOFSTRA - (Tokman,Damla) Service ace (Lanz,Katie). |
| 24-25 | Point UNCW - (Tokman,Damla) Service error. | so |
| 25-25 | Point HOFSTRA - (Schall,Annabelle) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
| 26-25 | Point HOFSTRA - (Alves,Beatriz) Bad set by Haggerty,Brianna. |
| 27-25 | Point HOFSTRA - (Alves,Beatriz) Service ace (Barry,Jadyn). |
====================
==================== HOFSTRA 3, UNCW 1
====================