| For HOFSTRA: Martinovic,Ana; Appleton,Maddie; Dimitriadis,Athina; Tokman,Damla; Alves,Beatriz; Wolkowyski,Florencia; libero Cucco,Chiara. |
| For DELAWARE: Underwood,Grace; Mason,Lani; Basaranlar,Ezgi; Painter,Amelia; Seemans,Savannah; Johnson,Kirah; libero Turner,Katie. |
| For HOFSTRA: Cucco,Chiara. |
0-1 | Point HOFSTRA - (Cucco,Chiara) Kill by Alves,Beatriz (from Appleton,Maddie). |
1-1 | Point DELAWARE - (Cucco,Chiara) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
| For DELAWARE: Underwood,Grace; Turner,Katie. |
1-2 | Point HOFSTRA - (Turner,Katie) Service error. | so |
| For HOFSTRA: Abdul-Rahim,Zyare. |
2-2 | Point DELAWARE - (Abdul-Rahim,Zyare) Kill by Johnson,Kirah (from Seemans,Savannah). | so |
3-2 | Point DELAWARE - (Basaranlar,Ezgi) Service ace (TEAM). |
3-3 | Point HOFSTRA - (Basaranlar,Ezgi) Attack error by Underwood,Grace (block by Wolkowyski,Florencia; Tokman,Damla). | so |
| For HOFSTRA: Cinel,Yagmur. |
| For DELAWARE: Richardson,Lauryn. |
| For HOFSTRA: Dimitriadis,Athina. |
4-3 | Point DELAWARE - (Martinovic,Ana) Kill by Basaranlar,Ezgi (from Underwood,Grace). | so |
4-4 | Point HOFSTRA - (Seemans,Savannah) Kill by Martinovic,Ana (from Cucco,Chiara). | so |
5-4 | Point DELAWARE - (Tokman,Damla) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
5-5 | Point HOFSTRA - (Underwood,Grace) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
6-5 | Point DELAWARE - (Appleton,Maddie) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
6-6 | Point HOFSTRA - (Painter,Amelia) Kill by Dimitriadis,Athina (from Alves,Beatriz). | so |
7-6 | Point DELAWARE - (Martinovic,Ana) Attack error by Dimitriadis,Athina (block by Mason,Lani). | so |
7-7 | Point HOFSTRA - (Mason,Lani) Kill by Alves,Beatriz (from Cucco,Chiara). | so |
8-7 | Point DELAWARE - (Cucco,Chiara) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
8-8 | Point HOFSTRA - (Turner,Katie) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
9-8 | Point DELAWARE - (Alves,Beatriz) Service error. | so |
| For DELAWARE: Richardson,Lauryn. |
9-9 | Point HOFSTRA - (Basaranlar,Ezgi) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
9-10 | Point HOFSTRA - (Cinel,Yagmur) Ball handling error by Basaranlar,Ezgi. |
10-10 | Point DELAWARE - (Cinel,Yagmur) Attack error by Abdul-Rahim,Zyare. | so |
11-10 | Point DELAWARE - (Seemans,Savannah) Service ace (TEAM). |
12-10 | Point DELAWARE - (Seemans,Savannah) Service ace (TEAM). |
12-11 | Point HOFSTRA - (Seemans,Savannah) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
13-11 | Point DELAWARE - (Tokman,Damla) Service error. | so |
14-11 | Point DELAWARE - (Underwood,Grace) Attack error by Abdul-Rahim,Zyare. |
14-12 | Point HOFSTRA - (Underwood,Grace) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
15-12 | Point DELAWARE - (Appleton,Maddie) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
15-13 | Point HOFSTRA - (Painter,Amelia) Kill by Dimitriadis,Athina (from Alves,Beatriz). | so |
15-14 | Point HOFSTRA - (Martinovic,Ana) Kill by Dimitriadis,Athina (from Alves,Beatriz). |
16-14 | Point DELAWARE - (Martinovic,Ana) Attack error by Dimitriadis,Athina. | so |
16-15 | Point HOFSTRA - (Mason,Lani) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
16-16 | Point HOFSTRA - (Cucco,Chiara) Attack error by Seemans,Savannah. |
17-16 | Point DELAWARE - (Cucco,Chiara) Kill by Johnson,Kirah (from Basaranlar,Ezgi). | so |
17-17 | Point HOFSTRA - (Turner,Katie) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
18-17 | Point DELAWARE - (Alves,Beatriz) Attack error by Wolkowyski,Florencia (block by Underwood,Grace; Basaranlar,Ezgi). | so |
18-18 | Point HOFSTRA - (Basaranlar,Ezgi) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
19-18 | Point DELAWARE - (Cinel,Yagmur) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
20-18 | Point DELAWARE - (Seemans,Savannah) Attack error by Alves,Beatriz. |
| Timeout Hofstra. |
21-18 | Point DELAWARE - (Seemans,Savannah) Kill by Mason,Lani (from Basaranlar,Ezgi). |
21-19 | Point HOFSTRA - (Seemans,Savannah) Service error. | so |
21-20 | Point HOFSTRA - (Tokman,Damla) Attack error by Richardson,Lauryn. |
22-20 | Point DELAWARE - (Tokman,Damla) Kill by Underwood,Grace (from Basaranlar,Ezgi). | so |
| For DELAWARE: Rogers,Lily. |
22-21 | Point HOFSTRA - (Rogers,Lily) Kill by Dimitriadis,Athina (from Alves,Beatriz). | so |
22-22 | Point HOFSTRA - (Appleton,Maddie) Attack error by Johnson,Kirah. |
23-22 | Point DELAWARE - (Appleton,Maddie) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
23-23 | Point HOFSTRA - (Painter,Amelia) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
23-24 | Point HOFSTRA - (Martinovic,Ana) Kill by Wolkowyski,Florencia (from Alves,Beatriz). |
| Timeout Delaware. |
24-24 | Point DELAWARE - (Martinovic,Ana) Service error. | so |
24-25 | Point HOFSTRA - (Mason,Lani) Kill by Alves,Beatriz (from Cucco,Chiara). | so |
25-25 | Point DELAWARE - (Cucco,Chiara) Kill by Johnson,Kirah (from Basaranlar,Ezgi). | so |
25-26 | Point HOFSTRA - (Turner,Katie) Kill by Martinovic,Ana (from Wolkowyski,Florencia). | so |
25-27 | Point HOFSTRA - (Alves,Beatriz) Attack error by Seemans,Savannah (block by Abdul-Rahim,Zyare; Tokman,Damla). |
| For HOFSTRA: Martinovic,Ana; Appleton,Maddie; Dimitriadis,Athina; Abdul-Rahim,Zyare; Cinel,Yagmur; Tokman,Damla; libero Alves,Beatriz. |
| For DELAWARE: Underwood,Grace; Mason,Lani; Basaranlar,Ezgi; Richardson,Lauryn; Painter,Amelia; Rogers,Lily; libero Seemans,Savannah. |
0-1 | Point HOFSTRA - (Basaranlar,Ezgi) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
| For HOFSTRA: Abdul-Rahim,Zyare. |
1-1 | Point DELAWARE - (Alves,Beatriz) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
2-1 | Point DELAWARE - (Seemans,Savannah) Ball handling error by Alves,Beatriz. |
2-2 | Point HOFSTRA - (Seemans,Savannah) Kill by Wolkowyski,Florencia (from Alves,Beatriz), block error by Underwood,Grace. | so |
| For HOFSTRA: Cinel,Yagmur. |
3-2 | Point DELAWARE - (Cinel,Yagmur) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
| For DELAWARE: Rogers,Lily. |
3-3 | Point HOFSTRA - (Rogers,Lily) Service error. | so |
4-3 | Point DELAWARE - (Tokman,Damla) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
| For DELAWARE: Painter,Amelia. |
5-3 | Point DELAWARE - (Painter,Amelia) Bad set by Alves,Beatriz. |
6-3 | Point DELAWARE - (Painter,Amelia) Kill by Basaranlar,Ezgi (from Painter,Amelia). |
| Timeout Hofstra. |
7-3 | Point DELAWARE - (Painter,Amelia) Kill by Mason,Lani (from Turner,Katie). |
7-4 | Point HOFSTRA - (Painter,Amelia) Service error. | so |
8-4 | Point DELAWARE - (Appleton,Maddie) Kill by Johnson,Kirah (from Basaranlar,Ezgi). | so |
8-5 | Point HOFSTRA - (Mason,Lani) Kill by Alves,Beatriz (from Martinovic,Ana). | so |
8-6 | Point HOFSTRA - (Martinovic,Ana) Kill by Dimitriadis,Athina. |
8-7 | Point HOFSTRA - (Martinovic,Ana) Attack error by Seemans,Savannah (block by Dimitriadis,Athina). |
9-7 | Point DELAWARE - (Martinovic,Ana) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
9-8 | Point HOFSTRA - (Turner,Katie) Kill by Dimitriadis,Athina (from Alves,Beatriz). | so |
9-9 | Point HOFSTRA - (Cucco,Chiara) Attack error by Underwood,Grace. |
9-10 | Point HOFSTRA - (Cucco,Chiara) Attack error by Seemans,Savannah. |
10-10 | Point DELAWARE - (Cucco,Chiara) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
10-11 | Point HOFSTRA - (Basaranlar,Ezgi) Service error. | so |
11-11 | Point DELAWARE - (Alves,Beatriz) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
11-12 | Point HOFSTRA - (Seemans,Savannah) Service error. | so |
12-12 | Point DELAWARE - (Cinel,Yagmur) Kill by Mason,Lani. | so |
12-13 | Point HOFSTRA - (Rogers,Lily) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
12-14 | Point HOFSTRA - (Tokman,Damla) Service ace (Mason,Lani). |
12-15 | Point HOFSTRA - (Tokman,Damla) Attack error by Johnson,Kirah (block by Dimitriadis,Athina). |
| Timeout Delaware. |
13-15 | Point DELAWARE - (Tokman,Damla) Service error. | so |
13-16 | Point HOFSTRA - (Painter,Amelia) Kill by Abdul-Rahim,Zyare (from Alves,Beatriz). | so |
14-16 | Point DELAWARE - (Appleton,Maddie) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
15-16 | Point DELAWARE - (Mason,Lani) Attack error by Martinovic,Ana (block by Basaranlar,Ezgi; Johnson,Kirah). |
16-16 | Point DELAWARE - (Mason,Lani) Bad set by Alves,Beatriz. |
17-16 | Point DELAWARE - (Mason,Lani) Kill by Seemans,Savannah (from Basaranlar,Ezgi). |
18-16 | Point DELAWARE - (Mason,Lani) Attack error by Cinel,Yagmur. |
| Timeout Hofstra. |
18-17 | Point HOFSTRA - (Mason,Lani) Service error. | so |
18-18 | Point HOFSTRA - (Martinovic,Ana) Attack error by Seemans,Savannah. |
19-18 | Point DELAWARE - (Martinovic,Ana) Kill by Johnson,Kirah (from Basaranlar,Ezgi). | so |
19-19 | Point HOFSTRA - (Turner,Katie) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
19-20 | Point HOFSTRA - (Cucco,Chiara) Kill by Tokman,Damla (from Alves,Beatriz). |
19-21 | Point HOFSTRA - (Cucco,Chiara) Attack error by Seemans,Savannah. |
| Timeout Delaware. |
19-22 | Point HOFSTRA - (Cucco,Chiara) Bad set by Basaranlar,Ezgi. |
| For DELAWARE: Sobczyk,Mackenzie. |
20-22 | Point DELAWARE - (Cucco,Chiara) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
21-22 | Point DELAWARE - (Basaranlar,Ezgi) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). |
21-23 | Point HOFSTRA - (Basaranlar,Ezgi) Bad set by Basaranlar,Ezgi. | so |
22-23 | Point DELAWARE - (Alves,Beatriz) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
22-24 | Point HOFSTRA - (Seemans,Savannah) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
22-25 | Point HOFSTRA - (Cinel,Yagmur) Attack error by Richardson,Lauryn (block by Martinovic,Ana; Tokman,Damla). |
| For HOFSTRA: Martinovic,Ana; Appleton,Maddie; Dimitriadis,Athina; Abdul-Rahim,Zyare; Cinel,Yagmur; Tokman,Damla; libero Alves,Beatriz. |
| For DELAWARE: Underwood,Grace; Mason,Lani; Basaranlar,Ezgi; Richardson,Lauryn; Painter,Amelia; Rogers,Lily; libero Seemans,Savannah. |
0-1 | Point HOFSTRA - (Cucco,Chiara) Service ace (TEAM). |
1-1 | Point DELAWARE - (Cucco,Chiara) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
2-1 | Point DELAWARE - (Turner,Katie) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). |
2-2 | Point HOFSTRA - (Turner,Katie) Kill by Tokman,Damla (from Alves,Beatriz). | so |
| For HOFSTRA: Abdul-Rahim,Zyare. |
3-2 | Point DELAWARE - (Alves,Beatriz) Kill by Mason,Lani (from Turner,Katie). | so |
| For DELAWARE: Rogers,Lily. |
| For HOFSTRA: Bucciarelli,Bianca. |
4-2 | Point DELAWARE - (Rogers,Lily) Attack error by Abdul-Rahim,Zyare (block by Basaranlar,Ezgi; Johnson,Kirah). |
5-2 | Point DELAWARE - (Rogers,Lily) Service ace (Wolkowyski,Florencia). |
6-2 | Point DELAWARE - (Rogers,Lily) Kill by Mason,Lani (from Basaranlar,Ezgi). |
| Timeout Hofstra. |
7-2 | Point DELAWARE - (Rogers,Lily) Kill by Basaranlar,Ezgi (from Johnson,Kirah). |
8-2 | Point DELAWARE - (Rogers,Lily) Kill by Mason,Lani (from Basaranlar,Ezgi). |
9-2 | Point DELAWARE - (Rogers,Lily) Service ace (Martinovic,Ana). |
| For HOFSTRA: Bucciarelli,Bianca. |
9-3 | Point HOFSTRA - (Rogers,Lily) Bad set by Basaranlar,Ezgi. | so |
| For HOFSTRA: Cinel,Yagmur. |
10-3 | Point DELAWARE - (Cinel,Yagmur) Service error. | so |
11-3 | Point DELAWARE - (Mason,Lani) Attack error by Bucciarelli,Bianca (block by Seemans,Savannah; Johnson,Kirah). |
11-4 | Point HOFSTRA - (Mason,Lani) Kill by Dimitriadis,Athina (from Alves,Beatriz). | so |
11-5 | Point HOFSTRA - (Tokman,Damla) Kill by Bucciarelli,Bianca (from Alves,Beatriz). |
12-5 | Point DELAWARE - (Tokman,Damla) Service error. | so |
12-6 | Point HOFSTRA - (Johnson,Kirah) Kill by Bucciarelli,Bianca (from Alves,Beatriz). | so |
13-6 | Point DELAWARE - (Appleton,Maddie) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
13-7 | Point HOFSTRA - (Basaranlar,Ezgi) Kill by Alves,Beatriz (from Appleton,Maddie). | so |
13-8 | Point HOFSTRA - (Martinovic,Ana) Attack error by Seemans,Savannah. |
13-9 | Point HOFSTRA - (Martinovic,Ana) Attack error by Seemans,Savannah (block by Dimitriadis,Athina). |
13-10 | Point HOFSTRA - (Martinovic,Ana) Attack error by Seemans,Savannah. |
13-11 | Point HOFSTRA - (Martinovic,Ana) Attack error by Sobczyk,Mackenzie (block by Dimitriadis,Athina). |
| Timeout Delaware. |
14-11 | Point DELAWARE - (Martinovic,Ana) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
14-12 | Point HOFSTRA - (Seemans,Savannah) Service error. | so |
14-13 | Point HOFSTRA - (Cucco,Chiara) Attack error by Mason,Lani. |
15-13 | Point DELAWARE - (Cucco,Chiara) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
16-13 | Point DELAWARE - (Turner,Katie) Attack error by Tokman,Damla. |
16-14 | Point HOFSTRA - (Turner,Katie) Kill by Alves,Beatriz (from Cucco,Chiara). | so |
17-14 | Point DELAWARE - (Alves,Beatriz) Service error. | so |
18-14 | Point DELAWARE - (Rogers,Lily) Kill by Mason,Lani (from Basaranlar,Ezgi). |
| Timeout Hofstra. |
19-14 | Point DELAWARE - (Rogers,Lily) Attack error by Martinovic,Ana. |
19-15 | Point HOFSTRA - (Rogers,Lily) Kill by Bucciarelli,Bianca (from Alves,Beatriz). | so |
20-15 | Point DELAWARE - (Cinel,Yagmur) Service error. | so |
20-16 | Point HOFSTRA - (Mason,Lani) Bad set by Basaranlar,Ezgi. | so |
21-16 | Point DELAWARE - (Tokman,Damla) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
21-17 | Point HOFSTRA - (Johnson,Kirah) Kill by Bucciarelli,Bianca (from Alves,Beatriz). | so |
21-18 | Point HOFSTRA - (Appleton,Maddie) Kill by Martinovic,Ana (from Alves,Beatriz). |
21-19 | Point HOFSTRA - (Appleton,Maddie) Kill by Dimitriadis,Athina (from Alves,Beatriz). |
| Timeout Delaware. |
21-20 | Point HOFSTRA - (Appleton,Maddie) Service ace (TEAM). |
22-20 | Point DELAWARE - (Appleton,Maddie) Kill by Sobczyk,Mackenzie (from Basaranlar,Ezgi). | so |
23-20 | Point DELAWARE - (Basaranlar,Ezgi) Attack error by Martinovic,Ana. |
24-20 | Point DELAWARE - (Basaranlar,Ezgi) Service ace (TEAM). |
25-20 | Point DELAWARE - (Basaranlar,Ezgi) Kill by Seemans,Savannah (from Basaranlar,Ezgi). |
| For HOFSTRA: Martinovic,Ana; Appleton,Maddie; Dimitriadis,Athina; Abdul-Rahim,Zyare; Cinel,Yagmur; Bucciarelli,Bianca; libero Tokman,Damla. |
| For DELAWARE: Mason,Lani; Basaranlar,Ezgi; Richardson,Lauryn; Rogers,Lily; Seemans,Savannah; Sobczyk,Mackenzie; libero Johnson,Kirah. |
1-0 | Point DELAWARE - (Basaranlar,Ezgi) Attack error by Wolkowyski,Florencia. |
2-0 | Point DELAWARE - (Basaranlar,Ezgi) Attack error by Alves,Beatriz (block by Sobczyk,Mackenzie). |
2-1 | Point HOFSTRA - (Basaranlar,Ezgi) Kill by Tokman,Damla (from Alves,Beatriz). | so |
2-2 | Point HOFSTRA - (Alves,Beatriz) Service ace (TEAM). |
| For HOFSTRA: Bucciarelli,Bianca. |
2-3 | Point HOFSTRA - (Alves,Beatriz) Service ace (TEAM). |
3-3 | Point DELAWARE - (Alves,Beatriz) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
3-4 | Point HOFSTRA - (Seemans,Savannah) Service error. | so |
| For HOFSTRA: Cinel,Yagmur. |
4-4 | Point DELAWARE - (Cinel,Yagmur) Attack error by Bucciarelli,Bianca. | so |
5-4 | Point DELAWARE - (Turner,Katie) Kill by Mason,Lani. |
5-5 | Point HOFSTRA - (Turner,Katie) Kill by Martinovic,Ana (from Alves,Beatriz). | so |
6-5 | Point DELAWARE - (Tokman,Damla) Ball handling error by Alves,Beatriz. | so |
| For DELAWARE: Rogers,Lily. |
7-5 | Point DELAWARE - (Rogers,Lily) Service ace (TEAM). |
| Timeout Hofstra. |
7-6 | Point HOFSTRA - (Rogers,Lily) Attack error by Basaranlar,Ezgi (block by Martinovic,Ana; Dimitriadis,Athina). | so |
7-7 | Point HOFSTRA - (Appleton,Maddie) Kill by Dimitriadis,Athina (from Alves,Beatriz). |
7-8 | Point HOFSTRA - (Appleton,Maddie) Service ace (TEAM). |
8-8 | Point DELAWARE - (Appleton,Maddie) Kill by Johnson,Kirah (from Basaranlar,Ezgi). | so |
9-8 | Point DELAWARE - (Mason,Lani) Service ace (TEAM). |
10-8 | Point DELAWARE - (Mason,Lani) Attack error by Martinovic,Ana (block by Basaranlar,Ezgi; Johnson,Kirah). |
11-8 | Point DELAWARE - (Mason,Lani) Service ace (Martinovic,Ana). |
11-9 | Point HOFSTRA - (Mason,Lani) Attack error by Mason,Lani. | so |
11-10 | Point HOFSTRA - (Martinovic,Ana) Attack error by Johnson,Kirah. |
11-11 | Point HOFSTRA - (Martinovic,Ana) Attack error by Basaranlar,Ezgi. |
12-11 | Point DELAWARE - (Martinovic,Ana) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
12-12 | Point HOFSTRA - (Johnson,Kirah) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
12-13 | Point HOFSTRA - (Cucco,Chiara) Kill by Tokman,Damla (from Alves,Beatriz). |
12-14 | Point HOFSTRA - (Cucco,Chiara) Attack error by Sobczyk,Mackenzie (block by Wolkowyski,Florencia; Tokman,Damla). |
| Timeout Delaware. |
13-14 | Point DELAWARE - (Cucco,Chiara) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
13-15 | Point HOFSTRA - (Basaranlar,Ezgi) Kill by Alves,Beatriz (from Cucco,Chiara). | so |
13-16 | Point HOFSTRA - (Alves,Beatriz) Kill by Tokman,Damla. |
14-16 | Point DELAWARE - (Alves,Beatriz) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
14-17 | Point HOFSTRA - (Seemans,Savannah) Kill by Bucciarelli,Bianca (from Alves,Beatriz). | so |
15-17 | Point DELAWARE - (Cinel,Yagmur) Service error. | so |
15-18 | Point HOFSTRA - (Turner,Katie) Attack error by Mason,Lani (block by Bucciarelli,Bianca; Tokman,Damla). | so |
15-19 | Point HOFSTRA - (Tokman,Damla) Service ace (TEAM). |
| Timeout Delaware. |
16-19 | Point DELAWARE - (Tokman,Damla) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
16-20 | Point HOFSTRA - (Rogers,Lily) Kill by Bucciarelli,Bianca (from Alves,Beatriz). | so |
16-21 | Point HOFSTRA - (Appleton,Maddie) Attack error by Mason,Lani (block by Dimitriadis,Athina). |
17-21 | Point DELAWARE - (Appleton,Maddie) Attack error by Dimitriadis,Athina. | so |
17-22 | Point HOFSTRA - (Mason,Lani) Kill by Dimitriadis,Athina (from Alves,Beatriz). | so |
17-23 | Point HOFSTRA - (Martinovic,Ana) Attack error by Johnson,Kirah. |
17-24 | Point HOFSTRA - (Martinovic,Ana) Service ace (TEAM). |
18-24 | Point DELAWARE - (Martinovic,Ana) Service error. | so |
| For DELAWARE: Painter,Amelia. |
19-24 | Point DELAWARE - (Basaranlar,Ezgi) Service ace (TEAM). |
20-24 | Point DELAWARE - (Basaranlar,Ezgi) Service ace (Cucco,Chiara). |
20-25 | Point HOFSTRA - (Basaranlar,Ezgi) Kill by Wolkowyski,Florencia (from Alves,Beatriz). | so |
====================
==================== DELAWARE 1, HOFSTRA 3
====================