| For ELON: Cummins,Natalie; Daniel,Leah; Clark,Haylie; Trowse,Kellyn; Krzeminski,Jenn; Love,Syd; libero Gower,Jordan. |
| For FURMAN: Harris, Neci; Watkins, Kelsey; Turner, Sarah; Mrus, Maya; Parker, Chandler; Tolone, Bella; libero Aceveda, Andrea. |
| 0-1 | Point ELON - (Turner, Sarah) Kill by Krzeminski,Jenn (from Clark,Haylie). | so |
| For ELON: VanWestrienen,Alex. |
| 1-1 | Point FURMAN - (VanWestrienen,Alex) Kill by Harris, Neci (from Turner, Sarah). | so |
| 2-1 | Point FURMAN - (Mrus, Maya) Kill by Harris, Neci. |
| 2-2 | Point ELON - (Mrus, Maya) Kill by Daniel,Leah (from Clark,Haylie). | so |
| 2-3 | Point ELON - (Krzeminski,Jenn) Kill by Cummins,Natalie (from Clark,Haylie). |
| 3-3 | Point FURMAN - (Krzeminski,Jenn) Kill by Harris, Neci (from Turner, Sarah). | so |
| 4-3 | Point FURMAN - (Harris, Neci) Kill by Tolone, Bella (from Turner, Sarah). |
| 4-4 | Point ELON - (Harris, Neci) Kill by Daniel,Leah (from Gower,Jordan), block error by Parker, Chandler. | so |
| 5-4 | Point FURMAN - (Clark,Haylie) Service error. | so |
| For FURMAN: Schultz, Mikaela; Abraham, Ella. |
| 5-5 | Point ELON - (Abraham, Ella) Kill by Cummins,Natalie (from Clark,Haylie). | so |
| 5-6 | Point ELON - (Daniel,Leah) Kill by Love,Syd (from Clark,Haylie). |
| 6-6 | Point FURMAN - (Daniel,Leah) Kill by Schultz, Mikaela (from Abraham, Ella). | so |
| 7-6 | Point FURMAN - (Tolone, Bella) Attack error by Trowse,Kellyn. |
| 7-7 | Point ELON - (Tolone, Bella) Kill by Cummins,Natalie (from Clark,Haylie). | so |
| 7-8 | Point ELON - (Gower,Jordan) Attack error by Mrus, Maya. |
| 8-8 | Point FURMAN - (Gower,Jordan) Kill by Mrus, Maya (from Aceveda, Andrea). | so |
| 8-9 | Point ELON - (Aceveda, Andrea) Attack error by Harris, Neci (block by Krzeminski,Jenn; Love,Syd). | so |
| 9-9 | Point FURMAN - (Trowse,Kellyn) Kill by Mrus, Maya (from Abraham, Ella). | so |
| 10-9 | Point FURMAN - (Turner, Sarah) Kill by Mrus, Maya (from Turner, Sarah). |
| 10-10 | Point ELON - (Turner, Sarah) Kill by Love,Syd (from Clark,Haylie). | so |
| 10-11 | Point ELON - (VanWestrienen,Alex) Kill by Daniel,Leah (from Clark,Haylie). |
| 11-11 | Point FURMAN - (VanWestrienen,Alex) Kill by Mrus, Maya (from Turner, Sarah). | so |
| 11-12 | Point ELON - (Mrus, Maya) Kill by Krzeminski,Jenn (from Clark,Haylie). | so |
| 12-12 | Point FURMAN - (Krzeminski,Jenn) Kill by Harris, Neci (from Turner, Sarah). | so |
| 12-13 | Point ELON - (Harris, Neci) Kill by Daniel,Leah (from Clark,Haylie). | so |
| 13-13 | Point FURMAN - (Clark,Haylie) Kill by Tolone, Bella (from Turner, Sarah). | so |
| 13-14 | Point ELON - (Abraham, Ella) Kill by Daniel,Leah (from Clark,Haylie). | so |
| 14-14 | Point FURMAN - (Daniel,Leah) Kill by Mrus, Maya (from Aceveda, Andrea). | so |
| 14-15 | Point ELON - (Tolone, Bella) Attack error by Watkins, Kelsey. | so |
| 14-16 | Point ELON - (Gower,Jordan) Attack error by Mrus, Maya (block by Trowse,Kellyn; Krzeminski,Jenn). |
| 14-17 | Point ELON - (Gower,Jordan) Attack error by Schultz, Mikaela. |
| 14-18 | Point ELON - (Gower,Jordan) Bad set by Abraham, Ella. |
| Timeout Furman. |
| 14-19 | Point ELON - (Gower,Jordan) Attack error by Mrus, Maya (block by Trowse,Kellyn; Krzeminski,Jenn). |
| 15-19 | Point FURMAN - (Gower,Jordan) Service error. | so |
| 15-20 | Point ELON - (Aceveda, Andrea) Attack error by Mrus, Maya. | so |
| For FURMAN: Dunn, Natalie. |
| 15-21 | Point ELON - (Trowse,Kellyn) Attack error by Harris, Neci (block by Love,Syd; Krzeminski,Jenn). |
| 16-21 | Point FURMAN - (Trowse,Kellyn) Kill by Harris, Neci (from Abraham, Ella). | so |
| 17-21 | Point FURMAN - (Turner, Sarah) Attack error by Love,Syd. |
| 17-22 | Point ELON - (Turner, Sarah) Kill by Love,Syd (from Clark,Haylie), block error by Parker, Chandler. | so |
| 17-23 | Point ELON - (VanWestrienen,Alex) Kill by Clark,Haylie (from Trowse,Kellyn). |
| Timeout Furman. |
| 17-24 | Point ELON - (VanWestrienen,Alex) Kill by Krzeminski,Jenn (from Clark,Haylie). |
| 17-25 | Point ELON - (VanWestrienen,Alex) Kill by Daniel,Leah (from Clark,Haylie). |
| For ELON: Cummins,Natalie; Daniel,Leah; Clark,Haylie; Trowse,Kellyn; VanWestrienen,Alex; Krzeminski,Jenn; libero Love,Syd. |
| For FURMAN: Harris, Neci; Dunn, Natalie; Watkins, Kelsey; Turner, Sarah; Abraham, Ella; Mrus, Maya; libero Schultz, Mikaela. |
| 0-1 | Point ELON - (Trowse,Kellyn) Attack error by Harris, Neci. |
| 0-2 | Point ELON - (Trowse,Kellyn) Kill by Love,Syd (from Clark,Haylie). |
| 1-2 | Point FURMAN - (Trowse,Kellyn) Service error. | so |
| 1-3 | Point ELON - (Dunn, Natalie) Kill by Krzeminski,Jenn (from Clark,Haylie). | so |
| For ELON: VanWestrienen,Alex. |
| 1-4 | Point ELON - (VanWestrienen,Alex) Attack error by Tolone, Bella. |
| 1-5 | Point ELON - (VanWestrienen,Alex) Service ace (Aceveda, Andrea). |
| 1-6 | Point ELON - (VanWestrienen,Alex) Attack error by Harris, Neci (block by Daniel,Leah; Krzeminski,Jenn). |
| 2-6 | Point FURMAN - (VanWestrienen,Alex) Kill by Parker, Chandler (from Turner, Sarah). | so |
| 2-7 | Point ELON - (Harris, Neci) Kill by Clark,Haylie (from Krzeminski,Jenn). | so |
| 2-8 | Point ELON - (Krzeminski,Jenn) Kill by Cummins,Natalie (from Clark,Haylie). |
| 2-9 | Point ELON - (Krzeminski,Jenn) Attack error by Tolone, Bella. |
| 2-10 | Point ELON - (Krzeminski,Jenn) Attack error by Parker, Chandler (block by Daniel,Leah; Cummins,Natalie). |
| Timeout Furman. |
| 2-11 | Point ELON - (Krzeminski,Jenn) Kill by Daniel,Leah (from Clark,Haylie). |
| 3-11 | Point FURMAN - (Krzeminski,Jenn) Kill by Tolone, Bella (from Turner, Sarah). | so |
| For FURMAN: Abraham, Ella; Schultz, Mikaela. |
| 3-12 | Point ELON - (Abraham, Ella) Service error. | so |
| 4-12 | Point FURMAN - (Clark,Haylie) Kill by Tolone, Bella (from Abraham, Ella), block error by Cummins,Natalie. | so |
| 4-13 | Point ELON - (Tolone, Bella) Kill by Cummins,Natalie (from Clark,Haylie). | so |
| 5-13 | Point FURMAN - (Daniel,Leah) Kill by Schultz, Mikaela (from Abraham, Ella). | so |
| 6-13 | Point FURMAN - (Aceveda, Andrea) Kill by Schultz, Mikaela (from Abraham, Ella). |
| 6-14 | Point ELON - (Aceveda, Andrea) Kill by Cummins,Natalie (from Clark,Haylie), block error by Harris, Neci. | so |
| 7-14 | Point FURMAN - (Gower,Jordan) Attack error by Trowse,Kellyn. | so |
| 8-14 | Point FURMAN - (Turner, Sarah) Kill by Dunn, Natalie (from Aceveda, Andrea). |
| 9-14 | Point FURMAN - (Turner, Sarah) Kill by Dunn, Natalie (from Turner, Sarah). |
| Timeout Elon. |
| 10-14 | Point FURMAN - (Turner, Sarah) Attack error by Love,Syd (block by Parker, Chandler; Harris, Neci). |
| 10-15 | Point ELON - (Turner, Sarah) Kill by Daniel,Leah (from Clark,Haylie). | so |
| 11-15 | Point FURMAN - (Trowse,Kellyn) Kill by Dunn, Natalie (from Turner, Sarah). | so |
| 12-15 | Point FURMAN - (Dunn, Natalie) Attack error by Love,Syd (block by Parker, Chandler; Harris, Neci). |
| 12-16 | Point ELON - (Dunn, Natalie) Kill by Krzeminski,Jenn (from Clark,Haylie). | so |
| 13-16 | Point FURMAN - (VanWestrienen,Alex) Kill by Tolone, Bella (from Turner, Sarah). | so |
| 13-17 | Point ELON - (Harris, Neci) Kill by Daniel,Leah (from Clark,Haylie). | so |
| 14-17 | Point FURMAN - (Krzeminski,Jenn) Kill by Tolone, Bella. | so |
| 14-18 | Point ELON - (Abraham, Ella) Kill by Daniel,Leah (from Clark,Haylie). | so |
| 14-19 | Point ELON - (Clark,Haylie) Kill by Cummins,Natalie (from Clark,Haylie). |
| 14-20 | Point ELON - (Clark,Haylie) Kill by Trowse,Kellyn (from Clark,Haylie). |
| Timeout Furman. |
| 15-20 | Point FURMAN - (Clark,Haylie) Kill by Schultz, Mikaela (from Abraham, Ella). | so |
| 15-21 | Point ELON - (Tolone, Bella) Kill by Clark,Haylie (from VanWestrienen,Alex). | so |
| 15-22 | Point ELON - (Daniel,Leah) Kill by Love,Syd (from Clark,Haylie). |
| 16-22 | Point FURMAN - (Daniel,Leah) Kill by Dunn, Natalie (from Abraham, Ella). | so |
| 16-23 | Point ELON - (Aceveda, Andrea) Kill by Love,Syd (from Clark,Haylie). | so |
| 16-24 | Point ELON - (Gower,Jordan) Kill by Love,Syd (from Gower,Jordan), block error by Schultz, Mikaela. |
| 16-25 | Point ELON - (Gower,Jordan) Kill by Daniel,Leah (from Clark,Haylie). |
| For ELON: Cummins,Natalie; Daniel,Leah; Clark,Haylie; Trowse,Kellyn; VanWestrienen,Alex; Krzeminski,Jenn; libero Love,Syd. |
| For FURMAN: Harris, Neci; Dunn, Natalie; Watkins, Kelsey; Turner, Sarah; Abraham, Ella; Schultz, Mikaela; libero Parker, Chandler. |
| 0-1 | Point ELON - (Turner, Sarah) Kill by Love,Syd (from Clark,Haylie). | so |
| For ELON: VanWestrienen,Alex. |
| 0-2 | Point ELON - (VanWestrienen,Alex) Kill by Krzeminski,Jenn (from Clark,Haylie), block error by Harris, Neci. |
| 1-2 | Point FURMAN - (VanWestrienen,Alex) Kill by Dunn, Natalie (from Turner, Sarah). | so |
| 1-3 | Point ELON - (Dunn, Natalie) Attack error by Tolone, Bella. | so |
| 2-3 | Point FURMAN - (Krzeminski,Jenn) Service error. | so |
| 2-4 | Point ELON - (Harris, Neci) Attack error by Tolone, Bella. | so |
| 2-5 | Point ELON - (Clark,Haylie) Service ace (Dunn, Natalie). |
| 2-6 | Point ELON - (Clark,Haylie) Kill by Daniel,Leah (from Clark,Haylie). |
| 2-7 | Point ELON - (Clark,Haylie) Kill by Daniel,Leah (from Gower,Jordan). |
| 2-8 | Point ELON - (Clark,Haylie) Attack error by Tolone, Bella. |
| For FURMAN: Tanner, Sydney. |
| 3-8 | Point FURMAN - (Clark,Haylie) Kill by Tolone, Bella (from Turner, Sarah). | so |
| For FURMAN: Abraham, Ella; Schultz, Mikaela. |
| 3-9 | Point ELON - (Abraham, Ella) Kill by Cummins,Natalie (from Clark,Haylie). | so |
| 4-9 | Point FURMAN - (Daniel,Leah) Attack error by Love,Syd. | so |
| 5-9 | Point FURMAN - (Tolone, Bella) Kill by Dunn, Natalie (from Abraham, Ella). |
| 6-9 | Point FURMAN - (Tolone, Bella) Attack error by Cummins,Natalie. |
| Timeout Elon. |
| 6-10 | Point ELON - (Tolone, Bella) Kill by Love,Syd (from Clark,Haylie). | so |
| 6-11 | Point ELON - (Gower,Jordan) Kill by Love,Syd (from Clark,Haylie). |
| 6-12 | Point ELON - (Gower,Jordan) Attack error by Dunn, Natalie (block by Trowse,Kellyn; Krzeminski,Jenn). |
| 7-12 | Point FURMAN - (Gower,Jordan) Kill by Schultz, Mikaela (from Abraham, Ella). | so |
| 7-13 | Point ELON - (Aceveda, Andrea) Kill by Love,Syd (from Gower,Jordan), block error by Harris, Neci. | so |
| 8-13 | Point FURMAN - (Trowse,Kellyn) Attack error by Love,Syd. | so |
| 8-14 | Point ELON - (Turner, Sarah) Kill by Krzeminski,Jenn (from Clark,Haylie). | so |
| 9-14 | Point FURMAN - (VanWestrienen,Alex) Kill by Dunn, Natalie (from Turner, Sarah). | so |
| 9-15 | Point ELON - (Dunn, Natalie) Service error. | so |
| 9-16 | Point ELON - (Krzeminski,Jenn) Kill by Clark,Haylie (from VanWestrienen,Alex). |
| 10-16 | Point FURMAN - (Krzeminski,Jenn) Kill by Dunn, Natalie (from Turner, Sarah). | so |
| 10-17 | Point ELON - (Harris, Neci) Service error. | so |
| Timeout Furman. |
| 11-17 | Point FURMAN - (Clark,Haylie) Kill by Tolone, Bella (from Turner, Sarah). | so |
| 11-18 | Point ELON - (Abraham, Ella) Service error. | so |
| 11-19 | Point ELON - (Daniel,Leah) Attack error by Schultz, Mikaela. |
| 11-20 | Point ELON - (Daniel,Leah) Attack error by Schultz, Mikaela. |
| 12-20 | Point FURMAN - (Daniel,Leah) Kill by Schultz, Mikaela (from Abraham, Ella). | so |
| 12-21 | Point ELON - (Tolone, Bella) Attack error by Dunn, Natalie. | so |
| For ELON: Doyle,Caroline. |
| 13-21 | Point FURMAN - (Gower,Jordan) Attack error by Love,Syd (block by Tanner, Sydney; Schultz, Mikaela). | so |
| 13-22 | Point ELON - (Aceveda, Andrea) Kill by Doyle,Caroline (from Gower,Jordan). | so |
| 14-22 | Point FURMAN - (Trowse,Kellyn) Kill by Dunn, Natalie (from Abraham, Ella). | so |
| 15-22 | Point FURMAN - (Turner, Sarah) Service ace (Love,Syd). |
| 16-22 | Point FURMAN - (Turner, Sarah) Service ace (Doyle,Caroline). |
| Timeout Elon. |
| 16-23 | Point ELON - (Turner, Sarah) Kill by Love,Syd (from Gower,Jordan). | so |
| 16-24 | Point ELON - (VanWestrienen,Alex) Attack error by Tolone, Bella (block by Krzeminski,Jenn). |
| 16-25 | Point ELON - (VanWestrienen,Alex) Kill by Daniel,Leah (from Clark,Haylie). |