| For DELAWARE: Underwood,Grace; Mason,Lani; Basaranlar,Ezgi; Rogers,Lily; Seemans,Savannah; Johnson,Kirah; libero Turner,Katie. |
| For NU: Guasti-Nugent, Amand; Korbut,Anya; Jenkins,Nailah; Virthe,Marika; Lepenioti,Rafaella; Frannea,Jessica; libero Martin,Kayla. |
0-1 | Point DELAWARE - (Guasti-Nugent, Amand) Kill by Basaranlar,Ezgi. | so |
| For DELAWARE: Richardson,Lauryn. |
1-1 | Point NU - (Basaranlar,Ezgi) Kill by Korbut,Anya (from Frannea,Jessica). | so |
2-1 | Point NU - (Martin,Kayla) Ball handling error by Basaranlar,Ezgi. |
2-2 | Point DELAWARE - (Martin,Kayla) Kill by Richardson,Lauryn. | so |
2-3 | Point DELAWARE - (Mason,Lani) Kill by Seemans,Savannah (from Turner,Katie). |
3-3 | Point NU - (Mason,Lani) Service error. | so |
| For NU: Krishnamurthy,Sahity. |
4-3 | Point NU - (Krishnamurthy,Sahity) Service ace (Mason,Lani). |
4-4 | Point DELAWARE - (Krishnamurthy,Sahity) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
5-4 | Point NU - (Underwood,Grace) Attack error by Seemans,Savannah. | so |
| For NU: Staunton,Erica. |
5-5 | Point DELAWARE - (Lepenioti,Rafaella) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
5-6 | Point DELAWARE - (Rogers,Lily) Kill by Seemans,Savannah (from Basaranlar,Ezgi). |
5-7 | Point DELAWARE - (Rogers,Lily) Attack error by Staunton,Erica (block by Johnson,Kirah; Basaranlar,Ezgi). |
6-7 | Point NU - (Rogers,Lily) Service error. | so |
7-7 | Point NU - (Jenkins,Nailah) Kill by Staunton,Erica (from Frannea,Jessica). |
8-7 | Point NU - (Jenkins,Nailah) Attack error by Johnson,Kirah (block by Staunton,Erica; Virthe,Marika). |
9-7 | Point NU - (Jenkins,Nailah) Kill by Staunton,Erica (from Frannea,Jessica). |
10-7 | Point NU - (Jenkins,Nailah) Service ace (Mason,Lani). |
11-7 | Point NU - (Jenkins,Nailah) Attack error by Johnson,Kirah. |
| Timeout Delaware. |
11-8 | Point DELAWARE - (Jenkins,Nailah) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
11-9 | Point DELAWARE - (Seemans,Savannah) Service ace (Lepenioti,Rafaella). |
12-9 | Point NU - (Seemans,Savannah) Kill by Staunton,Erica (from Frannea,Jessica). | so |
12-10 | Point DELAWARE - (Frannea,Jessica) Kill by Basaranlar,Ezgi (from Turner,Katie). | so |
13-10 | Point NU - (Turner,Katie) Service error. | so |
13-11 | Point DELAWARE - (Guasti-Nugent, Amand) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
13-12 | Point DELAWARE - (Basaranlar,Ezgi) Attack error by Korbut,Anya (block by Mason,Lani; Underwood,Grace). |
14-12 | Point NU - (Basaranlar,Ezgi) Kill by Lepenioti,Rafaella (from Frannea,Jessica). | so |
14-13 | Point DELAWARE - (Martin,Kayla) Service error. | so |
15-13 | Point NU - (Mason,Lani) Attack error by Richardson,Lauryn (block by Jenkins,Nailah). | so |
15-14 | Point DELAWARE - (Krishnamurthy,Sahity) Kill by Underwood,Grace (from Basaranlar,Ezgi). | so |
16-14 | Point NU - (Underwood,Grace) Service error. | so |
16-15 | Point DELAWARE - (Lepenioti,Rafaella) Attack error by Jenkins,Nailah (block by Johnson,Kirah; Seemans,Savannah). | so |
17-15 | Point NU - (Rogers,Lily) Ball handling error by Rogers,Lily. | so |
18-15 | Point NU - (Jenkins,Nailah) Attack error by Johnson,Kirah (block by Virthe,Marika; Staunton,Erica). |
18-16 | Point DELAWARE - (Jenkins,Nailah) Service error. | so |
19-16 | Point NU - (Seemans,Savannah) Kill by Staunton,Erica (from Martin,Kayla). | so |
19-17 | Point DELAWARE - (Frannea,Jessica) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
19-18 | Point DELAWARE - (Turner,Katie) Bad set by Frannea,Jessica. |
| Timeout Northeastern. |
20-18 | Point NU - (Turner,Katie) Attack error by Underwood,Grace (block by Staunton,Erica; Virthe,Marika). | so |
20-19 | Point DELAWARE - (Guasti-Nugent, Amand) Attack error by Guasti-Nugent, Amand. | so |
20-20 | Point DELAWARE - (Basaranlar,Ezgi) Service ace (Guasti-Nugent, Amand). |
20-21 | Point DELAWARE - (Basaranlar,Ezgi) Kill by Mason,Lani (from Basaranlar,Ezgi). |
| For NU: Donaphon,Maddie. |
20-22 | Point DELAWARE - (Basaranlar,Ezgi) Kill by Mason,Lani (from Basaranlar,Ezgi). |
20-23 | Point DELAWARE - (Basaranlar,Ezgi) Attack error by Lepenioti,Rafaella. |
| Timeout Northeastern. |
20-24 | Point DELAWARE - (Basaranlar,Ezgi) Kill by Underwood,Grace (from Basaranlar,Ezgi). |
20-25 | Point DELAWARE - (Basaranlar,Ezgi) Kill by Underwood,Grace (from Mason,Lani), block error by Virthe,Marika. |
| For DELAWARE: Underwood,Grace; Mason,Lani; Basaranlar,Ezgi; Richardson,Lauryn; Rogers,Lily; Seemans,Savannah; libero Johnson,Kirah. |
| For NU: Guasti-Nugent, Amand; Korbut,Anya; Jenkins,Nailah; Staunton,Erica; Donaphon,Maddie; Virthe,Marika; libero Lepenioti,Rafaella. |
| For NU: Gonzalez,Evelyn. |
1-0 | Point NU - (Basaranlar,Ezgi) Attack error by Underwood,Grace. | so |
| For NU: Krishnamurthy,Sahity. |
2-0 | Point NU - (Krishnamurthy,Sahity) Service ace (Seemans,Savannah). |
3-0 | Point NU - (Krishnamurthy,Sahity) Kill by Gonzalez,Evelyn (from Frannea,Jessica). |
3-1 | Point DELAWARE - (Krishnamurthy,Sahity) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
4-1 | Point NU - (Mason,Lani) Kill by Gonzalez,Evelyn (from Frannea,Jessica). | so |
5-1 | Point NU - (Gonzalez,Evelyn) Kill by Jenkins,Nailah. |
| For NU: Staunton,Erica. |
5-2 | Point DELAWARE - (Gonzalez,Evelyn) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
6-2 | Point NU - (Underwood,Grace) Kill by Staunton,Erica (from Frannea,Jessica). | so |
6-3 | Point DELAWARE - (Jenkins,Nailah) Bad set by Virthe,Marika. | so |
| For DELAWARE: Rogers,Lily. |
6-4 | Point DELAWARE - (Rogers,Lily) Kill by Basaranlar,Ezgi (from Rogers,Lily). |
6-5 | Point DELAWARE - (Rogers,Lily) Service ace (Gonzalez,Evelyn). |
7-5 | Point NU - (Rogers,Lily) Kill by Staunton,Erica (from Frannea,Jessica). | so |
7-6 | Point DELAWARE - (Frannea,Jessica) Kill by Johnson,Kirah (from Basaranlar,Ezgi). | so |
7-7 | Point DELAWARE - (Seemans,Savannah) Attack error by Virthe,Marika (block by Basaranlar,Ezgi; Johnson,Kirah). |
8-7 | Point NU - (Seemans,Savannah) Bad set by Mason,Lani. | so |
8-8 | Point DELAWARE - (Guasti-Nugent, Amand) Kill by Mason,Lani (from Basaranlar,Ezgi), block error by Korbut,Anya. | so |
9-8 | Point NU - (Turner,Katie) Attack error by Mason,Lani (block by Korbut,Anya; Virthe,Marika). | so |
9-9 | Point DELAWARE - (Martin,Kayla) Kill by Mason,Lani (from Rogers,Lily). | so |
10-9 | Point NU - (Basaranlar,Ezgi) Kill by Gonzalez,Evelyn (from Frannea,Jessica). | so |
10-10 | Point DELAWARE - (Krishnamurthy,Sahity) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
11-10 | Point NU - (Mason,Lani) Kill by Jenkins,Nailah (from Frannea,Jessica). | so |
11-11 | Point DELAWARE - (Gonzalez,Evelyn) Ball handling error by Krishnamurthy,Sahity. | so |
12-11 | Point NU - (Underwood,Grace) Kill by Staunton,Erica (from Frannea,Jessica), block error by Johnson,Kirah. | so |
12-12 | Point DELAWARE - (Jenkins,Nailah) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
13-12 | Point NU - (Rogers,Lily) Kill by Virthe,Marika (from Frannea,Jessica). | so |
| For NU: Arliel,Defne. |
13-13 | Point DELAWARE - (Frannea,Jessica) Kill by Basaranlar,Ezgi (from Rogers,Lily). | so |
14-13 | Point NU - (Seemans,Savannah) Kill by Staunton,Erica (from Frannea,Jessica). | so |
14-14 | Point DELAWARE - (Guasti-Nugent, Amand) Service error. | so |
15-14 | Point NU - (Turner,Katie) Attack error by Underwood,Grace (block by Virthe,Marika; Gonzalez,Evelyn). | so |
16-14 | Point NU - (Martin,Kayla) Service ace (Seemans,Savannah). |
16-15 | Point DELAWARE - (Martin,Kayla) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
16-16 | Point DELAWARE - (Basaranlar,Ezgi) Kill by Mason,Lani (from Seemans,Savannah). |
16-17 | Point DELAWARE - (Basaranlar,Ezgi) Attack error by Korbut,Anya (block by Mason,Lani; Underwood,Grace). |
16-18 | Point DELAWARE - (Basaranlar,Ezgi) Kill by Richardson,Lauryn. |
| Timeout Northeastern. |
16-19 | Point DELAWARE - (Basaranlar,Ezgi) Kill by Mason,Lani (from Turner,Katie). |
17-19 | Point NU - (Basaranlar,Ezgi) Bad set by Basaranlar,Ezgi. | so |
18-19 | Point NU - (Krishnamurthy,Sahity) Attack error by Mason,Lani (block by Jenkins,Nailah; Frannea,Jessica). |
18-20 | Point DELAWARE - (Krishnamurthy,Sahity) Kill by Mason,Lani (from Turner,Katie). | so |
19-20 | Point NU - (Mason,Lani) Service error. | so |
20-20 | Point NU - (Gonzalez,Evelyn) Kill by Jenkins,Nailah (from Frannea,Jessica). |
20-21 | Point DELAWARE - (Gonzalez,Evelyn) Kill by Underwood,Grace (from Basaranlar,Ezgi). | so |
20-22 | Point DELAWARE - (Underwood,Grace) Service ace (Krishnamurthy,Sahity). |
21-22 | Point NU - (Underwood,Grace) Kill by Jenkins,Nailah (from Frannea,Jessica). | so |
21-23 | Point DELAWARE - (Jenkins,Nailah) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
22-23 | Point NU - (Rogers,Lily) Kill by Staunton,Erica (from Frannea,Jessica), block error by Underwood,Grace. | so |
22-24 | Point DELAWARE - (Frannea,Jessica) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
| Timeout Northeastern. |
23-24 | Point NU - (Seemans,Savannah) Kill by Staunton,Erica (from Frannea,Jessica). | so |
23-25 | Point DELAWARE - (Guasti-Nugent, Amand) Service error. | so |
| For DELAWARE: Underwood,Grace; Mason,Lani; Basaranlar,Ezgi; Richardson,Lauryn; Rogers,Lily; Seemans,Savannah; libero Johnson,Kirah. |
| For NU: Guasti-Nugent, Amand; Korbut,Anya; Jenkins,Nailah; Gonzalez,Evelyn; Staunton,Erica; Arliel,Defne; libero Virthe,Marika. |
1-0 | Point NU - (Krishnamurthy,Sahity) Kill by Virthe,Marika (from Frannea,Jessica). |
2-0 | Point NU - (Krishnamurthy,Sahity) Attack error by Mason,Lani. |
2-1 | Point DELAWARE - (Krishnamurthy,Sahity) Attack error by Gonzalez,Evelyn (block by Underwood,Grace; Basaranlar,Ezgi). | so |
| For DELAWARE: Richardson,Lauryn. |
2-2 | Point DELAWARE - (Basaranlar,Ezgi) Service ace (Gonzalez,Evelyn). |
3-2 | Point NU - (Basaranlar,Ezgi) Service error. | so |
3-3 | Point DELAWARE - (Martin,Kayla) Kill by Underwood,Grace (from Basaranlar,Ezgi). | so |
3-4 | Point DELAWARE - (Mason,Lani) Attack error by Jenkins,Nailah (block by Underwood,Grace; Richardson,Lauryn). |
4-4 | Point NU - (Mason,Lani) Kill by Korbut,Anya (from Frannea,Jessica). | so |
| For NU: Donaphon,Maddie. |
4-5 | Point DELAWARE - (Donaphon,Maddie) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
5-5 | Point NU - (Underwood,Grace) Attack error by Seemans,Savannah (block by Jenkins,Nailah; Frannea,Jessica). | so |
| For NU: Staunton,Erica. |
5-6 | Point DELAWARE - (Gonzalez,Evelyn) Attack error by Jenkins,Nailah (block by Johnson,Kirah). | so |
6-6 | Point NU - (Rogers,Lily) Kill by Staunton,Erica (from Frannea,Jessica). | so |
6-7 | Point DELAWARE - (Jenkins,Nailah) Kill by Johnson,Kirah (from Basaranlar,Ezgi). | so |
6-8 | Point DELAWARE - (Seemans,Savannah) Attack error by Staunton,Erica. |
7-8 | Point NU - (Seemans,Savannah) Kill by Staunton,Erica. | so |
| For NU: Carroll,Liz. |
7-9 | Point DELAWARE - (Carroll,Liz) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
7-10 | Point DELAWARE - (Turner,Katie) Bad set by Carroll,Liz. |
7-11 | Point DELAWARE - (Turner,Katie) Attack error by Carroll,Liz. |
8-11 | Point NU - (Turner,Katie) Attack error by Underwood,Grace (block by Staunton,Erica; Virthe,Marika). | so |
8-12 | Point DELAWARE - (Krishnamurthy,Sahity) Kill by Mason,Lani (from Basaranlar,Ezgi), block error by Korbut,Anya. | so |
9-12 | Point NU - (Basaranlar,Ezgi) Service error. | so |
10-12 | Point NU - (Martin,Kayla) Service ace (Seemans,Savannah). |
10-13 | Point DELAWARE - (Martin,Kayla) Kill by Mason,Lani (from Basaranlar,Ezgi). | so |
10-14 | Point DELAWARE - (Mason,Lani) Ball handling error by Carroll,Liz. |
11-14 | Point NU - (Mason,Lani) Service error. | so |
11-15 | Point DELAWARE - (Donaphon,Maddie) Kill by Richardson,Lauryn (from Basaranlar,Ezgi). | so |
12-15 | Point NU - (Underwood,Grace) Kill by Gonzalez,Evelyn (from Carroll,Liz). | so |
13-15 | Point NU - (Gonzalez,Evelyn) Attack error by Richardson,Lauryn. |
13-16 | Point DELAWARE - (Gonzalez,Evelyn) Kill by Seemans,Savannah (from Turner,Katie). | so |
| Timeout Northeastern. |
13-17 | Point DELAWARE - (Rogers,Lily) Kill by Seemans,Savannah (from Rogers,Lily), block error by Jenkins,Nailah. |
14-17 | Point NU - (Rogers,Lily) Kill by Jenkins,Nailah (from Carroll,Liz). | so |
14-18 | Point DELAWARE - (Jenkins,Nailah) Service error. | so |
15-18 | Point NU - (Seemans,Savannah) Attack error by Mason,Lani. | so |
16-18 | Point NU - (Carroll,Liz) Kill by Staunton,Erica (from Carroll,Liz). |
16-19 | Point DELAWARE - (Carroll,Liz) Kill by Johnson,Kirah (from Basaranlar,Ezgi). | so |
16-20 | Point DELAWARE - (Turner,Katie) Kill by Mason,Lani (from Basaranlar,Ezgi). |
17-20 | Point NU - (Turner,Katie) Service error. | so |
17-21 | Point DELAWARE - (Krishnamurthy,Sahity) Kill by Underwood,Grace (from Basaranlar,Ezgi). | so |
| Timeout Northeastern. |
18-21 | Point NU - (Basaranlar,Ezgi) Kill by Gonzalez,Evelyn (from Carroll,Liz). | so |
19-21 | Point NU - (Martin,Kayla) Kill by Jenkins,Nailah. |
19-22 | Point DELAWARE - (Martin,Kayla) Kill by Underwood,Grace (from Basaranlar,Ezgi). | so |
20-22 | Point NU - (Mason,Lani) Kill by Gonzalez,Evelyn (from Martin,Kayla). | so |
21-22 | Point NU - (Donaphon,Maddie) Ball handling error by Basaranlar,Ezgi. |
21-23 | Point DELAWARE - (Donaphon,Maddie) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |
21-24 | Point DELAWARE - (Underwood,Grace) Service ace (Krishnamurthy,Sahity). |
22-24 | Point NU - (Underwood,Grace) Kill by Jenkins,Nailah (from Carroll,Liz). | so |
22-25 | Point DELAWARE - (Gonzalez,Evelyn) Kill by Seemans,Savannah (from Basaranlar,Ezgi). | so |