Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/27/21 | EASTERN MICH. | L | 0-3 | 20-25,13-25,16-25 | 0-1 | 0-0 | 480 | ||
08/28/21 | KENNESAW ST. | W | 3-1 | 25-19,15-25,25-12,25-20 | 1-1 | 0-0 | 181 | ||
08/28/21 | INDIANA ST. | W | 3-1 | 10-25,25-19,25-21,25-19 | 2-1 | 0-0 | 310 | ||
08/29/21 | MONTANA | W | 3-1 | 25-18,23-25,25-21,25-16 | 3-1 | 0-0 | 102 | ||
09/03/21 | vs Miami (OH) | L | 1-3 | 19-25,25-15,23-25,18-25 | 3-2 | 0-0 | |||
09/03/21 | vs Howard | W | 3-2 | 22-25,25-15,16-25,25-16,15-8 | 4-2 | 0-0 | |||
09/04/21 | at Duke | L | 0-3 | 17-25,22-25,9-25 | 4-3 | 0-0 | 403 | ||
09/10/21 | IDAHO ST. | L | 1-3 | 18-25,10-25,25-18,22-25 | 4-4 | 0-0 | 284 | ||
09/11/21 | CAMPBELL | W | 3-1 | 25-12,25-21,23-25,25-23 | 5-4 | 0-0 | 283 | ||
09/11/21 | FLORIDA A&M | W | 3-1 | 25-19,25-19,20-25,25-16 | 6-4 | 0-0 | 273 | ||
09/12/21 | DAVIDSON | W | 3-1 | 25-21,23-25,25-16,25-23 | 7-4 | 0-0 | 184 | ||
* | 09/17/21 | ELON | L | 1-3 | 26-24,17-25,18-25,23-25 | 7-5 | 0-1 | 312 | |
* | 09/18/21 | ELON | L | 1-3 | 25-18,19-25,19-25,16-25 | 7-6 | 0-2 | 273 | |
* | 09/25/21 | at James Madison | W | 3-1 | 27-25,24-26,25-16,25-21 | 8-6 | 1-2 | 227 | |
* | 09/26/21 | at James Madison | L | 2-3 | 23-25,20-25,25-20,25-19,10-15 | 8-7 | 1-3 | 189 | |
* | 10/02/21 | at William & Mary | W | 3-0 | 25-20,25-13,25-21 | 9-7 | 2-3 | 298 | |
* | 10/03/21 | at William & Mary | W | 3-1 | 25-15,20-25,25-20,25-17 | 10-7 | 3-3 | 220 | |
* | 10/09/21 | TOWSON | L | 2-3 | 25-13,25-20,23-25,14-25,5-15 | 10-8 | 3-4 | 431 | |
* | 10/10/21 | TOWSON | W | 3-2 | 25-21,25-19,16-25,21-25,15-12 | 11-8 | 4-4 | 277 | |
* | 10/16/21 | HOFSTRA | W | 3-0 | 25-22,25-22,25-15 | 12-8 | 5-4 | 207 | |
* | 10/17/21 | HOFSTRA | W | 3-1 | 25-22,21-25,25-17,25-23 | 13-8 | 6-4 | 201 | |
* | 10/23/21 | at Delaware | L | 1-3 | 15-25,18-25,25-18,20-25 | 13-9 | 6-5 | 205 | |
* | 10/24/21 | at Delaware | L | 1-3 | 24-26,20-25,25-19,22-25 | 13-10 | 6-6 | 257 | |
* | 11/06/21 | at Northeastern | W | 3-1 | 25-17,13-25,25-11,25-20 | 14-10 | 7-6 | 236 | |
* | 11/07/21 | at Northeastern | L | 0-3 | 24-26,20-25,24-26 | 14-11 | 7-7 | 258 | |
* | 11/13/21 | UNCW | W | 3-2 | 25-15,20-25,17-25,25-22,16-14 | 15-11 | 8-7 | 371 | |
* | 11/14/21 | UNCW | W | 3-0 | 25-23,25-13,27-25 | 16-11 | 9-7 | 381 | |
11/18/21 | vs Hofstra | L | 2-3 | 20-25,18-25,25-22,26-24,13-15 | 16-12 | 9-7 | 44 |
|
|
Overall Team Statistics |
TEAM STATISTICS | COFC | OPP |
ATTACK | ||
Kills | 1332 | 1314 |
Errors | 591 | 595 |
Total Attacks | 3881 | 3888 |
Attack Pct | .191 | .185 |
Kills/Set | 11.9 | 11.7 |
SET | ||
Assists | 1214 | 1200 |
Assists/Set | 10.8 | 10.7 |
SERVE | ||
Aces | 195 | 181 |
Errors | 204 | 203 |
Aces/Set | 1.7 | 1.6 |
SERVE RECEPTIONS | ||
Errors | 181 | 195 |
Errors/Set | 1.6 | 1.7 |
DEFENSE | ||
Digs | 1692 | 1694 |
Digs/Set | 15.1 | 15.1 |
BLOCKING | ||
Block Solo | 28 | 46 |
Block Assist | 404 | 390 |
Total Blocks | 230.0 | 241.0 |
Blocks/Set | 2.1 | 2.2 |
Block Errors | 39 | 56 |
Ball handling errors | 31 | 61 |
ATTENDANCE | ||
Total | 4550 | 2293 |
Dates/Avg Per Date | 16/284 | 9/255 |
Neutral site #/Avg | 3/15 | |
Current win streak | 0 | - |
Home win streak | 5 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | EASTERN MICH. | 3 | 33 | 25 | 105 | .076 | 30 | 1 | 3 | 7 | 41 | 0 | 10 | 0 | 5.0 | 0 | 39.0 |
08/28/21 | KENNESAW ST. | 4 | 49 | 13 | 127 | .283 | 45 | 7 | 10 | 4 | 53 | 0 | 8 | 3 | 4.0 | 0 | 60.0 |
08/28/21 | INDIANA ST. | 4 | 44 | 18 | 135 | .193 | 40 | 10 | 8 | 7 | 56 | 3 | 12 | 0 | 9.0 | 2 | 63.0 |
08/29/21 | MONTANA | 4 | 62 | 17 | 143 | .315 | 57 | 8 | 5 | 8 | 60 | 1 | 16 | 3 | 9.0 | 2 | 79.0 |
09/03/21 | vs Miami (OH) | 4 | 42 | 17 | 122 | .205 | 41 | 9 | 11 | 6 | 48 | 2 | 20 | 0 | 12.0 | 3 | 63.0 |
09/03/21 | vs Howard | 5 | 54 | 24 | 156 | .192 | 53 | 10 | 9 | 12 | 74 | 0 | 20 | 0 | 10.0 | 0 | 74.0 |
09/04/21 | at Duke | 3 | 24 | 14 | 91 | .110 | 23 | 3 | 4 | 6 | 33 | 0 | 4 | 0 | 2.0 | 0 | 29.0 |
09/10/21 | IDAHO ST. | 4 | 41 | 24 | 137 | .124 | 35 | 4 | 5 | 10 | 61 | 0 | 16 | 2 | 8.0 | 3 | 53.0 |
09/11/21 | CAMPBELL | 4 | 56 | 19 | 144 | .257 | 49 | 9 | 4 | 5 | 62 | 1 | 22 | 1 | 12.0 | 3 | 77.0 |
09/11/21 | FLORIDA A&M | 4 | 56 | 22 | 159 | .214 | 51 | 10 | 5 | 4 | 80 | 1 | 12 | 3 | 7.0 | 1 | 73.0 |
09/12/21 | DAVIDSON | 4 | 59 | 26 | 160 | .206 | 52 | 7 | 10 | 6 | 73 | 1 | 12 | 1 | 7.0 | 0 | 73.0 |
09/17/21 | ELON | 4 | 51 | 21 | 143 | .210 | 44 | 6 | 7 | 7 | 53 | 0 | 8 | 0 | 4.0 | 2 | 61.0 |
09/18/21 | ELON | 4 | 41 | 22 | 148 | .128 | 37 | 6 | 11 | 8 | 72 | 1 | 14 | 3 | 8.0 | 3 | 55.0 |
09/25/21 | at James Madison | 4 | 61 | 24 | 178 | .208 | 57 | 4 | 9 | 4 | 71 | 1 | 10 | 1 | 6.0 | 1 | 71.0 |
09/26/21 | at James Madison | 5 | 54 | 34 | 177 | .113 | 50 | 4 | 10 | 7 | 69 | 0 | 14 | 1 | 7.0 | 1 | 65.0 |
10/02/21 | at William & Mary | 3 | 35 | 11 | 81 | .296 | 32 | 4 | 4 | 4 | 38 | 1 | 10 | 0 | 6.0 | 0 | 45.0 |
10/03/21 | at William & Mary | 4 | 51 | 18 | 123 | .268 | 41 | 8 | 3 | 5 | 53 | 0 | 16 | 1 | 8.0 | 0 | 67.0 |
10/09/21 | TOWSON | 5 | 49 | 33 | 150 | .107 | 45 | 9 | 6 | 5 | 71 | 1 | 20 | 2 | 11.0 | 0 | 69.0 |
10/10/21 | TOWSON | 5 | 43 | 19 | 141 | .170 | 38 | 11 | 9 | 9 | 61 | 1 | 26 | 5 | 14.0 | 0 | 68.0 |
10/16/21 | HOFSTRA | 3 | 42 | 13 | 93 | .312 | 37 | 8 | 8 | 4 | 33 | 0 | 12 | 3 | 6.0 | 1 | 56.0 |
10/17/21 | HOFSTRA | 4 | 50 | 18 | 150 | .213 | 45 | 5 | 14 | 8 | 75 | 5 | 20 | 1 | 15.0 | 3 | 70.0 |
10/23/21 | at Delaware | 4 | 44 | 19 | 125 | .200 | 42 | 4 | 5 | 9 | 48 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
10/24/21 | at Delaware | 4 | 54 | 17 | 158 | .234 | 52 | 4 | 9 | 6 | 75 | 0 | 20 | 0 | 10.0 | 0 | 68.0 |
11/06/21 | at Northeastern | 4 | 40 | 23 | 141 | .121 | 38 | 13 | 8 | 7 | 80 | 2 | 22 | 1 | 13.0 | 1 | 66.0 |
11/07/21 | at Northeastern | 3 | 44 | 19 | 116 | .216 | 40 | 5 | 5 | 12 | 41 | 2 | 12 | 2 | 8.0 | 1 | 57.0 |
11/13/21 | UNCW | 5 | 56 | 27 | 183 | .158 | 52 | 12 | 9 | 2 | 92 | 2 | 10 | 4 | 7.0 | 1 | 75.0 |
11/14/21 | UNCW | 3 | 41 | 18 | 117 | .197 | 37 | 8 | 5 | 4 | 57 | 1 | 14 | 0 | 8.0 | 2 | 57.0 |
11/18/21 | vs Hofstra | 5 | 56 | 36 | 178 | .112 | 51 | 6 | 8 | 5 | 62 | 0 | 14 | 2 | 7.0 | 1 | 69.0 |
COFC | 112 | 1332 | 591 | 3881 | .191 | 1214 | 195 | 204 | 181 | 1692 | 28 | 404 | 39 | 230.0 | 31 | 1757.0 | |
Opponent | 112 | 1314 | 595 | 3888 | .185 | 1200 | 181 | 203 | 195 | 1694 | 46 | 390 | 56 | 241.0 | 61 | 1736.0 |
TEAM PER-GAME: Sets played: 112 Kills per set: 11.89 Assists per set: 10.84 Service aces per set: 1.74 Reception errors per set: 1.62 Digs per set: 15.11 Blocks per set: 2.05 Ball handling errors per set: 0.28 Reception errors per set: 1.62 |
Overall record: 16-12 Conference: 9-7
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | EASTERN MICH. | 3 | 39 | 12 | 97 | .278 | 35 | 7 | 3 | 1 | 38 | 3 | 12 | 0 | 9.0 | 0 | 55.0 |
08/28/21 | KENNESAW ST. | 4 | 48 | 24 | 136 | .176 | 44 | 4 | 7 | 7 | 55 | 2 | 8 | 4 | 6.0 | 3 | 58.0 |
08/28/21 | INDIANA ST. | 4 | 44 | 21 | 136 | .169 | 35 | 7 | 6 | 10 | 61 | 0 | 10 | 0 | 5.0 | 2 | 56.0 |
08/29/21 | MONTANA | 4 | 47 | 18 | 136 | .213 | 46 | 8 | 5 | 8 | 50 | 0 | 10 | 2 | 5.0 | 5 | 60.0 |
09/03/21 | vs Miami (OH) | 4 | 52 | 24 | 129 | .217 | 50 | 6 | 6 | 9 | 60 | 1 | 6 | 4 | 4.0 | 2 | 62.0 |
09/03/21 | vs Howard | 5 | 39 | 31 | 158 | .051 | 36 | 12 | 5 | 10 | 73 | 2 | 12 | 3 | 8.0 | 1 | 59.0 |
09/04/21 | at Duke | 3 | 50 | 8 | 98 | .429 | 46 | 6 | 9 | 3 | 43 | 1 | 4 | 0 | 3.0 | 1 | 59.0 |
09/10/21 | IDAHO ST. | 4 | 48 | 18 | 136 | .221 | 44 | 10 | 7 | 4 | 59 | 3 | 16 | 1 | 11.0 | 2 | 69.0 |
09/11/21 | CAMPBELL | 4 | 49 | 27 | 141 | .156 | 44 | 5 | 4 | 9 | 59 | 0 | 12 | 4 | 6.0 | 2 | 60.0 |
09/11/21 | FLORIDA A&M | 4 | 45 | 23 | 165 | .133 | 41 | 4 | 1 | 10 | 74 | 2 | 8 | 4 | 6.0 | 3 | 55.0 |
09/12/21 | DAVIDSON | 4 | 39 | 24 | 144 | .104 | 33 | 6 | 4 | 7 | 63 | 2 | 10 | 4 | 7.0 | 3 | 52.0 |
09/17/21 | ELON | 4 | 61 | 14 | 136 | .346 | 56 | 7 | 10 | 6 | 61 | 2 | 12 | 3 | 8.0 | 2 | 76.0 |
09/18/21 | ELON | 4 | 46 | 17 | 143 | .203 | 40 | 8 | 9 | 6 | 80 | 0 | 18 | 2 | 9.0 | 4 | 63.0 |
09/25/21 | at James Madison | 4 | 48 | 27 | 157 | .134 | 45 | 4 | 6 | 4 | 78 | 4 | 16 | 1 | 12.0 | 3 | 64.0 |
09/26/21 | at James Madison | 5 | 50 | 26 | 159 | .151 | 47 | 7 | 14 | 4 | 72 | 3 | 26 | 2 | 16.0 | 3 | 73.0 |
10/02/21 | at William & Mary | 3 | 34 | 22 | 101 | .119 | 34 | 4 | 10 | 4 | 33 | 1 | 14 | 3 | 8.0 | 0 | 46.0 |
10/03/21 | at William & Mary | 4 | 50 | 25 | 136 | .184 | 43 | 5 | 10 | 8 | 46 | 4 | 8 | 3 | 8.0 | 0 | 63.0 |
10/09/21 | TOWSON | 5 | 49 | 23 | 152 | .171 | 46 | 5 | 8 | 9 | 57 | 2 | 28 | 0 | 16.0 | 1 | 70.0 |
10/10/21 | TOWSON | 5 | 63 | 27 | 166 | .217 | 54 | 9 | 13 | 11 | 73 | 0 | 17 | 1 | 8.5 | 4 | 80.5 |
10/16/21 | HOFSTRA | 3 | 32 | 17 | 90 | .167 | 29 | 4 | 5 | 8 | 31 | 0 | 10 | 0 | 5.0 | 2 | 41.0 |
10/17/21 | HOFSTRA | 4 | 43 | 26 | 158 | .108 | 36 | 8 | 11 | 5 | 78 | 0 | 16 | 0 | 8.0 | 4 | 59.0 |
10/23/21 | at Delaware | 4 | 58 | 18 | 135 | .296 | 50 | 9 | 8 | 4 | 51 | 1 | 14 | 0 | 8.0 | 1 | 75.0 |
10/24/21 | at Delaware | 4 | 61 | 20 | 171 | .240 | 58 | 6 | 9 | 4 | 75 | 0 | 18 | 4 | 9.0 | 3 | 76.0 |
11/06/21 | at Northeastern | 4 | 33 | 27 | 152 | .039 | 31 | 7 | 7 | 13 | 66 | 1 | 16 | 2 | 9.0 | 1 | 49.0 |
11/07/21 | at Northeastern | 3 | 39 | 14 | 107 | .234 | 37 | 12 | 5 | 5 | 42 | 5 | 10 | 2 | 10.0 | 0 | 61.0 |
11/13/21 | UNCW | 5 | 60 | 24 | 185 | .195 | 58 | 2 | 8 | 12 | 92 | 0 | 21 | 3 | 10.5 | 3 | 72.5 |
11/14/21 | UNCW | 3 | 29 | 18 | 108 | .102 | 27 | 4 | 7 | 8 | 50 | 1 | 12 | 2 | 7.0 | 0 | 40.0 |
11/18/21 | vs Hofstra | 5 | 58 | 20 | 156 | .244 | 55 | 5 | 6 | 6 | 74 | 6 | 26 | 2 | 19.0 | 6 | 82.0 |
Opponent totals | 112 | 1314 | 595 | 3888 | .185 | 1200 | 181 | 203 | 195 | 1694 | 46 | 390 | 56 | 241.0 | 61 | 1736.0 | |
COFC | 112 | 1332 | 591 | 3881 | .191 | 1214 | 195 | 204 | 181 | 1692 | 28 | 404 | 39 | 230.0 | 31 | 1757.0 |
OPPONENT PER-GAME: Sets played: 112 Kills per set: 11.73 Assists per set: 10.71 Service aces per set: 1.62 Reception errors per set: 1.74 Digs per set: 15.12 Blocks per set: 2.15 Ball handling errors per set: 0.54 Reception errors per set: 1.74 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
EASTERN MICH. | 0-3 | 3 | 33 / | 39 | .076 / | .278 | 30 / | 35 | 1 / | 7 | 3 / | 3 |
KENNESAW ST. | 3-1 | 4 | 49 / | 48 | .283 / | .176 | 45 / | 44 | 7 / | 4 | 10 / | 7 |
INDIANA ST. | 3-1 | 4 | 44 / | 44 | .193 / | .169 | 40 / | 35 | 10 / | 7 | 8 / | 6 |
MONTANA | 3-1 | 4 | 62 / | 47 | .315 / | .213 | 57 / | 46 | 8 / | 8 | 5 / | 5 |
Miami (OH) | 1-3 | 4 | 42 / | 52 | .205 / | .217 | 41 / | 50 | 9 / | 6 | 11 / | 6 |
Howard | 3-2 | 5 | 54 / | 39 | .192 / | .051 | 53 / | 36 | 10 / | 12 | 9 / | 5 |
Duke | 0-3 | 3 | 24 / | 50 | .110 / | .429 | 23 / | 46 | 3 / | 6 | 4 / | 9 |
IDAHO ST. | 1-3 | 4 | 41 / | 48 | .124 / | .221 | 35 / | 44 | 4 / | 10 | 5 / | 7 |
CAMPBELL | 3-1 | 4 | 56 / | 49 | .257 / | .156 | 49 / | 44 | 9 / | 5 | 4 / | 4 |
FLORIDA A&M | 3-1 | 4 | 56 / | 45 | .214 / | .133 | 51 / | 41 | 10 / | 4 | 5 / | 1 |
DAVIDSON | 3-1 | 4 | 59 / | 39 | .206 / | .104 | 52 / | 33 | 7 / | 6 | 10 / | 4 |
ELON | 1-3 | 4 | 51 / | 61 | .210 / | .346 | 44 / | 56 | 6 / | 7 | 7 / | 10 |
ELON | 1-3 | 4 | 41 / | 46 | .128 / | .203 | 37 / | 40 | 6 / | 8 | 11 / | 9 |
James Madison | 3-1 | 4 | 61 / | 48 | .208 / | .134 | 57 / | 45 | 4 / | 4 | 9 / | 6 |
James Madison | 2-3 | 5 | 54 / | 50 | .113 / | .151 | 50 / | 47 | 4 / | 7 | 10 / | 14 |
William & Mary | 3-0 | 3 | 35 / | 34 | .296 / | .119 | 32 / | 34 | 4 / | 4 | 4 / | 10 |
William & Mary | 3-1 | 4 | 51 / | 50 | .268 / | .184 | 41 / | 43 | 8 / | 5 | 3 / | 10 |
TOWSON | 2-3 | 5 | 49 / | 49 | .107 / | .171 | 45 / | 46 | 9 / | 5 | 6 / | 8 |
TOWSON | 3-2 | 5 | 43 / | 63 | .170 / | .217 | 38 / | 54 | 11 / | 9 | 9 / | 13 |
HOFSTRA | 3-0 | 3 | 42 / | 32 | .312 / | .167 | 37 / | 29 | 8 / | 4 | 8 / | 5 |
HOFSTRA | 3-1 | 4 | 50 / | 43 | .213 / | .108 | 45 / | 36 | 5 / | 8 | 14 / | 11 |
Delaware | 1-3 | 4 | 44 / | 58 | .200 / | .296 | 42 / | 50 | 4 / | 9 | 5 / | 8 |
Delaware | 1-3 | 4 | 54 / | 61 | .234 / | .240 | 52 / | 58 | 4 / | 6 | 9 / | 9 |
Northeastern | 3-1 | 4 | 40 / | 33 | .121 / | .039 | 38 / | 31 | 13 / | 7 | 8 / | 7 |
Northeastern | 0-3 | 3 | 44 / | 39 | .216 / | .234 | 40 / | 37 | 5 / | 12 | 5 / | 5 |
UNCW | 3-2 | 5 | 56 / | 60 | .158 / | .195 | 52 / | 58 | 12 / | 2 | 9 / | 8 |
UNCW | 3-0 | 3 | 41 / | 29 | .197 / | .102 | 37 / | 27 | 8 / | 4 | 5 / | 7 |
Hofstra | 2-3 | 5 | 56 / | 58 | .112 / | .244 | 51 / | 55 | 6 / | 5 | 8 / | 6 | Totals | 60-52 | 112 | 1332 / | 1314 | .191 / | .185 | 1214 / | 1200 | 195 / | 181 | 204 / | 203 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
EASTERN MICH. | 7 / | 1 | 41 / | 38 | 0-10 / | 3-12 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
KENNESAW ST. | 4 / | 7 | 53 / | 55 | 0-8 / | 2-8 | 4.0 / | 6.0 | 3 / | 4 | 0 / | 3 |
INDIANA ST. | 7 / | 10 | 56 / | 61 | 3-12 / | 0-10 | 9.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
MONTANA | 8 / | 8 | 60 / | 50 | 1-16 / | 0-10 | 9.0 / | 5.0 | 3 / | 2 | 2 / | 5 |
Miami (OH) | 6 / | 9 | 48 / | 60 | 2-20 / | 1-6 | 12.0 / | 4.0 | 0 / | 4 | 3 / | 2 |
Howard | 12 / | 10 | 74 / | 73 | 0-20 / | 2-12 | 10.0 / | 8.0 | 0 / | 3 | 0 / | 1 |
Duke | 6 / | 3 | 33 / | 43 | 0-4 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
IDAHO ST. | 10 / | 4 | 61 / | 59 | 0-16 / | 3-16 | 8.0 / | 11.0 | 2 / | 1 | 3 / | 2 |
CAMPBELL | 5 / | 9 | 62 / | 59 | 1-22 / | 0-12 | 12.0 / | 6.0 | 1 / | 4 | 3 / | 2 |
FLORIDA A&M | 4 / | 10 | 80 / | 74 | 1-12 / | 2-8 | 7.0 / | 6.0 | 3 / | 4 | 1 / | 3 |
DAVIDSON | 6 / | 7 | 73 / | 63 | 1-12 / | 2-10 | 7.0 / | 7.0 | 1 / | 4 | 0 / | 3 |
ELON | 7 / | 6 | 53 / | 61 | 0-8 / | 2-12 | 4.0 / | 8.0 | 0 / | 3 | 2 / | 2 |
ELON | 8 / | 6 | 72 / | 80 | 1-14 / | 0-18 | 8.0 / | 9.0 | 3 / | 2 | 3 / | 4 |
James Madison | 4 / | 4 | 71 / | 78 | 1-10 / | 4-16 | 6.0 / | 12.0 | 1 / | 1 | 1 / | 3 |
James Madison | 7 / | 4 | 69 / | 72 | 0-14 / | 3-26 | 7.0 / | 16.0 | 1 / | 2 | 1 / | 3 |
William & Mary | 4 / | 4 | 38 / | 33 | 1-10 / | 1-14 | 6.0 / | 8.0 | 0 / | 3 | 0 / | 0 |
William & Mary | 5 / | 8 | 53 / | 46 | 0-16 / | 4-8 | 8.0 / | 8.0 | 1 / | 3 | 0 / | 0 |
TOWSON | 5 / | 9 | 71 / | 57 | 1-20 / | 2-28 | 11.0 / | 16.0 | 2 / | 0 | 0 / | 1 |
TOWSON | 9 / | 11 | 61 / | 73 | 1-26 / | 0-17 | 14.0 / | 8.5 | 5 / | 1 | 0 / | 4 |
HOFSTRA | 4 / | 8 | 33 / | 31 | 0-12 / | 0-10 | 6.0 / | 5.0 | 3 / | 0 | 1 / | 2 |
HOFSTRA | 8 / | 5 | 75 / | 78 | 5-20 / | 0-16 | 15.0 / | 8.0 | 1 / | 0 | 3 / | 4 |
Delaware | 9 / | 4 | 48 / | 51 | 2-10 / | 1-14 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
Delaware | 6 / | 4 | 75 / | 75 | 0-20 / | 0-18 | 10.0 / | 9.0 | 0 / | 4 | 0 / | 3 |
Northeastern | 7 / | 13 | 80 / | 66 | 2-22 / | 1-16 | 13.0 / | 9.0 | 1 / | 2 | 1 / | 1 |
Northeastern | 12 / | 5 | 41 / | 42 | 2-12 / | 5-10 | 8.0 / | 10.0 | 2 / | 2 | 1 / | 0 |
UNCW | 2 / | 12 | 92 / | 92 | 2-10 / | 0-21 | 7.0 / | 10.5 | 4 / | 3 | 1 / | 3 |
UNCW | 4 / | 8 | 57 / | 50 | 1-14 / | 1-12 | 8.0 / | 7.0 | 0 / | 2 | 2 / | 0 |
Hofstra | 5 / | 6 | 62 / | 74 | 0-14 / | 6-26 | 7.0 / | 19.0 | 2 / | 2 | 1 / | 6 | Totals | 181 / | 195 | 1692 / | 1694 | 28-404 / | 46-390 | 230.0 / | 241.0 | 39 / | 56 | 31 / | 61 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (15- 2-22) | Russell,Molly | vs Campbell (09/11/21) |
.545 (13- 1-22) | Wierzbicki,Lexi | vs Hofstra (10/16/21) |
.423 (13- 2-26) | Russell,Molly | vs Florida A&M (09/11/21) |
.375 (19- 4-40) | Smith,Anna | at William & Mary (10/03/21) |
.367 (13- 2-30) | Wierzbicki,Lexi | vs Elon (09/17/21) |
.355 (14- 3-31) | Wierzbicki,Lexi | vs Kennesaw St. (08/28/21) |
.352 (23- 4-54) | Wierzbicki,Lexi | at Delaware (10/24/21) |
.333 (14- 4-30) | Wierzbicki,Lexi | at Northeastern (11/07/21) |
.318 (19- 5-44) | Wierzbicki,Lexi | vs Hofstra (10/17/21) |
.316 (17- 5-38) | Bailey,Gabi | vs Montana (08/29/21) |
KILLS (K-E-TA)
23 (23- 4-54) 4s | Wierzbicki,Lexi | at Delaware (10/24/21) |
19 (19- 5-44) 4s | Wierzbicki,Lexi | vs Hofstra (10/17/21) |
19 (19- 6-51) 5s | Wierzbicki,Lexi | vs Hofstra (11/18/21) |
19 (19- 4-40) 4s | Smith,Anna | at William & Mary (10/03/21) |
18 (18- 7-46) 4s | Bailey,Gabi | at Delaware (10/24/21) |
17 (17- 6-38) 5s | Wierzbicki,Lexi | vs Howard (09/03/21) |
17 (17- 5-38) 4s | Bailey,Gabi | vs Montana (08/29/21) |
16 (16- 7-51) 5s | Bailey,Gabi | vs Howard (09/03/21) |
15 (15- 8-49) 4s | Bailey,Gabi | vs Florida A&M (09/11/21) |
15 (15- 5-42) 5s | Wierzbicki,Lexi | vs Towson (10/09/21) |
KILLS 3-SETS (K-E-TA)
14 (14- 4-30) | Wierzbicki,Lexi | at Northeastern (11/07/21) |
13 (13- 1-22) | Wierzbicki,Lexi | vs Hofstra (10/16/21) |
11 (11- 4-33) | Bailey,Gabi | vs UNCW (11/14/21) |
11 (11- 5-32) | Bailey,Gabi | at Northeastern (11/07/21) |
10 (10- 5-29) | Bailey,Gabi | vs Hofstra (10/16/21) |
KILLS 4-SETS (K-E-TA)
23 (23- 4-54) | Wierzbicki,Lexi | at Delaware (10/24/21) |
19 (19- 5-44) | Wierzbicki,Lexi | vs Hofstra (10/17/21) |
19 (19- 4-40) | Smith,Anna | at William & Mary (10/03/21) |
18 (18- 7-46) | Bailey,Gabi | at Delaware (10/24/21) |
17 (17- 5-38) | Bailey,Gabi | vs Montana (08/29/21) |
KILLS 5-SETS (K-E-TA)
19 (19- 6-51) | Wierzbicki,Lexi | vs Hofstra (11/18/21) |
17 (17- 6-38) | Wierzbicki,Lexi | vs Howard (09/03/21) |
16 (16- 7-51) | Bailey,Gabi | vs Howard (09/03/21) |
15 (15- 5-42) | Wierzbicki,Lexi | vs Towson (10/09/21) |
14 (14- 8-44) | Bailey,Gabi | at James Madison (09/26/21) |
TOTAL ATTEMPTS (K-E-TA)
56 (15- 8-56) 4s | Bailey,Gabi | at James Madison (09/25/21) |
54 (23- 4-54) 4s | Wierzbicki,Lexi | at Delaware (10/24/21) |
51 (19- 6-51) 5s | Wierzbicki,Lexi | vs Hofstra (11/18/21) |
51 (16- 7-51) 5s | Bailey,Gabi | vs Howard (09/03/21) |
49 (15- 8-49) 4s | Bailey,Gabi | vs Florida A&M (09/11/21) |
48 ( 9-10-48) 4s | Bailey,Gabi | at Northeastern (11/06/21) |
48 (13- 9-48) 5s | Bailey,Gabi | vs UNCW (11/13/21) |
46 (18- 7-46) 4s | Bailey,Gabi | at Delaware (10/24/21) |
46 (13- 4-46) 4s | Bailey,Gabi | vs Kennesaw St. (08/28/21) |
