| For UNCW: Montgomery, Brynn; Augustine, Kyla; Spencer, Madison; Badowski, Kirsten; Hanshumaker, Brooke; Lanz, Katie; libero Barry, Jadyn. |
| For ODU: Duncan, Hailey; Atilano, Teresa; Sgherza, Alessia; Bissmeyer, Jamie; Peroe, Ashley; De Jesus, Olivia; libero Daniel, Jordan. |
0-1 | Point UNCW - (Atilano, Teresa) Attack error by Peroe, Ashley. | so |
| For UNCW: Mangosing, Jazzell. |
0-2 | Point UNCW - (Mangosing, Jazzell) Kill by Badowski, Kirsten (from Montgomery, Brynn). |
1-2 | Point ODU - (Mangosing, Jazzell) Kill by Peroe, Ashley (from Atilano, Teresa). | so |
| For ODU: Rudd, Madeline. |
1-3 | Point UNCW - (Sgherza, Alessia) Attack error by Rudd, Madeline (block by Lanz, Katie; Spencer, Madison). | so |
1-4 | Point UNCW - (Barry, Jadyn) Bad set by Peroe, Ashley. |
2-4 | Point ODU - (Barry, Jadyn) Attack error by Lanz, Katie. | so |
2-5 | Point UNCW - (Daniel, Jordan) Kill by Hanshumaker, Brooke (from Montgomery, Brynn). | so |
| For UNCW: Schall, Annabelle. |
2-6 | Point UNCW - (Schall, Annabelle) Attack error by Peroe, Ashley (block by Hanshumaker, Brooke; Badowski, Kirsten). |
2-7 | Point UNCW - (Schall, Annabelle) Attack error by De Jesus, Olivia. |
2-8 | Point UNCW - (Schall, Annabelle) Kill by Badowski, Kirsten (from Schall, Annabelle). |
| Timeout Old Dominion. |
2-9 | Point UNCW - (Schall, Annabelle) Kill by Badowski, Kirsten (from Schall, Annabelle). |
3-9 | Point ODU - (Schall, Annabelle) Kill by Peroe, Ashley (from Atilano, Teresa). | so |
4-9 | Point ODU - (Peroe, Ashley) Service ace (TEAM). |
5-9 | Point ODU - (Peroe, Ashley) Kill by Rudd, Madeline (from Atilano, Teresa). |
5-10 | Point UNCW - (Peroe, Ashley) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| For UNCW: Thompson, Ashley. |
5-11 | Point UNCW - (Thompson, Ashley) Attack error by Rudd, Madeline. |
5-12 | Point UNCW - (Thompson, Ashley) Attack error by Atilano, Teresa. |
6-12 | Point ODU - (Thompson, Ashley) Service error. | so |
6-13 | Point UNCW - (Bissmeyer, Jamie) Service error. | so |
7-13 | Point ODU - (Hanshumaker, Brooke) Kill by De Jesus, Olivia (from Atilano, Teresa). | so |
| For ODU: Tamburini, Camilla. |
7-14 | Point UNCW - (Tamburini, Camilla) Kill by Montgomery, Brynn (from Schall, Annabelle). | so |
8-14 | Point ODU - (Montgomery, Brynn) Service error. | so |
9-14 | Point ODU - (Atilano, Teresa) Kill by Sgherza, Alessia (from Bissmeyer, Jamie). |
10-14 | Point ODU - (Atilano, Teresa) Service ace (TEAM). |
10-15 | Point UNCW - (Atilano, Teresa) Service error. | so |
11-15 | Point ODU - (Mangosing, Jazzell) Kill by Daniel, Jordan (from Atilano, Teresa). | so |
12-15 | Point ODU - (Sgherza, Alessia) Kill by Duncan, Hailey. |
| Timeout UNCW. |
12-16 | Point UNCW - (Sgherza, Alessia) Kill by Badowski, Kirsten (from Mangosing, Jazzell). | so |
12-17 | Point UNCW - (Barry, Jadyn) Kill by Badowski, Kirsten (from Montgomery, Brynn). |
13-17 | Point ODU - (Barry, Jadyn) Kill by Peroe, Ashley (from Atilano, Teresa). | so |
14-17 | Point ODU - (Daniel, Jordan) Attack error by Hanshumaker, Brooke. |
15-17 | Point ODU - (Daniel, Jordan) Kill by Sgherza, Alessia (from Atilano, Teresa). |
15-18 | Point UNCW - (Daniel, Jordan) Kill by Badowski, Kirsten (from Barry, Jadyn). | so |
15-19 | Point UNCW - (Schall, Annabelle) Kill by Hanshumaker, Brooke (from Schall, Annabelle). |
15-20 | Point UNCW - (Schall, Annabelle) Service ace (TEAM). |
| Timeout Old Dominion. |
16-20 | Point ODU - (Schall, Annabelle) Kill by Peroe, Ashley (from Atilano, Teresa). | so |
16-21 | Point UNCW - (Peroe, Ashley) Service error. | so |
17-21 | Point ODU - (Thompson, Ashley) Kill by Peroe, Ashley (from Atilano, Teresa). | so |
17-22 | Point UNCW - (Bissmeyer, Jamie) Service error. | so |
18-22 | Point ODU - (Hanshumaker, Brooke) Kill by Sgherza, Alessia (from Atilano, Teresa). | so |
19-22 | Point ODU - (Tamburini, Camilla) Kill by Peroe, Ashley (from Atilano, Teresa). |
20-22 | Point ODU - (Tamburini, Camilla) Attack error by Montgomery, Brynn (block by Sgherza, Alessia; Duncan, Hailey). |
| Timeout UNCW. |
21-22 | Point ODU - (Tamburini, Camilla) Kill by Duncan, Hailey. |
21-23 | Point UNCW - (Tamburini, Camilla) Service error. | so |
21-24 | Point UNCW - (Montgomery, Brynn) Attack error by Atilano, Teresa (block by Spencer, Madison). |
22-24 | Point ODU - (Montgomery, Brynn) Kill by Sgherza, Alessia (from Atilano, Teresa). | so |
22-25 | Point UNCW - (Atilano, Teresa) Kill by Lanz, Katie (from Montgomery, Brynn). | so |
| For UNCW: Montgomery, Brynn; Augustine, Kyla; Spencer, Madison; Badowski, Kirsten; Thompson, Ashley; Hanshumaker, Brooke; libero Lanz, Katie. |
| For ODU: Duncan, Hailey; Atilano, Teresa; Rudd, Madeline; Sgherza, Alessia; Bissmeyer, Jamie; Peroe, Ashley; libero De Jesus, Olivia. |
0-1 | Point UNCW - (Montgomery, Brynn) Kill by Spencer, Madison (from Augustine, Kyla). |
1-1 | Point ODU - (Montgomery, Brynn) Kill by Duncan, Hailey (from Atilano, Teresa). | so |
2-1 | Point ODU - (Atilano, Teresa) Attack error by Lanz, Katie. |
2-2 | Point UNCW - (Atilano, Teresa) Kill by Badowski, Kirsten (from Montgomery, Brynn). | so |
| For UNCW: Barry, Jadyn. |
3-2 | Point ODU - (Barry, Jadyn) Service error. | so |
| For ODU: Rudd, Madeline. |
3-3 | Point UNCW - (Sgherza, Alessia) Attack error by Duncan, Hailey. | so |
| For UNCW: Haggerty, Brianna. |
4-3 | Point ODU - (Mangosing, Jazzell) Kill by Rudd, Madeline (from Atilano, Teresa). | so |
5-3 | Point ODU - (Daniel, Jordan) Attack error by Badowski, Kirsten. |
5-4 | Point UNCW - (Daniel, Jordan) Kill by Badowski, Kirsten (from Montgomery, Brynn). | so |
| For UNCW: Schall, Annabelle. |
6-4 | Point ODU - (Schall, Annabelle) Kill by Peroe, Ashley (from Atilano, Teresa). | so |
7-4 | Point ODU - (Peroe, Ashley) Service ace (TEAM). |
8-4 | Point ODU - (Peroe, Ashley) Service ace (TEAM). |
9-4 | Point ODU - (Peroe, Ashley) Attack error by Montgomery, Brynn (block by De Jesus, Olivia; Atilano, Teresa). |
9-5 | Point UNCW - (Peroe, Ashley) Kill by Hanshumaker, Brooke (from Schall, Annabelle). | so |
| For UNCW: Thompson, Ashley. |
9-6 | Point UNCW - (Thompson, Ashley) Attack error by Peroe, Ashley. |
10-6 | Point ODU - (Thompson, Ashley) Kill by Rudd, Madeline (from Atilano, Teresa). | so |
11-6 | Point ODU - (Bissmeyer, Jamie) Service ace (TEAM). |
12-6 | Point ODU - (Bissmeyer, Jamie) Kill by Sgherza, Alessia (from Atilano, Teresa). |
12-7 | Point UNCW - (Bissmeyer, Jamie) Service error. | so |
13-7 | Point ODU - (Hanshumaker, Brooke) Service error. | so |
| For ODU: Tamburini, Camilla. |
14-7 | Point ODU - (Tamburini, Camilla) Attack error by Montgomery, Brynn. |
14-8 | Point UNCW - (Tamburini, Camilla) Kill by Spencer, Madison (from Schall, Annabelle). | so |
15-8 | Point ODU - (Montgomery, Brynn) Kill by Peroe, Ashley (from Atilano, Teresa). | so |
15-9 | Point UNCW - (Atilano, Teresa) Kill by Lanz, Katie (from Montgomery, Brynn). | so |
15-10 | Point UNCW - (Haggerty, Brianna) Kill by Badowski, Kirsten (from Mangosing, Jazzell). |
16-10 | Point ODU - (Haggerty, Brianna) Service error. | so |
16-11 | Point UNCW - (Sgherza, Alessia) Service error. | so |
17-11 | Point ODU - (Mangosing, Jazzell) Attack error by Montgomery, Brynn. | so |
17-12 | Point UNCW - (Daniel, Jordan) Kill by Hanshumaker, Brooke (from Montgomery, Brynn). | so |
18-12 | Point ODU - (Schall, Annabelle) Service error. | so |
18-13 | Point UNCW - (Peroe, Ashley) Kill by Montgomery, Brynn (from Schall, Annabelle). | so |
19-13 | Point ODU - (Thompson, Ashley) Kill by Rudd, Madeline (from Atilano, Teresa). | so |
19-14 | Point UNCW - (Bissmeyer, Jamie) Service error. | so |
20-14 | Point ODU - (Hanshumaker, Brooke) Kill by De Jesus, Olivia (from Atilano, Teresa). | so |
20-15 | Point UNCW - (Tamburini, Camilla) Kill by Montgomery, Brynn. | so |
21-15 | Point ODU - (Montgomery, Brynn) Kill by Duncan, Hailey (from Atilano, Teresa). | so |
22-15 | Point ODU - (Atilano, Teresa) Kill by Sgherza, Alessia. |
23-15 | Point ODU - (Atilano, Teresa) Kill by Duncan, Hailey (from Atilano, Teresa). |
24-15 | Point ODU - (Atilano, Teresa) Attack error by Thompson, Ashley (block by Duncan, Hailey; Sgherza, Alessia). |
24-16 | Point UNCW - (Atilano, Teresa) Kill by Lanz, Katie (from Montgomery, Brynn). | so |
25-16 | Point ODU - (Augustine, Kyla) Kill by Duncan, Hailey (from Atilano, Teresa). | so |
| For UNCW: Montgomery, Brynn; Augustine, Kyla; Spencer, Madison; Badowski, Kirsten; Thompson, Ashley; Hanshumaker, Brooke; libero Lanz, Katie. |
| For ODU: Duncan, Hailey; Atilano, Teresa; Rudd, Madeline; Sgherza, Alessia; Bissmeyer, Jamie; Peroe, Ashley; libero De Jesus, Olivia. |
0-1 | Point UNCW - (Atilano, Teresa) Kill by Augustine, Kyla (from Montgomery, Brynn). | so |
| For UNCW: Haggerty, Brianna. |
0-2 | Point UNCW - (Haggerty, Brianna) Kill by Badowski, Kirsten (from Montgomery, Brynn). |
1-2 | Point ODU - (Haggerty, Brianna) Kill by Duncan, Hailey (from Atilano, Teresa). | so |
| For ODU: Rudd, Madeline. |
1-3 | Point UNCW - (Sgherza, Alessia) Kill by Badowski, Kirsten (from Montgomery, Brynn). | so |
2-3 | Point ODU - (Mangosing, Jazzell) Kill by Peroe, Ashley (from Daniel, Jordan). | so |
2-4 | Point UNCW - (Daniel, Jordan) Kill by Montgomery, Brynn (from Hanshumaker, Brooke). | so |
| For UNCW: Schall, Annabelle. |
3-4 | Point ODU - (Schall, Annabelle) Kill by Sgherza, Alessia (from Atilano, Teresa). | so |
4-4 | Point ODU - (Peroe, Ashley) Kill by Rudd, Madeline (from Atilano, Teresa). |
4-5 | Point UNCW - (Peroe, Ashley) Attack error by Rudd, Madeline. | so |
| For UNCW: Thompson, Ashley. |
4-6 | Point UNCW - (Thompson, Ashley) Kill by Augustine, Kyla (from Hanshumaker, Brooke). |
5-6 | Point ODU - (Thompson, Ashley) Kill by Sgherza, Alessia (from Atilano, Teresa). | so |
5-7 | Point UNCW - (Bissmeyer, Jamie) Attack error by Atilano, Teresa. | so |
5-8 | Point UNCW - (Hanshumaker, Brooke) Kill by Montgomery, Brynn (from Hanshumaker, Brooke). |
5-9 | Point UNCW - (Hanshumaker, Brooke) Attack error by Peroe, Ashley. |
| Timeout Old Dominion. |
5-10 | Point UNCW - (Hanshumaker, Brooke) Attack error by Sgherza, Alessia. |
6-10 | Point ODU - (Hanshumaker, Brooke) Kill by Sgherza, Alessia (from Atilano, Teresa). | so |
| For ODU: Tamburini, Camilla. |
6-11 | Point UNCW - (Tamburini, Camilla) Kill by Augustine, Kyla (from Schall, Annabelle). | so |
7-11 | Point ODU - (Montgomery, Brynn) Kill by Atilano, Teresa (from Bissmeyer, Jamie). | so |
7-12 | Point UNCW - (Atilano, Teresa) Attack error by Sgherza, Alessia (block by Augustine, Kyla). | so |
7-13 | Point UNCW - (Haggerty, Brianna) Kill by Spencer, Madison (from Montgomery, Brynn). |
8-13 | Point ODU - (Haggerty, Brianna) Kill by Sgherza, Alessia (from Atilano, Teresa). | so |
8-14 | Point UNCW - (Sgherza, Alessia) Service error. | so |
9-14 | Point ODU - (Mangosing, Jazzell) Kill by Rudd, Madeline (from Atilano, Teresa). | so |
9-15 | Point UNCW - (Daniel, Jordan) Kill by Badowski, Kirsten. | so |
10-15 | Point ODU - (Schall, Annabelle) Service error. | so |
10-16 | Point UNCW - (Peroe, Ashley) Kill by Hanshumaker, Brooke (from Schall, Annabelle). | so |
11-16 | Point ODU - (Thompson, Ashley) Kill by Rudd, Madeline (from Atilano, Teresa). | so |
12-16 | Point ODU - (Bissmeyer, Jamie) Kill by Peroe, Ashley (from Atilano, Teresa). |
12-17 | Point UNCW - (Bissmeyer, Jamie) Kill by Montgomery, Brynn (from Schall, Annabelle). | so |
12-18 | Point UNCW - (Hanshumaker, Brooke) Attack error by Peroe, Ashley (block by Spencer, Madison; Augustine, Kyla). |
| Timeout Old Dominion. |
13-18 | Point ODU - (Hanshumaker, Brooke) Kill by De Jesus, Olivia (from Atilano, Teresa). | so |
13-19 | Point UNCW - (Tamburini, Camilla) Kill by Spencer, Madison (from Schall, Annabelle). | so |
13-20 | Point UNCW - (Montgomery, Brynn) Attack error by Peroe, Ashley (block by Augustine, Kyla; Montgomery, Brynn). |
13-21 | Point UNCW - (Montgomery, Brynn) Attack error by Duncan, Hailey. |
13-22 | Point UNCW - (Montgomery, Brynn) Kill by Montgomery, Brynn (from Mangosing, Jazzell). |
13-23 | Point UNCW - (Montgomery, Brynn) Kill by Montgomery, Brynn (from Spencer, Madison). |
14-23 | Point ODU - (Montgomery, Brynn) Service error. | so |
14-24 | Point UNCW - (Atilano, Teresa) Service error. | so |
14-25 | Point UNCW - (Augustine, Kyla) Kill by Thompson, Ashley (from Montgomery, Brynn). |
| For UNCW: Montgomery, Brynn; Augustine, Kyla; Spencer, Madison; Badowski, Kirsten; Thompson, Ashley; Hanshumaker, Brooke; libero Lanz, Katie. |
| For ODU: Duncan, Hailey; Atilano, Teresa; Rudd, Madeline; Sgherza, Alessia; Bissmeyer, Jamie; Peroe, Ashley; libero De Jesus, Olivia. |
1-0 | Point ODU - (Montgomery, Brynn) Kill by Duncan, Hailey (from Atilano, Teresa). | so |
1-1 | Point UNCW - (Atilano, Teresa) Kill by Augustine, Kyla (from Montgomery, Brynn). | so |
| For UNCW: Haggerty, Brianna. |
2-1 | Point ODU - (Haggerty, Brianna) Kill by Sgherza, Alessia (from Daniel, Jordan). | so |
| For ODU: Rudd, Madeline. |
2-2 | Point UNCW - (Sgherza, Alessia) Kill by Badowski, Kirsten (from Montgomery, Brynn). | so |
3-2 | Point ODU - (Mangosing, Jazzell) Kill by Duncan, Hailey (from Atilano, Teresa). | so |
4-2 | Point ODU - (Daniel, Jordan) Kill by De Jesus, Olivia. |
5-2 | Point ODU - (Daniel, Jordan) Attack error by Hanshumaker, Brooke (block by De Jesus, Olivia). |
5-3 | Point UNCW - (Daniel, Jordan) Kill by Lanz, Katie (from Montgomery, Brynn). | so |
| For UNCW: Schall, Annabelle. |
6-3 | Point ODU - (Schall, Annabelle) Service error. | so |
7-3 | Point ODU - (Peroe, Ashley) Kill by Sgherza, Alessia (from Atilano, Teresa). |
| Timeout UNCW. |
7-4 | Point UNCW - (Peroe, Ashley) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| For UNCW: Thompson, Ashley. |
7-5 | Point UNCW - (Thompson, Ashley) Kill by Augustine, Kyla (from Schall, Annabelle). |
7-6 | Point UNCW - (Thompson, Ashley) Kill by Montgomery, Brynn (from Schall, Annabelle). |
8-6 | Point ODU - (Thompson, Ashley) Kill by Sgherza, Alessia (from Atilano, Teresa). | so |
8-7 | Point UNCW - (Bissmeyer, Jamie) Attack error by Atilano, Teresa. | so |
9-7 | Point ODU - (Hanshumaker, Brooke) Attack error by Augustine, Kyla. | so |
| For ODU: Tamburini, Camilla. |
9-8 | Point UNCW - (Tamburini, Camilla) Attack error by Duncan, Hailey. | so |
9-9 | Point UNCW - (Montgomery, Brynn) Kill by Lanz, Katie (from Montgomery, Brynn). |
9-10 | Point UNCW - (Montgomery, Brynn) Kill by Thompson, Ashley (from Montgomery, Brynn). |
| Timeout Old Dominion. |
10-10 | Point ODU - (Montgomery, Brynn) Service error. | so |
11-10 | Point ODU - (Atilano, Teresa) Kill by Sgherza, Alessia. |
12-10 | Point ODU - (Atilano, Teresa) Kill by Sgherza, Alessia (from Atilano, Teresa). |
13-10 | Point ODU - (Atilano, Teresa) Service ace (TEAM). |
13-11 | Point UNCW - (Atilano, Teresa) Kill by Augustine, Kyla (from Montgomery, Brynn). | so |
14-11 | Point ODU - (Haggerty, Brianna) Kill by Duncan, Hailey (from Atilano, Teresa). | so |
15-11 | Point ODU - (Sgherza, Alessia) Attack error by Lanz, Katie. |
16-11 | Point ODU - (Sgherza, Alessia) Attack error by Spencer, Madison (block by Duncan, Hailey). |
| Timeout UNCW. |
17-11 | Point ODU - (Sgherza, Alessia) Service ace (TEAM). |
| For UNCW: Barry, Jadyn. |
17-12 | Point UNCW - (Sgherza, Alessia) Attack error by Peroe, Ashley. | so |
17-13 | Point UNCW - (Mangosing, Jazzell) Attack error by Rudd, Madeline. |
18-13 | Point ODU - (Mangosing, Jazzell) Kill by Peroe, Ashley (from Atilano, Teresa). | so |
18-14 | Point UNCW - (Daniel, Jordan) Attack error by Sgherza, Alessia. | so |
19-14 | Point ODU - (Lanz, Katie) Attack error by Badowski, Kirsten. | so |
20-14 | Point ODU - (Peroe, Ashley) Service ace (Mangosing, Jazzell). |
21-14 | Point ODU - (Peroe, Ashley) Kill by Rudd, Madeline (from Atilano, Teresa). |
21-15 | Point UNCW - (Peroe, Ashley) Service error. | so |
22-15 | Point ODU - (Thompson, Ashley) Kill by Atilano, Teresa (from Sgherza, Alessia), block error by Augustine, Kyla. | so |
22-16 | Point UNCW - (Bissmeyer, Jamie) Kill by Augustine, Kyla (from Montgomery, Brynn). | so |
23-16 | Point ODU - (Hanshumaker, Brooke) Attack error by Lanz, Katie. | so |
24-16 | Point ODU - (Tamburini, Camilla) Attack error by Augustine, Kyla. |
25-16 | Point ODU - (Tamburini, Camilla) Kill by Peroe, Ashley (from Atilano, Teresa). |
====================
==================== OLD DOMINION 3, UNCW 2
====================
| For UNCW: Montgomery, Brynn; Augustine, Kyla; Spencer, Madison; Badowski, Kirsten; Thompson, Ashley; Hanshumaker, Brooke; libero Lanz, Katie. |
| For ODU: Duncan, Hailey; Atilano, Teresa; Rudd, Madeline; Sgherza, Alessia; Bissmeyer, Jamie; Peroe, Ashley; libero De Jesus, Olivia. |
0-1 | Point UNCW - (Atilano, Teresa) Kill by Augustine, Kyla (from Montgomery, Brynn). | so |
| For UNCW: Barry, Jadyn. |
0-2 | Point UNCW - (Barry, Jadyn) Attack error by Duncan, Hailey. |
1-2 | Point ODU - (Barry, Jadyn) Kill by Sgherza, Alessia (from Atilano, Teresa). | so |
| For ODU: Rudd, Madeline. |
1-3 | Point UNCW - (Sgherza, Alessia) Kill by Badowski, Kirsten (from Montgomery, Brynn). | so |
1-4 | Point UNCW - (Mangosing, Jazzell) Kill by Badowski, Kirsten (from Mangosing, Jazzell). |
1-5 | Point UNCW - (Mangosing, Jazzell) Kill by Badowski, Kirsten (from Mangosing, Jazzell). |
2-5 | Point ODU - (Mangosing, Jazzell) Kill by Sgherza, Alessia (from Daniel, Jordan). | so |
2-6 | Point UNCW - (Daniel, Jordan) Kill by Hanshumaker, Brooke (from Montgomery, Brynn). | so |
| For UNCW: Schall, Annabelle. |
3-6 | Point ODU - (Schall, Annabelle) Kill by Rudd, Madeline (from Atilano, Teresa). | so |
4-6 | Point ODU - (Peroe, Ashley) Kill by Peroe, Ashley (from Atilano, Teresa). |
5-6 | Point ODU - (Peroe, Ashley) Kill by Rudd, Madeline (from Atilano, Teresa). |
6-6 | Point ODU - (Peroe, Ashley) Kill by De Jesus, Olivia. |
| Timeout UNCW. |
6-7 | Point UNCW - (Peroe, Ashley) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| For UNCW: Thompson, Ashley. |
7-7 | Point ODU - (Thompson, Ashley) Kill by Rudd, Madeline (from Atilano, Teresa). | so |
8-7 | Point ODU - (Bissmeyer, Jamie) Service ace (Mangosing, Jazzell). |
9-7 | Point ODU - (Bissmeyer, Jamie) Kill by Sgherza, Alessia (from Atilano, Teresa). |
10-7 | Point ODU - (Bissmeyer, Jamie) Kill by Sgherza, Alessia (from Bissmeyer, Jamie). |
10-8 | Point UNCW - (Bissmeyer, Jamie) Kill by Augustine, Kyla (from Montgomery, Brynn). | so |
10-9 | Point UNCW - (Hanshumaker, Brooke) Attack error by Sgherza, Alessia (block by Montgomery, Brynn; Spencer, Madison). |
10-10 | Point UNCW - (Hanshumaker, Brooke) Attack error by Sgherza, Alessia (block by Montgomery, Brynn). |
| Timeout Old Dominion. |
10-11 | Point UNCW - (Hanshumaker, Brooke) Kill by Montgomery, Brynn (from Schall, Annabelle). |
11-11 | Point ODU - (Hanshumaker, Brooke) Kill by Sgherza, Alessia (from Atilano, Teresa). | so |
| For ODU: Tamburini, Camilla. |
12-11 | Point ODU - (Tamburini, Camilla) Ball handling error by Montgomery, Brynn. |
12-12 | Point UNCW - (Tamburini, Camilla) Kill by Augustine, Kyla (from Montgomery, Brynn). | so |
13-12 | Point ODU - (Montgomery, Brynn) Kill by Sgherza, Alessia (from Atilano, Teresa). | so |
14-12 | Point ODU - (Atilano, Teresa) Service ace (TEAM). |
| Timeout UNCW. |
15-12 | Point ODU - (Atilano, Teresa) Kill by Sgherza, Alessia (from Atilano, Teresa). |
====================
==================== OLD DOMINION 3, UNCW 2
====================