| For TOWSON: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wiers, Lydia; Smith, Aayinde; Cajic, Nina; libero Goins, Asia. |
| For TEMPLE: Papazoglou, Katerina; Grimshaw, Gem; Salanoa, Xeryah; Lindgren, Tyler; Spells, Kayla; Davenport, Taylor; libero Danielson, Falanika. |
1-0 | Point TEMPLE - (Bakodimou, Fay) Attack error by Jarome, Emily. | so |
1-1 | Point TOWSON - (Grimshaw, Gem) Service error. | so |
2-1 | Point TEMPLE - (Wiers, Lydia) Kill by Spells, Kayla (from Lindgren, Tyler). | so |
2-2 | Point TOWSON - (Danielson, Falanika) Attack error by Papazoglou, Katerina (block by Smith, Aayinde; Spengler, Kristin). | so |
2-3 | Point TOWSON - (Spengler, Kristin) Attack error by Davenport, Taylor. |
2-4 | Point TOWSON - (Spengler, Kristin) Attack error by Papazoglou, Katerina. |
2-5 | Point TOWSON - (Spengler, Kristin) Kill by Jarome, Emily (from Spengler, Kristin). |
3-5 | Point TEMPLE - (Spengler, Kristin) Kill by Papazoglou, Katerina (from Grimshaw, Gem). | so |
4-5 | Point TEMPLE - (Salanoa, Xeryah) Service ace (Goins, Asia). |
4-6 | Point TOWSON - (Salanoa, Xeryah) Kill by Bakodimou, Fay (from Spengler, Kristin). | so |
4-7 | Point TOWSON - (Jarome, Emily) Service ace (TEAM). |
4-8 | Point TOWSON - (Jarome, Emily) Kill by Cajic, Nina (from Spengler, Kristin). |
5-8 | Point TEMPLE - (Jarome, Emily) Kill by Grimshaw, Gem (from Lindgren, Tyler). | so |
6-8 | Point TEMPLE - (Papazoglou, Katerina) Kill by Grimshaw, Gem (from Danielson, Falanika). |
7-8 | Point TEMPLE - (Papazoglou, Katerina) Service ace (TEAM). |
7-9 | Point TOWSON - (Papazoglou, Katerina) Kill by Smith, Aayinde (from Spengler, Kristin). | so |
8-9 | Point TEMPLE - (Goins, Asia) Kill by Grimshaw, Gem (from Danielson, Falanika). | so |
8-10 | Point TOWSON - (Davenport, Taylor) Kill by Wiers, Lydia (from Spengler, Kristin). | so |
9-10 | Point TEMPLE - (Cajic, Nina) Kill by Papazoglou, Katerina (from Lindgren, Tyler). | so |
10-10 | Point TEMPLE - (Lindgren, Tyler) Kill by Papazoglou, Katerina (from Salanoa, Xeryah). |
10-11 | Point TOWSON - (Lindgren, Tyler) Kill by Wiers, Lydia (from Spengler, Kristin). | so |
10-12 | Point TOWSON - (Bakodimou, Fay) Attack error by Salanoa, Xeryah (block by Jarome, Emily; Wiers, Lydia). |
11-12 | Point TEMPLE - (Bakodimou, Fay) Kill by Grimshaw, Gem (from Lindgren, Tyler). | so |
11-13 | Point TOWSON - (Grimshaw, Gem) Kill by Spengler, Kristin (from Cajic, Nina). | so |
12-13 | Point TEMPLE - (Wiers, Lydia) Attack error by Jarome, Emily. | so |
12-14 | Point TOWSON - (Danielson, Falanika) Attack error by Davenport, Taylor. | so |
13-14 | Point TEMPLE - (Spengler, Kristin) Kill by Lindgren, Tyler (from Papazoglou, Katerina). | so |
13-15 | Point TOWSON - (Salanoa, Xeryah) Kill by Smith, Aayinde (from Spengler, Kristin). | so |
14-15 | Point TEMPLE - (Spengler, Kristin) Kill by Papazoglou, Katerina (from Lindgren, Tyler). | so |
14-16 | Point TOWSON - (Papazoglou, Katerina) Attack error by Davenport, Taylor (block by Bakodimou, Fay; Smith, Aayinde). | so |
15-16 | Point TEMPLE - (Goins, Asia) Attack error by Cajic, Nina. | so |
16-16 | Point TEMPLE - (Davenport, Taylor) Kill by Spells, Kayla. |
17-16 | Point TEMPLE - (Davenport, Taylor) Attack error by Wiers, Lydia. |
18-16 | Point TEMPLE - (Davenport, Taylor) Attack error by Cajic, Nina (block by Spells, Kayla; Grimshaw, Gem). |
| Timeout Towson. |
18-17 | Point TOWSON - (Davenport, Taylor) Kill by Bakodimou, Fay (from Spengler, Kristin). | so |
19-17 | Point TEMPLE - (Cajic, Nina) Kill by Spells, Kayla (from Lindgren, Tyler). | so |
20-17 | Point TEMPLE - (Lindgren, Tyler) Attack error by Bakodimou, Fay. |
20-18 | Point TOWSON - (Lindgren, Tyler) Kill by Wiers, Lydia (from Spengler, Kristin). | so |
21-18 | Point TEMPLE - (Bakodimou, Fay) Kill by Spells, Kayla (from Lindgren, Tyler). | so |
22-18 | Point TEMPLE - (Grimshaw, Gem) Attack error by Bakodimou, Fay. |
22-19 | Point TOWSON - (Grimshaw, Gem) Kill by Jarome, Emily (from Spengler, Kristin). | so |
23-19 | Point TEMPLE - (Wiers, Lydia) Kill by Spells, Kayla (from Lindgren, Tyler). | so |
24-19 | Point TEMPLE - (Danielson, Falanika) Attack error by Spengler, Kristin. |
24-20 | Point TOWSON - (Danielson, Falanika) Kill by Cajic, Nina (from Spengler, Kristin). | so |
25-20 | Point TEMPLE - (Spengler, Kristin) Kill by Salanoa, Xeryah (from Lindgren, Tyler). | so |
| For TOWSON: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wiers, Lydia; Smith, Aayinde; Cajic, Nina; libero Goins, Asia. |
| For TEMPLE: Papazoglou, Katerina; Grimshaw, Gem; Salanoa, Xeryah; Lindgren, Tyler; Spells, Kayla; Davenport, Taylor; libero Danielson, Falanika. |
1-0 | Point TEMPLE - (Grimshaw, Gem) Attack error by Wiers, Lydia. |
2-0 | Point TEMPLE - (Grimshaw, Gem) Attack error by Cajic, Nina. |
2-1 | Point TOWSON - (Grimshaw, Gem) Service error. | so |
2-2 | Point TOWSON - (Bakodimou, Fay) Kill by Cajic, Nina (from Spengler, Kristin). |
3-2 | Point TEMPLE - (Bakodimou, Fay) Kill by Grimshaw, Gem (from Salanoa, Xeryah). | so |
4-2 | Point TEMPLE - (Danielson, Falanika) Service ace (Goins, Asia). |
4-3 | Point TOWSON - (Danielson, Falanika) Kill by Wiers, Lydia (from Spengler, Kristin). | so |
4-4 | Point TOWSON - (Wiers, Lydia) Kill by Smith, Aayinde (from Spengler, Kristin). |
5-4 | Point TEMPLE - (Wiers, Lydia) Kill by Lindgren, Tyler (from Papazoglou, Katerina), block error by Smith, Aayinde. | so |
5-5 | Point TOWSON - (Salanoa, Xeryah) Kill by Cajic, Nina. | so |
6-5 | Point TEMPLE - (Spengler, Kristin) Kill by Papazoglou, Katerina (from Danielson, Falanika). | so |
7-5 | Point TEMPLE - (Papazoglou, Katerina) Kill by Davenport, Taylor. |
8-5 | Point TEMPLE - (Papazoglou, Katerina) Kill by Grimshaw, Gem (from Danielson, Falanika). |
8-6 | Point TOWSON - (Papazoglou, Katerina) Attack error by Grimshaw, Gem (block by Smith, Aayinde; Cajic, Nina). | so |
8-7 | Point TOWSON - (Jarome, Emily) Attack error by Davenport, Taylor. |
| For TEMPLE: Williams, Nina-Symon. |
9-7 | Point TEMPLE - (Jarome, Emily) Service error. | so |
| For TEMPLE: Shimao, Nikki. |
9-8 | Point TOWSON - (Shimao, Nikki) Kill by Jarome, Emily (from Spengler, Kristin). | so |
10-8 | Point TEMPLE - (Goins, Asia) Kill by Spells, Kayla (from Lindgren, Tyler). | so |
10-9 | Point TOWSON - (Lindgren, Tyler) Bad set by Lindgren, Tyler. | so |
11-9 | Point TEMPLE - (Cajic, Nina) Kill by Salanoa, Xeryah (from Danielson, Falanika). | so |
11-10 | Point TOWSON - (Grimshaw, Gem) Kill by Bakodimou, Fay (from Spengler, Kristin). | so |
11-11 | Point TOWSON - (Bakodimou, Fay) Attack error by Salanoa, Xeryah (block by Wiers, Lydia; Jarome, Emily). |
11-12 | Point TOWSON - (Bakodimou, Fay) Kill by Jarome, Emily (from Spengler, Kristin). |
11-13 | Point TOWSON - (Bakodimou, Fay) Attack error by Grimshaw, Gem (block by Spengler, Kristin; Wiers, Lydia). |
| Timeout Temple. |
11-14 | Point TOWSON - (Bakodimou, Fay) Service ace (Grimshaw, Gem). |
12-14 | Point TEMPLE - (Bakodimou, Fay) Kill by Spells, Kayla (from Lindgren, Tyler). | so |
12-15 | Point TOWSON - (Danielson, Falanika) Kill by Jarome, Emily (from Spengler, Kristin). | so |
12-16 | Point TOWSON - (Wiers, Lydia) Kill by Spengler, Kristin (from Cajic, Nina). |
13-16 | Point TEMPLE - (Wiers, Lydia) Kill by Salanoa, Xeryah (from Lindgren, Tyler). | so |
14-16 | Point TEMPLE - (Salanoa, Xeryah) Attack error by Jarome, Emily. |
14-17 | Point TOWSON - (Salanoa, Xeryah) Attack error by Grimshaw, Gem. | so |
14-18 | Point TOWSON - (Spengler, Kristin) Bad set by Lindgren, Tyler. |
14-19 | Point TOWSON - (Spengler, Kristin) Service ace (Grimshaw, Gem). |
| Timeout Temple. |
14-20 | Point TOWSON - (Spengler, Kristin) Attack error by Papazoglou, Katerina (block by Cajic, Nina; Smith, Aayinde). |
14-21 | Point TOWSON - (Spengler, Kristin) Attack error by Lindgren, Tyler (block by Smith, Aayinde). |
14-22 | Point TOWSON - (Spengler, Kristin) Kill by Smith, Aayinde (from Cajic, Nina), block error by Davenport, Taylor. |
15-22 | Point TEMPLE - (Spengler, Kristin) Kill by Lindgren, Tyler. | so |
15-23 | Point TOWSON - (Papazoglou, Katerina) Kill by Cajic, Nina (from Spengler, Kristin). | so |
16-23 | Point TEMPLE - (Jarome, Emily) Kill by Grimshaw, Gem (from Lindgren, Tyler). | so |
16-24 | Point TOWSON - (Davenport, Taylor) Service error. | so |
17-24 | Point TEMPLE - (Goins, Asia) Service error. | so |
18-24 | Point TEMPLE - (Lindgren, Tyler) Attack error by Wiers, Lydia (block by Spells, Kayla). |
19-24 | Point TEMPLE - (Lindgren, Tyler) Kill by Grimshaw, Gem (from Lindgren, Tyler). |
| Timeout Towson. |
20-24 | Point TEMPLE - (Lindgren, Tyler) Attack error by Cajic, Nina. |
20-25 | Point TOWSON - (Lindgren, Tyler) Kill by Cajic, Nina (from Spengler, Kristin). | so |
| For TOWSON: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wiers, Lydia; Smith, Aayinde; Cajic, Nina; libero Goins, Asia. |
| For TEMPLE: Papazoglou, Katerina; Grimshaw, Gem; Salanoa, Xeryah; Lindgren, Tyler; Spells, Kayla; Williams, Nina-Symon; libero Shimao, Nikki. |
0-1 | Point TOWSON - (Bakodimou, Fay) Attack error by Grimshaw, Gem. |
0-2 | Point TOWSON - (Bakodimou, Fay) Kill by Wiers, Lydia (from Spengler, Kristin). |
1-2 | Point TEMPLE - (Bakodimou, Fay) Service error. | so |
2-2 | Point TEMPLE - (Grimshaw, Gem) Kill by Papazoglou, Katerina. |
2-3 | Point TOWSON - (Grimshaw, Gem) Attack error by Salanoa, Xeryah (block by Wiers, Lydia; Spengler, Kristin). | so |
3-3 | Point TEMPLE - (Wiers, Lydia) Kill by Papazoglou, Katerina (from Lindgren, Tyler). | so |
3-4 | Point TOWSON - (Danielson, Falanika) Kill by Jarome, Emily (from Goins, Asia), block error by Spells, Kayla. | so |
3-5 | Point TOWSON - (Spengler, Kristin) Attack error by Papazoglou, Katerina (block by Smith, Aayinde; Cajic, Nina). |
| For TEMPLE: Dincer, Ilayda. |
3-6 | Point TOWSON - (Spengler, Kristin) Service ace (TEAM). |
3-7 | Point TOWSON - (Spengler, Kristin) Kill by Cajic, Nina (from Spengler, Kristin). |
4-7 | Point TEMPLE - (Spengler, Kristin) Attack error by Smith, Aayinde (block by Spells, Kayla). | so |
4-8 | Point TOWSON - (Salanoa, Xeryah) Kill by Jarome, Emily (from Spengler, Kristin). | so |
5-8 | Point TEMPLE - (Jarome, Emily) Service error. | so |
5-9 | Point TOWSON - (Papazoglou, Katerina) Kill by Cajic, Nina (from Spengler, Kristin). | so |
6-9 | Point TEMPLE - (Goins, Asia) Kill by Spells, Kayla (from Lindgren, Tyler). | so |
7-9 | Point TEMPLE - (Spells, Kayla) Kill by Grimshaw, Gem (from Lindgren, Tyler). |
7-10 | Point TOWSON - (Spells, Kayla) Attack error by Lindgren, Tyler (block by Cajic, Nina; Wiers, Lydia). | so |
7-11 | Point TOWSON - (Cajic, Nina) Kill by Spengler, Kristin (from Goins, Asia). |
7-12 | Point TOWSON - (Cajic, Nina) Kill by Wiers, Lydia (from Spengler, Kristin). |
8-12 | Point TEMPLE - (Cajic, Nina) Service error. | so |
8-13 | Point TOWSON - (Lindgren, Tyler) Kill by Bakodimou, Fay (from Spengler, Kristin). | so |
8-14 | Point TOWSON - (Bakodimou, Fay) Kill by Spengler, Kristin (from Cajic, Nina). |
8-15 | Point TOWSON - (Bakodimou, Fay) Attack error by Williams, Nina-Symon (block by Wiers, Lydia; Spengler, Kristin). |
8-16 | Point TOWSON - (Bakodimou, Fay) Attack error by Salanoa, Xeryah. |
| Timeout Temple. |
| For TEMPLE: Bolukbasi, Miray. |
8-17 | Point TOWSON - (Bakodimou, Fay) Service ace (Grimshaw, Gem). |
9-17 | Point TEMPLE - (Bakodimou, Fay) Service error. | so |
9-18 | Point TOWSON - (Grimshaw, Gem) Kill by Jarome, Emily (from Spengler, Kristin). | so |
| For TOWSON: McLellan, Katie. |
10-18 | Point TEMPLE - (McLellan, Katie) Kill by Bolukbasi, Miray (from Lindgren, Tyler). | so |
10-19 | Point TOWSON - (Danielson, Falanika) Kill by Jarome, Emily (from Spengler, Kristin). | so |
11-19 | Point TEMPLE - (Spengler, Kristin) Kill by Spells, Kayla. | so |
11-20 | Point TOWSON - (Bolukbasi, Miray) Kill by Cajic, Nina (from Spengler, Kristin). | so |
12-20 | Point TEMPLE - (Jarome, Emily) Kill by Spells, Kayla (from Lindgren, Tyler). | so |
13-20 | Point TEMPLE - (Dincer, Ilayda) Attack error by Smith, Aayinde. |
13-21 | Point TOWSON - (Dincer, Ilayda) Kill by Cajic, Nina (from Spengler, Kristin). | so |
14-21 | Point TEMPLE - (Goins, Asia) Kill by Dincer, Ilayda (from Grimshaw, Gem). | so |
14-22 | Point TOWSON - (Spells, Kayla) Attack error by Grimshaw, Gem (block by Wiers, Lydia; Cajic, Nina). | so |
14-23 | Point TOWSON - (Cajic, Nina) Service ace (Dincer, Ilayda). |
14-24 | Point TOWSON - (Cajic, Nina) Attack error by Grimshaw, Gem (block by Wiers, Lydia; Spengler, Kristin). |
| Timeout Temple. |
15-24 | Point TEMPLE - (Cajic, Nina) Kill by Lindgren, Tyler. | so |
15-25 | Point TOWSON - (Lindgren, Tyler) Ball handling error by Lindgren, Tyler. | so |
| For TOWSON: McLellan, Katie; Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wiers, Lydia; Smith, Aayinde; libero Cajic, Nina. |
| For TEMPLE: Papazoglou, Katerina; Grimshaw, Gem; Salanoa, Xeryah; Lindgren, Tyler; Bolukbasi, Miray; Spells, Kayla; libero Dincer, Ilayda. |
0-1 | Point TOWSON - (Danielson, Falanika) Service error. | so |
1-1 | Point TEMPLE - (Bakodimou, Fay) Kill by Grimshaw, Gem (from Bolukbasi, Miray). | so |
1-2 | Point TOWSON - (Bolukbasi, Miray) Kill by Cajic, Nina (from Spengler, Kristin). | so |
2-2 | Point TEMPLE - (Wiers, Lydia) Attack error by Jarome, Emily (block by Grimshaw, Gem; Williams, Nina-Symon). | so |
2-3 | Point TOWSON - (Danielson, Falanika) Kill by Bakodimou, Fay (from Spengler, Kristin). | so |
2-4 | Point TOWSON - (Spengler, Kristin) Kill by Cajic, Nina (from Spengler, Kristin). |
3-4 | Point TEMPLE - (Spengler, Kristin) Kill by Dincer, Ilayda (from Lindgren, Tyler). | so |
3-5 | Point TOWSON - (Grimshaw, Gem) Kill by Jarome, Emily (from Spengler, Kristin). | so |
4-5 | Point TEMPLE - (Jarome, Emily) Kill by Dincer, Ilayda (from Lindgren, Tyler). | so |
4-6 | Point TOWSON - (Dincer, Ilayda) Kill by Bakodimou, Fay (from Spengler, Kristin). | so |
5-6 | Point TEMPLE - (Goins, Asia) Kill by Lindgren, Tyler (from Grimshaw, Gem). | so |
5-7 | Point TOWSON - (Spells, Kayla) Kill by Cajic, Nina (from Spengler, Kristin). | so |
5-8 | Point TOWSON - (Cajic, Nina) Attack error by Bolukbasi, Miray. |
6-8 | Point TEMPLE - (Cajic, Nina) Service error. | so |
6-9 | Point TOWSON - (Lindgren, Tyler) Kill by Wiers, Lydia (from Spengler, Kristin). | so |
6-10 | Point TOWSON - (Bakodimou, Fay) Service ace (Bolukbasi, Miray). |
6-11 | Point TOWSON - (Bakodimou, Fay) Service ace (Bolukbasi, Miray). |
| Timeout Temple. |
6-12 | Point TOWSON - (Bakodimou, Fay) Kill by Jarome, Emily (from Spengler, Kristin). |
7-12 | Point TEMPLE - (Bakodimou, Fay) Kill by Williams, Nina-Symon (from Lindgren, Tyler). | so |
7-13 | Point TOWSON - (Bolukbasi, Miray) Kill by Jarome, Emily (from Spengler, Kristin). | so |
7-14 | Point TOWSON - (Wiers, Lydia) Attack error by Dincer, Ilayda. |
8-14 | Point TEMPLE - (Wiers, Lydia) Kill by Grimshaw, Gem (from Lindgren, Tyler). | so |
8-15 | Point TOWSON - (Danielson, Falanika) Kill by Smith, Aayinde (from Spengler, Kristin). | so |
9-15 | Point TEMPLE - (Spengler, Kristin) Kill by Grimshaw, Gem (from Lindgren, Tyler). | so |
9-16 | Point TOWSON - (Grimshaw, Gem) Service error. | so |
10-16 | Point TEMPLE - (Jarome, Emily) Kill by Spells, Kayla (from Lindgren, Tyler). | so |
11-16 | Point TEMPLE - (Dincer, Ilayda) Kill by Bolukbasi, Miray (from Spells, Kayla). |
11-17 | Point TOWSON - (Dincer, Ilayda) Kill by Cajic, Nina (from Spengler, Kristin). | so |
12-17 | Point TEMPLE - (Goins, Asia) Kill by Spells, Kayla (from Lindgren, Tyler). | so |
13-17 | Point TEMPLE - (Spells, Kayla) Kill by Bolukbasi, Miray (from Lindgren, Tyler). |
| Timeout Towson. |
13-18 | Point TOWSON - (Spells, Kayla) Kill by Bakodimou, Fay (from Spengler, Kristin). | so |
14-18 | Point TEMPLE - (Cajic, Nina) Kill by Williams, Nina-Symon (from Lindgren, Tyler). | so |
14-19 | Point TOWSON - (Lindgren, Tyler) Kill by Wiers, Lydia (from Spengler, Kristin). | so |
14-20 | Point TOWSON - (Bakodimou, Fay) Kill by Jarome, Emily (from Goins, Asia). |
| For TEMPLE: Jean-Philippe, Balei. |
14-21 | Point TOWSON - (Bakodimou, Fay) Kill by Wiers, Lydia (from Spengler, Kristin). |
| Timeout Temple. |
14-22 | Point TOWSON - (Bakodimou, Fay) Kill by Wiers, Lydia (from Spengler, Kristin). |
15-22 | Point TEMPLE - (Bakodimou, Fay) Kill by Grimshaw, Gem (from Lindgren, Tyler). | so |
16-22 | Point TEMPLE - (Bolukbasi, Miray) Kill by Grimshaw, Gem (from Danielson, Falanika). |
16-23 | Point TOWSON - (Bolukbasi, Miray) Kill by Wiers, Lydia (from Spengler, Kristin). | so |
| For TOWSON: Wilson, Morgan. |
16-24 | Point TOWSON - (Wilson, Morgan) Attack error by Grimshaw, Gem (block by Smith, Aayinde; Jarome, Emily). |
17-24 | Point TEMPLE - (Wilson, Morgan) Kill by Dincer, Ilayda (from Lindgren, Tyler). | so |
18-24 | Point TEMPLE - (Danielson, Falanika) Kill by Dincer, Ilayda (from Lindgren, Tyler). |
18-25 | Point TOWSON - (Danielson, Falanika) Kill by Cajic, Nina (from Spengler, Kristin). | so |
====================
==================== TEMPLE 1, TOWSON 3
====================