| For COFC: Dunston, Amani; Campbell, Claire; Brown, Hazel; Wierzbicki, Lexi; Pope, Logan; Falk, Emma; libero Manusky, Logan. |
| For JMU: Dozier, Caroline; Davis, Sophia; Wilmoth, Chloe; Helmich, Elizabeth; Veldman, Miëtte; Cockrill, Savanah; libero Marshall, Savannah. |
0-1 | Point COFC - (Marshall, Savannah) Attack error by Helmich, Elizabeth (block by Falk, Emma; Wierzbicki, Lexi). | so |
| For COFC: Pender, Caroline. |
1-1 | Point JMU - (Pender, Caroline) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
2-1 | Point JMU - (Helmich, Elizabeth) Attack error by Brown, Hazel. |
3-1 | Point JMU - (Helmich, Elizabeth) Attack error by Pope, Logan (block by Wilmoth, Chloe; Davis, Sophia). |
4-1 | Point JMU - (Helmich, Elizabeth) Service ace (Pender, Caroline). |
4-2 | Point COFC - (Helmich, Elizabeth) Service error. | so |
4-3 | Point COFC - (Falk, Emma) Attack error by Davis, Sophia (block by Brown, Hazel). |
4-4 | Point COFC - (Falk, Emma) Service ace (TEAM). |
5-4 | Point JMU - (Falk, Emma) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| For JMU: Beasley, Karis. |
6-4 | Point JMU - (Beasley, Karis) Kill by Veldman, Miëtte (from Dozier, Caroline). |
6-5 | Point COFC - (Beasley, Karis) Ball handling error by Marshall, Savannah. | so |
| For COFC: Carpenter, Tori; Vogel, Sofie. |
6-6 | Point COFC - (Carpenter, Tori) Attack error by Veldman, Miëtte (block by Vogel, Sofie). |
7-6 | Point JMU - (Carpenter, Tori) Attack error by Brown, Hazel (block by Davis, Sophia; Dozier, Caroline). | so |
7-7 | Point COFC - (Davis, Sophia) Kill by Brown, Hazel (from Carpenter, Tori). | so |
7-8 | Point COFC - (Brown, Hazel) Service ace (TEAM). |
7-9 | Point COFC - (Brown, Hazel) Kill by Campbell, Claire (from Carpenter, Tori). |
8-9 | Point JMU - (Brown, Hazel) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
8-10 | Point COFC - (Dozier, Caroline) Kill by Wierzbicki, Lexi (from Carpenter, Tori). | so |
9-10 | Point JMU - (Manusky, Logan) Attack error by Brown, Hazel. | so |
9-11 | Point COFC - (Veldman, Miëtte) Kill by Wierzbicki, Lexi (from Carpenter, Tori). | so |
10-11 | Point JMU - (Dunston, Amani) Kill by Wilmoth, Chloe (from Dozier, Caroline). | so |
10-12 | Point COFC - (Marshall, Savannah) Kill by Wierzbicki, Lexi (from Brown, Hazel). | so |
11-12 | Point JMU - (Pender, Caroline) Attack error by Pope, Logan. | so |
11-13 | Point COFC - (Helmich, Elizabeth) Kill by Brown, Hazel (from Dunston, Amani). | so |
12-13 | Point JMU - (Falk, Emma) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| For JMU: Frye, Rebecca; Jones, Cameryn. |
13-13 | Point JMU - (Beasley, Karis) Attack error by Brown, Hazel. |
14-13 | Point JMU - (Beasley, Karis) Attack error by Campbell, Claire (block by Davis, Sophia). |
15-13 | Point JMU - (Beasley, Karis) Kill by Veldman, Miëtte (from Davis, Sophia). |
| Timeout Charleston. |
16-13 | Point JMU - (Beasley, Karis) Attack error by Campbell, Claire. |
16-14 | Point COFC - (Beasley, Karis) Kill by Pope, Logan (from Manusky, Logan). | so |
17-14 | Point JMU - (Carpenter, Tori) Kill by Veldman, Miëtte (from Frye, Rebecca). | so |
17-15 | Point COFC - (Davis, Sophia) Kill by Campbell, Claire (from Carpenter, Tori). | so |
17-16 | Point COFC - (Brown, Hazel) Attack error by Veldman, Miëtte (block by Campbell, Claire). |
17-17 | Point COFC - (Brown, Hazel) Attack error by Jones, Cameryn (block by Campbell, Claire; Wierzbicki, Lexi). |
| Timeout James Madison. |
18-17 | Point JMU - (Brown, Hazel) Kill by Jones, Cameryn (from Frye, Rebecca). | so |
19-17 | Point JMU - (Dozier, Caroline) Attack error by Campbell, Claire (block by Helmich, Elizabeth). |
19-18 | Point COFC - (Dozier, Caroline) Kill by Vogel, Sofie (from Carpenter, Tori). | so |
20-18 | Point JMU - (Manusky, Logan) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
20-19 | Point COFC - (Veldman, Miëtte) Kill by Wierzbicki, Lexi (from Carpenter, Tori). | so |
21-19 | Point JMU - (Dunston, Amani) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
22-19 | Point JMU - (Marshall, Savannah) Kill by Davis, Sophia. |
| Timeout Charleston. |
22-20 | Point COFC - (Marshall, Savannah) Kill by Wierzbicki, Lexi (from Dunston, Amani). | so |
22-21 | Point COFC - (Pender, Caroline) Attack error by Helmich, Elizabeth (block by Falk, Emma; Brown, Hazel). |
22-22 | Point COFC - (Pender, Caroline) Service ace (Wilmoth, Chloe). |
| Timeout James Madison. |
22-23 | Point COFC - (Pender, Caroline) Bad set by Dozier, Caroline. |
| For JMU: Crawley, Liv. |
23-23 | Point JMU - (Pender, Caroline) Kill by Crawley, Liv (from Dozier, Caroline). | so |
23-24 | Point COFC - (Helmich, Elizabeth) Attack error by Crawley, Liv. | so |
| For JMU: White, Zarah. |
24-24 | Point JMU - (Falk, Emma) Kill by Crawley, Liv (from Davis, Sophia). | so |
24-25 | Point COFC - (Beasley, Karis) Kill by Campbell, Claire (from Dunston, Amani). | so |
25-25 | Point JMU - (Carpenter, Tori) Kill by Davis, Sophia (from Frye, Rebecca). | so |
25-26 | Point COFC - (Davis, Sophia) Kill by Brown, Hazel (from Carpenter, Tori). | so |
26-26 | Point JMU - (Brown, Hazel) Attack error by Vogel, Sofie. | so |
27-26 | Point JMU - (Dozier, Caroline) Kill by Veldman, Miëtte (from Dozier, Caroline). |
27-27 | Point COFC - (Dozier, Caroline) Kill by Campbell, Claire (from Carpenter, Tori). | so |
28-27 | Point JMU - (Manusky, Logan) Kill by Veldman, Miëtte (from Marshall, Savannah). | so |
28-28 | Point COFC - (Veldman, Miëtte) Bad set by Helmich, Elizabeth. | so |
29-28 | Point JMU - (Vogel, Sofie) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
30-28 | Point JMU - (Marshall, Savannah) Attack error by Brown, Hazel (block by Davis, Sophia). |
| For COFC: Dunston, Amani; Campbell, Claire; Brown, Hazel; Wierzbicki, Lexi; Carpenter, Tori; Pope, Logan; libero Falk, Emma. |
| For JMU: Beasley, Karis; Crawley, Liv; White, Zarah; Jones, Cameryn; Frye, Rebecca; Dozier, Caroline; libero Davis, Sophia. |
1-0 | Point JMU - (Dunston, Amani) Kill by Wilmoth, Chloe (from Dozier, Caroline). | so |
2-0 | Point JMU - (Marshall, Savannah) Attack error by Brown, Hazel. |
2-1 | Point COFC - (Marshall, Savannah) Kill by Wierzbicki, Lexi (from Dunston, Amani). | so |
| For COFC: Pender, Caroline. |
2-2 | Point COFC - (Pender, Caroline) Kill by Falk, Emma (from Dunston, Amani). |
3-2 | Point JMU - (Pender, Caroline) Kill by Davis, Sophia (from Dozier, Caroline). | so |
4-2 | Point JMU - (Helmich, Elizabeth) Service ace (Pender, Caroline). |
4-3 | Point COFC - (Helmich, Elizabeth) Service error. | so |
5-3 | Point JMU - (Falk, Emma) Kill by Wilmoth, Chloe (from Dozier, Caroline). | so |
| For JMU: Beasley, Karis. |
6-3 | Point JMU - (Beasley, Karis) Kill by Veldman, Miëtte (from Dozier, Caroline). |
7-3 | Point JMU - (Beasley, Karis) Kill by Veldman, Miëtte (from Dozier, Caroline). |
7-4 | Point COFC - (Beasley, Karis) Kill by Pope, Logan (from Dunston, Amani). | so |
| For COFC: Carpenter, Tori. |
8-4 | Point JMU - (Carpenter, Tori) Attack error by Brown, Hazel. | so |
| For COFC: Bailey, Gabi. |
9-4 | Point JMU - (Davis, Sophia) Attack error by Campbell, Claire. |
| Timeout Charleston. |
| For COFC: Vogel, Sofie. |
10-4 | Point JMU - (Davis, Sophia) Kill by Veldman, Miëtte (from Dozier, Caroline). |
10-5 | Point COFC - (Davis, Sophia) Kill by Vogel, Sofie (from Carpenter, Tori). | so |
11-5 | Point JMU - (Bailey, Gabi) Kill by Cockrill, Savanah. | so |
11-6 | Point COFC - (Dozier, Caroline) Kill by Vogel, Sofie (from Carpenter, Tori). | so |
12-6 | Point JMU - (Manusky, Logan) Attack error by Wierzbicki, Lexi. | so |
12-7 | Point COFC - (Veldman, Miëtte) Kill by Wierzbicki, Lexi (from Carpenter, Tori). | so |
12-8 | Point COFC - (Dunston, Amani) Attack error by Wilmoth, Chloe (block by Pope, Logan; Falk, Emma). |
13-8 | Point JMU - (Dunston, Amani) Kill by Wilmoth, Chloe (from Dozier, Caroline). | so |
14-8 | Point JMU - (Marshall, Savannah) Attack error by Pope, Logan. |
15-8 | Point JMU - (Marshall, Savannah) Attack error by Falk, Emma (block by Wilmoth, Chloe; Davis, Sophia). |
| Timeout Charleston. |
16-8 | Point JMU - (Marshall, Savannah) Kill by Veldman, Miëtte (from Dozier, Caroline). |
16-9 | Point COFC - (Marshall, Savannah) Kill by Wierzbicki, Lexi (from Dunston, Amani). | so |
16-10 | Point COFC - (Pender, Caroline) Attack error by Wilmoth, Chloe (block by Pope, Logan; Falk, Emma). |
16-11 | Point COFC - (Pender, Caroline) Attack error by Helmich, Elizabeth. |
| Timeout James Madison. |
16-12 | Point COFC - (Pender, Caroline) Attack error by Davis, Sophia (block by Falk, Emma). |
17-12 | Point JMU - (Pender, Caroline) Kill by Wilmoth, Chloe (from Dozier, Caroline). | so |
18-12 | Point JMU - (Helmich, Elizabeth) Attack error by Pope, Logan. |
18-13 | Point COFC - (Helmich, Elizabeth) Service error. | so |
19-13 | Point JMU - (Falk, Emma) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| For JMU: Frye, Rebecca; Jones, Cameryn. |
19-14 | Point COFC - (Beasley, Karis) Kill by Campbell, Claire (from Dunston, Amani). | so |
20-14 | Point JMU - (Carpenter, Tori) Attack error by Bailey, Gabi. | so |
| For JMU: White, Zarah. |
20-15 | Point COFC - (White, Zarah) Kill by Campbell, Claire (from Carpenter, Tori). | so |
21-15 | Point JMU - (Bailey, Gabi) Service error. | so |
21-16 | Point COFC - (Dozier, Caroline) Attack error by Cockrill, Savanah. | so |
22-16 | Point JMU - (Manusky, Logan) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
22-17 | Point COFC - (Veldman, Miëtte) Kill by Vogel, Sofie (from Carpenter, Tori). | so |
22-18 | Point COFC - (Dunston, Amani) Attack error by Helmich, Elizabeth (block by Wierzbicki, Lexi; Falk, Emma). |
22-19 | Point COFC - (Dunston, Amani) Attack error by Wilmoth, Chloe (block by Pope, Logan; Falk, Emma). |
| Timeout James Madison. |
22-20 | Point COFC - (Dunston, Amani) Kill by Wierzbicki, Lexi (from Dunston, Amani). |
22-21 | Point COFC - (Dunston, Amani) Service ace (Marshall, Savannah). |
23-21 | Point JMU - (Dunston, Amani) Kill by Wilmoth, Chloe (from Dozier, Caroline). | so |
23-22 | Point COFC - (Marshall, Savannah) Attack error by Helmich, Elizabeth. | so |
24-22 | Point JMU - (Pender, Caroline) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
24-23 | Point COFC - (Helmich, Elizabeth) Kill by Pope, Logan (from Dunston, Amani). | so |
25-23 | Point JMU - (Falk, Emma) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| For COFC: Dunston, Amani; Campbell, Claire; Brown, Hazel; Wierzbicki, Lexi; Carpenter, Tori; Pope, Logan; libero Falk, Emma. |
| For JMU: Beasley, Karis; White, Zarah; Jones, Cameryn; Frye, Rebecca; Dozier, Caroline; Davis, Sophia; libero Wilmoth, Chloe. |
0-1 | Point COFC - (Marshall, Savannah) Kill by Campbell, Claire (from Carpenter, Tori). | so |
1-1 | Point JMU - (Bailey, Gabi) Kill by Davis, Sophia (from Dozier, Caroline), block error by Campbell, Claire. | so |
2-1 | Point JMU - (Helmich, Elizabeth) Attack error by Wierzbicki, Lexi (block by Davis, Sophia; Dozier, Caroline). |
3-1 | Point JMU - (Helmich, Elizabeth) Kill by Wilmoth, Chloe (from Dozier, Caroline). |
4-1 | Point JMU - (Helmich, Elizabeth) Attack error by Wierzbicki, Lexi. |
5-1 | Point JMU - (Helmich, Elizabeth) Attack error by Wierzbicki, Lexi. |
6-1 | Point JMU - (Helmich, Elizabeth) Attack error by Campbell, Claire (block by Wilmoth, Chloe; Davis, Sophia). |
| For COFC: Harris, Brooke. |
7-1 | Point JMU - (Helmich, Elizabeth) Attack error by Wierzbicki, Lexi. |
| For COFC: Campion, Sammy. |
7-2 | Point COFC - (Helmich, Elizabeth) Kill by Campion, Sammy (from Manusky, Logan). | so |
8-2 | Point JMU - (Manusky, Logan) Kill by Dozier, Caroline (from Veldman, Miëtte). | so |
| For JMU: Beasley, Karis. |
9-2 | Point JMU - (Beasley, Karis) Kill by Veldman, Miëtte (from Dozier, Caroline). |
9-3 | Point COFC - (Beasley, Karis) Attack error by Veldman, Miëtte (block by Vogel, Sofie; Falk, Emma). | so |
| For COFC: Pope, Logan; Dunston, Amani. |
10-3 | Point JMU - (Dunston, Amani) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
11-3 | Point JMU - (Davis, Sophia) Attack error by Falk, Emma. |
| Timeout Charleston. |
12-3 | Point JMU - (Davis, Sophia) Attack error by Bailey, Gabi. |
13-3 | Point JMU - (Davis, Sophia) Attack error by Campion, Sammy. |
14-3 | Point JMU - (Davis, Sophia) Kill by Veldman, Miëtte (from Davis, Sophia). |
| For COFC: Brown, Hazel. |
14-4 | Point COFC - (Davis, Sophia) Kill by Falk, Emma (from Dunston, Amani). | so |
15-4 | Point JMU - (Brown, Hazel) Service error. | so |
15-5 | Point COFC - (Dozier, Caroline) Kill by Bailey, Gabi (from Dunston, Amani). | so |
15-6 | Point COFC - (Falk, Emma) Kill by Pope, Logan (from Dunston, Amani). |
15-7 | Point COFC - (Falk, Emma) Kill by Pope, Logan (from Falk, Emma). |
16-7 | Point JMU - (Falk, Emma) Attack error by Pope, Logan. | so |
17-7 | Point JMU - (Veldman, Miëtte) Attack error by Bailey, Gabi (block by Cockrill, Savanah; Helmich, Elizabeth). |
18-7 | Point JMU - (Veldman, Miëtte) Service ace (Brown, Hazel). |
| For COFC: Pender, Caroline. |
18-8 | Point COFC - (Veldman, Miëtte) Kill by Pope, Logan (from Dunston, Amani). | so |
18-9 | Point COFC - (Harris, Brooke) Kill by Vogel, Sofie (from Harris, Brooke). |
18-10 | Point COFC - (Harris, Brooke) Ball handling error by Wilmoth, Chloe. |
| Timeout James Madison. |
19-10 | Point JMU - (Harris, Brooke) Kill by Wilmoth, Chloe (from Dozier, Caroline). | so |
20-10 | Point JMU - (Marshall, Savannah) Service ace (Pender, Caroline). |
21-10 | Point JMU - (Marshall, Savannah) Attack error by Bailey, Gabi (block by Davis, Sophia; Helmich, Elizabeth). |
21-11 | Point COFC - (Marshall, Savannah) Kill by Bailey, Gabi. | so |
22-11 | Point JMU - (Bailey, Gabi) Kill by Davis, Sophia (from Dozier, Caroline). | so |
23-11 | Point JMU - (Helmich, Elizabeth) Kill by Wilmoth, Chloe (from Helmich, Elizabeth). |
23-12 | Point COFC - (Helmich, Elizabeth) Kill by Vogel, Sofie (from Harris, Brooke). | so |
24-12 | Point JMU - (Manusky, Logan) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| For JMU: Frye, Rebecca; Jones, Cameryn. |
24-13 | Point COFC - (Beasley, Karis) Kill by Brown, Hazel (from Harris, Brooke). | so |
25-13 | Point JMU - (Dunston, Amani) Attack error by Pope, Logan (block by Davis, Sophia). | so |