| For COFC: Brown, Hazel; Wierzbicki, Lexi; Carpenter, Tori; Pope, Logan; Falk, Emma; Bailey, Gabi; libero Manusky, Logan. |
| For Cit: King, Mellanie; de Jesus, Sharlissa; Middleton, Makaya; Greene, Amie; Delancey, Gina; Cardenas, Maddy; libero Kellerman, Kenzie. |
0-1 | Point COFC - (Greene, Amie) Ball handling error by Middleton, Makaya. | so |
0-2 | Point COFC - (Bailey, Gabi) Kill by Brown, Hazel (from Carpenter, Tori). |
0-3 | Point COFC - (Bailey, Gabi) Attack error by Greene, Amie. |
1-3 | Point Cit - (Bailey, Gabi) Kill by King, Mellanie (from Greene, Amie). | so |
1-4 | Point COFC - (de Jesus, Sharlissa) Ball handling error by Greene, Amie. | so |
2-4 | Point Cit - (Wierzbicki, Lexi) Kill by King, Mellanie (from Greene, Amie). | so |
3-4 | Point Cit - (Cardenas, Maddy) Kill by Middleton, Makaya (from Cardenas, Maddy). |
3-5 | Point COFC - (Cardenas, Maddy) Attack error by Middleton, Makaya (block by Brown, Hazel; Falk, Emma). | so |
| For COFC: Dunston, Amani; Campbell, Claire. |
3-6 | Point COFC - (Dunston, Amani) Attack error by King, Mellanie. |
4-6 | Point Cit - (Dunston, Amani) Kill by Delancey, Gina (from Greene, Amie). | so |
| For Cit: Elgert, Jaelynn. |
5-6 | Point Cit - (Elgert, Jaelynn) Service ace (Bailey, Gabi). |
5-7 | Point COFC - (Elgert, Jaelynn) Service error. | so |
6-7 | Point Cit - (Brown, Hazel) Kill by Delancey, Gina (from Greene, Amie). | so |
6-8 | Point COFC - (King, Mellanie) Kill by Pope, Logan (from Dunston, Amani). | so |
6-9 | Point COFC - (Manusky, Logan) Attack error by de Jesus, Sharlissa. |
6-10 | Point COFC - (Manusky, Logan) Kill by Brown, Hazel (from Manusky, Logan). |
6-11 | Point COFC - (Manusky, Logan) Service ace (Kellerman, Kenzie). |
7-11 | Point Cit - (Manusky, Logan) Kill by de Jesus, Sharlissa (from Greene, Amie). | so |
8-11 | Point Cit - (Kellerman, Kenzie) Service ace (Brown, Hazel). |
9-11 | Point Cit - (Kellerman, Kenzie) Kill by Greene, Amie. |
9-12 | Point COFC - (Kellerman, Kenzie) Kill by Bailey, Gabi (from Manusky, Logan). | so |
9-13 | Point COFC - (Carpenter, Tori) Attack error by Greene, Amie. |
10-13 | Point Cit - (Carpenter, Tori) Attack error by Bailey, Gabi (block by de Jesus, Sharlissa; Cardenas, Maddy). | so |
11-13 | Point Cit - (Greene, Amie) Service ace (Manusky, Logan). |
12-13 | Point Cit - (Greene, Amie) Attack error by Wierzbicki, Lexi (block by Middleton, Makaya; Cardenas, Maddy). |
12-14 | Point COFC - (Greene, Amie) Attack error by Middleton, Makaya (block by Wierzbicki, Lexi; Falk, Emma). | so |
12-15 | Point COFC - (Bailey, Gabi) Kill by Falk, Emma. |
13-15 | Point Cit - (Bailey, Gabi) Kill by Middleton, Makaya (from Greene, Amie). | so |
14-15 | Point Cit - (de Jesus, Sharlissa) Kill by Middleton, Makaya (from Kellerman, Kenzie). |
14-16 | Point COFC - (de Jesus, Sharlissa) Service error. | so |
14-17 | Point COFC - (Wierzbicki, Lexi) Kill by Bailey, Gabi (from Carpenter, Tori). |
14-18 | Point COFC - (Wierzbicki, Lexi) Kill by Falk, Emma (from Carpenter, Tori). |
15-18 | Point Cit - (Wierzbicki, Lexi) Kill by King, Mellanie (from Greene, Amie). | so |
16-18 | Point Cit - (Cardenas, Maddy) Attack error by Pope, Logan. |
17-18 | Point Cit - (Cardenas, Maddy) Attack error by Falk, Emma (block by King, Mellanie; Delancey, Gina). |
18-18 | Point Cit - (Cardenas, Maddy) Kill by Delancey, Gina (from Greene, Amie). |
18-19 | Point COFC - (Cardenas, Maddy) Kill by Falk, Emma (from Carpenter, Tori). | so |
19-19 | Point Cit - (Dunston, Amani) Kill by King, Mellanie (from Greene, Amie). | so |
20-19 | Point Cit - (Elgert, Jaelynn) Attack error by Brown, Hazel. |
| Timeout Charleston. |
| For Cit: Bula, Kathleen. |
20-20 | Point COFC - (Elgert, Jaelynn) Ball handling error by King, Mellanie. | so |
20-21 | Point COFC - (Brown, Hazel) Kill by Pope, Logan (from Dunston, Amani). |
| Timeout The Citadel. |
20-22 | Point COFC - (Brown, Hazel) Attack error by Delancey, Gina. |
21-22 | Point Cit - (Brown, Hazel) Kill by King, Mellanie (from Greene, Amie). | so |
21-23 | Point COFC - (King, Mellanie) Kill by Bailey, Gabi (from Manusky, Logan). | so |
22-23 | Point Cit - (Manusky, Logan) Kill by Delancey, Gina (from Greene, Amie). | so |
22-24 | Point COFC - (Kellerman, Kenzie) Kill by Wierzbicki, Lexi (from Dunston, Amani). | so |
23-24 | Point Cit - (Carpenter, Tori) Kill by Cardenas, Maddy (from Greene, Amie). | so |
24-24 | Point Cit - (Greene, Amie) Attack error by Wierzbicki, Lexi (block by Cardenas, Maddy). |
25-24 | Point Cit - (Greene, Amie) Kill by Cardenas, Maddy. |
| Timeout Charleston. |
26-24 | Point Cit - (Greene, Amie) Attack error by Falk, Emma. |
| For COFC: Dunston, Amani; Campbell, Claire; Brown, Hazel; Wierzbicki, Lexi; Carpenter, Tori; Pope, Logan; libero Falk, Emma. |
| For Cit: King, Mellanie; de Jesus, Sharlissa; Middleton, Makaya; Greene, Amie; Delancey, Gina; Cardenas, Maddy; libero Elgert, Jaelynn. |
| For COFC: Russell, Molly. |
1-0 | Point Cit - (Carpenter, Tori) Kill by de Jesus, Sharlissa (from Greene, Amie). | so |
2-0 | Point Cit - (de Jesus, Sharlissa) Kill by Middleton, Makaya (from Kellerman, Kenzie), block error by Wierzbicki, Lexi. |
3-0 | Point Cit - (de Jesus, Sharlissa) Attack error by Falk, Emma. |
3-1 | Point COFC - (de Jesus, Sharlissa) Kill by Wierzbicki, Lexi (from Carpenter, Tori). | so |
4-1 | Point Cit - (Bailey, Gabi) Attack error by Brown, Hazel (block by Middleton, Makaya; Cardenas, Maddy). | so |
5-1 | Point Cit - (Cardenas, Maddy) Attack error by Wierzbicki, Lexi. |
5-2 | Point COFC - (Cardenas, Maddy) Service error. | so |
6-2 | Point Cit - (Wierzbicki, Lexi) Ball handling error by Wierzbicki, Lexi. | so |
| For Cit: Elgert, Jaelynn. |
6-3 | Point COFC - (Elgert, Jaelynn) Attack error by King, Mellanie. | so |
| For COFC: Dunston, Amani; Campbell, Claire. |
7-3 | Point Cit - (Dunston, Amani) Kill by King, Mellanie (from Greene, Amie). | so |
8-3 | Point Cit - (King, Mellanie) Kill by de Jesus, Sharlissa (from Greene, Amie). |
8-4 | Point COFC - (King, Mellanie) Service error. | so |
9-4 | Point Cit - (Brown, Hazel) Service error. | so |
10-4 | Point Cit - (Kellerman, Kenzie) Ball handling error by Dunston, Amani. |
| Timeout Charleston. |
| For COFC: Campion, Sammy. |
11-4 | Point Cit - (Kellerman, Kenzie) Ball handling error by Dunston, Amani. |
12-4 | Point Cit - (Kellerman, Kenzie) Kill by de Jesus, Sharlissa (from Greene, Amie), block error by Campbell, Claire. |
12-5 | Point COFC - (Kellerman, Kenzie) Kill by Bailey, Gabi (from Dunston, Amani). | so |
12-6 | Point COFC - (Manusky, Logan) Attack error by Cardenas, Maddy (block by Campbell, Claire). |
13-6 | Point Cit - (Manusky, Logan) Kill by Cardenas, Maddy (from Greene, Amie). | so |
14-6 | Point Cit - (Greene, Amie) Attack error by Bailey, Gabi. |
14-7 | Point COFC - (Greene, Amie) Kill by Wierzbicki, Lexi (from Dunston, Amani). | so |
15-7 | Point Cit - (Carpenter, Tori) Kill by Cardenas, Maddy (from Greene, Amie). | so |
16-7 | Point Cit - (de Jesus, Sharlissa) Attack error by Falk, Emma. |
| Timeout Charleston. |
| For COFC: Vogel, Sofie. |
17-7 | Point Cit - (de Jesus, Sharlissa) Kill by de Jesus, Sharlissa (from Greene, Amie). |
17-8 | Point COFC - (de Jesus, Sharlissa) Attack error by Middleton, Makaya. | so |
17-9 | Point COFC - (Bailey, Gabi) Kill by Wierzbicki, Lexi. |
18-9 | Point Cit - (Bailey, Gabi) Kill by Middleton, Makaya (from de Jesus, Sharlissa). | so |
19-9 | Point Cit - (Cardenas, Maddy) Attack error by Wierzbicki, Lexi (block by King, Mellanie). |
19-10 | Point COFC - (Cardenas, Maddy) Kill by Wierzbicki, Lexi (from Manusky, Logan). | so |
20-10 | Point Cit - (Wierzbicki, Lexi) Attack error by Bailey, Gabi. | so |
20-11 | Point COFC - (Elgert, Jaelynn) Kill by Russell, Molly (from Carpenter, Tori). | so |
20-12 | Point COFC - (Dunston, Amani) Attack error by Delancey, Gina (block by Campbell, Claire; Campion, Sammy). |
21-12 | Point Cit - (Dunston, Amani) Kill by King, Mellanie (from Greene, Amie). | so |
21-13 | Point COFC - (King, Mellanie) Ball handling error by Greene, Amie. | so |
22-13 | Point Cit - (Campion, Sammy) Kill by King, Mellanie (from Greene, Amie). | so |
22-14 | Point COFC - (Kellerman, Kenzie) Kill by Bailey, Gabi (from Dunston, Amani). | so |
22-15 | Point COFC - (Manusky, Logan) Attack error by de Jesus, Sharlissa (block by Campbell, Claire; Bailey, Gabi). |
22-16 | Point COFC - (Manusky, Logan) Kill by Campion, Sammy (from Dunston, Amani). |
| Timeout The Citadel. |
22-17 | Point COFC - (Manusky, Logan) Attack error by Cardenas, Maddy (block by Wierzbicki, Lexi). |
22-18 | Point COFC - (Manusky, Logan) Attack error by Cardenas, Maddy (block by Campbell, Claire; Wierzbicki, Lexi). |
22-19 | Point COFC - (Manusky, Logan) Kill by Wierzbicki, Lexi (from Manusky, Logan). |
23-19 | Point Cit - (Manusky, Logan) Kill by de Jesus, Sharlissa (from Greene, Amie). | so |
24-19 | Point Cit - (Greene, Amie) Kill by de Jesus, Sharlissa (from Greene, Amie). |
25-19 | Point Cit - (Greene, Amie) Service ace (Campion, Sammy). |
| For COFC: Dunston, Amani; Campbell, Claire; Russell, Molly; Brown, Hazel; Wierzbicki, Lexi; Carpenter, Tori; libero Falk, Emma. |
| For Cit: King, Mellanie; de Jesus, Sharlissa; Middleton, Makaya; Greene, Amie; Delancey, Gina; Cardenas, Maddy; libero Elgert, Jaelynn. |
0-1 | Point COFC - (Greene, Amie) Kill by Brown, Hazel (from Manusky, Logan). | so |
0-2 | Point COFC - (Brown, Hazel) Ball handling error by Greene, Amie. |
0-3 | Point COFC - (Brown, Hazel) Service ace (King, Mellanie). |
1-3 | Point Cit - (Brown, Hazel) Attack error by Brown, Hazel. | so |
1-4 | Point COFC - (de Jesus, Sharlissa) Kill by Bailey, Gabi (from Carpenter, Tori). | so |
2-4 | Point Cit - (Wierzbicki, Lexi) Kill by King, Mellanie (from Greene, Amie). | so |
2-5 | Point COFC - (Cardenas, Maddy) Kill by Falk, Emma (from Carpenter, Tori). | so |
| For COFC: Campbell, Claire; Dunston, Amani. |
2-6 | Point COFC - (Dunston, Amani) Attack error by King, Mellanie. |
2-7 | Point COFC - (Dunston, Amani) Kill by Campbell, Claire. |
3-7 | Point Cit - (Dunston, Amani) Kill by Delancey, Gina (from Greene, Amie). | so |
| For Cit: Elgert, Jaelynn. |
3-8 | Point COFC - (Elgert, Jaelynn) Service error. | so |
4-8 | Point Cit - (Bailey, Gabi) Kill by Delancey, Gina (from Greene, Amie). | so |
4-9 | Point COFC - (King, Mellanie) Kill by Vogel, Sofie (from Dunston, Amani). | so |
5-9 | Point Cit - (Manusky, Logan) Kill by de Jesus, Sharlissa (from Greene, Amie). | so |
5-10 | Point COFC - (Kellerman, Kenzie) Kill by Brown, Hazel (from Dunston, Amani). | so |
6-10 | Point Cit - (Carpenter, Tori) Kill by de Jesus, Sharlissa (from Greene, Amie), block error by Brown, Hazel. | so |
6-11 | Point COFC - (Greene, Amie) Service error. | so |
6-12 | Point COFC - (Brown, Hazel) Attack error by de Jesus, Sharlissa (block by Falk, Emma; Bailey, Gabi). |
7-12 | Point Cit - (Brown, Hazel) Service error. | so |
8-12 | Point Cit - (de Jesus, Sharlissa) Kill by King, Mellanie (from Middleton, Makaya). |
9-12 | Point Cit - (de Jesus, Sharlissa) Kill by Cardenas, Maddy. |
9-13 | Point COFC - (de Jesus, Sharlissa) Kill by Brown, Hazel (from Carpenter, Tori). | so |
10-13 | Point Cit - (Wierzbicki, Lexi) Kill by King, Mellanie (from Greene, Amie). | so |
10-14 | Point COFC - (Cardenas, Maddy) Kill by Vogel, Sofie (from Carpenter, Tori). | so |
10-15 | Point COFC - (Dunston, Amani) Kill by Campbell, Claire (from Dunston, Amani). |
10-16 | Point COFC - (Dunston, Amani) Attack error by Delancey, Gina (block by Campbell, Claire; Vogel, Sofie). |
10-17 | Point COFC - (Dunston, Amani) Attack error by Middleton, Makaya. |
11-17 | Point Cit - (Dunston, Amani) Kill by King, Mellanie (from Greene, Amie). | so |
11-18 | Point COFC - (Elgert, Jaelynn) Ball handling error by Greene, Amie. | so |
11-19 | Point COFC - (Bailey, Gabi) Service ace (King, Mellanie). |
| Timeout The Citadel. |
11-20 | Point COFC - (Bailey, Gabi) Service ace (de Jesus, Sharlissa). |
12-20 | Point Cit - (Bailey, Gabi) Service error. | so |
13-20 | Point Cit - (King, Mellanie) Attack error by Vogel, Sofie. |
13-21 | Point COFC - (King, Mellanie) Kill by Vogel, Sofie (from Dunston, Amani). | so |
14-21 | Point Cit - (Manusky, Logan) Kill by de Jesus, Sharlissa (from Greene, Amie). | so |
15-21 | Point Cit - (Kellerman, Kenzie) Kill by de Jesus, Sharlissa (from Greene, Amie). |
16-21 | Point Cit - (Kellerman, Kenzie) Kill by de Jesus, Sharlissa (from Greene, Amie). |
| Timeout Charleston. |
16-22 | Point COFC - (Kellerman, Kenzie) Kill by Brown, Hazel (from Dunston, Amani). | so |
16-23 | Point COFC - (Carpenter, Tori) Attack error by King, Mellanie (block by Falk, Emma). |
16-24 | Point COFC - (Carpenter, Tori) Attack error by de Jesus, Sharlissa (block by Falk, Emma; Brown, Hazel). |
17-24 | Point Cit - (Carpenter, Tori) Kill by de Jesus, Sharlissa (from Greene, Amie). | so |
17-25 | Point COFC - (Greene, Amie) Kill by Falk, Emma (from Carpenter, Tori). | so |
| For COFC: Dunston, Amani; Campbell, Claire; Brown, Hazel; Wierzbicki, Lexi; Carpenter, Tori; Falk, Emma; libero Bailey, Gabi. |
| For Cit: King, Mellanie; de Jesus, Sharlissa; Middleton, Makaya; Greene, Amie; Delancey, Gina; Cardenas, Maddy; libero Elgert, Jaelynn. |
1-0 | Point Cit - (Carpenter, Tori) Kill by Middleton, Makaya (from Greene, Amie). | so |
| For Cit: Justice, Faith. |
1-1 | Point COFC - (Justice, Faith) Attack error by Delancey, Gina. | so |
2-1 | Point Cit - (Brown, Hazel) Kill by King, Mellanie (from Greene, Amie). | so |
| For Cit: Elgert, Jaelynn. |
2-2 | Point COFC - (Elgert, Jaelynn) Kill by Bailey, Gabi (from Carpenter, Tori). | so |
2-3 | Point COFC - (Wierzbicki, Lexi) Ball handling error by King, Mellanie. |
3-3 | Point Cit - (Wierzbicki, Lexi) Kill by King, Mellanie (from Greene, Amie). | so |
3-4 | Point COFC - (King, Mellanie) Kill by Manusky, Logan. | so |
| For COFC: Campbell, Claire; Dunston, Amani. |
3-5 | Point COFC - (Dunston, Amani) Attack error by Delancey, Gina. |
4-5 | Point Cit - (Dunston, Amani) Kill by de Jesus, Sharlissa (from Greene, Amie). | so |
4-6 | Point COFC - (Kellerman, Kenzie) Kill by Campbell, Claire (from Dunston, Amani). | so |
5-6 | Point Cit - (Bailey, Gabi) Kill by King, Mellanie (from Greene, Amie). | so |
5-7 | Point COFC - (Greene, Amie) Kill by Vogel, Sofie (from Dunston, Amani). | so |
5-8 | Point COFC - (Manusky, Logan) Service ace (de Jesus, Sharlissa). |
5-9 | Point COFC - (Manusky, Logan) Kill by Bailey, Gabi (from Dunston, Amani). |
6-9 | Point Cit - (Manusky, Logan) Service error. | so |
6-10 | Point COFC - (de Jesus, Sharlissa) Kill by Campbell, Claire (from Dunston, Amani). | so |
7-10 | Point Cit - (Carpenter, Tori) Kill by King, Mellanie (from de Jesus, Sharlissa). | so |
7-11 | Point COFC - (Justice, Faith) Kill by Falk, Emma (from Carpenter, Tori). | so |
7-12 | Point COFC - (Brown, Hazel) Ball handling error by Greene, Amie. |
8-12 | Point Cit - (Brown, Hazel) Kill by King, Mellanie (from Greene, Amie). | so |
9-12 | Point Cit - (Elgert, Jaelynn) Kill by King, Mellanie (from Greene, Amie). |
9-13 | Point COFC - (Elgert, Jaelynn) Service error. | so |
10-13 | Point Cit - (Wierzbicki, Lexi) Service error. | so |
10-14 | Point COFC - (King, Mellanie) Service error. | so |
10-15 | Point COFC - (Dunston, Amani) Kill by Campbell, Claire. |
11-15 | Point Cit - (Dunston, Amani) Kill by de Jesus, Sharlissa (from Greene, Amie). | so |
| For Cit: Roberts, Alicia. |
11-16 | Point COFC - (Kellerman, Kenzie) Kill by Bailey, Gabi (from Carpenter, Tori). | so |
12-16 | Point Cit - (Bailey, Gabi) Service error. | so |
13-16 | Point Cit - (Greene, Amie) Attack error by Vogel, Sofie. |
14-16 | Point Cit - (Greene, Amie) Attack error by Brown, Hazel (block by Roberts, Alicia; Middleton, Makaya). |
| Timeout Charleston. |
14-17 | Point COFC - (Greene, Amie) Ball handling error by Roberts, Alicia. | so |
15-17 | Point Cit - (Manusky, Logan) Ball handling error by Manusky, Logan. | so |
15-18 | Point COFC - (de Jesus, Sharlissa) Attack error by King, Mellanie. | so |
16-18 | Point Cit - (Carpenter, Tori) Kill by King, Mellanie (from Greene, Amie). | so |
16-19 | Point COFC - (Justice, Faith) Kill by Brown, Hazel (from Carpenter, Tori). | so |
16-20 | Point COFC - (Brown, Hazel) Attack error by King, Mellanie. |
| Timeout The Citadel. |
17-20 | Point Cit - (Brown, Hazel) Attack error by Bailey, Gabi (block by Middleton, Makaya; Delancey, Gina). | so |
18-20 | Point Cit - (Middleton, Makaya) Attack error by Brown, Hazel. |
19-20 | Point Cit - (Middleton, Makaya) Kill by de Jesus, Sharlissa (from Greene, Amie). |
| Timeout Charleston. |
20-20 | Point Cit - (Middleton, Makaya) Attack error by Wierzbicki, Lexi. |
20-21 | Point COFC - (Middleton, Makaya) Service error. | so |
| For COFC: Pender, Caroline. |
20-22 | Point COFC - (Pender, Caroline) Attack error by King, Mellanie (block by Falk, Emma; Vogel, Sofie). |
21-22 | Point Cit - (Pender, Caroline) Attack error by Vogel, Sofie. | so |
22-22 | Point Cit - (King, Mellanie) Kill by de Jesus, Sharlissa. |
23-22 | Point Cit - (King, Mellanie) Attack error by Bailey, Gabi. |
23-23 | Point COFC - (King, Mellanie) Service error. | so |
24-23 | Point Cit - (Dunston, Amani) Kill by de Jesus, Sharlissa (from Greene, Amie). | so |
| For Cit: Bula, Kathleen. |
24-24 | Point COFC - (Kellerman, Kenzie) Kill by Vogel, Sofie (from Manusky, Logan). | so |
24-25 | Point COFC - (Bailey, Gabi) Attack error by de Jesus, Sharlissa (block by Vogel, Sofie). |
25-25 | Point Cit - (Bailey, Gabi) Service error. | so |
26-25 | Point Cit - (Greene, Amie) Attack error by Campbell, Claire. |
27-25 | Point Cit - (Greene, Amie) Attack error by Vogel, Sofie. |
====================
==================== THE CITADEL 3, CHARLESTON 1
====================