| For UNCW: Peters,Madison; Montgomery,Brynn; Hanshumaker,Brooke; Thomas,Jaime; Lanz,Katie; Bender,Kendall; libero Weissmann,Anna. |
| For TOWSON: Wiers, Lydia; Grassini,Silvia; Finckel,Olivia; Wonders,Marrisa; Jarome,Emily; Chervenak,Catie; libero Allen,Camryn. |
| 1-0 | Point UNCW - (Montgomery,Brynn) Service ace (Ertz,Annie). |
| 1-1 | Point TOWSON - (Montgomery,Brynn) Kill by Wiers, Lydia (from Wonders,Marrisa). | so |
| 2-1 | Point UNCW - (Jarome,Emily) Kill by Peters,Madison (from Montgomery,Brynn). | so |
| 2-2 | Point TOWSON - (Lanz,Katie) Kill by Wiers, Lydia (from Wonders,Marrisa). | so |
| For UNCW: Mangosing,Jazzell. |
| 3-2 | Point UNCW - (Allen,Camryn) Attack error by Finckel,Olivia. | so |
| 3-3 | Point TOWSON - (Bender,Kendall) Kill by Finckel,Olivia (from Wonders,Marrisa). | so |
| For TOWSON: Goins, Asia. |
| 4-3 | Point UNCW - (Goins, Asia) Attack error by Ertz,Annie (block by Peters,Madison; Hanshumaker,Brooke). | so |
| For UNCW: Sawyer,Claire. |
| 5-3 | Point UNCW - (Sawyer,Claire) Kill by Montgomery,Brynn (from Sawyer,Claire). |
| 5-4 | Point TOWSON - (Sawyer,Claire) Attack error by Montgomery,Brynn (block by Grassini,Silvia; Ertz,Annie). | so |
| 6-4 | Point UNCW - (Ertz,Annie) Kill by Thomas,Jaime (from Sawyer,Claire). | so |
| 6-5 | Point TOWSON - (Thomas,Jaime) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 6-6 | Point TOWSON - (Grassini,Silvia) Kill by Wiers, Lydia (from Wonders,Marrisa). |
| 6-7 | Point TOWSON - (Grassini,Silvia) Ball handling error by Lanz,Katie. |
| 7-7 | Point UNCW - (Grassini,Silvia) Kill by Thomas,Jaime (from Sawyer,Claire). | so |
| For UNCW: Thompson,Ashley. |
| 7-8 | Point TOWSON - (Thompson,Ashley) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 7-9 | Point TOWSON - (Wonders,Marrisa) Attack error by Bender,Kendall. |
| 7-10 | Point TOWSON - (Wonders,Marrisa) Attack error by Lanz,Katie (block by Finckel,Olivia; Wiers, Lydia). |
| 8-10 | Point UNCW - (Wonders,Marrisa) Attack error by Wiers, Lydia (block by Bender,Kendall; Montgomery,Brynn). | so |
| 8-11 | Point TOWSON - (Montgomery,Brynn) Kill by Finckel,Olivia (from Wonders,Marrisa). | so |
| 9-11 | Point UNCW - (Jarome,Emily) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
| 9-12 | Point TOWSON - (Lanz,Katie) Kill by Finckel,Olivia (from Wonders,Marrisa). | so |
| 10-12 | Point UNCW - (Allen,Camryn) Kill by Peters,Madison (from Montgomery,Brynn). | so |
| 10-13 | Point TOWSON - (Bender,Kendall) Kill by Finckel,Olivia (from Wonders,Marrisa). | so |
| 11-13 | Point UNCW - (Goins, Asia) Kill by Thomas,Jaime (from Montgomery,Brynn). | so |
| 12-13 | Point UNCW - (Sawyer,Claire) Attack error by Grassini,Silvia (block by Hanshumaker,Brooke; Thomas,Jaime). |
| 13-13 | Point UNCW - (Sawyer,Claire) Kill by Thomas,Jaime (from Mangosing,Jazzell). |
| 13-14 | Point TOWSON - (Sawyer,Claire) Kill by Grassini,Silvia (from Wonders,Marrisa). | so |
| 14-14 | Point UNCW - (Ertz,Annie) Service error. | so |
| 15-14 | Point UNCW - (Thomas,Jaime) Service ace (Goins, Asia). |
| 16-14 | Point UNCW - (Thomas,Jaime) Service ace (Goins, Asia). |
| 16-15 | Point TOWSON - (Thomas,Jaime) Kill by Grassini,Silvia (from Wonders,Marrisa). | so |
| 17-15 | Point UNCW - (Grassini,Silvia) Kill by Lanz,Katie (from Thomas,Jaime). | so |
| 18-15 | Point UNCW - (Thompson,Ashley) Attack error by Jarome,Emily (block by Bender,Kendall; Montgomery,Brynn). |
| Timeout TOWSON. |
| 18-16 | Point TOWSON - (Thompson,Ashley) Kill by Wiers, Lydia (from Wonders,Marrisa). | so |
| 18-17 | Point TOWSON - (Wonders,Marrisa) Kill by Finckel,Olivia (from Allen,Camryn). |
| 18-18 | Point TOWSON - (Wonders,Marrisa) Attack error by Montgomery,Brynn (block by Finckel,Olivia; Wiers, Lydia). |
| 18-19 | Point TOWSON - (Wonders,Marrisa) Attack error by Lanz,Katie. |
| Timeout UNCW. |
| 19-19 | Point UNCW - (Wonders,Marrisa) Kill by Montgomery,Brynn (from Sawyer,Claire). | so |
| 19-20 | Point TOWSON - (Montgomery,Brynn) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 20-20 | Point UNCW - (Jarome,Emily) Attack error by Finckel,Olivia (block by Bender,Kendall; Lanz,Katie). | so |
| 20-21 | Point TOWSON - (Lanz,Katie) Kill by Finckel,Olivia (from Wonders,Marrisa). | so |
| 21-21 | Point UNCW - (Allen,Camryn) Kill by Peters,Madison (from Montgomery,Brynn). | so |
| 22-21 | Point UNCW - (Bender,Kendall) Kill by Thomas,Jaime (from Montgomery,Brynn). |
| 23-21 | Point UNCW - (Bender,Kendall) Service ace (Jarome,Emily). |
| Timeout TOWSON. |
| 23-22 | Point TOWSON - (Bender,Kendall) Kill by Ertz,Annie (from Allen,Camryn). | so |
| 24-22 | Point UNCW - (Goins, Asia) Service error. | so |
| 24-23 | Point TOWSON - (Sawyer,Claire) Kill by Ertz,Annie (from Wonders,Marrisa). | so |
| 25-23 | Point UNCW - (Ertz,Annie) Kill by Thomas,Jaime (from Sawyer,Claire). | so |
| 1-0 | Point UNCW - (Wonders,Marrisa) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
| 1-1 | Point TOWSON - (Montgomery,Brynn) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 1-2 | Point TOWSON - (Jarome,Emily) Attack error by Peters,Madison (block by Finckel,Olivia; Wiers, Lydia). |
| 1-3 | Point TOWSON - (Jarome,Emily) Kill by Finckel,Olivia (from Wonders,Marrisa). |
| 2-3 | Point UNCW - (Jarome,Emily) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
| 2-4 | Point TOWSON - (Lanz,Katie) Service error. | so |
| For UNCW: Mangosing,Jazzell. |
| 3-4 | Point UNCW - (Allen,Camryn) Service error. | so |
| 3-5 | Point TOWSON - (Bender,Kendall) Attack error by Thomas,Jaime (block by Finckel,Olivia; Grassini,Silvia). | so |
| For TOWSON: Goins, Asia. |
| 4-5 | Point UNCW - (Goins, Asia) Kill by Hanshumaker,Brooke (from Montgomery,Brynn). | so |
| For UNCW: Sawyer,Claire. |
| 4-6 | Point TOWSON - (Sawyer,Claire) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 5-6 | Point UNCW - (Ertz,Annie) Service error. | so |
| 5-7 | Point TOWSON - (Thomas,Jaime) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 5-8 | Point TOWSON - (Grassini,Silvia) Attack error by Lanz,Katie. |
| 6-8 | Point UNCW - (Grassini,Silvia) Attack error by Ertz,Annie (block by Hanshumaker,Brooke; Lanz,Katie). | so |
| 6-9 | Point TOWSON - (Hanshumaker,Brooke) Service error. | so |
| 6-10 | Point TOWSON - (Wonders,Marrisa) Attack error by Bender,Kendall. |
| 6-11 | Point TOWSON - (Wonders,Marrisa) Kill by Wiers, Lydia (from Wonders,Marrisa). |
| Timeout UNCW. |
| 7-11 | Point UNCW - (Wonders,Marrisa) Attack error by Jarome,Emily (block by Bender,Kendall; Montgomery,Brynn). | so |
| 7-12 | Point TOWSON - (Montgomery,Brynn) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 7-13 | Point TOWSON - (Jarome,Emily) Kill by Finckel,Olivia (from Allen,Camryn). |
| 8-13 | Point UNCW - (Jarome,Emily) Kill by Lanz,Katie (from Montgomery,Brynn). | so |
| 8-14 | Point TOWSON - (Lanz,Katie) Service error. | so |
| 8-15 | Point TOWSON - (Allen,Camryn) Attack error by Thomas,Jaime. |
| 8-16 | Point TOWSON - (Allen,Camryn) Kill by Finckel,Olivia (from Wonders,Marrisa). |
| 8-17 | Point TOWSON - (Allen,Camryn) Attack error by Mangosing,Jazzell. |
| For UNCW: Augustine,Kyla. |
| 9-17 | Point UNCW - (Allen,Camryn) Attack error by Finckel,Olivia (block by Bender,Kendall; Montgomery,Brynn). | so |
| 10-17 | Point UNCW - (Bender,Kendall) Kill by Augustine,Kyla. |
| 10-18 | Point TOWSON - (Bender,Kendall) Service error. | so |
| 11-18 | Point UNCW - (Goins, Asia) Service error. | so |
| 11-19 | Point TOWSON - (Sawyer,Claire) Kill by Ertz,Annie (from Wonders,Marrisa). | so |
| 12-19 | Point UNCW - (Ertz,Annie) Kill by Augustine,Kyla (from Sawyer,Claire). | so |
| For UNCW: Thompson,Ashley. |
| 12-20 | Point TOWSON - (Thompson,Ashley) Bad set by Sawyer,Claire. | so |
| 13-20 | Point UNCW - (Grassini,Silvia) Kill by Montgomery,Brynn (from Sawyer,Claire). | so |
| 14-20 | Point UNCW - (Hanshumaker,Brooke) Attack error by Wiers, Lydia (block by Bender,Kendall). |
| 14-21 | Point TOWSON - (Hanshumaker,Brooke) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 14-22 | Point TOWSON - (Wonders,Marrisa) Kill by Jarome,Emily (from Wonders,Marrisa). |
| 14-23 | Point TOWSON - (Wonders,Marrisa) Attack error by Weissmann,Anna. |
| 14-24 | Point TOWSON - (Wonders,Marrisa) Kill by Finckel,Olivia (from Wonders,Marrisa). |
| 14-25 | Point TOWSON - (Wonders,Marrisa) Attack error by Bender,Kendall. |
| 0-1 | Point TOWSON - (Montgomery,Brynn) Kill by Wiers, Lydia (from Wonders,Marrisa). | so |
| 0-2 | Point TOWSON - (Jarome,Emily) Kill by Wiers, Lydia (from Wonders,Marrisa). |
| 0-3 | Point TOWSON - (Jarome,Emily) Kill by Ertz,Annie (from Wonders,Marrisa). |
| 0-4 | Point TOWSON - (Jarome,Emily) Kill by Wiers, Lydia (from Wonders,Marrisa). |
| 1-4 | Point UNCW - (Jarome,Emily) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
| For UNCW: Mangosing,Jazzell. |
| 1-5 | Point TOWSON - (Mangosing,Jazzell) Kill by Wiers, Lydia (from Wonders,Marrisa). | so |
| 2-5 | Point UNCW - (Allen,Camryn) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
| 2-6 | Point TOWSON - (Bender,Kendall) Kill by Finckel,Olivia (from Wonders,Marrisa). | so |
| For TOWSON: Goins, Asia. |
| 3-6 | Point UNCW - (Goins, Asia) Attack error by Grassini,Silvia. | so |
| For UNCW: Sawyer,Claire. |
| 4-6 | Point UNCW - (Sawyer,Claire) Attack error by Ertz,Annie. |
| 4-7 | Point TOWSON - (Sawyer,Claire) Kill by Ertz,Annie (from Wonders,Marrisa). | so |
| 5-7 | Point UNCW - (Ertz,Annie) Attack error by Jarome,Emily. | so |
| 5-8 | Point TOWSON - (Thomas,Jaime) Kill by Grassini,Silvia (from Wonders,Marrisa). | so |
| 5-9 | Point TOWSON - (Grassini,Silvia) Kill by Wiers, Lydia. |
| 5-10 | Point TOWSON - (Grassini,Silvia) Attack error by Augustine,Kyla. |
| 6-10 | Point UNCW - (Grassini,Silvia) Kill by Montgomery,Brynn (from Sawyer,Claire). | so |
| For UNCW: Thompson,Ashley. |
| 6-11 | Point TOWSON - (Thompson,Ashley) Kill by Wiers, Lydia (from Wonders,Marrisa). | so |
| 7-11 | Point UNCW - (Wonders,Marrisa) Kill by Augustine,Kyla (from Sawyer,Claire). | so |
| 8-11 | Point UNCW - (Montgomery,Brynn) Kill by Bender,Kendall. |
| 9-11 | Point UNCW - (Montgomery,Brynn) Service ace (Ertz,Annie). |
| 10-11 | Point UNCW - (Montgomery,Brynn) Kill by Thomas,Jaime (from Weissmann,Anna). |
| 11-11 | Point UNCW - (Montgomery,Brynn) Kill by Thomas,Jaime (from Montgomery,Brynn), block error by Wiers, Lydia. |
| 11-12 | Point TOWSON - (Montgomery,Brynn) Kill by Wiers, Lydia (from Wonders,Marrisa). | so |
| 12-12 | Point UNCW - (Jarome,Emily) Kill by Augustine,Kyla (from Montgomery,Brynn). | so |
| 13-12 | Point UNCW - (Mangosing,Jazzell) Attack error by Finckel,Olivia (block by Thomas,Jaime; Bender,Kendall). |
| 14-12 | Point UNCW - (Mangosing,Jazzell) Service ace (Jarome,Emily). |
| 15-12 | Point UNCW - (Mangosing,Jazzell) Kill by Thomas,Jaime (from Montgomery,Brynn). |
| Timeout TOWSON. |
| 16-12 | Point UNCW - (Mangosing,Jazzell) Kill by Bender,Kendall (from Montgomery,Brynn). |
| 16-13 | Point TOWSON - (Mangosing,Jazzell) Attack error by Peters,Madison (block by Wiers, Lydia; Ertz,Annie). | so |
| 16-14 | Point TOWSON - (Allen,Camryn) Kill by Finckel,Olivia (from Wonders,Marrisa). |
| Timeout UNCW. |
| 17-14 | Point UNCW - (Allen,Camryn) Kill by Peters,Madison (from Weissmann,Anna). | so |
| 17-15 | Point TOWSON - (Bender,Kendall) Kill by Finckel,Olivia (from Wonders,Marrisa). | so |
| 18-15 | Point UNCW - (Goins, Asia) Kill by Peters,Madison (from Montgomery,Brynn). | so |
| 18-16 | Point TOWSON - (Sawyer,Claire) Kill by Ertz,Annie (from Wonders,Marrisa). | so |
| 19-16 | Point UNCW - (Ertz,Annie) Kill by Thomas,Jaime (from Sawyer,Claire). | so |
| 19-17 | Point TOWSON - (Thomas,Jaime) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 20-17 | Point UNCW - (Grassini,Silvia) Attack error by Jarome,Emily. | so |
| 20-18 | Point TOWSON - (Thompson,Ashley) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 21-18 | Point UNCW - (Wonders,Marrisa) Kill by Augustine,Kyla (from Sawyer,Claire). | so |
| 21-19 | Point TOWSON - (Montgomery,Brynn) Kill by Wiers, Lydia (from Wonders,Marrisa), block error by Augustine,Kyla. | so |
| 22-19 | Point UNCW - (Jarome,Emily) Kill by Bender,Kendall (from Montgomery,Brynn), block error by Wiers, Lydia. | so |
| 23-19 | Point UNCW - (Mangosing,Jazzell) Attack error by Wiers, Lydia (block by Peters,Madison; Bender,Kendall). |
| Timeout TOWSON. |
| 23-20 | Point TOWSON - (Mangosing,Jazzell) Kill by Wiers, Lydia (from Wonders,Marrisa). | so |
| 23-21 | Point TOWSON - (Allen,Camryn) Ball handling error by Bender,Kendall. |
| Timeout UNCW. |
| 23-22 | Point TOWSON - (Allen,Camryn) Kill by Finckel,Olivia (from Wonders,Marrisa). |
| 24-22 | Point UNCW - (Allen,Camryn) Kill by Peters,Madison (from Montgomery,Brynn). | so |
| 24-23 | Point TOWSON - (Bender,Kendall) Service error. | so |
| 24-24 | Point TOWSON - (Goins, Asia) Kill by Ertz,Annie (from Wonders,Marrisa). |
| 25-24 | Point UNCW - (Goins, Asia) Kill by Thomas,Jaime (from Montgomery,Brynn). | so |
| 25-25 | Point TOWSON - (Sawyer,Claire) Kill by Ertz,Annie (from Wonders,Marrisa). | so |
| For TOWSON: Spengler,Kristin. |
| 25-26 | Point TOWSON - (Ertz,Annie) Kill by Jarome,Emily (from Spengler,Kristin). |
| 25-27 | Point TOWSON - (Ertz,Annie) Kill by Grassini,Silvia (from Spengler,Kristin). |
| 1-0 | Point UNCW - (Wonders,Marrisa) Kill by Augustine,Kyla (from Montgomery,Brynn). | so |
| 1-1 | Point TOWSON - (Hanshumaker,Brooke) Kill by Wiers, Lydia (from Wonders,Marrisa). | so |
| 2-1 | Point UNCW - (Jarome,Emily) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
| For UNCW: Sawyer,Claire. |
| 2-2 | Point TOWSON - (Sawyer,Claire) Kill by Finckel,Olivia (from Allen,Camryn). | so |
| 2-3 | Point TOWSON - (Allen,Camryn) Attack error by Augustine,Kyla (block by Grassini,Silvia; Finckel,Olivia). |
| 2-4 | Point TOWSON - (Allen,Camryn) Attack error by Thomas,Jaime. |
| 2-5 | Point TOWSON - (Allen,Camryn) Service ace (Thomas,Jaime). |
| 2-6 | Point TOWSON - (Allen,Camryn) Attack error by Augustine,Kyla. |
| 2-7 | Point TOWSON - (Allen,Camryn) Attack error by Montgomery,Brynn. |
| Timeout UNCW. |
| 2-8 | Point TOWSON - (Allen,Camryn) Kill by Finckel,Olivia (from Allen,Camryn). |
| 3-8 | Point UNCW - (Allen,Camryn) Kill by Montgomery,Brynn (from Sawyer,Claire). | so |
| For UNCW: Mangosing,Jazzell. |
| 3-9 | Point TOWSON - (Mangosing,Jazzell) Attack error by Thomas,Jaime (block by Ertz,Annie; Grassini,Silvia; Finckel,Olivia). | so |
| For TOWSON: Goins, Asia. |
| 4-9 | Point UNCW - (Goins, Asia) Kill by Thomas,Jaime. | so |
| 4-10 | Point TOWSON - (Bender,Kendall) Attack error by Bender,Kendall. | so |
| 5-10 | Point UNCW - (Ertz,Annie) Service error. | so |
| 5-11 | Point TOWSON - (Montgomery,Brynn) Kill by Wonders,Marrisa (from Ertz,Annie). | so |
| 5-12 | Point TOWSON - (Grassini,Silvia) Kill by Wiers, Lydia (from Wonders,Marrisa). |
| 5-13 | Point TOWSON - (Grassini,Silvia) Attack error by Peters,Madison. |
| 6-13 | Point UNCW - (Grassini,Silvia) Attack error by Jarome,Emily. | so |
| 6-14 | Point TOWSON - (Thomas,Jaime) Service error. | so |
| 7-14 | Point UNCW - (Wonders,Marrisa) Attack error by Jarome,Emily (block by Hanshumaker,Brooke; Peters,Madison). | so |
| For UNCW: Thompson,Ashley. |
| 7-15 | Point TOWSON - (Thompson,Ashley) Kill by Finckel,Olivia (from Allen,Camryn). | so |
| 8-15 | Point UNCW - (Jarome,Emily) Kill by Augustine,Kyla (from Montgomery,Brynn). | so |
| 9-15 | Point UNCW - (Sawyer,Claire) Attack error by Finckel,Olivia (block by Bender,Kendall; Augustine,Kyla). |
| 9-16 | Point TOWSON - (Sawyer,Claire) Service error. | so |
| 9-17 | Point TOWSON - (Allen,Camryn) Attack error by Thomas,Jaime (block by Finckel,Olivia; Grassini,Silvia). |
| 10-17 | Point UNCW - (Allen,Camryn) Kill by Bender,Kendall (from Sawyer,Claire). | so |
| 10-18 | Point TOWSON - (Mangosing,Jazzell) Kill by Grassini,Silvia (from Wonders,Marrisa). | so |
| 11-18 | Point UNCW - (Goins, Asia) Service error. | so |
| 12-18 | Point UNCW - (Bender,Kendall) Service ace (Jarome,Emily). |
| 12-19 | Point TOWSON - (Bender,Kendall) Kill by Ertz,Annie (from Wonders,Marrisa). | so |
| Timeout TOWSON. |
| For TOWSON: Tomasevic,Marija. |
| 12-20 | Point TOWSON - (Tomasevic,Marija) Service ace (Montgomery,Brynn). |
| 12-21 | Point TOWSON - (Tomasevic,Marija) Attack error by Montgomery,Brynn. |
| 13-21 | Point UNCW - (Tomasevic,Marija) Service error. | so |
| 13-22 | Point TOWSON - (Montgomery,Brynn) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
| 13-23 | Point TOWSON - (Grassini,Silvia) Kill by Jarome,Emily (from Wonders,Marrisa). |
| 14-23 | Point UNCW - (Grassini,Silvia) Attack error by Wiers, Lydia. | so |
| 15-23 | Point UNCW - (Thomas,Jaime) Kill by Hanshumaker,Brooke. |
| 15-24 | Point TOWSON - (Thomas,Jaime) Service error. | so |
| 16-24 | Point UNCW - (Wonders,Marrisa) Kill by Peters,Madison (from Weissmann,Anna). | so |
| 16-25 | Point TOWSON - (Thompson,Ashley) Kill by Jarome,Emily (from Wonders,Marrisa). | so |
====================
==================== UNCW 1, TOWSON 3
====================