CAA Volleyball

DELAWARE


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/30/19   WEST VIRGINIA  L   1-3  23-25,25-23,23-25,15-25  0-1  0-0  386 
  Aug 31  BINGHAMTON  3-0  25-17,25-8,25-13  1-1  0-0  347 
  Aug 31  CSU  3-0  25-16,25-21,25-18  2-1  0-0  293 
  09/06/19   vs George Mason  3-0  25-17,25-19,25-20  3-1  0-0  73 
  09/06/19   vs Saint Francis (PA)  3-0  25-11,25-15,25-15  4-1  0-0  82 
  09/07/19   at UMBC  3-1  18-25,25-21,25-22,25-15  5-1  0-0  136 
  09/13/19   vs Niagara  3-1  25-10,19-25,25-18,25-20  6-1  0-0  54 
  09/13/19   at UIW  3-2  25-17,25-22,23-25,23-25,16-14  7-1  0-0  95 
  09/14/19   vs Northern Ill.  3-0  25-11,25-13,25-19  8-1  0-0  75 
  Sep 20  vs La Salle  L   1-3  14-25,18-25,25-17,11-25  8-2  0-0  351 
  Sep 21  at West Virginia  L   0-3  17-25,13-25,10-25  8-3  0-0  715 
*   Sep 27  TOWSON  L   0-3  20-25,19-25,21-25  8-4  0-1  305 
*   Sep 28  UNCW  3-2  25-23,15-25,21-25,25-14,15-12  9-4  1-1  196 
*   Sep 30  COFC  3-0  31-29,25-22,25-17  10-4  2-1  146 
*   10/04/19   at JMU  3-1  25-17,18-25,25-17,25-11  11-4  3-1  57 
*   Oct 12  at ELON  L   2-3  25-21,21-25,26-24,19-25,13-15  11-5  3-2  522 
*   10/14/19   at WM  L   0-3  23-25,18-25,23-25  11-6  3-3  210 
*   Oct 18  HOFSTRA  L   0-3  20-25,18-25,26-28  11-7  3-4  472 
*   Oct 20  NU  L   0-3  16-25,17-25,23-25  11-8  3-5  451 
*   Oct 25  at UNCW  L   0-3  22-25,19-25,17-25  11-9  3-6  198 
*   Oct 27  at COFC  3-1  25-23,14-25,25-18,28-26  12-9  4-6  234 
*   Nov. 2  JMU  L   0-3  12-25,19-25,21-25  12-10  4-7  299 
*   Nov 03  at TOWSON  L   0-3  20-25,21-25,17-25  12-11  4-8  205 
*   Nov 08  WM  3-0  25-14,25-14,25-15  13-11  5-8  250 
*   Nov 10  ELON  L   0-3  18-25,24-26,22-25  13-12  5-9  490 
*   Nov 15  at NU  L   0-3  23-25,22-25,22-25  13-13  5-10  164 
*   11/17/19   at HOFSTRA  3-2  21-25,25-20,20-25,25-22,15-12  14-13  6-10  35 
  11/22/19   at HOFSTRA  3-2  23-25,20-25,28-26,25-22,15-13  15-13  6-10  537 
  11/23/19   vs JMU  L   1-3  16-25,19-25,26-24,15-25  15-14  6-10  250 

Team Record  W-L 
Overall:  15-14 
Conference:  6-10 
Home:  5-6 
Away:  6-6 
Neutral:  4-2 
3 sets:  7-10 
4 sets:  4-3 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  29  7628  263 
Home:  11  3635  330 
Away:  12  3108  259 
Neutral:  885  147 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 15-14 Conference: 6-10

TEAM STATISTICS  DELAWARE  OPP 
ATTACK     
   Kills  1336  1233 
   Errors  569  511 
   Total Attacks  3488  3391 
   Attack Pct  .220  .213 
   Kills/Set  12.8  11.9 
SET     
   Assists  1257  1138 
   Assists/Set  12.1  10.9 
SERVE     
   Aces  164  152 
   Errors  213  178 
   Aces/Set  1.6  1.5 
SERVE RECEPTIONS     
   Errors  152  165 
   Errors/Set  1.5  1.6 
DEFENSE     
   Digs  1397  1331 
   Digs/Set  13.4  12.8 
BLOCKING     
   Block Solo  31  45 
   Block Assist  358  345 
   Total Blocks  210.0  217.5 
   Blocks/Set  2.0  2.1 
   Block Errors  12  47 
Ball handling errors  18  32 
ATTENDANCE     
   Total  3635  3108 
   Dates/Avg Per Date  11/330  12/259 
   Neutral site #/Avg  6/148   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 15-14 Conference: 6-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
07  Roberts,Courtnie   3-1   0.29  1.000  10  1.43  0.00 
22  Plummer,Ayala   76  26-11  125  1.64  30  254  .374  0.03  0.00 
13  Basaranlar,Ezgi   103  29-17  59  0.57  15  180  .244  1095  10.63  29  0.28  50 
19  Bellinger,Maria   104  29-17  477  4.59  172  1268  .241  13  0.12  28  0.27  22 
24  Rivera,Adelina   85  27-12  137  1.61  63  326  .227  0.05  12  0.14  14 
20  Pearlman,Bailey   81  27-3   168  2.07  78  433  .208  0.02  28  0.35  15 
15  Richardson,Lauryn   27  13-0   44  1.63  22  108  .204  0.00  0.00 
02  Mason,Lani   96  28-17  261  2.72  137  712  .174  13  0.14  34  0.35  54 
10  Hayes,Julia   43  15-9   35  0.81  22  89  .146  0.05  0.00 
09  Hanus,Andie   104  29-0   0.01  .143  81  0.78  21  0.20  27 
03  Zelaya,Gabi   22  11-0   0.23  14  .071  0.05  0.00 
04  Gex,Eileen   76  23-0   0.00  .000  0.07  0.08 
06  Lewis,Gina   4-0   0.00  .000  0.14  0.00 
05  Rasmussen,Kori   97  28-13  0.00  .000  25  0.26  0.00 
12  Underwood,Grace   18  10-2   10  0.56  11  38  -.026  0.06  0.17 
01  Bracken,Cailey   36  16-0   12  0.33  15  56  -.054  0.06  0.08 
  DELAWARE............  104  29-29  1336  12.85  569  3488  .220  1257  12.09  164  1.58  213 
  Opponents...........  104  29-29  1233  11.86  511  3391  .213  1138  10.94  152  1.46  178 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
07  Roberts,Courtnie   10  1.43  0.14 
22  Plummer,Ayala   76  0.12  59  65  0.86 
13  Basaranlar,Ezgi   103  186  1.81  48  53  0.51  16 
19  Bellinger,Maria   104  29  183  1.76  43  47  0.45 
24  Rivera,Adelina   85  21  0.25  71  76  0.89 
20  Pearlman,Bailey   81  53  0.65  40  41  0.51 
15  Richardson,Lauryn   27  14  0.52  0.33 
02  Mason,Lani   96  36  168  1.75  35  40  0.42 
10  Hayes,Julia   43  0.12  39  43  1.00 
09  Hanus,Andie   104  20  495  4.76  0.00 
03  Zelaya,Gabi   22  10  13  0.59  0.00 
06  Lewis,Gina   0.00  0.00 
04  Gex,Eileen   76  13  77  1.01  0.00 
05  Rasmussen,Kori   97  20  129  1.33  0.00 
12  Underwood,Grace   18  0.22  0.44 
01  Bracken,Cailey   36  30  0.83  0.17 
   TEAM     15 
  DELAWARE............  104  152  1397  13.43  31  358  210.0  2.02  12  18 
  Opponents...........  104  165  1331  12.80  45  345  217.5  2.09  47  32 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
01  Bracken,Cailey   36  12  0.33  15  56  -.054 
02  Mason,Lani   96  261  2.72  137  712  .174 
03  Zelaya,Gabi   22  0.23  14  .071 
05  Rasmussen,Kori   97  0.00  .000 
07  Roberts,Courtnie   0.29  1.000 
09  Hanus,Andie   104  0.01  .143 
10  Hayes,Julia   43  35  0.81  22  89  .146 
12  Underwood,Grace   18  10  0.56  11  38  -.026 
13  Basaranlar,Ezgi   103  59  0.57  15  180  .244 
15  Richardson,Lauryn   27  44  1.63  22  108  .204 
19  Bellinger,Maria   104  477  4.59  172  1268  .241 
20  Pearlman,Bailey   81  168  2.07  78  433  .208 
22  Plummer,Ayala   76  125  1.64  30  254  .374 
24  Rivera,Adelina   85  137  1.61  63  326  .227 
  DELAWARE............  104  1336  12.85  569  3488  .220 
  Opponents...........  104  1233  11.86  511  3391  .213 

##  SET (by A/Set)  Ast  Ast/Set 
13  Basaranlar,Ezgi   103  1095  10.63 
07  Roberts,Courtnie   10  1.43 
09  Hanus,Andie   104  81  0.78 
05  Rasmussen,Kori   97  25  0.26 
06  Lewis,Gina   0.14 
02  Mason,Lani   96  13  0.14 
19  Bellinger,Maria   104  13  0.12 
04  Gex,Eileen   76  0.07 
12  Underwood,Grace   18  0.06 
01  Bracken,Cailey   36  0.06 
24  Rivera,Adelina   85  0.05 
10  Hayes,Julia   43  0.05 
03  Zelaya,Gabi   22  0.05 
22  Plummer,Ayala   76  0.03 
20  Pearlman,Bailey   81  0.02 
15  Richardson,Lauryn   27  0.00 
  DELAWARE............  104  1257  12.09 
  Opponents...........  104  1138  10.94 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
10  Hayes,Julia   43  39  43.0  1.00 
24  Rivera,Adelina   85  71  76.0  0.89 
22  Plummer,Ayala   76  59  65.0  0.86 
13  Basaranlar,Ezgi   103  48  53.0  0.51 
20  Pearlman,Bailey   81  40  41.0  0.51 
19  Bellinger,Maria   104  43  47.0  0.45 
12  Underwood,Grace   18  8.0  0.44 
02  Mason,Lani   96  35  40.0  0.42 
15  Richardson,Lauryn   27  9.0  0.33 
01  Bracken,Cailey   36  6.0  0.17 
07  Roberts,Courtnie   1.0  0.14 
05  Rasmussen,Kori   97  0.0  0.00 
  DELAWARE............  104  31  358  210.0  2.02  12 
  Opponents...........  104  45  345  217.5  2.09  47 

##  KILL (by ##)  K/Set 
01  Bracken,Cailey   36  12  0.33 
02  Mason,Lani   96  261  2.72 
03  Zelaya,Gabi   22  0.23 
05  Rasmussen,Kori   97  0.00 
07  Roberts,Courtnie   0.29 
09  Hanus,Andie   104  0.01 
10  Hayes,Julia   43  35  0.81 
12  Underwood,Grace   18  10  0.56 
13  Basaranlar,Ezgi   103  59  0.57 
15  Richardson,Lauryn   27  44  1.63 
19  Bellinger,Maria   104  477  4.59 
20  Pearlman,Bailey   81  168  2.07 
22  Plummer,Ayala   76  125  1.64 
24  Rivera,Adelina   85  137  1.61 
  DELAWARE............  104  1336  12.85 
  Opponents...........  104  1233  11.86 

##  SERVE (by ##)  SA  SE  SA/Set 
01  Bracken,Cailey   36  0.08 
02  Mason,Lani   96  34  54  0.35 
03  Zelaya,Gabi   22  0.00 
04  Gex,Eileen   76  0.08 
06  Lewis,Gina   0.00 
07  Roberts,Courtnie   0.00 
09  Hanus,Andie   104  21  27  0.20 
10  Hayes,Julia   43  0.00 
12  Underwood,Grace   18  0.17 
13  Basaranlar,Ezgi   103  29  50  0.28 
15  Richardson,Lauryn   27  0.00 
19  Bellinger,Maria   104  28  22  0.27 
20  Pearlman,Bailey   81  28  15  0.35 
22  Plummer,Ayala   76  0.00 
24  Rivera,Adelina   85  12  14  0.14 
  DELAWARE............  104  164  213  1.58 
  Opponents...........  104  152  178  1.46 

##  DEFENSE (by BHE)  Dig  Dig/Set 
13  Basaranlar,Ezgi   103  186  1.81 
02  Mason,Lani   96  168  1.75 
05  Rasmussen,Kori   97  129  1.33 
06  Lewis,Gina   0.00 
07  Roberts,Courtnie   10  1.43 
09  Hanus,Andie   104  495  4.76 
10  Hayes,Julia   43  0.12 
12  Underwood,Grace   18  0.22 
15  Richardson,Lauryn   27  14  0.52 
19  Bellinger,Maria   104  183  1.76 
20  Pearlman,Bailey   81  53  0.65 
22  Plummer,Ayala   76  0.12 
24  Rivera,Adelina   85  21  0.25 
04  Gex,Eileen   76  77  1.01 
03  Zelaya,Gabi   22  13  0.59 
01  Bracken,Cailey   36  30  0.83 
  DELAWARE............  104  1397  13.43 
  Opponents...........  104  1331  12.80 

##  RECEPT (by Pct)  RE  RE/Set 
20  Pearlman,Bailey   81  0.00 
22  Plummer,Ayala   76  0.00 
12  Underwood,Grace   18  0.00 
24  Rivera,Adelina   85  0.01 
09  Hanus,Andie   104  20  0.19 
05  Rasmussen,Kori   97  20  0.21 
01  Bracken,Cailey   36  0.11 
19  Bellinger,Maria   104  29  0.28 
10  Hayes,Julia   43  0.02 
04  Gex,Eileen   76  13  0.17 
02  Mason,Lani   96  36  0.38 
07  Roberts,Courtnie   0.14 
13  Basaranlar,Ezgi   103  0.01 
03  Zelaya,Gabi   22  10  0.45 
15  Richardson,Lauryn   27  0.04 
TM  TEAM   104  15  0.14 
  DELAWARE............  104  152  1.46 
  Opponents...........  104  165  1.59 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
07  Roberts,Courtnie   0.29  1.000  10  1.43    
22  Plummer,Ayala   76  125  1.64  .374  0.03    
13  Basaranlar,Ezgi   103  59  0.57  .244  1095  10.63    
19  Bellinger,Maria   104  477  4.59  .241  13  0.12    
24  Rivera,Adelina   85  137  1.61  .227  0.05    
20  Pearlman,Bailey   81  168  2.07  .208  0.02    
15  Richardson,Lauryn   27  44  1.63  .204  0.00    
02  Mason,Lani   96  261  2.72  .174  13  0.14    
10  Hayes,Julia   43  35  0.81  .146  0.05    
09  Hanus,Andie   104  0.01  .143  81  0.78    
03  Zelaya,Gabi   22  0.23  .071  0.05    
04  Gex,Eileen   76  0.00  .000  0.07    
06  Lewis,Gina   0.00  .000  0.14    
05  Rasmussen,Kori   97  0.00  .000  25  0.26    
12  Underwood,Grace   18  10  0.56  -.026  0.06    
01  Bracken,Cailey   36  12  0.33  -.054  0.06    
  DELAWARE  104  1336  12.85  .220  1257  12.09    
  Opponents  104  1233  11.86  .213  1138  10.94    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
0.00  .000  0.00    
39  76  1.95  .396  0.05    
56  36  0.64  .269  592  10.57    
56  255  4.55  .216  0.11    
39  65  1.67  .219  0.05    
39  86  2.21  .214  0.03    
18  36  2.00  .259  0.00    
49  113  2.31  .098  0.16    
32  24  0.75  .133  0.03    
56  0.02  .333  42  0.75    
13  0.23  .143  0.00    
38  0.00  .000  0.08    
0.00  .000  0.17    
50  0.00  .000  13  0.26    
11  0.64  -.043  0.09    
18  0.50  -.025  0.11    
56  711  12.70  .201  674  12.04    
56  704  12.57  .220  658  11.75    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Roberts,Courtnie  0.00  10  1.43  0.14 
Plummer,Ayala  0.00  0.12  59  65  0.86 
Basaranlar,Ezgi  29  0.28  186  1.81  48  53  0.51 
Bellinger,Maria  28  0.27  29  183  1.76  43  47  0.45 
Rivera,Adelina  12  0.14  21  0.25  71  76  0.89 
Pearlman,Bailey  28  0.35  53  0.65  40  41  0.51 
Richardson,Lauryn  0.00  14  0.52  0.33 
Mason,Lani  34  0.35  36  168  1.75  35  40  0.42 
Hayes,Julia  0.00  0.12  39  43  1.00 
Hanus,Andie  21  0.20  20  495  4.76  0.00 
Zelaya,Gabi  0.00  10  13  0.59  0.00 
Gex,Eileen  0.08  13  77  1.01  0.00 
Lewis,Gina  0.00  0.00  0.00 
Rasmussen,Kori  0.00  20  129  1.33  0.00 
Underwood,Grace  0.17  0.22  0.44 
Bracken,Cailey  0.08  30  0.83  0.17 
TEAM        15 
DELAWARE  164  1.58  152  1397  13.43  31  358  210.0  2.02 
Opponents  152  1.46  165  1331  12.80  45  345  217.5  2.09 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  1.40  0.20 
0.00  0.10  31  36  0.92 
17  0.30  90  1.61  32  36  0.64 
13  0.23  17  100  1.79  27  29  0.52 
0.05  0.21  37  39  1.00 
10  0.26  23  0.59  23  24  0.62 
0.00  12  0.67  0.22 
25  0.51  18  81  1.65  20  23  0.47 
0.00  0.16  31  35  1.09 
0.16  10  282  5.04  0.00 
0.00  10  0.77  0.00 
0.08  47  1.24  0.00 
0.00  0.00  0.00 
0.00  13  67  1.34  0.00 
0.18  0.27  0.55 
0.00  16  0.89  0.17 
     
81  1.45  80  755  13.48  21  215  128.5  2.29 
80  1.43  82  767  13.70  26  211  131.5  2.35 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   WEST VIRGINIA   55  26  170  .171  53  10  70  12  8.0  67.0 
Aug 31  BINGHAMTON   33  15  81  .222  30  41  10  5.0  46.0 
Aug 31  CSU   44  13  99  .313  41  53  4.0  53.0 
09/06/19   vs George Mason   42  11  95  .326  39  11  48  12  7.0  60.0 
09/06/19   vs Saint Francis (PA)   36  12  79  .304  33  10  38  5.0  51.0 
09/07/19   at UMBC   63  21  126  .333  60  48  10  6.0  75.0 
09/13/19   vs Niagara   60  19  141  .291  56  11  12  55  2.0  73.0 
09/13/19   at UIW   70  27  153  .281  62  13  49  25  14.5  89.5 
09/14/19   vs Northern Ill.   34  75  .333  30  25  14  9.0  52.0 
Sep 20  vs La Salle   38  19  112  .170  37  11  44  10  5.0  48.0 
Sep 21  at West Virginia   23  19  101  .040  21  47  1.0  26.0 
Sep 27  TOWSON   39  23  119  .134  37  45  5.0  51.0 
Sep 28  UNCW   57  34  166  .139  56  12  12  78  18  11.0  74.0 
Sep 30  COFC   45  13  118  .271  42  43  22  11.0  61.0 
10/04/19   at JMU   58  16  136  .309  53  51  4.0  69.0 
Oct 12  at ELON   59  29  167  .180  58  74  24  14.0  77.0 
10/14/19   at WM   42  20  122  .180  41  48  12  6.0  52.0 
Oct 18  HOFSTRA   34  27  114  .061  32  42  18  12.0  50.0 
Oct 20  NU   31  16  93  .161  30  32  6.0  42.0 
Oct 25  at UNCW   33  23  120  .083  32  61  12  7.0  44.0 
Oct 27  at COFC   53  18  152  .230  53  10  62  26  17.0  76.0 
Nov. 2  JMU   32  28  99  .040  30  36  2.0  37.0 
Nov 03  at TOWSON   36  11  105  .238  33  39  11  5.5  45.5 
Nov 08  WM   51  11  84  .476  50  28  10  6.0  65.0 
Nov 10  ELON   40  23  95  .179  37  36  3.0  46.0 
Nov 15  at NU   38  16  97  .227  34  31  12  8.0  48.0 
11/17/19   at HOFSTRA   63  15  140  .343  56  49  22  11.0  83.0 
11/22/19   at HOFSTRA   72  25  198  .237  68  81  18  9.0  85.0 
11/23/19   vs JMU   55  30  131  .191  53  43  12  6.0  64.0 
DELAWARE 104  1336  569  3488  .220  1257  164  213  152  1397  31  358  12  210.0  18  1710.0 
Opponent 104  1233  511  3391  .213  1138  152  178  165  1331  45  345  47  217.5  32  1602.5 

TEAM PER-GAME:

Sets played: 104
Kills per set: 12.85
Assists per set: 12.09
Service aces per set: 1.58
Reception errors per set: 1.46
Digs per set: 13.43
Blocks per set: 2.02
Ball handling errors per set: 0.17
Reception errors per set: 1.46

Overall record: 15-14 Conference: 6-10



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   WEST VIRGINIA   55  23  155  .206  52  74  9.0  69.0 
Aug 31  BINGHAMTON   15  24  86  -.105  14  30  3.0  22.0 
Aug 31  CSU   31  15  106  .151  26  11  34  3.0  37.0 
09/06/19   vs George Mason   32  15  102  .167  29  11  41  2.0  40.0 
09/06/19   vs Saint Francis (PA)   21  19  81  .025  20  10  26  4.0  26.0 
09/07/19   at UMBC   46  116  .319  44  10  39  10  6.0  58.0 
09/13/19   vs Niagara   31  12  109  .174  25  11  40  2.0  39.0 
09/13/19   at UIW   51  24  138  .196  45  42  26  14.0  72.0 
09/14/19   vs Northern Ill.   25  21  81  .049  24  10  20  2.0  29.0 
Sep 20  vs La Salle   55  11  117  .376  51  11  12  47  16  8.0  74.0 
Sep 21  at West Virginia   42  101  .347  35  48  6.0  57.0 
Sep 27  TOWSON   41  10  106  .292  41  49  19  11.5  57.5 
Sep 28  UNCW   37  30  151  .046  35  12  61  22  14.0  63.0 
Sep 30  COFC   41  24  120  .142  40  51  4.0  49.0 
10/04/19   at JMU   40  17  120  .192  39  50  6.0  50.0 
Oct 12  at ELON   63  29  179  .190  59  65  22  12.0  81.0 
10/14/19   at WM   45  15  115  .261  40  55  17  9.5  57.5 
Oct 18  HOFSTRA   37  21  107  .150  32  47  10  7.0  47.0 
Oct 20  NU   43  14  97  .299  42  40  10  7.0  57.0 
Oct 25  at UNCW   41  14  125  .216  38  56  12  7.0  52.0 
Oct 27  at COFC   55  25  148  .203  50  72  12  8.0  68.0 
Nov. 2  JMU   39  12  93  .290  35  33  24  16.0  58.0 
Nov 03  at TOWSON   49  11  107  .355  45  46  15  7.5  61.5 
Nov 08  WM   22  15  72  .097  22  21  5.0  28.0 
Nov 10  ELON   36  12  88  .273  34  28  10  7.0  49.0 
Nov 15  at NU   47  18  101  .287  44  38  6.0  58.0 
11/17/19   at HOFSTRA   68  24  151  .291  62  55  4.0  79.0 
11/22/19   at HOFSTRA   70  28  199  .211  67  85  18  9.0  85.0 
11/23/19   vs JMU   55  12  120  .358  48  38  26  18.0  79.0 
Opponent totals 104  1233  511  3391  .213  1138  152  178  165  1331  45  345  47  217.5  32  1602.5 
DELAWARE 104  1336  569  3488  .220  1257  164  213  152  1397  31  358  12  210.0  18  1710.0 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 11.86
Assists per set: 10.94
Service aces per set: 1.46
Reception errors per set: 1.59
Digs per set: 12.80
Blocks per set: 2.09
Ball handling errors per set: 0.31
Reception errors per set: 1.59



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WEST VIRGINIA  1-3  55 /  55  .171 /  .206  53 /  52  4 /  10 / 
BINGHAMTON  3-0  33 /  15  .222 /  -.105  30 /  14  8 /  4 / 
CSU  3-0  44 /  31  .313 /  .151  41 /  26  5 /  8 /  11 
George Mason  3-0  42 /  32  .326 /  .167  39 /  29  11 /  6 / 
Saint Francis (PA)  3-0  36 /  21  .304 /  .025  33 /  20  10 /  7 / 
UMBC  3-1  63 /  46  .333 /  .319  60 /  44  6 /  9 /  10 
Niagara  3-1  60 /  31  .291 /  .174  56 /  25  11 /  12 / 
UIW  3-2  70 /  51  .281 /  .196  62 /  45  5 /  13 / 
Northern Ill.  3-0  34 /  25  .333 /  .049  30 /  24  9 /  5 /  10 
La Salle  1-3  38 /  55  .170 /  .376  37 /  51  5 /  11  6 /  12 
West Virginia  0-3  23 /  42  .040 /  .347  21 /  35  2 /  2 / 
TOWSON  0-3  39 /  41  .134 /  .292  37 /  41  7 /  3 / 
UNCW  3-2  57 /  37  .139 /  .046  56 /  35  6 /  12  12 / 
COFC  3-0  45 /  41  .271 /  .142  42 /  40  5 /  9 / 
JMU  3-1  58 /  40  .309 /  .192  53 /  39  7 /  7 / 
ELON  2-3  59 /  63  .180 /  .190  58 /  59  4 /  8 / 
WM  0-3  42 /  45  .180 /  .261  41 /  40  4 /  5 / 
HOFSTRA  0-3  34 /  37  .061 /  .150  32 /  32  4 /  9 / 
NU  0-3  31 /  43  .161 /  .299  30 /  42  5 /  6 / 
UNCW  0-3  33 /  41  .083 /  .216  32 /  38  4 /  4 / 
COFC  3-1  53 /  55  .230 /  .203  53 /  50  6 /  10 / 
JMU  0-3  32 /  39  .040 /  .290  30 /  35  3 /  4 / 
TOWSON  0-3  36 /  49  .238 /  .355  33 /  45  4 /  7 / 
WM  3-0  51 /  22  .476 /  .097  50 /  22  8 /  8 / 
ELON  0-3  40 /  36  .179 /  .273  37 /  34  3 /  8 / 
NU  0-3  38 /  47  .227 /  .287  34 /  44  2 /  6 / 
HOFSTRA  3-2  63 /  68  .343 /  .291  56 /  62  9 /  9 / 
HOFSTRA  3-2  72 /  70  .237 /  .211  68 /  67  4 /  9 / 
JMU  1-3  55 /  55  .191 /  .358  53 /  48  3 /  7 / 
Totals  50-54  104  1336 /  1233  .220 /  .213  1257 /  1138  164 /  152  213 /  178 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WEST VIRGINIA  5 /  70 /  74  2-12 /  6-6  8.0 /  9.0  1 /  1 / 
BINGHAMTON  4 /  41 /  30  0-10 /  1-4  5.0 /  3.0  0 /  0 / 
CSU  3 /  53 /  34  0-8 /  1-4  4.0 /  3.0  0 /  0 / 
George Mason  6 /  11  48 /  41  1-12 /  1-2  7.0 /  2.0  0 /  0 / 
Saint Francis (PA)  1 /  10  38 /  26  1-8 /  1-6  5.0 /  4.0  0 /  0 / 
UMBC  6 /  48 /  39  1-10 /  1-10  6.0 /  6.0  1 /  0 / 
Niagara  6 /  11  55 /  40  1-2 /  0-4  2.0 /  2.0  0 /  0 / 
UIW  7 /  49 /  42  2-25 /  1-26  14.5 /  14.0  0 /  0 / 
Northern Ill.  2 /  25 /  20  2-14 /  0-4  9.0 /  2.0  0 /  0 / 
La Salle  11 /  44 /  47  0-10 /  0-16  5.0 /  8.0  1 /  0 / 
West Virginia  9 /  47 /  48  0-2 /  2-8  1.0 /  6.0  1 /  3 / 
TOWSON  5 /  45 /  49  3-4 /  2-19  5.0 /  11.5  1 /  0 / 
UNCW  12 /  78 /  61  2-18 /  3-22  11.0 /  14.0  0 /  1 / 
COFC  4 /  43 /  51  0-22 /  1-6  11.0 /  4.0  1 /  0 / 
JMU  4 /  51 /  50  1-6 /  2-8  4.0 /  6.0  1 /  2 / 
ELON  6 /  74 /  65  2-24 /  1-22  14.0 /  12.0  1 /  0 / 
WM  3 /  48 /  55  0-12 /  1-17  6.0 /  9.5  0 /  0 / 
HOFSTRA  3 /  42 /  47  3-18 /  2-10  12.0 /  7.0  1 /  1 / 
NU  7 /  32 /  40  2-8 /  2-10  6.0 /  7.0  0 /  1 / 
UNCW  4 /  61 /  56  1-12 /  1-12  7.0 /  7.0  1 /  0 / 
COFC  5 /  62 /  72  4-26 /  2-12  17.0 /  8.0  0 /  3 / 
JMU  3 /  36 /  33  0-4 /  4-24  2.0 /  16.0  0 /  1 / 
TOWSON  5 /  39 /  46  0-11 /  0-15  5.5 /  7.5  0 /  1 / 
WM  1 /  28 /  21  1-10 /  1-8  6.0 /  5.0  0 /  0 / 
ELON  6 /  36 /  28  0-6 /  2-10  3.0 /  7.0  0 /  1 / 
NU  5 /  31 /  38  2-12 /  2-8  8.0 /  6.0  0 /  1 / 
HOFSTRA  7 /  49 /  55  0-22 /  0-8  11.0 /  4.0  1 /  2 / 
HOFSTRA  6 /  81 /  85  0-18 /  0-18  9.0 /  9.0  1 /  0 / 
JMU  6 /  43 /  38  0-12 /  5-26  6.0 /  18.0  0 /  0 / 
Totals  152 /  165  1397 /  1331  31-358 /  45-345  210.0 /  217.5  12 /  47  18 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
