CAA Volleyball

Northeastern


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Grambling  3-0  25-18,25-23,25-18  1-0  0-0  118 
  Aug 24  at North Texas  L   0-3  17-25,14-25,21-25  1-1  0-0  536 
  Aug 25  vs Nicholls  3-2  21-25,25-17,23-25,25-14,15-13  2-1  0-0  315 
  Aug 31  at South Dakota  L   0-3  21-25,15-25,18-25  2-2  0-0  396 
  Aug 31  vs Northern Colorado  L   0-3  18-25,14-25,12-25  2-3  0-0   
  Sept 1  vs California  L   0-3  18-25,17-25,19-25  2-4  0-0   
  Sep 07  vs Michigan State  L   0-3  16-25,24-26,20-25  2-5  0-0   
  Sep 08  vs Central Conn. St.  3-1  26-24,25-13,23-25,25-19  3-5  0-0   
Sep 08  at Fairfield  3-1  18-25,28-26,26-24,28-26  4-5  0-0  210 
  Sep 11  at New Hampshire  3-1  16-25,25-17,25-20,25-17  5-5  0-0  256 
  Sep 14  HARVARD  L   1-3  18-25,25-21,22-25,23-25  5-6  0-0  394 
  Sep 15  BC  3-1  25-19,25-21,23-25,25-16  6-6  0-0  272 
  Sep 16  UMASS LOWELL  3-1  25-19,25-16,20-25,25-17  7-6  0-0  157 
*   Sep 20  at James Madison  L   1-3  25-20,17-25,22-25,23-25  7-7  0-1  360 
*   Sep 21  at Towson  3-2  21-25,26-24,25-15,13-25,15-8  8-7  1-1  211 
*   Sep 28  WILLIAM & MARY  3-1  20-25,25-14,25-18,25-22  9-7  2-1  72 
*   Sep 30  ELON  3-2  16-25,25-20,25-22,17-25,19-17  10-7  3-1  103 
*   Oct 05  at UNCW  L   1-3  25-21,19-25,18-25,18-25  10-8  3-2  100 
*   Oct 07  at Charleston  3-0  25-18,25-23,25-18  11-8  4-2  393 
*   Oct 12  at Delaware  L   2-3  22-25,22-25,25-21,26-24,11-15  11-9  4-3  310 
*   Oct 17  HOFSTRA  L   0-3  20-25,18-25,15-25  11-10  4-4  147 
*   Oct 19  JAMES MADISON  L   0-3  16-25,9-25,22-25  11-11  4-5  109 
*   Oct 21  TOWSON  3-2  26-24,22-25,19-25,25-21,15-12  12-11  5-5  125 
*   Oct 26  at Elon  3-0  25-15,25-23,25-12  13-11  6-5  343 
*   Oct 28  at William & Mary  3-0  27-25,25-18,25-20  14-11  7-5  147 
*   Nov 02  DELAWARE  3-0  25-15,25-21,25-16  15-11  8-5  243 
*   Nov 03  CHARLESTON  L   0-3  25-27,15-25,20-25  15-12  8-6  127 
*   Nov 05  UNCW  3-0  25-21,25-23,25-19  16-12  9-6  131 
*   Nov 11  at Hofstra  L   0-3  19-25,24-26,20-25  16-13  9-7  311 
  Nov 16  vs Towson  L   0-3  23-25,22-25,23-25  16-14  9-7   

Team Record  W-L 
Overall:  16-14 
Conference:  9-7 
Home:  7-4 
Away:  6-6 
Neutral:  3-4 
3 sets:  6-10 
4 sets:  6-3 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  30  5886  196 
Home:  11  1880  170 
Away:  12  3573  297 
Neutral:  433  61 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 16-14 Conference: 9-7

TEAM STATISTICS  NU  OPP 
ATTACK     
   Kills  1375  1364 
   Errors  670  571 
   Total Attacks  4007  3898 
   Attack Pct  .176  .203 
   Kills/Set  12.6  12.5 
SET     
   Assists  1292  1266 
   Assists/Set  11.9  11.6 
SERVE     
   Aces  142  129 
   Errors  175  176 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  129  142 
   Errors/Set  1.2  1.3 
DEFENSE     
   Digs  1698  1634 
   Digs/Set  15.6  15.0 
BLOCKING     
   Block Solo  29  38 
   Block Assist  314  400 
   Total Blocks  186.0  238.0 
   Blocks/Set  1.7  2.2 
   Block Errors  46  44 
Ball handling errors  26  49 
ATTENDANCE     
   Total  1880  3573 
   Dates/Avg Per Date  11/171  12/298 
   Neutral site #/Avg  7/62   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 16-14 Conference: 9-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
7   Shupe, Samantha   109  30-30  72  0.66  16  194  .289  1105  10.14  15  0.14  28 
8   Tschannen, Gabrielle  100  29-28  186  1.86  52  488  .275  0.04  31  0.31  38 
10  Shollin, Natalie   104  29-29  237  2.28  89  579  .256  0.02  0.00 
15  Boyd, Hannah   99  28-26  328  3.31  153  1025  .171  0.03  0.05 
12  Reiter, Taylor   52  21-12  74  1.42  37  245  .151  0.04  0.00 
6   Eyl, Gabrielle   98  27-0   0.03  20  .150  83  0.85  20  0.20  19 
18  Ardila, Athena   106  30-16  337  3.18  215  920  .133  0.03  0.03  11 
14  Winkler, Kaylyn   87  27-21  98  1.13  57  319  .129  0.07  0.03 
20  Kim, Ella   2-0   0.67  12  .083  0.00  0.00 
13  Lund, Clare   109  30-0   10  0.09  10  75  .000  42  0.39  21  0.19  18 
5   MacDonald, Charlotte  2-0   0.00  .000  0.00  0.00 
1   Wang, Sherrie   102  29-1   0.00  .000  12  0.12  32  0.31  29 
16  Daphnis, Brianna   31  18-2   27  0.87  38  124  -.089  0.03  0.00 
2   Magbanua, Nicole   105  30-15  0.01  -.167  28  0.27  12  0.11  26 
  NORTHEASTERN........  109  30-30  1375  12.61  670  4007  .176  1292  11.85  142  1.30  175 
  Opponents...........  109  30-30  1364  12.51  571  3898  .203  1266  11.61  129  1.18  176 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Shupe, Samantha   109  217  1.99  38  40  0.37  17 
8   Tschannen, Gabrielle  100  50  0.50  79  86  0.86 
10  Shollin, Natalie   104  30  0.29  13  66  79  0.76  16 
15  Boyd, Hannah   99  52  0.53  24  28  0.28 
12  Reiter, Taylor   52  13  0.25  23  23  0.44 
6   Eyl, Gabrielle   98  21  540  5.51  0.00 
18  Ardila, Athena   106  14  58  0.55  27  30  0.28 
14  Winkler, Kaylyn   87  25  0.29  49  49  0.56 
20  Kim, Ella   0.33  0.00 
13  Lund, Clare   109  28  270  2.48  0.01 
5   MacDonald, Charlotte  0.50  0.50 
1   Wang, Sherrie   102  15  167  1.64  0.00 
16  Daphnis, Brianna   31  0.23  0.19 
2   Magbanua, Nicole   105  20  267  2.54  0.00 
   TEAM     16 
  NORTHEASTERN........  109  129  1698  15.58  29  314  186.0  1.71  46  26 
  Opponents...........  109  142  1634  14.99  38  400  238.0  2.18  44  49 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
2   Magbanua, Nicole   105  0.01  -.167 
6   Eyl, Gabrielle   98  0.03  20  .150 
7   Shupe, Samantha   109  72  0.66  16  194  .289 
8   Tschannen, Gabrielle  100  186  1.86  52  488  .275 
10  Shollin, Natalie   104  237  2.28  89  579  .256 
12  Reiter, Taylor   52  74  1.42  37  245  .151 
13  Lund, Clare   109  10  0.09  10  75  .000 
14  Winkler, Kaylyn   87  98  1.13  57  319  .129 
15  Boyd, Hannah   99  328  3.31  153  1025  .171 
16  Daphnis, Brianna   31  27  0.87  38  124  -.089 
18  Ardila, Athena   106  337  3.18  215  920  .133 
20  Kim, Ella   0.67  12  .083 
  NORTHEASTERN........  109  1375  12.61  670  4007  .176 
  Opponents...........  109  1364  12.51  571  3898  .203 

##  SET (by A/Set)  Ast  Ast/Set 
7   Shupe, Samantha   109  1105  10.14 
6   Eyl, Gabrielle   98  83  0.85 
13  Lund, Clare   109  42  0.39 
2   Magbanua, Nicole   105  28  0.27 
1   Wang, Sherrie   102  12  0.12 
14  Winkler, Kaylyn   87  0.07 
8   Tschannen, Gabrielle  100  0.04 
12  Reiter, Taylor   52  0.04 
16  Daphnis, Brianna   31  0.03 
15  Boyd, Hannah   99  0.03 
18  Ardila, Athena   106  0.03 
10  Shollin, Natalie   104  0.02 
  NORTHEASTERN........  109  1292  11.85 
  Opponents...........  109  1266  11.61 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
8   Tschannen, Gabrielle  100  79  86.0  0.86 
10  Shollin, Natalie   104  13  66  79.0  0.76  16 
14  Winkler, Kaylyn   87  49  49.0  0.56 
5   MacDonald, Charlotte  1.0  0.50 
12  Reiter, Taylor   52  23  23.0  0.44 
7   Shupe, Samantha   109  38  40.0  0.37 
18  Ardila, Athena   106  27  30.0  0.28 
15  Boyd, Hannah   99  24  28.0  0.28 
16  Daphnis, Brianna   31  6.0  0.19 
13  Lund, Clare   109  1.0  0.01 
2   Magbanua, Nicole   105  0.0  0.00 
1   Wang, Sherrie   102  0.0  0.00 
  NORTHEASTERN........  109  29  314  186.0  1.71  46 
  Opponents...........  109  38  400  238.0  2.18  44 

##  KILL (by ##)  K/Set 
2   Magbanua, Nicole   105  0.01 
6   Eyl, Gabrielle   98  0.03 
7   Shupe, Samantha   109  72  0.66 
8   Tschannen, Gabrielle  100  186  1.86 
10  Shollin, Natalie   104  237  2.28 
12  Reiter, Taylor   52  74  1.42 
13  Lund, Clare   109  10  0.09 
14  Winkler, Kaylyn   87  98  1.13 
15  Boyd, Hannah   99  328  3.31 
16  Daphnis, Brianna   31  27  0.87 
18  Ardila, Athena   106  337  3.18 
20  Kim, Ella   0.67 
  NORTHEASTERN........  109  1375  12.61 
  Opponents...........  109  1364  12.51 

##  SERVE (by ##)  SA  SE  SA/Set 
1   Wang, Sherrie   102  32  29  0.31 
2   Magbanua, Nicole   105  12  26  0.11 
6   Eyl, Gabrielle   98  20  19  0.20 
7   Shupe, Samantha   109  15  28  0.14 
8   Tschannen, Gabrielle  100  31  38  0.31 
12  Reiter, Taylor   52  0.00 
13  Lund, Clare   109  21  18  0.19 
14  Winkler, Kaylyn   87  0.03 
15  Boyd, Hannah   99  0.05 
16  Daphnis, Brianna   31  0.00 
18  Ardila, Athena   106  11  0.03 
  NORTHEASTERN........  109  142  175  1.30 
  Opponents...........  109  129  176  1.18 

##  DEFENSE (by BHE)  Dig  Dig/Set 
7   Shupe, Samantha   109  217  1.99 
6   Eyl, Gabrielle   98  540  5.51 
13  Lund, Clare   109  270  2.48 
14  Winkler, Kaylyn   87  25  0.29 
8   Tschannen, Gabrielle  100  50  0.50 
16  Daphnis, Brianna   31  0.23 
15  Boyd, Hannah   99  52  0.53 
18  Ardila, Athena   106  58  0.55 
20  Kim, Ella   0.33 
12  Reiter, Taylor   52  13  0.25 
10  Shollin, Natalie   104  30  0.29 
5   MacDonald, Charlotte  0.50 
2   Magbanua, Nicole   105  267  2.54 
1   Wang, Sherrie   102  167  1.64 
  NORTHEASTERN........  109  1698  15.58 
  Opponents...........  109  1634  14.99 

##  RECEPT (by Pct)  RE  RE/Set 
14  Winkler, Kaylyn   87  0.00 
15  Boyd, Hannah   99  0.04 
2   Magbanua, Nicole   105  20  0.19 
1   Wang, Sherrie   102  15  0.15 
6   Eyl, Gabrielle   98  21  0.21 
16  Daphnis, Brianna   31  0.06 
18  Ardila, Athena   106  14  0.13 
13  Lund, Clare   109  28  0.26 
8   Tschannen, Gabrielle  100  0.01 
10  Shollin, Natalie   104  0.01 
12  Reiter, Taylor   52  0.10 
20  Kim, Ella   0.33 
7   Shupe, Samantha   109  0.01 
TM  TEAM   109  16  0.15 
  NORTHEASTERN........  109  129  1.18 
  Opponents...........  109  142  1.30 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
7   Shupe, Samantha   109  72  0.66  .289  1105  10.14    
8   Tschannen, Gabrielle  100  186  1.86  .275  0.04    
10  Shollin, Natalie   104  237  2.28  .256  0.02    
15  Boyd, Hannah   99  328  3.31  .171  0.03    
12  Reiter, Taylor   52  74  1.42  .151  0.04    
6   Eyl, Gabrielle   98  0.03  .150  83  0.85    
18  Ardila, Athena   106  337  3.18  .133  0.03    
14  Winkler, Kaylyn   87  98  1.13  .129  0.07    
20  Kim, Ella   0.67  .083  0.00    
13  Lund, Clare   109  10  0.09  .000  42  0.39    
5   MacDonald, Charlotte  0.00  .000  0.00    
1   Wang, Sherrie   102  0.00  .000  12  0.12    
16  Daphnis, Brianna   31  27  0.87  -.089  0.03    
2   Magbanua, Nicole   105  0.01  -.167  28  0.27    
  NORTHEASTERN  109  1375  12.61  .176  1292  11.85    
  Opponents  109  1364  12.51  .203  1266  11.61    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
59  35  0.59  .263  594  10.07    
57  93  1.63  .267  0.07    
59  149  2.53  .298  0.03    
52  161  3.10  .163  0.00    
24  32  1.33  .156  0.04    
59  0.03  .125  50  0.85    
59  190  3.22  .136  0.03    
47  61  1.30  .147  0.06    
0.67  .083  0.00    
59  0.10  -.017  22  0.37    
0.00  .000  0.00    
55  0.00  .000  0.11    
14  14  1.00  -.033  0.07    
59  0.00  -.333  11  0.19    
59  745  12.63  .182  696  11.80    
59  750  12.71  .200  690  11.69    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Shupe, Samantha  15  0.14  217  1.99  38  40  0.37 
Tschannen, Gabrielle  31  0.31  50  0.50  79  86  0.86 
Shollin, Natalie  0.00  30  0.29  13  66  79  0.76 
Boyd, Hannah  0.05  52  0.53  24  28  0.28 
Reiter, Taylor  0.00  13  0.25  23  23  0.44 
Eyl, Gabrielle  20  0.20  21  540  5.51  0.00 
Ardila, Athena  0.03  14  58  0.55  27  30  0.28 
Winkler, Kaylyn  0.03  25  0.29  49  49  0.56 
Kim, Ella  0.00  0.33  0.00 
Lund, Clare  21  0.19  28  270  2.48  0.01 
MacDonald, Charlotte  0.00  0.50  0.50 
Wang, Sherrie  32  0.31  15  167  1.64  0.00 
Daphnis, Brianna  0.00  0.23  0.19 
Magbanua, Nicole  12  0.11  20  267  2.54  0.00 
TEAM        16 
NORTHEASTERN  142  1.30  129  1698  15.58  29  314  186.0  1.71 
Opponents  129  1.18  142  1634  14.99  38  400  238.0  2.18 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.10  110  1.86  21  23  0.39 
19  0.33  31  0.54  44  48  0.84 
0.00  17  0.29  44  50  0.85 
0.00  11  0.21  13  16  0.31 
0.00  0.33  10  10  0.42 
12  0.20  332  5.63  0.00 
0.02  34  0.58  20  22  0.37 
0.00  11  0.23  23  23  0.49 
0.00  0.33  0.00 
0.15  12  150  2.54  0.02 
0.00  0.00  1.00 
16  0.29  82  1.49  0.00 
0.00  0.36  0.07 
0.10  16  161  2.73  0.00 
     
69  1.17  59  953  16.15  17  178  106.0  1.80 
59  1.00  69  901  15.27  17  225  129.5  2.19 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Grambling   41  19  94  .234  38  14  4.0  51.0 
Aug 24  at North Texas   36  18  82  .220  36  19  3.0  41.0 
Aug 25  vs Nicholls   53  28  136  .184  48  14  11  45  26  13.0  80.0 
Aug 31  at South Dakota   35  22  134  .097  31  56  1.0  39.0 
Aug 31  vs Northern Colorado   28  23  107  .047  27  42  0.0  30.0 
Sept 1  vs California   34  13  95  .221  31  28  12  6.0  43.0 
Sep 07  vs Michigan State   33  22  95  .116  29  37  3.0  42.0 
Sep 08  vs Central Conn. St.   61  30  161  .193  60  13  82  16  9.0  83.0 
Sep 08  at Fairfield   52  30  187  .118  52  92  6.0  67.0 
Sep 11  at New Hampshire   60  21  145  .269  56  75  10  6.0  71.0 
Sep 14  HARVARD   50  31  169  .112  47  72  10  6.0  59.0 
Sep 15  BC   61  26  175  .200  58  81  18  11.0  75.0 
Sep 16  UMASS LOWELL   50  22  126  .222  47  46  10  7.0  58.0 
Sep 20  at James Madison   45  30  141  .106  43  57  12  7.0  58.0 
Sep 21  at Towson   62  20  157  .268  58  64  14  8.0  72.0 
Sep 28  WILLIAM & MARY   46  23  125  .184  39  52  16  10.0  63.0 
Sep 30  ELON   62  32  179  .168  61  83  12  7.0  77.0 
Oct 05  at UNCW   44  27  137  .124  43  64  12  6.0  53.0 
Oct 07  at Charleston   41  16  132  .189  37  72  18  10.0  56.0 
Oct 12  at Delaware   66  27  209  .187  62  96  10  7.0  78.0 
Oct 17  HOFSTRA   29  22  119  .059  28  49  3.0  37.0 
Oct 19  JAMES MADISON   27  27  102  .000  23  38  3.0  32.0 
Oct 21  TOWSON   68  19  166  .295  65  68  14  8.0  80.0 
Oct 26  at Elon   41  12  101  .287  41  51  16  11.0  55.0 
Oct 28  at William & Mary   47  18  113  .257  41  41  4.0  59.0 
Nov 02  DELAWARE   41  20  102  .206  38  44  18  10.0  54.0 
Nov 03  CHARLESTON   38  19  130  .146  36  57  3.0  44.0 
Nov 05  UNCW   48  23  143  .175  46  74  6.0  55.0 
Nov 11  at Hofstra   40  15  116  .216  35  43  3.0  47.0 
Nov 16  vs Towson   36  15  129  .163  36  56  5.0  44.0 
Northeastern 109  1375  670  4007  .176  1292  142  175  129  1698  29  314  46  186.0  26  1703.0 
Opponent 109  1364  571  3898  .203  1266  129  176  142  1634  38  400  44  238.0  49  1731.0 

TEAM PER-GAME:

Sets played: 109
Kills per set: 12.61
Assists per set: 11.85
Service aces per set: 1.30
Reception errors per set: 1.18
Digs per set: 15.58
Blocks per set: 1.71
Ball handling errors per set: 0.24
Reception errors per set: 1.18

Overall record: 16-14 Conference: 9-7



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Grambling   28  17  72  .153  25  18  3.0  35.0 
Aug 24  at North Texas   40  70  .457  37  20  12  6.0  52.0 
Aug 25  vs Nicholls   46  29  128  .133  41  11  10  14  45  16  11.0  68.0 
Aug 31  at South Dakota   45  118  .322  43  66  12  7.0  56.0 
Aug 31  vs Northern Colorado   40  95  .379  38  53  12  7.0  53.0 
Sept 1  vs California   44  12  88  .364  40  39  3.0  55.0 
Sep 07  vs Michigan State   38  14  93  .258  35  32  16  8.0  51.0 
Sep 08  vs Central Conn. St.   35  14  139  .151  35  13  60  16  11.0  50.0 
Sep 08  at Fairfield   63  30  200  .165  60  93  16  12.0  76.0 
Sep 11  at New Hampshire   51  22  160  .181  48  59  12  7.0  62.0 
Sep 14  HARVARD   50  22  156  .179  45  70  12  9.0  64.0 
Sep 15  BC   46  28  168  .107  45  71  23  12.5  61.5 
Sep 16  UMASS LOWELL   40  26  118  .119  38  44  4.0  48.0 
Sep 20  at James Madison   54  19  137  .255  50  51  22  11.0  68.0 
Sep 21  at Towson   63  24  166  .235  55  64  10  8.0  72.0 
Sep 28  WILLIAM & MARY   46  32  139  .101  42  48  14  10.0  59.0 
Sep 30  ELON   62  23  176  .222  56  76  16  11.0  80.0 
Oct 05  at UNCW   52  25  147  .184  48  53  20  11.0  69.0 
Oct 07  at Charleston   35  19  131  .122  32  63  2.0  38.0 
Oct 12  at Delaware   68  26  210  .200  67  103  24  12.0  83.0 
Oct 17  HOFSTRA   40  106  .292  37  59  14  9.0  55.0 
Oct 19  JAMES MADISON   35  14  90  .233  32  42  18  10.0  54.0 
Oct 21  TOWSON   75  21  177  .305  69  12  68  22  11.0  91.0 
Oct 26  at Elon   29  22  110  .064  28  38  4.0  35.0 
Oct 28  at William & Mary   36  13  105  .219  34  41  14  7.0  47.0 
Nov 02  DELAWARE   25  24  101  .010  23  33  4.5  29.5 
Nov 03  CHARLESTON   52  15  127  .291  46  60  10  6.0  59.0 
Nov 05  UNCW   30  20  130  .077  27  57  20  11.0  42.0 
Nov 11  at Hofstra   48  12  110  .327  44  45  2.0  57.0 
Nov 16  vs Towson   48  20  131  .214  46  63  14  8.0  61.0 
Opponent totals 109  1364  571  3898  .203  1266  129  176  142  1634  38  400  44  238.0  49  1731.0 
Northeastern 109  1375  670  4007  .176  1292  142  175  129  1698  29  314  46  186.0  26  1703.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 12.51
Assists per set: 11.61
Service aces per set: 1.18
Reception errors per set: 1.30
Digs per set: 14.99
Blocks per set: 2.18
Ball handling errors per set: 0.45
Reception errors per set: 1.30



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Grambling  3-0  41 /  28  .234 /  .153  38 /  25  6 /  7 / 
North Texas  0-3  36 /  40  .220 /  .457  36 /  37  2 /  9 / 
Nicholls  3-2  53 /  46  .184 /  .133  48 /  41  14 /  11  6 /  10 
South Dakota  0-3  35 /  45  .097 /  .322  31 /  43  3 /  2 / 
Northern Colorado  0-3  28 /  40  .047 /  .379  27 /  38  2 /  5 / 
California  0-3  34 /  44  .221 /  .364  31 /  40  3 /  6 / 
Michigan State  0-3  33 /  38  .116 /  .258  29 /  35  6 /  8 / 
Central Conn. St.  3-1  61 /  35  .193 /  .151  60 /  35  13 /  8 / 
Fairfield  3-1  52 /  63  .118 /  .165  52 /  60  9 /  7 / 
New Hampshire  3-1  60 /  51  .269 /  .181  56 /  48  5 /  3 / 
HARVARD  1-3  50 /  50  .112 /  .179  47 /  45  3 /  7 / 
BC  3-1  61 /  46  .200 /  .107  58 /  45  3 /  6 / 
UMASS LOWELL  3-1  50 /  40  .222 /  .119  47 /  38  1 /  9 / 
James Madison  1-3  45 /  54  .106 /  .255  43 /  50  6 /  5 / 
Towson  3-2  62 /  63  .268 /  .235  58 /  55  2 /  8 / 
WILLIAM & MARY  3-1  46 /  46  .184 /  .101  39 /  42  7 /  7 / 
ELON  3-2  62 /  62  .168 /  .222  61 /  56  8 /  6 / 
UNCW  1-3  44 /  52  .124 /  .184  43 /  48  3 /  7 / 
Charleston  3-0  41 /  35  .189 /  .122  37 /  32  5 /  5 / 
Delaware  2-3  66 /  68  .187 /  .200  62 /  67  5 /  9 / 
HOFSTRA  0-3  29 /  40  .059 /  .292  28 /  37  5 /  5 / 
JAMES MADISON  0-3  27 /  35  .000 /  .233  23 /  32  2 /  3 / 
TOWSON  3-2  68 /  75  .295 /  .305  65 /  69  4 /  7 /  12 
Elon  3-0  41 /  29  .287 /  .064  41 /  28  3 /  5 / 
William & Mary  3-0  47 /  36  .257 /  .219  41 /  34  8 /  5 / 
DELAWARE  3-0  41 /  25  .206 /  .010  38 /  23  3 /  6 / 
CHARLESTON  0-3  38 /  52  .146 /  .291  36 /  46  3 /  2 / 
UNCW  3-0  48 /  30  .175 /  .077  46 /  27  1 /  5 / 
Hofstra  0-3  40 /  48  .216 /  .327  35 /  44  4 /  5 / 
Towson  0-3  36 /  48  .163 /  .214  36 /  46  3 /  2 / 
Totals  53-56  109  1375 /  1364  .176 /  .203  1292 /  1266  142 /  129  175 /  176 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Grambling  4 /  14 /  18  1-6 /  0-6  4.0 /  3.0  1 /  0 / 
North Texas  6 /  19 /  20  0-6 /  0-12  3.0 /  6.0  0 /  2 / 
Nicholls  11 /  14  45 /  45  0-26 /  3-16  13.0 /  11.0  0 /  0 / 
South Dakota  4 /  56 /  66  0-2 /  1-12  1.0 /  7.0  3 /  2 / 
Northern Colorado  6 /  42 /  53  0-0 /  1-12  0.0 /  7.0  2 /  0 / 
California  8 /  28 /  39  0-12 /  3-0  6.0 /  3.0  2 /  0 / 
Michigan State  5 /  37 /  32  1-4 /  0-16  3.0 /  8.0  1 /  1 / 
Central Conn. St.  4 /  13  82 /  60  1-16 /  3-16  9.0 /  11.0  1 /  2 / 
Fairfield  1 /  92 /  93  2-8 /  4-16  6.0 /  12.0  4 /  0 / 
New Hampshire  4 /  75 /  59  1-10 /  1-12  6.0 /  7.0  2 /  0 / 
HARVARD  5 /  72 /  70  1-10 /  3-12  6.0 /  9.0  1 /  1 / 
BC  3 /  81 /  71  2-18 /  1-23  11.0 /  12.5  3 /  0 / 
UMASS LOWELL  4 /  46 /  44  2-10 /  0-8  7.0 /  4.0  3 /  2 / 
James Madison  3 /  57 /  51  1-12 /  0-22  7.0 /  11.0  1 /  0 / 
Towson  1 /  64 /  64  1-14 /  3-10  8.0 /  8.0  0 /  4 / 
WILLIAM & MARY  3 /  52 /  48  2-16 /  3-14  10.0 /  10.0  0 /  0 / 
ELON  7 /  83 /  76  1-12 /  3-16  7.0 /  11.0  4 /  1 / 
UNCW  6 /  64 /  53  0-12 /  1-20  6.0 /  11.0  0 /  1 / 
Charleston  1 /  72 /  63  1-18 /  1-2  10.0 /  2.0  2 /  1 / 
Delaware  3 /  96 /  103  2-10 /  0-24  7.0 /  12.0  1 /  0 / 
HOFSTRA  6 /  49 /  59  0-6 /  2-14  3.0 /  9.0  0 /  1 / 
JAMES MADISON  9 /  38 /  42  0-6 /  1-18  3.0 /  10.0  1 /  0 / 
TOWSON  5 /  68 /  68  1-14 /  0-22  8.0 /  11.0  7 /  1 / 
Elon  2 /  51 /  38  3-16 /  1-6  11.0 /  4.0  1 /  0 / 
William & Mary  4 /  41 /  41  0-8 /  0-14  4.0 /  7.0  1 /  0 / 
DELAWARE  0 /  44 /  33  1-18 /  0-9  10.0 /  4.5  0 /  0 / 
CHARLESTON  1 /  57 /  60  1-4 /  1-10  3.0 /  6.0  3 /  2 / 
UNCW  1 /  74 /  57  2-8 /  1-20  6.0 /  11.0  0 /  2 / 
Hofstra  7 /  43 /  45  1-4 /  0-4  3.0 /  2.0  1 /  1 / 
Towson  5 /  56 /  63  1-8 /  1-14  5.0 /  8.0  1 /  2 / 
Totals  129 /  142  1698 /  1634  29-314 /  38-400  186.0 /  238.0  46 /  44  26 /  49 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (14- 2-24)  Tschannen, Gabrielle  at Towson (Sep 21, 2018) 
.500 (12- 1-22)  Shollin, Natalie  at William & Mary (Oct 28, 2018) 
.483 (15- 1-29)  Tschannen, Gabrielle  vs BC (Sep 15, 2018) 
.480 (13- 1-25)  Shollin, Natalie  vs Hofstra (Oct 17, 2018) 
.442 (23- 4-43)  Ardila, Athena  at New Hampshire (Sep 11, 2018) 
.424 (19- 5-33)  Shollin, Natalie  vs Elon (Sep 30, 2018) 
.423 (13- 2-26)  Tschannen, Gabrielle  vs Towson (Oct 21, 2018) 
.414 (16- 4-29)  Tschannen, Gabrielle  vs Central Conn. St. (Sep 08, 2018) 
