CAA Volleyball

William & Mary


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  at ECU  L   0-3  22-25,22-25,19-25  0-1  0-0  389 
  Aug 26  vs Rutgers  L   0-3  16-25,19-25,22-25  0-2  0-0  63 
  Aug 26  vs Georgia State  3-1  25-16,25-22,21-25,25-17  1-2  0-0   
  Aug 29  at VCU  L   0-3  16-25,19-25,19-25  1-3  0-0  475 
  Sept 1  MOREHEAD STATE  L   0-3  24-26,23-25,14-25  1-4  0-0  78 
  Sept 2  SAVANNAH STATE  3-0  25-11,25-15,25-21  2-4  0-0  97 
  Sept 3  DAVIDSON  L   1-3  25-21,24-26,23-25,23-25  2-5  0-0  124 
  Sep 08  at Wake Forest  L   1-3  26-24,21-25,21-25,21-25  2-6  0-0  252 
  Sep 09  vs UMES  L   0-3  18-25,21-25,16-25  2-7  0-0  224 
  Sep 09  vs USC Upstate  L   2-3  22-25,19-25,25-20,25-16,8-15  2-8  0-0   
  Sep 15  vs Illinois State  L   0-3  14-25,12-25,23-25  2-9  0-0   
Sep 15  at Arizona  L   1-3  21-25,27-25,19-25,13-25  2-10  0-0   
  Sep 16  vs New Mexico State  L   0-3  19-25,22-25,12-25  2-11  0-0   
*   Sep 21  DELAWARE  L   2-3  20-25,27-25,19-25,25-23,9-15  2-12  0-1  127 
*   Sep 23  JMU  L   1-3  14-25,17-25,25-21,16-25  2-13  0-2  257 
*   Sep 24  TOWSON  L   0-3  22-25,13-25,14-25  2-14  0-3  148 
*   Sep 28  at Elon  L   1-3  18-25,22-25,25-23,20-25  2-15  0-4  539 
*   Oct 07  at Hofstra  L   2-3  16-25,20-25,25-20,25-18,8-15  2-16  0-5  301 
*   Oct 05  at Northeastern  L   0-3  21-25,21-25,15-25  2-17  0-6  153 
  Oct 10  NORFOLK STATE  3-0  25-14,25-11,25-16  3-17  0-6  113 
*   Oct 13  UNCW  3-1  26-24,25-19,23-25,26-24  4-17  1-6  273 
*   Oct 15  CHARLESTON  L   1-3  21-25,10-25,25-22,15-25  4-18  1-7  247 
*   Oct 20  at Delaware  L   2-3  20-25,25-19,25-12,23-25,11-15  4-19  1-8  315 
*   Oct 22  at Towson  L   0-3  17-25,16-25,14-25  4-20  1-9  132 
*   Oct 25  ELON  3-2  25-22,22-25,23-25,25-22,15-10  5-20  2-9  163 
*   Oct 27  at JMU  L   2-3  25-23,25-15,21-25,25-27,11-15  5-21  2-10  285 
*   Nov 03  NORTHEASTERN  L   1-3  25-21,16-25,20-25,16-25  5-22  2-11  134 
*   Nov 05  HOFSTRA  L   1-3  25-18,23-25,18-25,18-25  5-23  2-12  217 
*   Nov 10  at UNCW  L   0-3  21-25,12-25,20-25  5-24  2-13  494 
*   Nov 12  at Charleston  L   2-3  12-25,25-13,19-25,25-21,6-15  5-25  2-14  371 

Team Record  W-L 
Overall:  5-25 
Conference:  2-14 
Home:  4-8 
Away:  0-12 
Neutral:  1-5 
3 sets:  2-11 
4 sets:  2-8 
5 sets:  1-6 
   
Attendance  Dates  Total  Average 
Total:  30  5971  199 
Home:  12  1978  164 
Away:  12  3706  308 
Neutral:  287  47 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 5-25 Conference: 2-14

TEAM STATISTICS  WM  OPP 
ATTACK     
   Kills  1334  1544 
   Errors  652  557 
   Total Attacks  3841  3985 
   Attack Pct  .178  .248 
   Kills/Set  11.7  13.5 
SET     
   Assists  1264  1435 
   Assists/Set  11.1  12.6 
SERVE     
   Aces  95  155 
   Errors  147  213 
   Aces/Set  0.8  1.4 
SERVE RECEPTIONS     
   Errors  156  95 
   Errors/Set  1.4  0.8 
DEFENSE     
   Digs  1647  1552 
   Digs/Set  14.4  13.6 
BLOCKING     
   Block Solo  37  36 
   Block Assist  320  452 
   Total Blocks  197.0  262.0 
   Blocks/Set  1.7  2.3 
   Block Errors  31  38 
Ball handling errors  39  50 
ATTENDANCE     
   Total  1978  3706 
   Dates/Avg Per Date  12/165  12/309 
   Neutral site #/Avg  6/48   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 5-25 Conference: 2-14

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
1   Sara Zumbach   35  11-2   0.09  .600  22  0.63  0.23 
4   Denisha Shaw   56  15-13  23  0.41  64  .266  0.02  0.00 
7   Austyn Ames   12  6-2   0.08  .250  17  1.42  0.08 
23  Katie Kemp   105  29-14  11  0.10  29  .241  472  4.50  18  0.17  18 
19  Sydney Biniak   114  30-30  416  3.65  174  1008  .240  0.04  0.08  12 
8   Kate Dedrick   114  30-0   238  2.09  85  690  .222  0.04  0.00 
3   Julia Brown   114  30-30  212  1.86  119  524  .177  0.07  18  0.16  43 
2   Casey Foote   92  26-24  127  1.38  71  449  .125  19  0.21  0.01 
9   Heather Pippus   105  27-14  166  1.58  96  575  .122  15  0.14  0.04 
5   Autumn Brenner   111  30-18  12  0.11  37  .108  618  5.57  17  0.15  16 
11  Taylor Heishman   62  19-17  29  0.47  21  96  .083  0.00  0.00 
12  Lauren Moussaid   84  24-14  94  1.12  66  341  .082  18  0.21  10  0.12  18 
10  Katie Turner   109  30-2   0.02  19  .000  65  0.60  0.08  24 
  WILLIAM & MARY......  114  30-30  1334  11.70  652  3841  .178  1264  11.09  95  0.83  147 
  Opponents...........  114  30-30  1544  13.54  557  3985  .248  1435  12.59  155  1.36  213 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Sara Zumbach   35  19  132  3.77  0.00  11.0  0.31 
4   Denisha Shaw   56  0.11  45  46  0.82  46.5  0.83 
7   Austyn Ames   12  18  1.50  0.00  2.0  0.17 
23  Katie Kemp   105  175  1.67  0.01  16  29.5  0.28 
19  Sydney Biniak   114  10  102  0.89  46  53  0.46  455.0  3.99 
8   Kate Dedrick   114  46  0.40  54  58  0.51  269.0  2.36 
3   Julia Brown   114  49  0.43  19  86  105  0.92  292.0  2.56 
2   Casey Foote   92  15  133  1.45  21  22  0.24  139.5  1.52 
9   Heather Pippus   105  37  221  2.10  25  28  0.27  185.5  1.77 
5   Autumn Brenner   111  180  1.62  0.04  18  31.5  0.28 
11  Taylor Heishman   62  0.10  29  29  0.47  43.5  0.70 
12  Lauren Moussaid   84  25  234  2.79  10  11  0.13  110.0  1.31 
10  Katie Turner   109  25  345  3.17  0.00  11.0  0.10 
   TEAM     16 
  WILLIAM & MARY......  114  156  1647  14.45  37  320  197.0  1.73  31  39  1626.0  14.26 
  Opponents...........  114  95  1552  13.61  36  452  262.0  2.30  38  50  1961.0  17.20 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Sara Zumbach   35  0.09  .600 
2   Casey Foote   92  127  1.38  71  449  .125 
3   Julia Brown   114  212  1.86  119  524  .177 
4   Denisha Shaw   56  23  0.41  64  .266 
5   Autumn Brenner   111  12  0.11  37  .108 
7   Austyn Ames   12  0.08  .250 
8   Kate Dedrick   114  238  2.09  85  690  .222 
9   Heather Pippus   105  166  1.58  96  575  .122 
10  Katie Turner   109  0.02  19  .000 
11  Taylor Heishman   62  29  0.47  21  96  .083 
12  Lauren Moussaid   84  94  1.12  66  341  .082 
19  Sydney Biniak   114  416  3.65  174  1008  .240 
23  Katie Kemp   105  11  0.10  29  .241 
  WILLIAM & MARY......  114  1334  11.70  652  3841  .178 
  Opponents...........  114  1544  13.54  557  3985  .248 

##  SET (by A/Set)  Ast  Ast/Set 
5   Autumn Brenner   111  618  5.57 
23  Katie Kemp   105  472  4.50 
7   Austyn Ames   12  17  1.42 
1   Sara Zumbach   35  22  0.63 
10  Katie Turner   109  65  0.60 
12  Lauren Moussaid   84  18  0.21 
2   Casey Foote   92  19  0.21 
9   Heather Pippus   105  15  0.14 
3   Julia Brown   114  0.07 
19  Sydney Biniak   114  0.04 
8   Kate Dedrick   114  0.04 
4   Denisha Shaw   56  0.02 
11  Taylor Heishman   62  0.00 
  WILLIAM & MARY......  114  1264  11.09 
  Opponents...........  114  1435  12.59 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
3   Julia Brown   114  19  86  105.0  0.92 
4   Denisha Shaw   56  45  46.0  0.82 
8   Kate Dedrick   114  54  58.0  0.51 
11  Taylor Heishman   62  29  29.0  0.47 
19  Sydney Biniak   114  46  53.0  0.46 
9   Heather Pippus   105  25  28.0  0.27 
2   Casey Foote   92  21  22.0  0.24 
12  Lauren Moussaid   84  10  11.0  0.13 
5   Autumn Brenner   111  4.0  0.04 
23  Katie Kemp   105  1.0  0.01 
1   Sara Zumbach   35  0.0  0.00 
7   Austyn Ames   12  0.0  0.00 
10  Katie Turner   109  0.0  0.00 
  WILLIAM & MARY......  114  37  320  197.0  1.73  31 
  Opponents...........  114  36  452  262.0  2.30  38 

##  POINTS (by Points)  Pts  Pts/Set 
19  Sydney Biniak   114  455.0  3.99 
3   Julia Brown   114  292.0  2.56 
8   Kate Dedrick   114  269.0  2.36 
9   Heather Pippus   105  185.5  1.77 
2   Casey Foote   92  139.5  1.52 
12  Lauren Moussaid   84  110.0  1.31 
4   Denisha Shaw   56  46.5  0.83 
11  Taylor Heishman   62  43.5  0.70 
5   Autumn Brenner   111  31.5  0.28 
23  Katie Kemp   105  29.5  0.28 
10  Katie Turner   109  11.0  0.10 
1   Sara Zumbach   35  11.0  0.31 
7   Austyn Ames   12  2.0  0.17 
  WILLIAM & MARY......  114  1626.0  14.26 
  Opponents...........  114  1961.0  17.20 

##  KILL (by ##)  K/Set 
1   Sara Zumbach   35  0.09 
2   Casey Foote   92  127  1.38 
3   Julia Brown   114  212  1.86 
4   Denisha Shaw   56  23  0.41 
5   Autumn Brenner   111  12  0.11 
7   Austyn Ames   12  0.08 
8   Kate Dedrick   114  238  2.09 
9   Heather Pippus   105  166  1.58 
10  Katie Turner   109  0.02 
11  Taylor Heishman   62  29  0.47 
12  Lauren Moussaid   84  94  1.12 
19  Sydney Biniak   114  416  3.65 
23  Katie Kemp   105  11  0.10 
  WILLIAM & MARY......  114  1334  11.70 
  Opponents...........  114  1544  13.54 

##  SERVE (by ##)  SA  SE  SA/Set 
1   Sara Zumbach   35  0.23 
2   Casey Foote   92  0.01 
3   Julia Brown   114  18  43  0.16 
5   Autumn Brenner   111  17  16  0.15 
7   Austyn Ames   12  0.08 
8   Kate Dedrick   114  0.00 
9   Heather Pippus   105  0.04 
10  Katie Turner   109  24  0.08 
12  Lauren Moussaid   84  10  18  0.12 
19  Sydney Biniak   114  12  0.08 
23  Katie Kemp   105  18  18  0.17 
  WILLIAM & MARY......  114  95  147  0.83 
  Opponents...........  114  155  213  1.36 

##  DEFENSE (by BHE)  Dig  Dig/Set 
5   Autumn Brenner   111  180  1.62 
23  Katie Kemp   105  175  1.67 
19  Sydney Biniak   114  102  0.89 
3   Julia Brown   114  49  0.43 
12  Lauren Moussaid   84  234  2.79 
1   Sara Zumbach   35  132  3.77 
11  Taylor Heishman   62  0.10 
10  Katie Turner   109  345  3.17 
8   Kate Dedrick   114  46  0.40 
7   Austyn Ames   12  18  1.50 
4   Denisha Shaw   56  0.11 
2   Casey Foote   92  133  1.45 
9   Heather Pippus   105  221  2.10 
  WILLIAM & MARY......  114  1647  14.45 
  Opponents...........  114  1552  13.61 

##  RECEPT (by Pct)  RE  RE/Set 
5   Autumn Brenner   111  0.00 
8   Kate Dedrick   114  0.00 
4   Denisha Shaw   56  0.00 
2   Casey Foote   92  15  0.16 
10  Katie Turner   109  25  0.23 
12  Lauren Moussaid   84  25  0.30 
19  Sydney Biniak   114  10  0.09 
9   Heather Pippus   105  37  0.35 
1   Sara Zumbach   35  19  0.54 
3   Julia Brown   114  0.04 
23  Katie Kemp   105  0.01 
11  Taylor Heishman   62  0.03 
7   Austyn Ames   12  0.08 
TM  TEAM   114  16  0.14 
  WILLIAM & MARY......  114  156  1.37 
  Opponents...........  114  95  0.83 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   Sara Zumbach   35  0.09  .600  22  0.63  0.31 
4   Denisha Shaw   56  23  0.41  .266  0.02  0.82 
7   Austyn Ames   12  0.08  .250  17  1.42  0.17 
23  Katie Kemp   105  11  0.10  .241  472  4.50  0.28 
19  Sydney Biniak   114  416  3.65  .240  0.04  3.99 
8   Kate Dedrick   114  238  2.09  .222  0.04  2.36 
3   Julia Brown   114  212  1.86  .177  0.07  2.56 
2   Casey Foote   92  127  1.38  .125  19  0.21  1.51 
9   Heather Pippus   105  166  1.58  .122  15  0.14  1.76 
5   Autumn Brenner   111  12  0.11  .108  618  5.57  0.28 
11  Taylor Heishman   62  29  0.47  .083  0.00  0.69 
12  Lauren Moussaid   84  94  1.12  .082  18  0.21  1.31 
10  Katie Turner   109  0.02  .000  65  0.60  0.10 
  WILLIAM & MARY  114  1334  11.70  .178  1264  11.09  14.26 
  Opponents  114  1544  13.54  .248  1435  12.59  17.20 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
31  0.10  .600  18  0.58  0.32 
53  19  0.36  .224  0.02  0.79 
10  0.10  .250  17  1.70  0.20 
57  0.14  .238  304  5.33  0.25 
66  218  3.30  .218  0.08  3.62 
66  136  2.06  .212  0.02  2.29 
66  130  1.97  .203  0.06  2.73 
44  60  1.36  .152  12  0.27  1.52 
66  148  2.24  .118  11  0.17  2.52 
63  0.11  .235  308  4.89  0.27 
17  0.47  .222  0.00  0.59 
50  30  0.60  .027  10  0.20  0.74 
61  0.02  .000  33  0.54  0.07 
66  769  11.65  .174  724  10.97  14.26 
66  917  13.89  .243  855  12.95  17.42 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Sara Zumbach  0.23  19  132  3.77  0.00 
Denisha Shaw  0.00  0.11  45  46  0.82 
Austyn Ames  0.08  18  1.50  0.00 
Katie Kemp  18  0.17  175  1.67  0.01 
Sydney Biniak  0.08  10  102  0.89  46  53  0.46 
Kate Dedrick  0.00  46  0.40  54  58  0.51 
Julia Brown  18  0.16  49  0.43  19  86  105  0.92 
Casey Foote  0.01  15  133  1.45  21  22  0.24 
Heather Pippus  0.04  37  221  2.10  25  28  0.27 
Autumn Brenner  17  0.15  180  1.62  0.04 
Taylor Heishman  0.00  0.10  29  29  0.47 
Lauren Moussaid  10  0.12  25  234  2.79  10  11  0.13 
Katie Turner  0.08  25  345  3.17  0.00 
TEAM        16 
WILLIAM & MARY  95  0.83  156  1647  14.45  37  320  197.0  1.73 
Opponents  155  1.36  95  1552  13.61  36  452  262.0  2.30 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.23  19  125  4.03  0.00 
0.00  0.11  45  46  0.87 
0.10  18  1.80  0.00 
0.11  98  1.72  0.02 
0.03  64  0.97  28  33  0.50 
0.00  30  0.45  30  30  0.45 
11  0.17  23  0.35  12  54  66  1.00 
0.00  71  1.61  13  14  0.32 
0.06  22  154  2.33  24  26  0.39 
0.14  99  1.57  0.03 
0.00  0.00  0.29 
0.08  13  131  2.62  0.12 
0.05  11  191  3.13  0.00 
      11 
47  0.71  91  1010  15.30  21  208  125.0  1.89 
91  1.38  47  934  14.15  266  142.0  2.15 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at ECU   33  19  85  .165  31  42  3.0  36.0 
Aug 26  vs Rutgers   25  23  92  .022  25  25  10  7.0  34.0 
Aug 26  vs Georgia State   54  18  119  .303  52  55  6.0  66.0 
Aug 29  at VCU   26  21  96  .052  24  34  4.0  33.0 
Sept 1  MOREHEAD STATE   34  19  121  .124  31  50  10  6.0  43.0 
Sept 2  SAVANNAH STATE   39  11  78  .359  38  36  12  6.0  54.0 
Sept 3  DAVIDSON   53  17  143  .252  51  10  62  10  5.0  11  68.0 
Sep 08  at Wake Forest   47  28  133  .143  47  54  5.0  55.0 
Sep 09  vs UMES   39  16  121  .190  36  52  4.0  43.0 
Sep 09  vs USC Upstate   69  32  166  .223  67  76  3.0  78.0 
Sep 15  vs Illinois State   26  20  95  .063  25  32  2.0  30.0 
Sep 15  at Arizona   49  24  137  .182  44  45  5.0  54.0 
Sep 16  vs New Mexico State   37  21  106  .151  37  46  7.0  44.0 
Sep 21  DELAWARE   69  31  173  .220  66  76  4.0  78.0 
Sep 23  JMU   44  29  141  .106  41  54  3.0  48.0 
Sep 24  TOWSON   28  20  98  .082  28  36  4.0  33.0 
Sep 28  at Elon   53  20  143  .231  53  52  10  6.0  63.0 
Oct 07  at Hofstra   52  23  149  .195  47  67  24  14.0  69.0 
Oct 05  at Northeastern   29  20  106  .085  25  50  16  8.0  40.0 
Oct 10  NORFOLK STATE   34  10  72  .333  32  28  14  9.0  47.0 
Oct 13  UNCW   66  15  163  .313  63  89  14  9.0  79.0 
Oct 15  CHARLESTON   44  23  121  .174  44  55  16  11.0  58.0 
Oct 20  at Delaware   63  25  157  .242  57  79  12  8.0  77.0 
Oct 22  at Towson   24  17  95  .074  18  34  12  6.0  31.0 
Oct 25  ELON   66  21  197  .228  63  92  18  12.0  83.0 
Oct 27  at JMU   59  33  192  .135  55  92  16  10.0  72.0 
Nov 03  NORTHEASTERN   40  27  142  .092  36  58  10  6.0  50.0 
Nov 05  HOFSTRA   45  23  147  .150  44  78  20  11.0  56.0 
Nov 10  at UNCW   34  22  110  .109  33  46  1.0  38.0 
Nov 12  at Charleston   53  24  143  .203  51  52  22  12.0  66.0 
William & Mary 114  1334  652  3841  .178  1264  95  147  156  1647  37  320  31  197.0  39  1626.0 
Opponent 114  1544  557  3985  .248  1435  155  213  95  1552  36  452  38  262.0  50  1961.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 11.70
Assists per set: 11.09
Service aces per set: 0.83
Reception errors per set: 1.37
Digs per set: 14.45
Blocks per set: 1.73
Ball handling errors per set: 0.34
Reception errors per set: 1.37
Points per set: 14.26

Overall record: 5-25 Conference: 2-14



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at ECU   44  12  105  .305  40  13  29  5.0  53.0 
Aug 26  vs Rutgers   37  17  87  .230  34  10  36  16  9.0  52.0 
Aug 26  vs Georgia State   48  23  134  .187  45  43  4.0  56.0 
Aug 29  at VCU   43  15  99  .283  39  43  22  14.0  61.0 
Sept 1  MOREHEAD STATE   46  18  117  .239  46  59  18  9.0  58.0 
Sept 2  SAVANNAH STATE   26  14  79  .152  23  22  4.0  34.0 
Sept 3  DAVIDSON   54  12  134  .313  51  11  10  60  10  6.0  65.0 
Sep 08  at Wake Forest   57  20  142  .261  52  16  47  26  18.0  80.0 
Sep 09  vs UMES   46  115  .322  43  56  10  7.0  58.0 
Sep 09  vs USC Upstate   49  18  155  .200  47  58  16  9.0  64.0 
Sep 15  vs Illinois State   42  15  91  .297  39  45  7.0  58.0 
Sep 15  at Arizona   67  19  139  .345  60  12  55  20  13.0  82.0 
Sep 16  vs New Mexico State   45  13  107  .299  40  43  14  9.0  59.0 
Sep 21  DELAWARE   70  19  173  .295  68  64  28  14.0  90.0 
Sep 23  JMU   55  15  138  .290  48  52  20  10.0  70.0 
Sep 24  TOWSON   48  12  100  .360  41  38  12  8.0  59.0 
Sep 28  at Elon   68  22  151  .305  66  56  4.0  76.0 
Oct 07  at Hofstra   65  27  164  .232  60  10  61  24  12.0  82.0 
Oct 05  at Northeastern   41  14  109  .248  36  50  4.0  53.0 
Oct 10  NORFOLK STATE   23  19  78  .051  21  11  22  10  6.0  31.0 
Oct 13  UNCW   62  23  184  .212  58  72  12  7.0  78.0 
Oct 15  CHARLESTON   61  20  141  .291  56  47  24  13.0  80.0 
Oct 20  at Delaware   59  24  173  .202  52  53  12  6.0  68.0 
Oct 22  at Towson   48  13  101  .347  46  45  10  6.0  61.0 
Oct 25  ELON   76  35  214  .192  75  92  4.0  82.0 
Oct 27  at JMU   58  36  200  .110  55  83  22  12.0  73.0 
Nov 03  NORTHEASTERN   53  22  147  .211  49  64  18  9.0  69.0 
Nov 05  HOFSTRA   55  24  164  .189  54  13  67  24  12.0  75.0 
Nov 10  at UNCW   37  102  .294  34  35  14  7.0  52.0 
Nov 12  at Charleston   61  20  142  .289  57  55  26  14.0  82.0 
Opponent totals 114  1544  557  3985  .248  1435  155  213  95  1552  36  452  38  262.0  50  1961.0 
William & Mary 114  1334  652  3841  .178  1264  95  147  156  1647  37  320  31  197.0  39  1626.0 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 13.54
Assists per set: 12.59
Service aces per set: 1.36
Reception errors per set: 0.83
Digs per set: 13.61
Blocks per set: 2.30
Ball handling errors per set: 0.44
Reception errors per set: 0.83
Points per set: 17.20



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ECU  0-3  33 /  44  .165 /  .305  31 /  40  0 /  5 /  13 
Rutgers  0-3  25 /  37  .022 /  .230  25 /  34  2 /  7 /  10 
Georgia State  3-1  54 /  48  .303 /  .187  52 /  45  6 /  9 / 
VCU  0-3  26 /  43  .052 /  .283  24 /  39  3 /  6 / 
MOREHEAD STATE  0-3  34 /  46  .124 /  .239  31 /  46  3 /  3 / 
SAVANNAH STATE  3-0  39 /  26  .359 /  .152  38 /  23  9 /  4 / 
DAVIDSON  1-3  53 /  54  .252 /  .313  51 /  51  10 /  9 /  11 
Wake Forest  1-3  47 /  57  .143 /  .261  47 /  52  3 /  8 /  16 
UMES  0-3  39 /  46  .190 /  .322  36 /  43  0 /  6 / 
USC Upstate  2-3  69 /  49  .223 /  .200  67 /  47  6 /  9 / 
Illinois State  0-3  26 /  42  .063 /  .297  25 /  39  2 /  3 / 
Arizona  1-3  49 /  67  .182 /  .345  44 /  60  0 /  6 /  12 
New Mexico State  0-3  37 /  45  .151 /  .299  37 /  40  0 /  3 / 
DELAWARE  2-3  69 /  70  .220 /  .295  66 /  68  5 /  3 / 
JMU  1-3  44 /  55  .106 /  .290  41 /  48  1 /  3 / 
TOWSON  0-3  28 /  48  .082 /  .360  28 /  41  1 /  1 / 
Elon  1-3  53 /  68  .231 /  .305  53 /  66  4 /  6 / 
Hofstra  2-3  52 /  65  .195 /  .232  47 /  60  3 /  9 /  10 
Northeastern  0-3  29 /  41  .085 /  .248  25 /  36  3 /  3 / 
NORFOLK STATE  3-0  34 /  23  .333 /  .051  32 /  21  4 /  5 /  11 
UNCW  3-1  66 /  62  .313 /  .212  63 /  58  4 /  5 / 
CHARLESTON  1-3  44 /  61  .174 /  .291  44 /  56  3 /  2 / 
Delaware  2-3  63 /  59  .242 /  .202  57 /  52  6 /  6 / 
Towson  0-3  24 /  48  .074 /  .347  18 /  46  1 /  0 / 
ELON  3-2  66 /  76  .228 /  .192  63 /  75  5 /  3 / 
JMU  2-3  59 /  58  .135 /  .110  55 /  55  3 /  9 / 
NORTHEASTERN  1-3  40 /  53  .092 /  .211  36 /  49  4 /  4 / 
HOFSTRA  1-3  45 /  55  .150 /  .189  44 /  54  0 /  4 /  13 
UNCW  0-3  34 /  37  .109 /  .294  33 /  34  3 /  4 / 
Charleston  2-3  53 /  61  .203 /  .289  51 /  57  1 /  2 / 
Totals  35-79  114  1334 /  1544  .178 /  .248  1264 /  1435  95 /  155  147 /  213 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ECU  4 /  42 /  29  1-4 /  1-8  3.0 /  5.0  0 /  2 / 
Rutgers  6 /  25 /  36  2-10 /  1-16  7.0 /  9.0  2 /  0 / 
Georgia State  5 /  55 /  43  2-8 /  2-4  6.0 /  4.0  2 /  0 / 
VCU  4 /  34 /  43  0-8 /  3-22  4.0 /  14.0  1 /  1 / 
MOREHEAD STATE  3 /  50 /  59  1-10 /  0-18  6.0 /  9.0  4 /  1 / 
SAVANNAH STATE  4 /  36 /  22  0-12 /  1-6  6.0 /  4.0  0 /  0 / 
DAVIDSON  5 /  10  62 /  60  0-10 /  1-10  5.0 /  6.0  0 /  11 / 
Wake Forest  5 /  54 /  47  2-6 /  5-26  5.0 /  18.0  1 /  1 / 
UMES  5 /  52 /  56  1-6 /  2-10  4.0 /  7.0  0 /  0 / 
USC Upstate  6 /  76 /  58  1-4 /  1-16  3.0 /  9.0  3 /  1 / 
Illinois State  9 /  32 /  45  0-4 /  4-6  2.0 /  7.0  0 /  0 / 
Arizona  2 /  45 /  55  1-8 /  3-20  5.0 /  13.0  0 /  0 / 
New Mexico State  5 /  46 /  43  3-8 /  2-14  7.0 /  9.0  0 /  0 / 
DELAWARE  6 /  76 /  64  2-4 /  0-28  4.0 /  14.0  0 /  1 / 
JMU  5 /  54 /  52  0-6 /  0-20  3.0 /  10.0  1 /  0 / 
TOWSON  3 /  36 /  38  1-6 /  2-12  4.0 /  8.0  2 /  1 / 
Elon  4 /  52 /  56  1-10 /  1-6  6.0 /  4.0  0 /  0 / 
Hofstra  5 /  67 /  61  2-24 /  0-24  14.0 /  12.0  2 /  0 / 
Northeastern  8 /  50 /  50  0-16 /  1-6  8.0 /  4.0  3 /  1 / 
NORFOLK STATE  2 /  28 /  22  2-14 /  1-10  9.0 /  6.0  0 /  1 / 
UNCW  9 /  89 /  72  2-14 /  1-12  9.0 /  7.0  2 /  1 / 
CHARLESTON  6 /  55 /  47  3-16 /  1-24  11.0 /  13.0  1 /  4 / 
Delaware  3 /  79 /  53  2-12 /  0-12  8.0 /  6.0  2 /  2 / 
Towson  7 /  34 /  45  0-12 /  1-10  6.0 /  6.0  3 /  0 / 
ELON  2 /  92 /  92  3-18 /  0-8  12.0 /  4.0  0 /  1 / 
JMU  3 /  92 /  83  2-16 /  1-22  10.0 /  12.0  0 /  0 / 
NORTHEASTERN  7 /  58 /  64  1-10 /  0-18  6.0 /  9.0  0 /  2 / 
HOFSTRA  8 /  78 /  67  1-20 /  0-24  11.0 /  12.0  0 /  1 / 
UNCW  8 /  46 /  35  0-2 /  0-14  1.0 /  7.0  1 /  2 / 
Charleston  7 /  52 /  55  1-22 /  1-26  12.0 /  14.0  1 /  5 / 
Totals  156 /  95  1647 /  1552  37-320 /  36-452  197.0 /  262.0  31 /  38  39 /  50 

