Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 8/26/16 | at Clemson | W | 3-2 | 15-25,25-22,25-18,14-25,15-10 | 1-0 | 0-0 | 732 | ||
| 8/27/16 | vs Wofford | L | 2-3 | 25-13,26-28,25-13,17-25,14-16 | 1-1 | 0-0 | 67 | ||
| 8/27/16 | vs High Point | L | 2-3 | 23-25,16-25,25-15,25-22,12-15 | 1-2 | 0-0 | 213 | ||
| 9/2/16 | vs Georgia State | L | 0-3 | 23-25,17-25,20-25 | 1-3 | 0-0 | |||
| 9/2/16 | at Belmont | L | 0-3 | 22-25,11-25,21-25 | 1-4 | 0-0 | |||
| 9/3/16 | vs Mercer | L | 1-3 | 23-25,25-20,12-25,22-25 | 1-5 | 0-0 | |||
| 9/9/16 | CHARLOTTE | W | 3-1 | 22-25,25-16,28-26,25-21 | 2-5 | 0-0 | 278 | ||
| 9/10/16 | WESTERN CAROLINA | W | 3-0 | 25-8,33-31,25-16 | 3-5 | 0-0 | 213 | ||
| 9/10/16 | COPPIN STATE | W | 3-0 | 25-19,25-14,25-9 | 4-5 | 0-0 | 246 | ||
| 9/13/16 | VCU | L | 2-3 | 25-19,26-24,21-25,13-25,11-15 | 4-6 | 0-0 | 143 | ||
| 9/16/16 | vs Gardner-Webb | W | 3-0 | 25-17,25-12,25-10 | 5-6 | 0-0 | 54 | ||
| 9/17/16 | at South Carolina | L | 1-3 | 21-25,18-25,25-21,23-25 | 5-7 | 0-0 | 537 | ||
| 9/17/16 | vs Davidson | W | 3-2 | 23-25,23-25,25-22,26-24,16-14 | 6-7 | 0-0 | 188 | ||
| * | Sep 21 | at JMU | L | 0-3 | 22-25,15-25,30-32 | 6-8 | 0-1 | 502 | |
| * | Sep 25 | at ELON | L | 0-3 | 21-25,16-25,22-25 | 6-9 | 0-2 | 372 | |
| * | Sep 30 | at NORTHEASTERN | L | 0-3 | 20-25,19-25,22-25 | 6-10 | 0-3 | 179 | |
| * | Oct 02 | at HOFSTRA | L | 1-3 | 14-25,26-24,16-25,7-25 | 6-11 | 0-4 | 230 | |
| * | 10/7/16 | COFC | W | 3-1 | 25-20,19-25,25-23,25-23 | 7-11 | 1-4 | 218 | |
| * | 10/9/16 | UNCW | W | 3-2 | 16-25,25-21,18-25,25-19,15-13 | 8-11 | 2-4 | 173 | |
| * | Oct 14 | at DELAWARE | L | 0-3 | 21-25,19-25,18-25 | 8-12 | 2-5 | 576 | |
| * | Oct 16 | at TOWSON | L | 0-3 | 13-25,16-25,22-25 | 8-13 | 2-6 | 131 | |
| * | 10/21/16 | HOFSTRA | L | 0-3 | 16-25,23-25,23-25 | 8-14 | 2-7 | 432 | |
| * | 10/22/16 | NORTHEASTERN | L | 2-3 | 25-22,25-22,21-25,14-25,15-17 | 8-15 | 2-8 | 247 | |
| * | 10/28/16 | JMU | L | 1-3 | 25-16,17-25,23-25,17-25 | 8-16 | 2-9 | 234 | |
| * | 10/24/16 | ELON | L | 0-3 | 23-25,18-25,23-25 | 8-17 | 2-10 | 157 | |
| * | Nov 04 | at UNCW | L | 0-3 | 13-25,18-25,15-25 | 8-18 | 2-11 | 645 | |
| * | Nov 06 | at COFC | L | 0-3 | 13-25,22-25,20-25 | 8-19 | 2-12 | 398 | |
| * | 11/11/16 | TOWSON | L | 0-3 | 23-25,21-25,13-25 | 8-20 | 2-13 | 407 | |
| * | 11/12/16 | DELAWARE | L | 2-3 | 25-21,25-27,15-25,25-19,11-15 | 8-21 | 2-14 | 379 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | WM | OPP |
| ATTACK | ||
| Kills | 1311 | 1480 |
| Errors | 580 | 551 |
| Total Attacks | 3884 | 4050 |
| Attack Pct | .188 | .229 |
| Kills/Set | 12.0 | 13.6 |
| SET | ||
| Assists | 1224 | 1377 |
| Assists/Set | 11.2 | 12.6 |
| SERVE | ||
| Aces | 125 | 153 |
| Errors | 140 | 182 |
| Aces/Set | 1.1 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 153 | 125 |
| Errors/Set | 1.4 | 1.1 |
| DEFENSE | ||
| Digs | 1790 | 1747 |
| Digs/Set | 16.4 | 16.0 |
| BLOCKING | ||
| Block Solo | 40 | 40 |
| Block Assist | 292 | 358 |
| Total Blocks | 186.0 | 219.0 |
| Blocks/Set | 1.7 | 2.0 |
| Block Errors | 44 | 39 |
| Ball handling errors | 49 | 39 |
| ATTENDANCE | ||
| Total | 3127 | 4302 |
| Dates/Avg Per Date | 12/261 | 11/391 |
| Neutral site #/Avg | 6/87 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/26/16 | at Clemson | 5 | 52 | 22 | 136 | .221 | 46 | 4 | 5 | 12 | 46 | 1 | 8 | 1 | 5.0 | 0 | 61.0 |
| 8/27/16 | vs Wofford | 5 | 60 | 21 | 153 | .255 | 55 | 9 | 5 | 10 | 56 | 2 | 20 | 0 | 12.0 | 0 | 81.0 |
| 8/27/16 | vs High Point | 5 | 55 | 25 | 154 | .195 | 50 | 10 | 11 | 4 | 66 | 3 | 16 | 1 | 11.0 | 3 | 76.0 |
| 9/2/16 | vs Georgia State | 3 | 32 | 20 | 118 | .102 | 31 | 4 | 3 | 4 | 55 | 2 | 4 | 2 | 4.0 | 1 | 40.0 |
| 9/2/16 | at Belmont | 3 | 22 | 10 | 80 | .150 | 19 | 1 | 8 | 9 | 34 | 0 | 6 | 3 | 3.0 | 2 | 26.0 |
| 9/3/16 | vs Mercer | 4 | 54 | 32 | 168 | .131 | 52 | 2 | 3 | 6 | 74 | 0 | 10 | 3 | 5.0 | 2 | 61.0 |
| 9/9/16 | CHARLOTTE | 4 | 67 | 28 | 176 | .222 | 65 | 3 | 9 | 3 | 86 | 3 | 14 | 1 | 10.0 | 1 | 80.0 |
| 9/10/16 | WESTERN CAROLINA | 3 | 49 | 18 | 117 | .265 | 45 | 6 | 5 | 3 | 57 | 1 | 10 | 0 | 6.0 | 0 | 61.0 |
| 9/10/16 | COPPIN STATE | 3 | 41 | 7 | 109 | .312 | 39 | 7 | 6 | 5 | 63 | 1 | 14 | 3 | 8.0 | 3 | 56.0 |
| 9/13/16 | VCU | 5 | 54 | 28 | 182 | .143 | 49 | 8 | 5 | 7 | 90 | 2 | 4 | 1 | 4.0 | 1 | 66.0 |
| 9/16/16 | vs Gardner-Webb | 3 | 39 | 7 | 85 | .376 | 37 | 5 | 4 | 0 | 40 | 2 | 14 | 1 | 9.0 | 0 | 53.0 |
| 9/17/16 | at South Carolina | 4 | 52 | 19 | 131 | .252 | 49 | 4 | 9 | 6 | 54 | 1 | 8 | 1 | 5.0 | 0 | 61.0 |
| 9/17/16 | vs Davidson | 5 | 76 | 23 | 169 | .314 | 69 | 6 | 9 | 3 | 70 | 1 | 8 | 1 | 5.0 | 0 | 87.0 |
| Sep 21 | at JMU | 3 | 43 | 19 | 133 | .180 | 39 | 3 | 4 | 3 | 59 | 0 | 4 | 0 | 2.0 | 3 | 48.0 |
| Sep 25 | at ELON | 3 | 35 | 19 | 122 | .131 | 35 | 1 | 4 | 3 | 56 | 0 | 2 | 0 | 1.0 | 1 | 37.0 |
| Sep 30 | at NORTHEASTERN | 3 | 39 | 16 | 117 | .197 | 36 | 4 | 2 | 2 | 58 | 0 | 12 | 4 | 6.0 | 1 | 49.0 |
| Oct 02 | at HOFSTRA | 4 | 38 | 30 | 131 | .061 | 36 | 2 | 4 | 6 | 61 | 0 | 10 | 2 | 5.0 | 3 | 45.0 |
| 10/7/16 | COFC | 4 | 51 | 21 | 153 | .196 | 46 | 5 | 5 | 6 | 68 | 2 | 22 | 1 | 13.0 | 4 | 69.0 |
| 10/9/16 | UNCW | 5 | 57 | 33 | 208 | .115 | 51 | 7 | 1 | 5 | 109 | 2 | 14 | 1 | 9.0 | 1 | 73.0 |
| Oct 14 | at DELAWARE | 3 | 30 | 13 | 109 | .156 | 27 | 2 | 4 | 5 | 56 | 1 | 8 | 1 | 5.0 | 4 | 37.0 |
| Oct 16 | at TOWSON | 3 | 31 | 12 | 105 | .181 | 30 | 1 | 1 | 4 | 48 | 1 | 8 | 5 | 5.0 | 2 | 37.0 |
| 10/21/16 | HOFSTRA | 3 | 40 | 10 | 110 | .273 | 39 | 2 | 2 | 8 | 62 | 0 | 4 | 0 | 2.0 | 3 | 44.0 |
| 10/22/16 | NORTHEASTERN | 5 | 62 | 28 | 185 | .184 | 58 | 2 | 5 | 4 | 88 | 2 | 24 | 1 | 14.0 | 3 | 78.0 |
| 10/28/16 | JMU | 4 | 46 | 19 | 157 | .172 | 44 | 5 | 5 | 6 | 76 | 1 | 10 | 1 | 6.0 | 3 | 57.0 |
| 10/24/16 | ELON | 3 | 36 | 20 | 110 | .145 | 33 | 4 | 2 | 3 | 57 | 1 | 10 | 1 | 6.0 | 3 | 46.0 |
| Nov 04 | at UNCW | 3 | 30 | 22 | 104 | .077 | 28 | 3 | 4 | 8 | 43 | 1 | 4 | 2 | 3.0 | 1 | 36.0 |
| Nov 06 | at COFC | 3 | 30 | 17 | 107 | .121 | 29 | 2 | 7 | 6 | 40 | 2 | 10 | 3 | 7.0 | 0 | 39.0 |
| 11/11/16 | TOWSON | 3 | 28 | 13 | 99 | .152 | 26 | 2 | 2 | 7 | 44 | 6 | 10 | 1 | 11.0 | 1 | 41.0 |
| 11/12/16 | DELAWARE | 5 | 62 | 28 | 156 | .218 | 61 | 11 | 6 | 5 | 74 | 2 | 4 | 3 | 4.0 | 3 | 77.0 |
| WILLIAM & MARY | 109 | 1311 | 580 | 3884 | .188 | 1224 | 125 | 140 | 153 | 1790 | 40 | 292 | 44 | 186.0 | 49 | 1622.0 | |
| Opponent | 109 | 1480 | 551 | 4050 | .229 | 1377 | 153 | 182 | 125 | 1747 | 40 | 358 | 39 | 219.0 | 39 | 1852.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 12.03 Assists per set: 11.23 Service aces per set: 1.15 Reception errors per set: 1.40 Digs per set: 16.42 Blocks per set: 1.71 Ball handling errors per set: 0.45 Reception errors per set: 1.40 Points per set: 14.88 |
Overall record: 8-21 Conference: 2-14
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/26/16 | at Clemson | 5 | 55 | 21 | 134 | .254 | 49 | 12 | 12 | 4 | 53 | 1 | 18 | 0 | 10.0 | 0 | 77.0 |
| 8/27/16 | vs Wofford | 5 | 56 | 26 | 153 | .196 | 53 | 10 | 11 | 9 | 61 | 3 | 8 | 0 | 7.0 | 0 | 73.0 |
| 8/27/16 | vs High Point | 5 | 56 | 28 | 162 | .173 | 53 | 4 | 8 | 10 | 59 | 3 | 10 | 0 | 8.0 | 0 | 68.0 |
| 9/2/16 | vs Georgia State | 3 | 46 | 15 | 123 | .252 | 40 | 4 | 6 | 4 | 61 | 0 | 12 | 2 | 6.0 | 1 | 56.0 |
| 9/2/16 | at Belmont | 3 | 45 | 14 | 100 | .310 | 44 | 9 | 13 | 1 | 44 | 0 | 10 | 0 | 5.0 | 3 | 59.0 |
| 9/3/16 | vs Mercer | 4 | 51 | 19 | 152 | .211 | 48 | 6 | 5 | 2 | 72 | 3 | 24 | 0 | 15.0 | 1 | 72.0 |
| 9/9/16 | CHARLOTTE | 4 | 47 | 21 | 161 | .161 | 44 | 3 | 5 | 3 | 74 | 0 | 25 | 2 | 12.5 | 4 | 62.5 |
| 9/10/16 | WESTERN CAROLINA | 3 | 30 | 19 | 115 | .096 | 28 | 3 | 3 | 6 | 45 | 0 | 6 | 1 | 3.0 | 5 | 36.0 |
| 9/10/16 | COPPIN STATE | 3 | 21 | 22 | 112 | -.009 | 21 | 5 | 2 | 7 | 55 | 0 | 2 | 3 | 1.0 | 2 | 27.0 |
| 9/13/16 | VCU | 5 | 66 | 24 | 194 | .216 | 61 | 7 | 8 | 8 | 88 | 0 | 20 | 3 | 10.0 | 2 | 83.0 |
| 9/16/16 | vs Gardner-Webb | 3 | 26 | 25 | 96 | .010 | 25 | 0 | 2 | 5 | 31 | 1 | 2 | 1 | 2.0 | 0 | 28.0 |
| 9/17/16 | at South Carolina | 4 | 62 | 16 | 136 | .338 | 55 | 6 | 11 | 4 | 48 | 0 | 16 | 5 | 8.0 | 0 | 76.0 |
| 9/17/16 | vs Davidson | 5 | 68 | 22 | 166 | .277 | 63 | 3 | 5 | 6 | 61 | 5 | 18 | 3 | 14.0 | 0 | 85.0 |
| Sep 21 | at JMU | 3 | 51 | 12 | 129 | .302 | 46 | 3 | 4 | 3 | 62 | 1 | 12 | 0 | 7.0 | 4 | 61.0 |
| Sep 25 | at ELON | 3 | 47 | 13 | 126 | .270 | 44 | 3 | 5 | 1 | 57 | 1 | 16 | 1 | 9.0 | 1 | 59.0 |
| Sep 30 | at NORTHEASTERN | 3 | 53 | 14 | 136 | .287 | 47 | 2 | 2 | 4 | 56 | 1 | 6 | 0 | 4.0 | 1 | 59.0 |
| Oct 02 | at HOFSTRA | 4 | 53 | 12 | 135 | .304 | 49 | 6 | 10 | 2 | 54 | 1 | 28 | 5 | 15.0 | 0 | 74.0 |
| 10/7/16 | COFC | 4 | 55 | 33 | 165 | .133 | 54 | 6 | 3 | 5 | 72 | 1 | 12 | 0 | 7.0 | 2 | 68.0 |
| 10/9/16 | UNCW | 5 | 63 | 26 | 207 | .179 | 60 | 5 | 7 | 7 | 97 | 2 | 22 | 0 | 13.0 | 0 | 81.0 |
| Oct 14 | at DELAWARE | 3 | 48 | 19 | 129 | .225 | 43 | 5 | 7 | 2 | 57 | 1 | 6 | 3 | 4.0 | 0 | 57.0 |
| Oct 16 | at TOWSON | 3 | 56 | 8 | 119 | .403 | 53 | 4 | 10 | 1 | 54 | 1 | 7 | 1 | 4.5 | 0 | 64.5 |
| 10/21/16 | HOFSTRA | 3 | 52 | 13 | 130 | .300 | 50 | 8 | 6 | 2 | 53 | 0 | 4 | 1 | 2.0 | 1 | 62.0 |
| 10/22/16 | NORTHEASTERN | 5 | 71 | 27 | 196 | .224 | 67 | 4 | 7 | 2 | 89 | 4 | 10 | 2 | 9.0 | 2 | 84.0 |
| 10/28/16 | JMU | 4 | 57 | 19 | 155 | .245 | 53 | 6 | 8 | 5 | 84 | 0 | 16 | 1 | 8.0 | 3 | 71.0 |
| 10/24/16 | ELON | 3 | 47 | 18 | 126 | .230 | 44 | 3 | 4 | 4 | 51 | 2 | 16 | 2 | 10.0 | 2 | 60.0 |
| Nov 04 | at UNCW | 3 | 39 | 9 | 98 | .306 | 34 | 8 | 4 | 3 | 39 | 4 | 8 | 0 | 8.0 | 0 | 55.0 |
| Nov 06 | at COFC | 3 | 43 | 16 | 103 | .262 | 42 | 6 | 3 | 2 | 56 | 4 | 8 | 1 | 8.0 | 1 | 57.0 |
| 11/11/16 | TOWSON | 3 | 51 | 19 | 121 | .264 | 49 | 7 | 6 | 2 | 55 | 0 | 2 | 1 | 1.0 | 2 | 59.0 |
| 11/12/16 | DELAWARE | 5 | 65 | 21 | 171 | .257 | 58 | 5 | 5 | 11 | 59 | 1 | 14 | 1 | 8.0 | 2 | 78.0 |
| Opponent totals | 109 | 1480 | 551 | 4050 | .229 | 1377 | 153 | 182 | 125 | 1747 | 40 | 358 | 39 | 219.0 | 39 | 1852.0 | |
| WILLIAM & MARY | 109 | 1311 | 580 | 3884 | .188 | 1224 | 125 | 140 | 153 | 1790 | 40 | 292 | 44 | 186.0 | 49 | 1622.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 13.58 Assists per set: 12.63 Service aces per set: 1.40 Reception errors per set: 1.15 Digs per set: 16.03 Blocks per set: 2.01 Ball handling errors per set: 0.36 Reception errors per set: 1.15 Points per set: 16.99 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Clemson | 3-2 | 5 | 52 / | 55 | .221 / | .254 | 46 / | 49 | 4 / | 12 | 5 / | 12 |
| Wofford | 2-3 | 5 | 60 / | 56 | .255 / | .196 | 55 / | 53 | 9 / | 10 | 5 / | 11 |
| High Point | 2-3 | 5 | 55 / | 56 | .195 / | .173 | 50 / | 53 | 10 / | 4 | 11 / | 8 |
| Georgia State | 0-3 | 3 | 32 / | 46 | .102 / | .252 | 31 / | 40 | 4 / | 4 | 3 / | 6 |
| Belmont | 0-3 | 3 | 22 / | 45 | .150 / | .310 | 19 / | 44 | 1 / | 9 | 8 / | 13 |
| Mercer | 1-3 | 4 | 54 / | 51 | .131 / | .211 | 52 / | 48 | 2 / | 6 | 3 / | 5 |
| CHARLOTTE | 3-1 | 4 | 67 / | 47 | .222 / | .161 | 65 / | 44 | 3 / | 3 | 9 / | 5 |
| WESTERN CAROLINA | 3-0 | 3 | 49 / | 30 | .265 / | .096 | 45 / | 28 | 6 / | 3 | 5 / | 3 |
| COPPIN STATE | 3-0 | 3 | 41 / | 21 | .312 / | -.009 | 39 / | 21 | 7 / | 5 | 6 / | 2 |
| VCU | 2-3 | 5 | 54 / | 66 | .143 / | .216 | 49 / | 61 | 8 / | 7 | 5 / | 8 |
| Gardner-Webb | 3-0 | 3 | 39 / | 26 | .376 / | .010 | 37 / | 25 | 5 / | 0 | 4 / | 2 |
| South Carolina | 1-3 | 4 | 52 / | 62 | .252 / | .338 | 49 / | 55 | 4 / | 6 | 9 / | 11 |
| Davidson | 3-2 | 5 | 76 / | 68 | .314 / | .277 | 69 / | 63 | 6 / | 3 | 9 / | 5 |
| JMU | 0-3 | 3 | 43 / | 51 | .180 / | .302 | 39 / | 46 | 3 / | 3 | 4 / | 4 |
| ELON | 0-3 | 3 | 35 / | 47 | .131 / | .270 | 35 / | 44 | 1 / | 3 | 4 / | 5 |
| NORTHEASTERN | 0-3 | 3 | 39 / | 53 | .197 / | .287 | 36 / | 47 | 4 / | 2 | 2 / | 2 |
| HOFSTRA | 1-3 | 4 | 38 / | 53 | .061 / | .304 | 36 / | 49 | 2 / | 6 | 4 / | 10 |
| COFC | 3-1 | 4 | 51 / | 55 | .196 / | .133 | 46 / | 54 | 5 / | 6 | 5 / | 3 |
| UNCW | 3-2 | 5 | 57 / | 63 | .115 / | .179 | 51 / | 60 | 7 / | 5 | 1 / | 7 |
| DELAWARE | 0-3 | 3 | 30 / | 48 | .156 / | .225 | 27 / | 43 | 2 / | 5 | 4 / | 7 |
| TOWSON | 0-3 | 3 | 31 / | 56 | .181 / | .403 | 30 / | 53 | 1 / | 4 | 1 / | 10 |
| HOFSTRA | 0-3 | 3 | 40 / | 52 | .273 / | .300 | 39 / | 50 | 2 / | 8 | 2 / | 6 |
| NORTHEASTERN | 2-3 | 5 | 62 / | 71 | .184 / | .224 | 58 / | 67 | 2 / | 4 | 5 / | 7 |
| JMU | 1-3 | 4 | 46 / | 57 | .172 / | .245 | 44 / | 53 | 5 / | 6 | 5 / | 8 |
| ELON | 0-3 | 3 | 36 / | 47 | .145 / | .230 | 33 / | 44 | 4 / | 3 | 2 / | 4 |
| UNCW | 0-3 | 3 | 30 / | 39 | .077 / | .306 | 28 / | 34 | 3 / | 8 | 4 / | 4 |
| COFC | 0-3 | 3 | 30 / | 43 | .121 / | .262 | 29 / | 42 | 2 / | 6 | 7 / | 3 |
| TOWSON | 0-3 | 3 | 28 / | 51 | .152 / | .264 | 26 / | 49 | 2 / | 7 | 2 / | 6 |
| DELAWARE | 2-3 | 5 | 62 / | 65 | .218 / | .257 | 61 / | 58 | 11 / | 5 | 6 / | 5 | Totals | 38-71 | 109 | 1311 / | 1480 | .188 / | .229 | 1224 / | 1377 | 125 / | 153 | 140 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Clemson | 12 / | 4 | 46 / | 53 | 1-8 / | 1-18 | 5.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
| Wofford | 10 / | 9 | 56 / | 61 | 2-20 / | 3-8 | 12.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| High Point | 4 / | 10 | 66 / | 59 | 3-16 / | 3-10 | 11.0 / | 8.0 | 1 / | 0 | 3 / | 0 |
| Georgia State | 4 / | 4 | 55 / | 61 | 2-4 / | 0-12 | 4.0 / | 6.0 | 2 / | 2 | 1 / | 1 |
| Belmont | 9 / | 1 | 34 / | 44 | 0-6 / | 0-10 | 3.0 / | 5.0 | 3 / | 0 | 2 / | 3 |
| Mercer | 6 / | 2 | 74 / | 72 | 0-10 / | 3-24 | 5.0 / | 15.0 | 3 / | 0 | 2 / | 1 |
| CHARLOTTE | 3 / | 3 | 86 / | 74 | 3-14 / | 0-25 | 10.0 / | 12.5 | 1 / | 2 | 1 / | 4 |
| WESTERN CAROLINA | 3 / | 6 | 57 / | 45 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 1 | 0 / | 5 |
| COPPIN STATE | 5 / | 7 | 63 / | 55 | 1-14 / | 0-2 | 8.0 / | 1.0 | 3 / | 3 | 3 / | 2 |
| VCU | 7 / | 8 | 90 / | 88 | 2-4 / | 0-20 | 4.0 / | 10.0 | 1 / | 3 | 1 / | 2 |
| Gardner-Webb | 0 / | 5 | 40 / | 31 | 2-14 / | 1-2 | 9.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| South Carolina | 6 / | 4 | 54 / | 48 | 1-8 / | 0-16 | 5.0 / | 8.0 | 1 / | 5 | 0 / | 0 |
| Davidson | 3 / | 6 | 70 / | 61 | 1-8 / | 5-18 | 5.0 / | 14.0 | 1 / | 3 | 0 / | 0 |
| JMU | 3 / | 3 | 59 / | 62 | 0-4 / | 1-12 | 2.0 / | 7.0 | 0 / | 0 | 3 / | 4 |
| ELON | 3 / | 1 | 56 / | 57 | 0-2 / | 1-16 | 1.0 / | 9.0 | 0 / | 1 | 1 / | 1 |
| NORTHEASTERN | 2 / | 4 | 58 / | 56 | 0-12 / | 1-6 | 6.0 / | 4.0 | 4 / | 0 | 1 / | 1 |
| HOFSTRA | 6 / | 2 | 61 / | 54 | 0-10 / | 1-28 | 5.0 / | 15.0 | 2 / | 5 | 3 / | 0 |
| COFC | 6 / | 5 | 68 / | 72 | 2-22 / | 1-12 | 13.0 / | 7.0 | 1 / | 0 | 4 / | 2 |
| UNCW | 5 / | 7 | 109 / | 97 | 2-14 / | 2-22 | 9.0 / | 13.0 | 1 / | 0 | 1 / | 0 |
| DELAWARE | 5 / | 2 | 56 / | 57 | 1-8 / | 1-6 | 5.0 / | 4.0 | 1 / | 3 | 4 / | 0 |
| TOWSON | 4 / | 1 | 48 / | 54 | 1-8 / | 1-7 | 5.0 / | 4.5 | 5 / | 1 | 2 / | 0 |
| HOFSTRA | 8 / | 2 | 62 / | 53 | 0-4 / | 0-4 | 2.0 / | 2.0 | 0 / | 1 | 3 / | 1 |
| NORTHEASTERN | 4 / | 2 | 88 / | 89 | 2-24 / | 4-10 | 14.0 / | 9.0 | 1 / | 2 | 3 / | 2 |
| JMU | 6 / | 5 | 76 / | 84 | 1-10 / | 0-16 | 6.0 / | 8.0 | 1 / | 1 | 3 / | 3 |
| ELON | 3 / | 4 | 57 / | 51 | 1-10 / | 2-16 | 6.0 / | 10.0 | 1 / | 2 | 3 / | 2 |
| UNCW | 8 / | 3 | 43 / | 39 | 1-4 / | 4-8 | 3.0 / | 8.0 | 2 / | 0 | 1 / | 0 |
| COFC | 6 / | 2 | 40 / | 56 | 2-10 / | 4-8 | 7.0 / | 8.0 | 3 / | 1 | 0 / | 1 |
| TOWSON | 7 / | 2 | 44 / | 55 | 6-10 / | 0-2 | 11.0 / | 1.0 | 1 / | 1 | 1 / | 2 |
| DELAWARE | 5 / | 11 | 74 / | 59 | 2-4 / | 1-14 | 4.0 / | 8.0 | 3 / | 1 | 3 / | 2 | Totals | 153 / | 125 | 1790 / | 1747 | 40-292 / | 40-358 | 186.0 / | 219.0 | 44 / | 39 | 49 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .588 (12- 2-17) | Humphrey, Paige | vs Davidson (9/17/16) |
| .458 (13- 2-24) | Stein, Alex | vs Western Carolina (9/10/16) |
| .440 (14- 3-25) | Biniak, Sydney | at South Carolina (9/17/16) |
| .419 (17- 4-31) | Biniak, Sydney | vs Charlotte (9/9/16) |
| .409 (13- 4-22) | Sanford, Maddie | vs DELAWARE (11/12/16) |
| .364 (14- 2-33) | Stein, Alex | vs Davidson (9/17/16) |
| .355 (12- 1-31) | Foote, Casey | vs Coppin State (9/10/16) |
| .333 (16- 5-33) | Biniak, Sydney | vs COFC (10/7/16) |
| .324 (15- 3-37) | Biniak, Sydney | at HOFSTRA (Oct 02, 2016) |
| .323 (12- 2-31) | Humphrey, Paige | vs VCU (9/13/16) |
KILLS (K-E-TA)
| 20 (20- 7-46) 5s | Foote, Casey | vs Davidson (9/17/16) |
| 19 (19- 7-43) 5s | Biniak, Sydney | vs Davidson (9/17/16) |
| 18 (18- 8-44) 5s | Pippus, Heather | vs High Point (8/27/16) |
| 18 (18- 4-44) 5s | Pippus, Heather | vs Wofford (8/27/16) |
| 18 (18-12-50) 4s | Foote, Casey | vs Charlotte (9/9/16) |
| 17 (17- 9-45) 5s | Stein, Alex | vs DELAWARE (11/12/16) |
| 17 (17- 4-31) 4s | Biniak, Sydney | vs Charlotte (9/9/16) |
| 16 (16- 5-33) 4s | Biniak, Sydney | vs COFC (10/7/16) |
| 16 (16- 4-39) 4s | Foote, Casey | at South Carolina (9/17/16) |
| 16 (16- 5-40) 5s | Biniak, Sydney | vs NORTHEASTERN (10/22/16) |
KILLS 3-SETS (K-E-TA)
