| For ALASTATE: Dorsey,Briana; Bennett,Bayle'; Brown,Brittany; Kutsch,Kori; Medearis,Krysta; Martin,Candace; libero Coleman,Jamie. |
| For TOWSON: Kuilan, Jocelyn; Flaherty, Lindsay; Lewis, Jessica; Wonders, Marrisa; Ertz, Annie. |
| 1-0 | Point ALASTATE - (Kutsch,Kori) Attack error by Kuilan, Jocelyn. |
| 2-0 | Point ALASTATE - (Kutsch,Kori) Kill by Dorsey,Briana. |
| 2-1 | Point TOWSON - (Kutsch,Kori) Kill by Flaherty, Lindsay (from Holehouse, Anna). | so |
| 3-1 | Point ALASTATE - (Holehouse, Anna) Kill by Medearis,Krysta (from Kutsch,Kori). | so |
| 3-2 | Point TOWSON - (Brown,Brittany) Service error. | so |
| 3-3 | Point TOWSON - (Flaherty, Lindsay) Service ace (Coleman,Jamie). |
| 4-3 | Point ALASTATE - (Flaherty, Lindsay) Service error. | so |
| 4-4 | Point TOWSON - (Dorsey,Briana) Kill by Kuilan, Jocelyn (from Lewis, Jessica). | so |
| 5-4 | Point ALASTATE - (Kuilan, Jocelyn) Service error. | so |
| 6-4 | Point ALASTATE - (Tuiolosega,Justus) Attack error by Steadman, Candace (block by Martin,Candace; Medearis,Krysta). |
| 6-5 | Point TOWSON - (Tuiolosega,Justus) Kill by Windell, Payton (from Otero, Julymar). | so |
| 6-6 | Point TOWSON - (Ertz, Annie) Attack error by Medearis,Krysta (block by Steadman, Candace; Lewis, Jessica). |
| 7-6 | Point ALASTATE - (Ertz, Annie) Kill by Medearis,Krysta (from Tuiolosega,Justus). | so |
| For ALASTATE: Torres,Kayla; Medearis,Krysta. |
| 7-7 | Point TOWSON - (Torres,Kayla) Kill by Lewis, Jessica (from Otero, Julymar). | so |
| 7-8 | Point TOWSON - (Holehouse, Anna) Kill by Lewis, Jessica. |
| 7-9 | Point TOWSON - (Holehouse, Anna) Kill by Lewis, Jessica (from Otero, Julymar). |
| 7-10 | Point TOWSON - (Holehouse, Anna) Kill by Windell, Payton (from Otero, Julymar). |
| 7-11 | Point TOWSON - (Holehouse, Anna) Service ace (TEAM). |
| Timeout Alabama State. |
| 7-12 | Point TOWSON - (Holehouse, Anna) Attack error by Brown,Brittany (block by Flaherty, Lindsay; Windell, Payton). |
| 8-12 | Point ALASTATE - (Holehouse, Anna) Attack error by Windell, Payton. | so |
| 8-13 | Point TOWSON - (Coleman,Jamie) Kill by Lewis, Jessica (from Windell, Payton). | so |
| 9-13 | Point ALASTATE - (Wonders, Marrisa) Kill by Brown,Ni'yesha. | so |
| For ALASTATE: Kutsch,Kori; Bennett,Bayle'. |
| 9-14 | Point TOWSON - (Kutsch,Kori) Attack error by Bennett,Bayle'. | so |
| 9-15 | Point TOWSON - (Lewis, Jessica) Kill by Wonders, Marrisa. |
| 10-15 | Point ALASTATE - (Lewis, Jessica) Kill by Bennett,Bayle' (from Kutsch,Kori). | so |
| 11-15 | Point ALASTATE - (Brown,Brittany) Kill by Dorsey,Briana. |
| 11-16 | Point TOWSON - (Brown,Brittany) Service error. | so |
| 11-17 | Point TOWSON - (Flaherty, Lindsay) Service ace (Dorsey,Briana). |
| 11-18 | Point TOWSON - (Flaherty, Lindsay) Attack error by Dorsey,Briana. |
| 11-19 | Point TOWSON - (Flaherty, Lindsay) Attack error by Brown,Brittany. |
| For TOWSON: Dignan, Meredith; Flaherty, Lindsay. |
| Timeout Alabama State. |
| 11-20 | Point TOWSON - (Dignan, Meredith) Attack error by Bennett,Bayle'. |
| 12-20 | Point ALASTATE - (Dignan, Meredith) Kill by Bennett,Bayle' (from Kutsch,Kori). | so |
| 12-21 | Point TOWSON - (Dorsey,Briana) Kill by Steadman, Candace (from Dignan, Meredith). | so |
| 12-22 | Point TOWSON - (Kuilan, Jocelyn) Attack error by Medearis,Krysta. |
| 13-22 | Point ALASTATE - (Kuilan, Jocelyn) Kill by Medearis,Krysta. | so |
| 14-22 | Point ALASTATE - (Tuiolosega,Justus) Service ace (Dignan, Meredith). |
| 15-22 | Point ALASTATE - (Tuiolosega,Justus) Attack error by Steadman, Candace. |
| 15-23 | Point TOWSON - (Tuiolosega,Justus) Kill by Ertz, Annie (from Otero, Julymar). | so |
| 15-24 | Point TOWSON - (Ertz, Annie) Attack error by Brown,Ni'yesha. |
| 15-25 | Point TOWSON - (Ertz, Annie) Service ace (Brown,Ni'yesha). |
| 1-0 | Point ALASTATE - (Wonders, Marrisa) Service error. | so |
| 1-1 | Point TOWSON - (Brown,Brittany) Kill by Steadman, Candace (from Otero, Julymar). | so |
| 1-2 | Point TOWSON - (Ertz, Annie) Attack error by Medearis,Krysta (block by Steadman, Candace; Otero, Julymar). |
| 1-3 | Point TOWSON - (Ertz, Annie) Kill by Steadman, Candace (from Holehouse, Anna). |
| 1-4 | Point TOWSON - (Ertz, Annie) Attack error by Kutsch,Kori. |
| 2-4 | Point ALASTATE - (Ertz, Annie) Service error. | so |
| 2-5 | Point TOWSON - (Dorsey,Briana) Kill by Wonders, Marrisa (from Holehouse, Anna). | so |
| 3-5 | Point ALASTATE - (Holehouse, Anna) Kill by Medearis,Krysta (from Kutsch,Kori). | so |
| 4-5 | Point ALASTATE - (Tuiolosega,Justus) Kill by Medearis,Krysta (from Coleman,Jamie). |
| 4-6 | Point TOWSON - (Tuiolosega,Justus) Attack error by Medearis,Krysta. | so |
| 4-7 | Point TOWSON - (Otero, Julymar) Kill by Lewis, Jessica (from Otero, Julymar). |
| Timeout Alabama State. |
| 5-7 | Point ALASTATE - (Otero, Julymar) Attack error by Lewis, Jessica (block by Martin,Candace; Medearis,Krysta). | so |
| 5-8 | Point TOWSON - (Torres,Kayla) Service error. | so |
| 5-9 | Point TOWSON - (Lewis, Jessica) Kill by Kuilan, Jocelyn (from Otero, Julymar). |
| 6-9 | Point ALASTATE - (Lewis, Jessica) Service error. | so |
| 6-10 | Point TOWSON - (Coleman,Jamie) Kill by Kuilan, Jocelyn (from Otero, Julymar). | so |
| 6-11 | Point TOWSON - (Flaherty, Lindsay) Attack error by Dorsey,Briana. |
| 7-11 | Point ALASTATE - (Flaherty, Lindsay) Attack error by Kuilan, Jocelyn. | so |
| 7-12 | Point TOWSON - (Kutsch,Kori) Kill by Ertz, Annie (from Otero, Julymar). | so |
| 8-12 | Point ALASTATE - (Kuilan, Jocelyn) Service error. | so |
| 8-13 | Point TOWSON - (Brown,Brittany) Service error. | so |
| 8-14 | Point TOWSON - (Ertz, Annie) Attack error by Medearis,Krysta. |
| 8-15 | Point TOWSON - (Ertz, Annie) Kill by Steadman, Candace (from Otero, Julymar). |
| 8-16 | Point TOWSON - (Ertz, Annie) Service ace (Brown,Brittany). |
| 9-16 | Point ALASTATE - (Ertz, Annie) Kill by Medearis,Krysta (from Kutsch,Kori). | so |
| 9-17 | Point TOWSON - (Dorsey,Briana) Kill by Lewis, Jessica (from Otero, Julymar). | so |
| 9-18 | Point TOWSON - (Holehouse, Anna) Kill by Lewis, Jessica (from Otero, Julymar). |
| 9-19 | Point TOWSON - (Holehouse, Anna) Kill by Lewis, Jessica (from Wonders, Marrisa). |
| Timeout Alabama State. |
| 9-20 | Point TOWSON - (Holehouse, Anna) Attack error by Medearis,Krysta. |
| 9-21 | Point TOWSON - (Holehouse, Anna) Kill by Russell, Emily (from Wonders, Marrisa). |
| 9-22 | Point TOWSON - (Holehouse, Anna) Attack error by Medearis,Krysta. |
| 9-23 | Point TOWSON - (Holehouse, Anna) Bad set by Claiborne,Korynn. |
| 9-24 | Point TOWSON - (Holehouse, Anna) Kill by Lewis, Jessica (from Wonders, Marrisa). |
| 9-25 | Point TOWSON - (Holehouse, Anna) Kill by Lewis, Jessica (from Wonders, Marrisa). |
| 0-1 | Point TOWSON - (Kutsch,Kori) Attack error by Bennett,Bayle'. | so |
| 1-1 | Point ALASTATE - (Lewis, Jessica) Kill by Dorsey,Briana (from Kutsch,Kori). | so |
| 1-2 | Point TOWSON - (Brown,Brittany) Attack error by Bennett,Bayle'. | so |
| 1-3 | Point TOWSON - (Flaherty, Lindsay) Attack error by Brown,Ni'yesha. |
| 1-4 | Point TOWSON - (Flaherty, Lindsay) Service ace (Brown,Brittany). |
| 2-4 | Point ALASTATE - (Flaherty, Lindsay) Kill by Brown,Ni'yesha (from Kutsch,Kori). | so |
| 3-4 | Point ALASTATE - (Dorsey,Briana) Service ace (Holehouse, Anna). |
| 3-5 | Point TOWSON - (Dorsey,Briana) Attack error by Bennett,Bayle'. | so |
| 3-6 | Point TOWSON - (Kuilan, Jocelyn) Kill by Wonders, Marrisa (from Kuilan, Jocelyn). |
| 3-7 | Point TOWSON - (Kuilan, Jocelyn) Attack error by Brown,Ni'yesha (block by Steadman, Candace; Wonders, Marrisa). |
| 3-8 | Point TOWSON - (Kuilan, Jocelyn) Service ace (Brown,Brittany). |
| 4-8 | Point ALASTATE - (Kuilan, Jocelyn) Attack error by Lewis, Jessica. | so |
| 5-8 | Point ALASTATE - (Tuiolosega,Justus) Attack error by Steadman, Candace. |
| 6-8 | Point ALASTATE - (Tuiolosega,Justus) Attack error by Steadman, Candace. |
| 6-9 | Point TOWSON - (Tuiolosega,Justus) Attack error by Brown,Ni'yesha. | so |
| 6-10 | Point TOWSON - (Ertz, Annie) Attack error by Medearis,Krysta. |
| 6-11 | Point TOWSON - (Ertz, Annie) Service ace (Coleman,Jamie). |
| 6-12 | Point TOWSON - (Ertz, Annie) Kill by Lewis, Jessica (from Otero, Julymar). |
| Timeout Alabama State. |
| 6-13 | Point TOWSON - (Ertz, Annie) Kill by Lewis, Jessica. |
| 7-13 | Point ALASTATE - (Ertz, Annie) Kill by Brown,Ni'yesha (from Coleman,Jamie). | so |
| 7-14 | Point TOWSON - (Torres,Kayla) Kill by Steadman, Candace (from Otero, Julymar). | so |
| 7-15 | Point TOWSON - (Holehouse, Anna) Attack error by Medearis,Krysta. |
| 8-15 | Point ALASTATE - (Holehouse, Anna) Kill by Brown,Brittany (from Tuiolosega,Justus). | so |
| 8-16 | Point TOWSON - (Coleman,Jamie) Kill by Lewis, Jessica (from Otero, Julymar). | so |
| 9-16 | Point ALASTATE - (Wonders, Marrisa) Kill by Brown,Brittany (from Tuiolosega,Justus). | so |
| 9-17 | Point TOWSON - (Kutsch,Kori) Attack error by Brown,Brittany (block by Russell, Emily). | so |
| 10-17 | Point ALASTATE - (Lewis, Jessica) Kill by Dorsey,Briana (from Kutsch,Kori). | so |
| 10-18 | Point TOWSON - (Brown,Brittany) Kill by Ertz, Annie (from Holehouse, Anna). | so |
| 10-19 | Point TOWSON - (Russell, Emily) Attack error by Brown,Ni'yesha (block by Steadman, Candace; Rigterink, Annika). |
| 11-19 | Point ALASTATE - (Russell, Emily) Kill by Brown,Ni'yesha (from Kutsch,Kori). | so |
| 11-20 | Point TOWSON - (Dorsey,Briana) Kill by Ertz, Annie (from Sher, Nur). | so |
| 12-20 | Point ALASTATE - (Pope, Anabella) Kill by Brown,Ni'yesha (from Kutsch,Kori). | so |
| 13-20 | Point ALASTATE - (Tuiolosega,Justus) Attack error by Steadman, Candace (block by Martin,Candace; Brown,Ni'yesha). |
| Timeout TOWSON. |
| 14-20 | Point ALASTATE - (Tuiolosega,Justus) Kill by Medearis,Krysta (from Tuiolosega,Justus). |
| 15-20 | Point ALASTATE - (Tuiolosega,Justus) Kill by Martin,Candace (from Tuiolosega,Justus). |
| 15-21 | Point TOWSON - (Tuiolosega,Justus) Kill by Ertz, Annie (from Otero, Julymar). | so |
| 15-22 | Point TOWSON - (Ertz, Annie) Service ace (Medearis,Krysta). |
| 15-23 | Point TOWSON - (Ertz, Annie) Attack error by Medearis,Krysta. |
| 16-23 | Point ALASTATE - (Ertz, Annie) Service error. | so |
| 16-24 | Point TOWSON - (Torres,Kayla) Attack error by Brown,Brittany. | so |
| 16-25 | Point TOWSON - (Holehouse, Anna) Bad set by Coleman,Jamie. |