Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug 26 | vs Coppin State | W | 3-0 | 25-9,25-21,25-12 | 1-0 | 0-0 | 79 | |
| ^ | Aug 27 | at Navy | W | 3-0 | 25-23,25-20,25-22 | 2-0 | 0-0 | 554 | |
| ^ | Aug 27 | vs UNH | W | 3-0 | 25-19,25-21,25-19 | 3-0 | 0-0 | 164 | |
| % | Sep 02 | at FGCU | L | 0-3 | 12-25,19-25,13-25 | 3-1 | 0-0 | 698 | |
| % | Sep 02 | vs UNO | W | 3-1 | 21-25,25-14,25-14,26-24 | 4-1 | 0-0 | ||
| % | Sep 03 | vs VCU | L | 1-3 | 14-25,17-25,29-27,23-25 | 4-2 | 0-0 | ||
| & | Sep 09 | at NC State | L | 0-3 | 21-25,18-25,15-25 | 4-3 | 0-0 | 347 | |
| & | Sep 09 | vs SMU | L | 0-3 | 16-25,20-25,15-25 | 4-4 | 0-0 | 142 | |
| & | Sep 10 | vs High Point | L | 1-3 | 26-28,25-23,17-25,20-25 | 4-5 | 0-0 | 105 | |
| Sep 16 | MIAMI (FLA.) | W | 3-2 | 25-22,25-22,18-25,23-25,15-11 | 5-5 | 0-0 | 514 | ||
| Sep 17 | DUQUESNE | W | 3-2 | 20-25,25-23,20-25,25-16,15-7 | 6-5 | 0-0 | 425 | ||
| Sep 17 | MISSOURI | L | 0-3 | 11-25,21-25,13-25 | 6-6 | 0-0 | 526 | ||
| Sep 20 | PENN | L | 1-3 | 20-25,20-25,25-23,25-27 | 6-7 | 0-0 | 231 | ||
| * | Sep 24 | TOWSON | L | 1-3 | 31-29,22-25,23-25,17-25 | 6-8 | 0-1 | 334 | |
| * | Sep 29 | UNCW | L | 2-3 | 22-25,22-25,25-23,25-18,10-15 | 6-9 | 0-2 | 256 | |
| * | Oct 01 | ELON | L | 2-3 | 21-25,23-25,25-23,25-20,15-17 | 6-10 | 0-3 | 407 | |
| * | Oct 02 | COFC | L | 2-3 | 19-25,25-23,25-23,12-25,8-15 | 6-11 | 0-4 | 306 | |
| * | Oct 08 | at HOFSTRA | L | 0-3 | 17-25,12-25,19-25 | 6-12 | 0-5 | 313 | |
| * | Oct 10 | at NORTHEASTERN | L | 0-3 | 18-25,15-25,25-27 | 6-13 | 0-6 | 186 | |
| * | Oct 14 | WILLIAM & MARY | W | 3-0 | 25-21,25-19,25-18 | 7-13 | 1-6 | 576 | |
| * | Oct 16 | JMU | W | 3-2 | 20-25,25-23,25-19,17-25,17-15 | 8-13 | 2-6 | 356 | |
| * | Oct 21 | at COFC | L | 0-3 | 18-25,17-25,23-25 | 8-14 | 2-7 | 283 | |
| * | Oct 23 | at UNCW | W | 3-1 | 25-21,22-25,25-21,25-21 | 9-14 | 3-7 | 573 | |
| * | Oct 26 | at TOWSON | W | 3-0 | 28-26,25-21,25-21 | 10-14 | 4-7 | 94 | |
| * | Oct 30 | at ELON | W | 3-1 | 25-19,23-25,25-18,25-21 | 11-14 | 5-7 | 303 | |
| * | Nov 04 | NORTHEASTERN | W | 3-2 | 25-22,21-25,20-25,25-23,15-13 | 12-14 | 6-7 | 400 | |
| * | Nov 06 | HOFSTRA | W | 3-1 | 25-22,19-25,25-16,25-16 | 13-14 | 7-7 | 568 | |
| * | Nov 11 | at JMU | L | 1-3 | 18-25,13-25,25-22,22-25 | 13-15 | 7-8 | 322 | |
| * | 11/12/16 | at WILLIAM & MARY | W | 3-2 | 21-25,27-25,25-15,19-25,15-11 | 14-15 | 8-8 | 379 | |
| Nov 18 | vs #3 NORTHEASTERN | W | 3-0 | 28-26,25-18,27-25 | 15-15 | 8-8 | 334 | ||
| Nov 19 | vs COFC | W | 3-2 | 25-22,21-25,22-25,25-23,15-13 | 16-15 | 8-8 | 365 | ||
| Nov 20 | vs JMU | L | 0-3 | 18-25,24-26,20-25 | 16-16 | 8-8 | 279 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | DELAWARE | OPP |
| ATTACK | ||
| Kills | 1487 | 1602 |
| Errors | 638 | 699 |
| Total Attacks | 4562 | 4554 |
| Attack Pct | .186 | .198 |
| Kills/Set | 12.1 | 13.0 |
| SET | ||
| Assists | 1367 | 1512 |
| Assists/Set | 11.1 | 12.3 |
| SERVE | ||
| Aces | 149 | 163 |
| Errors | 234 | 207 |
| Aces/Set | 1.2 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 163 | 149 |
| Errors/Set | 1.3 | 1.2 |
| DEFENSE | ||
| Digs | 1938 | 2141 |
| Digs/Set | 15.8 | 17.4 |
| BLOCKING | ||
| Block Solo | 68 | 48 |
| Block Assist | 388 | 390 |
| Total Blocks | 262.0 | 243.0 |
| Blocks/Set | 2.1 | 2.0 |
| Block Errors | 38 | 49 |
| Ball handling errors | 77 | 50 |
| ATTENDANCE | ||
| Total | 4899 | 4052 |
| Dates/Avg Per Date | 12/408 | 11/368 |
| Neutral site #/Avg | 9/163 | |
| Current win streak | 0 | - |
| Home win streak | 4 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Coppin State | 3 | 42 | 8 | 82 | .415 | 39 | 8 | 13 | 1 | 42 | 1 | 4 | 1 | 3.0 | 4 | 53.0 |
| Aug 27 | at Navy | 3 | 41 | 11 | 124 | .242 | 39 | 3 | 8 | 6 | 50 | 5 | 8 | 0 | 9.0 | 1 | 53.0 |
| Aug 27 | vs UNH | 3 | 41 | 10 | 108 | .287 | 40 | 2 | 5 | 7 | 52 | 5 | 10 | 0 | 10.0 | 2 | 53.0 |
| Sep 02 | at FGCU | 3 | 16 | 14 | 81 | .025 | 15 | 2 | 7 | 2 | 36 | 0 | 4 | 0 | 2.0 | 3 | 20.0 |
| Sep 02 | vs UNO | 4 | 50 | 20 | 127 | .236 | 48 | 8 | 6 | 8 | 57 | 1 | 18 | 1 | 10.0 | 1 | 68.0 |
| Sep 03 | vs VCU | 4 | 47 | 30 | 144 | .118 | 43 | 4 | 8 | 6 | 61 | 0 | 10 | 0 | 5.0 | 3 | 56.0 |
| Sep 09 | at NC State | 3 | 31 | 15 | 102 | .157 | 31 | 1 | 9 | 4 | 41 | 1 | 10 | 1 | 6.0 | 4 | 38.0 |
| Sep 09 | vs SMU | 3 | 29 | 25 | 114 | .035 | 29 | 2 | 7 | 3 | 53 | 1 | 12 | 0 | 7.0 | 4 | 38.0 |
| Sep 10 | vs High Point | 4 | 46 | 22 | 127 | .189 | 42 | 6 | 7 | 11 | 50 | 2 | 24 | 1 | 14.0 | 5 | 66.0 |
| Sep 16 | MIAMI (FLA.) | 5 | 54 | 33 | 167 | .126 | 50 | 6 | 12 | 3 | 67 | 1 | 24 | 1 | 13.0 | 6 | 73.0 |
| Sep 17 | DUQUESNE | 5 | 58 | 25 | 171 | .193 | 51 | 11 | 6 | 9 | 67 | 4 | 16 | 2 | 12.0 | 2 | 81.0 |
| Sep 17 | MISSOURI | 3 | 21 | 20 | 94 | .011 | 19 | 5 | 7 | 5 | 32 | 2 | 2 | 2 | 3.0 | 1 | 29.0 |
| Sep 20 | PENN | 4 | 58 | 27 | 196 | .158 | 56 | 5 | 7 | 3 | 96 | 1 | 12 | 3 | 7.0 | 1 | 70.0 |
| Sep 24 | TOWSON | 4 | 47 | 20 | 168 | .161 | 44 | 2 | 7 | 1 | 68 | 5 | 18 | 2 | 14.0 | 6 | 63.0 |
| Sep 29 | UNCW | 5 | 68 | 25 | 216 | .199 | 62 | 2 | 8 | 4 | 108 | 4 | 14 | 1 | 11.0 | 2 | 81.0 |
| Oct 01 | ELON | 5 | 61 | 18 | 182 | .236 | 57 | 7 | 11 | 5 | 89 | 3 | 14 | 2 | 10.0 | 1 | 78.0 |
| Oct 02 | COFC | 5 | 40 | 27 | 178 | .073 | 37 | 4 | 7 | 5 | 81 | 8 | 10 | 1 | 13.0 | 5 | 57.0 |
| Oct 08 | at HOFSTRA | 3 | 27 | 17 | 88 | .114 | 25 | 2 | 4 | 10 | 30 | 1 | 14 | 2 | 8.0 | 5 | 37.0 |
| Oct 10 | at NORTHEASTERN | 3 | 37 | 19 | 116 | .155 | 32 | 4 | 9 | 6 | 40 | 1 | 2 | 1 | 2.0 | 6 | 43.0 |
| Oct 14 | WILLIAM & MARY | 3 | 48 | 19 | 129 | .225 | 43 | 5 | 7 | 2 | 57 | 1 | 6 | 3 | 4.0 | 0 | 57.0 |
| Oct 16 | JMU | 5 | 60 | 20 | 194 | .206 | 54 | 5 | 7 | 3 | 72 | 1 | 20 | 2 | 11.0 | 1 | 76.0 |
| Oct 21 | at COFC | 3 | 33 | 13 | 121 | .165 | 31 | 4 | 4 | 5 | 59 | 0 | 12 | 0 | 6.0 | 1 | 43.0 |
| Oct 23 | at UNCW | 4 | 61 | 17 | 162 | .272 | 56 | 2 | 11 | 4 | 80 | 6 | 6 | 0 | 9.0 | 1 | 72.0 |
| Oct 26 | at TOWSON | 3 | 48 | 9 | 125 | .312 | 41 | 8 | 5 | 6 | 48 | 2 | 6 | 0 | 5.0 | 1 | 61.0 |
| Oct 30 | at ELON | 4 | 61 | 18 | 153 | .281 | 54 | 3 | 6 | 4 | 65 | 1 | 10 | 1 | 6.0 | 1 | 70.0 |
| Nov 04 | NORTHEASTERN | 5 | 57 | 25 | 212 | .151 | 51 | 7 | 5 | 5 | 105 | 0 | 20 | 1 | 10.0 | 1 | 74.0 |
| Nov 06 | HOFSTRA | 4 | 50 | 25 | 133 | .188 | 47 | 7 | 4 | 1 | 63 | 5 | 22 | 2 | 16.0 | 1 | 73.0 |
| Nov 11 | at JMU | 4 | 46 | 21 | 143 | .175 | 44 | 3 | 7 | 9 | 55 | 1 | 8 | 0 | 5.0 | 3 | 54.0 |
| 11/12/16 | at WILLIAM & MARY | 5 | 65 | 21 | 171 | .257 | 58 | 5 | 5 | 11 | 59 | 1 | 14 | 1 | 8.0 | 2 | 78.0 |
| Nov 18 | vs NORTHEASTERN | 3 | 41 | 17 | 128 | .188 | 34 | 4 | 11 | 5 | 50 | 2 | 14 | 1 | 9.0 | 2 | 54.0 |
| Nov 19 | vs COFC | 5 | 61 | 23 | 182 | .209 | 56 | 6 | 11 | 3 | 65 | 0 | 22 | 5 | 11.0 | 1 | 78.0 |
| Nov 20 | vs JMU | 3 | 42 | 24 | 124 | .145 | 39 | 6 | 3 | 6 | 40 | 2 | 2 | 1 | 3.0 | 0 | 51.0 |
| DELAWARE | 123 | 1487 | 638 | 4562 | .186 | 1367 | 149 | 234 | 163 | 1938 | 68 | 388 | 38 | 262.0 | 77 | 1898.0 | |
| Opponent | 123 | 1602 | 699 | 4554 | .198 | 1512 | 163 | 207 | 149 | 2141 | 48 | 390 | 49 | 243.0 | 50 | 2008.0 | |
|
TEAM PER-GAME: Sets played: 123 Kills per set: 12.09 Assists per set: 11.11 Service aces per set: 1.21 Reception errors per set: 1.33 Digs per set: 15.76 Blocks per set: 2.13 Ball handling errors per set: 0.63 Reception errors per set: 1.33 Points per set: 15.43 |
Overall record: 16-16 Conference: 8-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Coppin State | 3 | 15 | 17 | 75 | -.027 | 15 | 1 | 2 | 8 | 29 | 1 | 8 | 1 | 5.0 | 4 | 21.0 |
| Aug 27 | at Navy | 3 | 39 | 24 | 126 | .119 | 39 | 6 | 4 | 3 | 55 | 3 | 4 | 1 | 5.0 | 1 | 50.0 |
| Aug 27 | vs UNH | 3 | 33 | 21 | 118 | .102 | 30 | 7 | 7 | 2 | 47 | 0 | 2 | 1 | 1.0 | 1 | 41.0 |
| Sep 02 | at FGCU | 3 | 49 | 12 | 110 | .336 | 45 | 2 | 14 | 2 | 49 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
| Sep 02 | vs UNO | 4 | 41 | 31 | 138 | .072 | 38 | 8 | 4 | 8 | 51 | 1 | 10 | 1 | 6.0 | 2 | 55.0 |
| Sep 03 | vs VCU | 4 | 54 | 16 | 149 | .255 | 49 | 6 | 11 | 4 | 57 | 2 | 28 | 0 | 16.0 | 2 | 76.0 |
| Sep 09 | at NC State | 3 | 43 | 13 | 102 | .294 | 40 | 4 | 8 | 1 | 53 | 1 | 14 | 2 | 8.0 | 0 | 55.0 |
| Sep 09 | vs SMU | 3 | 34 | 14 | 104 | .192 | 31 | 3 | 4 | 2 | 54 | 3 | 16 | 0 | 11.0 | 1 | 48.0 |
| Sep 10 | vs High Point | 4 | 56 | 26 | 137 | .219 | 53 | 11 | 6 | 6 | 52 | 1 | 14 | 3 | 8.0 | 3 | 75.0 |
| Sep 16 | MIAMI (FLA.) | 5 | 50 | 33 | 164 | .104 | 48 | 3 | 7 | 6 | 71 | 2 | 16 | 1 | 10.0 | 3 | 63.0 |
| Sep 17 | DUQUESNE | 5 | 54 | 28 | 160 | .162 | 53 | 9 | 5 | 11 | 78 | 3 | 10 | 2 | 8.0 | 1 | 71.0 |
| Sep 17 | MISSOURI | 3 | 41 | 13 | 89 | .315 | 37 | 5 | 6 | 5 | 44 | 2 | 14 | 1 | 9.0 | 0 | 55.0 |
| Sep 20 | PENN | 4 | 62 | 18 | 186 | .237 | 57 | 3 | 7 | 5 | 99 | 2 | 12 | 1 | 8.0 | 1 | 73.0 |
| Sep 24 | TOWSON | 4 | 70 | 29 | 178 | .230 | 68 | 1 | 12 | 2 | 87 | 1 | 14 | 0 | 8.0 | 1 | 79.0 |
| Sep 29 | UNCW | 5 | 65 | 24 | 210 | .195 | 62 | 4 | 6 | 2 | 107 | 2 | 22 | 2 | 13.0 | 2 | 82.0 |
| Oct 01 | ELON | 5 | 74 | 26 | 196 | .245 | 72 | 5 | 10 | 7 | 98 | 0 | 16 | 4 | 8.0 | 3 | 87.0 |
| Oct 02 | COFC | 5 | 64 | 38 | 204 | .127 | 60 | 5 | 7 | 4 | 100 | 2 | 22 | 1 | 13.0 | 0 | 82.0 |
| Oct 08 | at HOFSTRA | 3 | 38 | 12 | 87 | .299 | 36 | 10 | 4 | 2 | 36 | 1 | 4 | 0 | 3.0 | 2 | 51.0 |
| Oct 10 | at NORTHEASTERN | 3 | 33 | 12 | 91 | .231 | 31 | 6 | 5 | 4 | 49 | 3 | 10 | 2 | 8.0 | 0 | 47.0 |
| Oct 14 | WILLIAM & MARY | 3 | 30 | 13 | 109 | .156 | 27 | 2 | 4 | 5 | 56 | 1 | 8 | 1 | 5.0 | 4 | 37.0 |
| Oct 16 | JMU | 5 | 74 | 26 | 188 | .255 | 66 | 3 | 6 | 5 | 98 | 2 | 16 | 2 | 10.0 | 4 | 87.0 |
| Oct 21 | at COFC | 3 | 48 | 15 | 126 | .262 | 45 | 5 | 4 | 4 | 68 | 2 | 4 | 1 | 4.0 | 1 | 57.0 |
| Oct 23 | at UNCW | 4 | 55 | 23 | 168 | .190 | 51 | 4 | 10 | 2 | 77 | 1 | 10 | 2 | 6.0 | 1 | 65.0 |
| Oct 26 | at TOWSON | 3 | 47 | 17 | 121 | .248 | 44 | 6 | 3 | 8 | 62 | 2 | 6 | 3 | 5.0 | 1 | 58.0 |
| Oct 30 | at ELON | 4 | 53 | 22 | 148 | .209 | 52 | 4 | 7 | 3 | 63 | 0 | 8 | 2 | 4.0 | 1 | 61.0 |
| Nov 04 | NORTHEASTERN | 5 | 71 | 32 | 228 | .171 | 70 | 5 | 9 | 7 | 118 | 2 | 16 | 0 | 10.0 | 1 | 86.0 |
| Nov 06 | HOFSTRA | 4 | 47 | 30 | 154 | .110 | 45 | 1 | 5 | 7 | 51 | 0 | 18 | 1 | 9.0 | 1 | 57.0 |
| Nov 11 | at JMU | 4 | 57 | 19 | 140 | .271 | 54 | 9 | 8 | 3 | 67 | 0 | 16 | 0 | 8.0 | 2 | 74.0 |
| 11/12/16 | at WILLIAM & MARY | 5 | 62 | 28 | 156 | .218 | 61 | 11 | 6 | 5 | 74 | 2 | 4 | 3 | 4.0 | 3 | 77.0 |
| Nov 18 | vs NORTHEASTERN | 3 | 34 | 28 | 120 | .050 | 32 | 5 | 4 | 4 | 61 | 1 | 8 | 3 | 5.0 | 1 | 44.0 |
| Nov 19 | vs COFC | 5 | 68 | 30 | 175 | .217 | 61 | 3 | 8 | 6 | 84 | 2 | 18 | 3 | 11.0 | 1 | 82.0 |
| Nov 20 | vs JMU | 3 | 41 | 9 | 97 | .330 | 40 | 6 | 4 | 6 | 46 | 3 | 16 | 5 | 11.0 | 2 | 58.0 |
| Opponent totals | 123 | 1602 | 699 | 4554 | .198 | 1512 | 163 | 207 | 149 | 2141 | 48 | 390 | 49 | 243.0 | 50 | 2008.0 | |
| DELAWARE | 123 | 1487 | 638 | 4562 | .186 | 1367 | 149 | 234 | 163 | 1938 | 68 | 388 | 38 | 262.0 | 77 | 1898.0 | |
|
OPPONENT PER-GAME: Sets played: 123 Kills per set: 13.02 Assists per set: 12.29 Service aces per set: 1.33 Reception errors per set: 1.21 Digs per set: 17.41 Blocks per set: 1.98 Ball handling errors per set: 0.41 Reception errors per set: 1.21 Points per set: 16.33 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Coppin State | 3-0 | 3 | 42 / | 15 | .415 / | -.027 | 39 / | 15 | 8 / | 1 | 13 / | 2 |
| Navy | 3-0 | 3 | 41 / | 39 | .242 / | .119 | 39 / | 39 | 3 / | 6 | 8 / | 4 |
| UNH | 3-0 | 3 | 41 / | 33 | .287 / | .102 | 40 / | 30 | 2 / | 7 | 5 / | 7 |
| FGCU | 0-3 | 3 | 16 / | 49 | .025 / | .336 | 15 / | 45 | 2 / | 2 | 7 / | 14 |
| UNO | 3-1 | 4 | 50 / | 41 | .236 / | .072 | 48 / | 38 | 8 / | 8 | 6 / | 4 |
| VCU | 1-3 | 4 | 47 / | 54 | .118 / | .255 | 43 / | 49 | 4 / | 6 | 8 / | 11 |
| NC State | 0-3 | 3 | 31 / | 43 | .157 / | .294 | 31 / | 40 | 1 / | 4 | 9 / | 8 |
| SMU | 0-3 | 3 | 29 / | 34 | .035 / | .192 | 29 / | 31 | 2 / | 3 | 7 / | 4 |
| High Point | 1-3 | 4 | 46 / | 56 | .189 / | .219 | 42 / | 53 | 6 / | 11 | 7 / | 6 |
| MIAMI (FLA.) | 3-2 | 5 | 54 / | 50 | .126 / | .104 | 50 / | 48 | 6 / | 3 | 12 / | 7 |
| DUQUESNE | 3-2 | 5 | 58 / | 54 | .193 / | .162 | 51 / | 53 | 11 / | 9 | 6 / | 5 |
| MISSOURI | 0-3 | 3 | 21 / | 41 | .011 / | .315 | 19 / | 37 | 5 / | 5 | 7 / | 6 |
| PENN | 1-3 | 4 | 58 / | 62 | .158 / | .237 | 56 / | 57 | 5 / | 3 | 7 / | 7 |
| TOWSON | 1-3 | 4 | 47 / | 70 | .161 / | .230 | 44 / | 68 | 2 / | 1 | 7 / | 12 |
| UNCW | 2-3 | 5 | 68 / | 65 | .199 / | .195 | 62 / | 62 | 2 / | 4 | 8 / | 6 |
| ELON | 2-3 | 5 | 61 / | 74 | .236 / | .245 | 57 / | 72 | 7 / | 5 | 11 / | 10 |
| COFC | 2-3 | 5 | 40 / | 64 | .073 / | .127 | 37 / | 60 | 4 / | 5 | 7 / | 7 |
| HOFSTRA | 0-3 | 3 | 27 / | 38 | .114 / | .299 | 25 / | 36 | 2 / | 10 | 4 / | 4 |
| NORTHEASTERN | 0-3 | 3 | 37 / | 33 | .155 / | .231 | 32 / | 31 | 4 / | 6 | 9 / | 5 |
| WILLIAM & MARY | 3-0 | 3 | 48 / | 30 | .225 / | .156 | 43 / | 27 | 5 / | 2 | 7 / | 4 |
| JMU | 3-2 | 5 | 60 / | 74 | .206 / | .255 | 54 / | 66 | 5 / | 3 | 7 / | 6 |
| COFC | 0-3 | 3 | 33 / | 48 | .165 / | .262 | 31 / | 45 | 4 / | 5 | 4 / | 4 |
| UNCW | 3-1 | 4 | 61 / | 55 | .272 / | .190 | 56 / | 51 | 2 / | 4 | 11 / | 10 |
| TOWSON | 3-0 | 3 | 48 / | 47 | .312 / | .248 | 41 / | 44 | 8 / | 6 | 5 / | 3 |
| ELON | 3-1 | 4 | 61 / | 53 | .281 / | .209 | 54 / | 52 | 3 / | 4 | 6 / | 7 |
| NORTHEASTERN | 3-2 | 5 | 57 / | 71 | .151 / | .171 | 51 / | 70 | 7 / | 5 | 5 / | 9 |
| HOFSTRA | 3-1 | 4 | 50 / | 47 | .188 / | .110 | 47 / | 45 | 7 / | 1 | 4 / | 5 |
| JMU | 1-3 | 4 | 46 / | 57 | .175 / | .271 | 44 / | 54 | 3 / | 9 | 7 / | 8 |
| WILLIAM & MARY | 3-2 | 5 | 65 / | 62 | .257 / | .218 | 58 / | 61 | 5 / | 11 | 5 / | 6 |
| NORTHEASTERN | 3-0 | 3 | 41 / | 34 | .188 / | .050 | 34 / | 32 | 4 / | 5 | 11 / | 4 |
| COFC | 3-2 | 5 | 61 / | 68 | .209 / | .217 | 56 / | 61 | 6 / | 3 | 11 / | 8 |
| JMU | 0-3 | 3 | 42 / | 41 | .145 / | .330 | 39 / | 40 | 6 / | 6 | 3 / | 4 | Totals | 59-64 | 123 | 1487 / | 1602 | .186 / | .198 | 1367 / | 1512 | 149 / | 163 | 234 / | 207 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Coppin State | 1 / | 8 | 42 / | 29 | 1-4 / | 1-8 | 3.0 / | 5.0 | 1 / | 1 | 4 / | 4 |
| Navy | 6 / | 3 | 50 / | 55 | 5-8 / | 3-4 | 9.0 / | 5.0 | 0 / | 1 | 1 / | 1 |
| UNH | 7 / | 2 | 52 / | 47 | 5-10 / | 0-2 | 10.0 / | 1.0 | 0 / | 1 | 2 / | 1 |
| FGCU | 2 / | 2 | 36 / | 49 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 3 / | 0 |
| UNO | 8 / | 8 | 57 / | 51 | 1-18 / | 1-10 | 10.0 / | 6.0 | 1 / | 1 | 1 / | 2 |
| VCU | 6 / | 4 | 61 / | 57 | 0-10 / | 2-28 | 5.0 / | 16.0 | 0 / | 0 | 3 / | 2 |
| NC State | 4 / | 1 | 41 / | 53 | 1-10 / | 1-14 | 6.0 / | 8.0 | 1 / | 2 | 4 / | 0 |
| SMU | 3 / | 2 | 53 / | 54 | 1-12 / | 3-16 | 7.0 / | 11.0 | 0 / | 0 | 4 / | 1 |
| High Point | 11 / | 6 | 50 / | 52 | 2-24 / | 1-14 | 14.0 / | 8.0 | 1 / | 3 | 5 / | 3 |
| MIAMI (FLA.) | 3 / | 6 | 67 / | 71 | 1-24 / | 2-16 | 13.0 / | 10.0 | 1 / | 1 | 6 / | 3 |
| DUQUESNE | 9 / | 11 | 67 / | 78 | 4-16 / | 3-10 | 12.0 / | 8.0 | 2 / | 2 | 2 / | 1 |
| MISSOURI | 5 / | 5 | 32 / | 44 | 2-2 / | 2-14 | 3.0 / | 9.0 | 2 / | 1 | 1 / | 0 |
| PENN | 3 / | 5 | 96 / | 99 | 1-12 / | 2-12 | 7.0 / | 8.0 | 3 / | 1 | 1 / | 1 |
| TOWSON | 1 / | 2 | 68 / | 87 | 5-18 / | 1-14 | 14.0 / | 8.0 | 2 / | 0 | 6 / | 1 |
| UNCW | 4 / | 2 | 108 / | 107 | 4-14 / | 2-22 | 11.0 / | 13.0 | 1 / | 2 | 2 / | 2 |
| ELON | 5 / | 7 | 89 / | 98 | 3-14 / | 0-16 | 10.0 / | 8.0 | 2 / | 4 | 1 / | 3 |
| COFC | 5 / | 4 | 81 / | 100 | 8-10 / | 2-22 | 13.0 / | 13.0 | 1 / | 1 | 5 / | 0 |
| HOFSTRA | 10 / | 2 | 30 / | 36 | 1-14 / | 1-4 | 8.0 / | 3.0 | 2 / | 0 | 5 / | 2 |
| NORTHEASTERN | 6 / | 4 | 40 / | 49 | 1-2 / | 3-10 | 2.0 / | 8.0 | 1 / | 2 | 6 / | 0 |
| WILLIAM & MARY | 2 / | 5 | 57 / | 56 | 1-6 / | 1-8 | 4.0 / | 5.0 | 3 / | 1 | 0 / | 4 |
| JMU | 3 / | 5 | 72 / | 98 | 1-20 / | 2-16 | 11.0 / | 10.0 | 2 / | 2 | 1 / | 4 |
| COFC | 5 / | 4 | 59 / | 68 | 0-12 / | 2-4 | 6.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
| UNCW | 4 / | 2 | 80 / | 77 | 6-6 / | 1-10 | 9.0 / | 6.0 | 0 / | 2 | 1 / | 1 |
| TOWSON | 6 / | 8 | 48 / | 62 | 2-6 / | 2-6 | 5.0 / | 5.0 | 0 / | 3 | 1 / | 1 |
| ELON | 4 / | 3 | 65 / | 63 | 1-10 / | 0-8 | 6.0 / | 4.0 | 1 / | 2 | 1 / | 1 |
| NORTHEASTERN | 5 / | 7 | 105 / | 118 | 0-20 / | 2-16 | 10.0 / | 10.0 | 1 / | 0 | 1 / | 1 |
| HOFSTRA | 1 / | 7 | 63 / | 51 | 5-22 / | 0-18 | 16.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
| JMU | 9 / | 3 | 55 / | 67 | 1-8 / | 0-16 | 5.0 / | 8.0 | 0 / | 0 | 3 / | 2 |
| WILLIAM & MARY | 11 / | 5 | 59 / | 74 | 1-14 / | 2-4 | 8.0 / | 4.0 | 1 / | 3 | 2 / | 3 |
| NORTHEASTERN | 5 / | 4 | 50 / | 61 | 2-14 / | 1-8 | 9.0 / | 5.0 | 1 / | 3 | 2 / | 1 |
