Volleyball Box Score |
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Brickerd, Mallory | 3 | 6 | 3 | 26 | .115 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Stanciauskas, Monika | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Paul, Stephanie | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Strange, Jenna | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 14 | Albright, Carolyn | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Koleva, Dessi | 3 | 7 | 5 | 30 | .067 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 1 | Zumbach, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Jebb, Olivia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Pe, Gabrielle | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | |
| 4 | Sanford, Maddie | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Ames, Austyn | 3 | 2 | 2 | 6 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 19 | Biniak, Sydney | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 24 | 15 | 89 | .101 | 21 | 2 | 8 | 7 | 37 | 1 | 4 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NC State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Rachel Buckley | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Rachel Eppley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Perry Ramsey | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Morgan Cormier | 3 | 8 | 2 | 14 | .429 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Kaitlyn Kearney | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Tanna Aljoe | 3 | 2 | 1 | 5 | .200 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Alston Kearns | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 10 | Nikki Glass | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 11 | Julia Brown | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | T'Asia Black | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Erica Narel | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Maddie Brown | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 17 | 103 | .243 | 38 | 7 | 9 | 2 | 47 | 1 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Raleigh, N.C. (Reynolds Coliseum)
Date: 9/20/14 Attend: 229 Time: 1:13 Referees: Chris Johnson, Charles Yang |
||||||||||||||||||||||||||