Volleyball Box Score |
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Ames, Austyn | 3 | 3 | 1 | 6 | .333 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Brickerd, Mallory | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Strange, Jenna | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Albright, Carolyn | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Koleva, Dessi | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 19 | Biniak, Sydney | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Zumbach, Sara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Jebb, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Pe, Gabrielle | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 4 | Sanford, Maddie | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paul, Stephanie | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Humphrey, Paige | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 26 | 18 | 85 | .094 | 24 | 0 | 5 | 7 | 32 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lou Davis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Leah Perri | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Karis Watson | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Beta Dumancic | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kristin Faust | 3 | 10 | 2 | 29 | .276 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 0 |
| 17 | Kate Federico | 3 | 5 | 2 | 10 | .300 | 34 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2 | Irem Bayramoglu | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Niki Collier | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Haleigh Hampton | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 15 | 102 | .284 | 41 | 7 | 11 | 0 | 35 | 0 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Clemson, S.C. (Jervey Gym)
Date: 9/12/14 Attend: 902 Time: 1:22 Referees: Fish Gupton, Suzanne Dodd |
||||||||||||||||||||||||||