Volleyball Box Score |
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Desjardins, Alyssa | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 5 | Peacock, Meredith | 4 | 7 | 2 | 22 | .227 | 0 | 3 | 0 | 0 | 4 | 1 | 6 | 0 | 0 |
| 8 | Powell, Kristen | 4 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Kelly, Sarah | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 12 | Kline, Morgan | 4 | 10 | 5 | 35 | .143 | 1 | 3 | 2 | 2 | 6 | 0 | 2 | 0 | 0 |
| 17 | Lott, Nicole | 4 | 14 | 4 | 31 | .323 | 0 | 1 | 0 | 1 | 10 | 0 | 5 | 0 | 0 |
| 1 | Phhilips, Victoria | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 2 | Hartman, Lindsay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Owney, Morgan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| 7 | Cobb, Kaitlyn | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Fitzgerald, Sarah | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 21 | 126 | .190 | 43 | 8 | 2 | 4 | 52 | 1 | 24 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Curry, Sydel | 4 | 0 | 0 | 1 | .000 | 30 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 3 | Gravley, Megan | 4 | 8 | 4 | 21 | .190 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Head, Catherine | 4 | 7 | 2 | 16 | .312 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
| 9 | Busa, Sydney | 4 | 8 | 6 | 25 | .080 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 14 | Klein, Michelle | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Smith, Chanelle | 4 | 0 | 2 | 10 | -.200 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2 | Maner, Morgan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
| 4 | Harris, Kris | 4 | 5 | 2 | 13 | .231 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Nicksic, Ana | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | Karle, Ally | 4 | 10 | 6 | 23 | .174 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | Agae, Kayla | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Totals | 4 | 47 | 30 | 142 | .120 | 42 | 4 | 7 | 8 | 48 | 1 | 12 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Elon, N.C. (Alumni Gym)
Date: Oct 11, 2014 Attend: 143 Time: 2:02 Referees: Frank Motondo, Peggy Schaefer |
|||||||||||||||||||||||||||||||