Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tirrell, Capri | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | Lopez, Barbara | 4 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Steadman, Candace | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Smith, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Iosia, Saitaua | 4 | 19 | 2 | 38 | .447 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| 20 | Flaherty, Lindsay | 4 | 6 | 2 | 16 | .250 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Sekerak, Paige | 4 | 1 | 0 | 1 | 1.000 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 5 | Schubert, Aimee | 4 | 0 | 0 | 0 | .000 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Pa'akaula, Haley | 4 | 6 | 4 | 25 | .080 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 12 | Williams, Victoria | 4 | 17 | 4 | 34 | .382 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 56 | 14 | 127 | .331 | 54 | 6 | 9 | 6 | 49 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Curry, Sydel | 4 | 3 | 0 | 6 | .500 | 39 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 |
| 4 | Harris, Kris | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Head, Catherine | 4 | 5 | 5 | 13 | .000 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Busa, Sydney | 4 | 12 | 4 | 31 | .258 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 11 | Karle, Ally | 4 | 17 | 5 | 31 | .387 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| 12 | Agae, Kayla | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 |
| 2 | Maner, Morgan | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 |
| 3 | Gravley, Megan | 4 | 12 | 3 | 26 | .346 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Nicksic, Ana | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Klein, Michelle | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Smith, Chanelle | 4 | 0 | 2 | 7 | -.286 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 23 | 134 | .261 | 51 | 6 | 7 | 6 | 51 | 1 | 10 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Elon, N.C. (Alumni Gym)
Date: Oct 16, 2014 Attend: 142 Time: 2:07 Referees: Kevin Wendelboe, Charles Yang |
|||||||||||||||||||||||||||||||