Volleyball Box Score |
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Katty Workman | 4 | 22 | 7 | 51 | .294 | 0 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 0 |
| 10 | Sol Calvete | 4 | 9 | 4 | 26 | .192 | 6 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| 12 | Kellie Barnum | 3 | 3 | 0 | 6 | .500 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 13 | Anna Skold | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 14 | Julia Topor | 4 | 16 | 8 | 44 | .182 | 0 | 1 | 0 | 0 | 12 | 0 | 5 | 0 | 0 |
| 17 | Brittany Pavich | 4 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Mallori Moffat | 3 | 1 | 1 | 2 | .000 | 28 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Courtney Castle | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
| 7 | Lauren Fields | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 63 | 29 | 162 | .210 | 58 | 3 | 9 | 3 | 71 | 0 | 16 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bredahl, Jamie | 4 | 16 | 8 | 48 | .167 | 2 | 2 | 2 | 1 | 5 | 0 | 3 | 0 | 0 |
| 9 | Burcescu, Brigitte | 4 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
| 11 | Armstrong, Alexa | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 16 | Rosander, Caterina | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 19 | Cramp, Ava | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Walding, Kristen | 4 | 3 | 0 | 11 | .273 | 39 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 |
| 5 | Kehoe, Megan | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 |
| 7 | Manhard, Claire | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Fry, Hannah | 2 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Skiba, Natalia | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 12 | Reiter, Taylor | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 17 | Asada, Ashlee | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 19 | 163 | .215 | 49 | 3 | 6 | 3 | 57 | 0 | 27 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
Site: Boston, Mass. (Cabot Center)
Date: Sep 19, 2014 Attend: 1042 Time: 2:19 Referees: Ian Young, Wade Dubois, Pelland/Schurtluf |
|||||||||||||||||||||||||||||||