Volleyball Box Score |
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bredahl, Jamie | 4 | 14 | 4 | 35 | .286 | 2 | 0 | 3 | 0 | 20 | 0 | 1 | 0 | 0 |
| 9 | Burcescu, Brigitte | 4 | 20 | 4 | 42 | .381 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Armstrong, Alexa | 2 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rosander, Caterina | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | Cramp, Ava | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Walding, Kristen | 4 | 2 | 0 | 5 | .400 | 43 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2 |
| 3 | Costa, Carmen | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Dizon, Cherylain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kehoe, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Manhard, Claire | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Fry, Hannah | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 10 | Skiba, Natalia | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 12 | Reiter, Taylor | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | Asada, Ashlee | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 13 | 133 | .316 | 52 | 8 | 10 | 1 | 76 | 0 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dunklau,Taylor | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 5 | Brinkman,Abby | 4 | 3 | 3 | 23 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Forrest,Tori | 4 | 9 | 3 | 32 | .188 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Buckwalter,Brenna | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 13 | Muses,Demi | 4 | 8 | 3 | 23 | .217 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 16 | Gordon,Kym | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Lightfoot,Madison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 1 |
| 6 | Sattora,Katie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Croci,Cassidy | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kenney,Maggie | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Dameron,Delaney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Severtson,Keelin | 2 | 1 | 0 | 2 | .500 | 9 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | Cucuz,Sasha | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bowman,Courtney | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 34 | 20 | 133 | .105 | 32 | 1 | 9 | 8 | 59 | 0 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Sep 16, 2014 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||