Volleyball Box Score |
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Goodman, Janey | 5 | 18 | 6 | 49 | .245 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Briones, Lizzy | 5 | 5 | 4 | 25 | .040 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 |
| 9 | Niski, Meghan | 5 | 10 | 6 | 34 | .118 | 5 | 2 | 2 | 0 | 21 | 0 | 1 | 0 | 0 |
| 10 | Beightol, Conner | 5 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Hahn-Ventrell, S. | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 15 | Patterson, Sarah | 5 | 10 | 0 | 23 | .435 | 41 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 0 |
| 6 | Stewart, Martha | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Whitmire, Kate | 5 | 9 | 8 | 26 | .038 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Maguire, Kelly | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Austin, Taylor | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 |
| 16 | Richardson, Kristi | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 25 | 172 | .169 | 53 | 9 | 8 | 6 | 85 | 1 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Curry, Sydel | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Harris, Kris | 5 | 7 | 3 | 17 | .235 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 |
| 5 | Smith, Danielle | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 7 | Head, Catherine | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 |
| 9 | Busa, Sydney | 5 | 8 | 8 | 30 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 1 | 0 |
| 15 | Smith, Chanelle | 5 | 1 | 0 | 5 | .200 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2 | Maner, Morgan | 5 | 1 | 1 | 2 | .000 | 2 | 2 | 5 | 5 | 15 | 0 | 0 | 0 | 0 |
| 3 | Gravley, Megan | 5 | 9 | 5 | 36 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Nicksic, Ana | 5 | 0 | 0 | 1 | .000 | 31 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 2 |
| 11 | Karle, Ally | 4 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Agae, Kayla | 5 | 22 | 3 | 51 | .373 | 0 | 0 | 0 | 2 | 10 | 0 | 4 | 0 | 0 |
| 14 | Klein, Michelle | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5 | 61 | 28 | 185 | .178 | 55 | 6 | 11 | 9 | 80 | 0 | 25 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
Site: Elon, N.C. (Alumni Gym)
Date: Nov 02, 2014 Attend: 201 Time: 2:23 Referees: Frank Motondo, Charles Yang |
||||||||||||||||||||||||||||||||||||