Volleyball Box Score |
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Shippy, Mikayla | 4 | 2 | 0 | 6 | .333 | 40 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 5 | Hartley, Parrie | 4 | 13 | 6 | 32 | .219 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Bunn, Rachael | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 10 | Thomas, Tiffany | 4 | 10 | 5 | 28 | .179 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Friedman, Sarah | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Turk, Veronica | 4 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | Freeman, Kacey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Todd, Morgan | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 7 | Devlin, Shelby | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bullock, Landry | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 17 | Ramee, Elizabeth | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Balser, Brooke | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 46 | 23 | 137 | .168 | 45 | 3 | 6 | 3 | 49 | 3 | 8 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Whitmire, Kate | 2 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Maguire, Kelly | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Niski, Meghan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Beightol, Conner | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Kleespies, MacKenzie | 4 | 8 | 1 | 22 | .318 | 2 | 1 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | |
| 15 | Patterson, Sarah | 4 | 3 | 0 | 6 | .500 | 49 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | |
| 1 | Goodman, Janey | 2 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Briones, Lizzy | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Radhi, Hanna | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stewart, Martha | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Hahn-Ventrell, S. | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Austin, Taylor | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 16 | Richardson, Kristi | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 63 | 12 | 134 | .381 | 55 | 3 | 2 | 3 | 57 | 0 | 14 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Sep 06, 2014 Attend: 128 Time: 1:41 Referees: Brenda Kirk, Wayne Clark JMU Invitational |
|||||||||||||||||||||||||||||||