Volleyball Box Score |
| Charleston Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | PARROTT, Meredith | 4 | 18 | 2 | 44 | .364 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| 3 | WALKER, Liz | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | WINDSOR, Siraya | 4 | 10 | 15 | 47 | -.106 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| 6 | KLEIN, Kylie | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | HIGGINBOTHEM, Ashley | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 14 | GREER, Cassidy | 4 | 1 | 0 | 7 | .143 | 34 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 1 | STRUKSNES, Kirsten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MALONE, Connor | 4 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | ALLMAN, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 10 | MARIN, Taylor | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 11 | GREEN, Brooke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 25 | 135 | .126 | 38 | 3 | 4 | 8 | 62 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Goodman, Janey | 4 | 17 | 2 | 34 | .441 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 4 | Briones, Lizzy | 4 | 7 | 4 | 21 | .143 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 6 | Stewart, Martha | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 0 |
| 8 | Maguire, Kelly | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kleespies, MacKenzie | 4 | 13 | 1 | 30 | .400 | 4 | 1 | 0 | 1 | 20 | 0 | 1 | 0 | 0 |
| 15 | Patterson, Sarah | 4 | 2 | 0 | 2 | 1.000 | 29 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Brooks, Hailey | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Whitmire, Kate | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Beightol, Conner | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Austin, Taylor | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 16 | Richardson, Kristi | 2 | 1 | 1 | 3 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 16 | 143 | .294 | 55 | 8 | 4 | 3 | 53 | 1 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Aug 30, 2014 Attend: 139 Time: Referees: Wayne Clark, Cheryl Morgan JMU Classic |
|||||||||||||||||||||||||||||||