Volleyball Box Score |
| South Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Taylr McNeil | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 6 | Sarah Blomgren | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Allie Monserez | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 14 | Katlyn McDaniel | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KoKo Atoa-Williams | 3 | 11 | 3 | 34 | .235 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 17 | Elizabeth Johnbull | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Darian Dozier | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 8 | Kellie McNeil | 1 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Megan Kirkland | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 10 | Mikael Christiaansen | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | Caroline Cann | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Abby Feruck | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jord Wilson-Talmadge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 9 | 97 | .320 | 38 | 2 | 2 | 1 | 57 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Elon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Smith, Danielle | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Busa, Sydney | 3 | 7 | 6 | 20 | .050 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Nicksic, Ana | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Karle, Ally | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Agae, Kayla | 3 | 4 | 6 | 26 | -.077 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 14 | Klein, Michelle | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Curry, Sydel | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Maner, Morgan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | Harris, Kris | 2 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Smith, Chanelle | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 22 | 118 | .068 | 29 | 1 | 8 | 3 | 40 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Buies Creek, N.C. (Gore Arena/Pope Ctr.)
Date: Sep 13, 2014 Attend: Time: 1:12 Referees: Kevin Wendelboe, Robert Kyle |
||||||||||||||||||||||||||