Volleyball Box Score |
| Elon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Harris, Kris | 4 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 5 | Smith, Danielle | 5 | 13 | 3 | 32 | .312 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 |
| 9 | Busa, Sydney | 4 | 2 | 9 | 16 | -.438 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 10 | Nicksic, Ana | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Agae, Kayla | 5 | 15 | 6 | 34 | .265 | 2 | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
| 15 | Smith, Chanelle | 5 | 4 | 2 | 18 | .111 | 2 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 1 | Curry, Sydel | 5 | 2 | 0 | 5 | .400 | 40 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 2 |
| 2 | Maner, Morgan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 2 |
| 3 | Gravley, Megan | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 | Rafetto, Chelsea | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Klein, Michelle | 5 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Totals | 5 | 64 | 27 | 157 | .236 | 57 | 3 | 13 | 8 | 48 | 2 | 18 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ENRIQUEZ, Diana | 5 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | FISCHER, Catherine | 5 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | POWERS, Amanda | 5 | 1 | 0 | 1 | 1.000 | 25 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 11 | LAKATOS, Christine | 5 | 8 | 3 | 32 | .156 | 2 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 |
| 14 | VAUGHN, Madison | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| 15 | ERICKSON, Shelby | 5 | 13 | 7 | 34 | .176 | 0 | 1 | 2 | 2 | 7 | 0 | 2 | 1 | 0 |
| 5 | DAVIS, Katie | 5 | 2 | 0 | 3 | .667 | 17 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 6 | PFIEFFER, Bryn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | PRYOR, Cameron | 5 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CLAY, Kristen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | CREGER, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | AUSTIN, Savanna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 18 | 124 | .266 | 48 | 8 | 9 | 3 | 57 | 2 | 8 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Kennesaw, Ga. (Convocation Center)
Date: Sep 06, 2014 Attend: Time: 2:14 Referees: Anthony Marshall, Mark Prater |
||||||||||||||||||||||||||||||||||||