Volleyball Box Score |
| Liberty | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | STAPLETON, Caila | 3 | 5 | 1 | 6 | .667 | 30 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
| 4 | REYNOLDS, Allie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | MCQUITERY, Nzea | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | JEFFCOAT, Haley | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 24 | VORSTER, Jade | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 25 | SMOLTZ, Rachel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | WEIDNER, Hannah | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | RACZ, Melissa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SHIPE, Gabrielle | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | CORSON, Kate | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 10 | DOUGLAS, Caroline | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | VORSTER, Sirena | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 41 | 13 | 94 | .298 | 41 | 3 | 8 | 1 | 42 | 0 | 11 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Elon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Smith, Danielle | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 7 | Head, Catherine | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Busa, Sydney | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Nicksic, Ana | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 11 | Karle, Ally | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Smith, Chanelle | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 1 | Curry, Sydel | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maner, Morgan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| 3 | Gravley, Megan | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 6 | Rafetto, Chelsea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Agae, Kayla | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 31 | 22 | 102 | .088 | 28 | 1 | 3 | 3 | 34 | 0 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Elon, N.C. (Alumni Gym)
Date: Aug 30, 2014 Attend: 197 Time: 1:34 Referees: Terry Martin, Charles Yang |
||||||||||||||||||||||||||