Volleyball Box Score |
| Elon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Harris, Kris | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 |
| 6 | Rafetto, Chelsea | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 9 | Busa, Sydney | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 |
| 11 | Karle, Ally | 3 | 13 | 6 | 34 | .206 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 |
| 14 | Klein, Michelle | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 15 | Smith, Chanelle | 3 | 10 | 4 | 32 | .188 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 2 | Maner, Morgan | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 3 | 5 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 17 | 122 | .238 | 44 | 3 | 8 | 9 | 64 | 0 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MURPHY,Kelsey | 3 | 10 | 4 | 28 | .214 | 0 | 4 | 1 | 1 | 11 | 0 | 1 | 1 | 0 |
| 4 | JOHNSON,Denni | 3 | 6 | 5 | 31 | .032 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | McCARTHY,Ashley | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 8 | ROSSIP,Kelly | 3 | 3 | 1 | 13 | .154 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | PHILLIPS,Paige | 3 | 1 | 0 | 4 | .250 | 26 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
| 1 | RABELL PINEIRO,M | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | SHERBONDY,Marilyn | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | LECLERC,Gabrielle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ESWONIA,Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | BROWN,Da'sha | 3 | 12 | 7 | 45 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Totals | 3 | 34 | 20 | 130 | .108 | 29 | 9 | 9 | 3 | 50 | 2 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Durham, N.C. (McDougald-McLendon)
Date: Sep 23, 2014 Attend: 212 Time: 1:43 Referees: Charles Yang, Charles Tudor |
||||||||||||||||||||||||||