Volleyball Box Score |
| High Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | HELDT, Kristin | 5 | 16 | 6 | 40 | .250 | 2 | 1 | 1 | 0 | 20 | 0 | 3 | 0 | 0 |
| 6 | KENNEDY, Megan | 5 | 15 | 5 | 48 | .208 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | MIRAND, Gabi | 5 | 3 | 1 | 10 | .200 | 48 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 10 | ANGEL, Savannah | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | DAVIS, Chelsea | 5 | 14 | 4 | 34 | .294 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 21 | FREIBERG, Camryn | 5 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | BLANFORD, Chelsea | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | GRISWOLD, Greta | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHIN, Wavie | 5 | 0 | 1 | 2 | -.500 | 6 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 14 | CHIN, Annemarie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 24 | 165 | .230 | 58 | 6 | 9 | 2 | 79 | 2 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Smith, Danielle | 5 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Busa, Sydney | 5 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Nicksic, Ana | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Karle, Ally | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 12 | Agae, Kayla | 5 | 11 | 6 | 40 | .125 | 2 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 15 | Smith, Chanelle | 5 | 1 | 1 | 14 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| 1 | Curry, Sydel | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Maner, Morgan | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 |
| 3 | Gravley, Megan | 5 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 4 | Harris, Kris | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 5 | 58 | 27 | 175 | .177 | 54 | 2 | 8 | 6 | 62 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Elon, N.C. (Alumni Gym)
Date: Sep 10, 2014 Attend: 116 Time: 2:25 Referees: Wade Brence, Kevin Wedndelboe |
||||||||||||||||||||||||||||||||||||