Volleyball Box Score |
| Maryland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Murray, Hailey | 4 | 2 | 7 | 14 | -.357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 4 | Fraik, Emily | 4 | 7 | 7 | 40 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 9 | Oggioni, Carlotta | 4 | 0 | 1 | 3 | -.333 | 44 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 |
| 14 | Crutcher, Ashleigh | 4 | 18 | 10 | 41 | .195 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Elliott, Adreene | 4 | 16 | 5 | 42 | .262 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 18 | MacGregor, Ashlyn | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | Higginbothem, Sam | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Dion, Amy | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 12 | King, Kaitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 29 | Craigo, Whitney | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 33 | 154 | .104 | 47 | 5 | 3 | 0 | 75 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gravley, Megan | 4 | 11 | 5 | 34 | .176 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 5 | Smith, Danielle | 4 | 8 | 4 | 35 | .114 | 2 | 0 | 1 | 3 | 11 | 0 | 3 | 0 | 0 |
| 7 | Head, Catherine | 4 | 4 | 1 | 18 | .167 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 |
| 9 | Busa, Sydney | 4 | 10 | 8 | 37 | .054 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
| 10 | Nicksic, Ana | 4 | 1 | 1 | 6 | .000 | 31 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 |
| 11 | Karle, Ally | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 1 | Curry, Sydel | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maner, Morgan | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 4 | Harris, Kris | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rafetto, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Agae, Kayla | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Smith, Chanelle | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 26 | 159 | .101 | 42 | 0 | 8 | 5 | 64 | 0 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Elon, N.C. (Alumni Gym)
Date: Aug 29, 2014 Attend: 213 Time: 2:07 Referees: Frank Motondo, Terry Martin |
|||||||||||||||||||||||||||||||