Volleyball Box Score |
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hank, Katie | 3 | 12 | 2 | 20 | .500 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 3 | Meyers, Jill | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 6 | Olsen, Mackenzie | 3 | 1 | 1 | 5 | .000 | 37 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 9 | Hillman, Katie | 3 | 13 | 3 | 28 | .357 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Bryant, Chandler | 3 | 12 | 2 | 15 | .667 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| 13 | Blunden, Megan | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Hollingsworth,Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Brock, Liz | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shonk, Ariel | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Reigel, Kori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 12 | 92 | .359 | 42 | 6 | 5 | 1 | 36 | 0 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Maryland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Andersen, Lauren | 3 | 3 | 0 | 7 | .429 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Maloney, Mindy | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Lukas, Faye | 3 | 8 | 3 | 27 | .185 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Reid, Simone | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Bullock, Jac | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| 18 | Schiffer, Kara | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Lukas, Jane | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | McShea, Kelly | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Reeves, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | Duzey, Micah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 12 | 85 | .212 | 30 | 1 | 7 | 6 | 34 | 0 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Baltimore, Md. (Reitz Arena)
Date: Sep 07, 2013 Attend: 128 Time: 1:17 Referees: Brenda Kirk, Joe Vrzalik, LJs - Moore, Hall Radisson Cross Keys Greyhound Challenge | MVP - Katie Hillman (UD). All-Tourn - Hillman, Ariel Shonk, Mackenzie Olsen (UD); Casey Griffith, Ali Goc (UMBC); Jac Bullock (LOY); Kelly Perrilo (LAS) |
||||||||||||||||||||||||||