Volleyball Box Score |
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Bredahl, Jamie | 5 | 6 | 5 | 21 | .048 | 25 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | |
| 6 | Tucker, Janelle | 5 | 12 | 4 | 36 | .222 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | |
| 9 | Kamenova, Ina | 5 | 0 | 1 | 1 | -1.000 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Armstrong, Alexa | 5 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 14 | Kurz, Nichole | 5 | 13 | 0 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 20 | Bacon, Kelly | 5 | 17 | 7 | 45 | .222 | 1 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 4 | Gibeau, Hanna | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Kehoe, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Skiba, Natalia | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | |
| 17 | Asada, Ashlee | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 18 | Hollis, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cramp, Ava | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 57 | 27 | 166 | .181 | 51 | 7 | 8 | 3 | 59 | 1 | 18 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Methodist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | BYBEL, Abbey | 5 | 10 | 4 | 33 | .182 | 1 | 0 | 2 | 0 | 11 | 0 | 3 | 1 | 0 | |
| 2 | EDWARDS, Dana | 5 | 3 | 2 | 7 | .143 | 50 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 2 | |
| 7 | BULA, Cailin | 5 | 11 | 8 | 38 | .079 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 8 | YOUNG, Caroline | 5 | 20 | 3 | 46 | .370 | 3 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 1 | |
| 10 | GIORDANO, Janelle | 5 | 8 | 6 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | LOZANO, Maddie | 5 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 4 | STEHLING, Kristen | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | SCHEIDLER, Julianne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 13 | ARMSTRONG, Carla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | HEISE, Morgan | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 62 | 27 | 164 | .213 | 57 | 3 | 9 | 7 | 65 | 0 | 20 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: San Diego, Calif. (Aztec Court)
Date: Sep 14, 2013 Attend: 253 Time: 2:07 Referees: Jesse Martinez, Kevin Cull |
||||||||||||||||||||||||||||||||||||