Volleyball Box Score |
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Bredahl, Jamie | 5 | 12 | 4 | 32 | .250 | 23 | 2 | 1 | 2 | 22 | 1 | 0 | 0 | 1 | |
| 4 | Gibeau, Hanna | 5 | 5 | 2 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Kamenova, Ina | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Kurz, Nichole | 5 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 16 | Rosander, Caterina | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 20 | Bacon, Kelly | 5 | 21 | 5 | 48 | .333 | 0 | 1 | 0 | 2 | 22 | 0 | 1 | 0 | 0 | |
| 5 | Kehoe, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tucker, Janelle | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Skiba, Natalia | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 17 | Asada, Ashlee | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 19 | Cramp, Ava | 5 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 63 | 17 | 176 | .261 | 59 | 4 | 4 | 5 | 91 | 4 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coll. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | McKown, Kallie | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 2 | |
| 4 | Neideffer, Emily | 5 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Morello, Melissa | 5 | 17 | 6 | 44 | .250 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Howley, Cara | 5 | 10 | 2 | 34 | .235 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | |
| 11 | Dorton, Darcy | 5 | 18 | 10 | 51 | .157 | 3 | 0 | 1 | 0 | 14 | 0 | 3 | 1 | 0 | |
| 17 | White, Sloane | 5 | 12 | 5 | 32 | .219 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | |
| 3 | Watson, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Rhein, Lexi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Koehler, Kerstin | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 18 | Davis, Taeler | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 24 | Zbojniewicz, Andi | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 73 | 31 | 207 | .203 | 69 | 5 | 5 | 4 | 85 | 0 | 16 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Charleston, S.C. (TD Arena)
Date: Nov 10, 2013 Attend: 1798 Time: 2:32 Referees: Chris Johnson, Holley Meckley |
||||||||||||||||||||||||||||||||||||