Volleyball Box Score |
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Swalchick, Julia | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Krull, Molly | 4 | 2 | 0 | 5 | .400 | 33 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 11 | Grand Pre, Paulette | 4 | 9 | 3 | 31 | .194 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 14 | Albright, Carolyn | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 16 | Koleva, Dessi | 4 | 12 | 10 | 40 | .050 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 17 | O'Connell, Shaylin | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 1 | Rivas, Carolina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Jebb, Olivia | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Brown, Liz | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Alasomuka, Celine | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 19 | Andrews-Lyssy, Devin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 42 | 26 | 142 | .113 | 40 | 2 | 5 | 6 | 43 | 0 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Buck, Katy | 4 | 23 | 5 | 48 | .375 | 2 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | |
| 5 | Machos, Marta | 4 | 13 | 9 | 30 | .133 | 0 | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | |
| 6 | Van Ass, Dayane | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sawaniewicz, K. | 4 | 6 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 11 | Kirven, Aubrey | 4 | 5 | 1 | 8 | .500 | 46 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | |
| 12 | McCreary, Alysha | 4 | 10 | 4 | 24 | .250 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 0 | 1 | |
| 4 | Sekerak, Paige | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 7 | Schulz, Evan | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Niehoff, Stacey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 17 | Fernandez, Aniris | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 62 | 25 | 142 | .261 | 57 | 6 | 7 | 2 | 65 | 1 | 26 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Towson, Md. (Towson Center)
Date: Nov 10, 2012 Attend: 547 Time: 2:30 Referees: Glenn Reid, Dave Lockwood |
|||||||||||||||||||||||||||||||