Volleyball Box Score |
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Murray, Manon | 5 | 11 | 4 | 33 | .212 | 1 | 4 | 3 | 0 | 13 | 0 | 1 | 1 | 0 |
| 5 | Swalchick, Julia | 5 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Alasomuka, Celine | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 |
| 10 | Krull, Molly | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 11 | Grand Pre, Paulette | 5 | 12 | 6 | 42 | .143 | 1 | 1 | 1 | 0 | 16 | 0 | 5 | 0 | 0 |
| 17 | O'Connell, Shaylin | 5 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 |
| 1 | Rivas, Carolina | 5 | 1 | 0 | 4 | .250 | 33 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 |
| 7 | Ciaccio, Alexandra | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stanciauskas, Monika | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Albright, Carolyn | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Koleva, Dessi | 5 | 12 | 4 | 19 | .421 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
| 19 | Andrews-Lyssy, Devin | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 57 | 26 | 164 | .189 | 53 | 8 | 10 | 5 | 76 | 1 | 20 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Madison Lightfoot | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Taylor Dunklau | 5 | 2 | 0 | 4 | .500 | 46 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Victoria Forrest | 5 | 14 | 6 | 37 | .216 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 8 | Brenna Buckwalter | 4 | 4 | 9 | 18 | -.278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 15 | Morgan Thatcher | 5 | 17 | 12 | 47 | .106 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 17 | Elizabeth Kennerly | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 1 | Sam Henke | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Abigail Brinkman | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 6 | Katie Sattora | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Destiny Tolliver | 5 | 11 | 3 | 27 | .296 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 0 |
| 12 | Delaney Dameron | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessie Schnepp | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 3 | 3 | 26 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 32 | 178 | .146 | 55 | 5 | 13 | 8 | 75 | 2 | 12 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Sep 8, 2012 Attend: 603 Time: 2:34 Referees: Steven Webster, Chris Johnson |
||||||||||||||||||||||||||||||||||||