Volleyball Box Score |
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Phillips, Victoria | 4 | 0 | 0 | 2 | .000 | 28 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 4 | Gagliardi, Leah | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Peacock, Meredith | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Keightley, McKenzie | 4 | 10 | 2 | 25 | .320 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 12 | Kline, Morgan | 4 | 10 | 6 | 32 | .125 | 0 | 2 | 1 | 1 | 17 | 0 | 3 | 0 | 0 | |
| 15 | Laite, Christi | 4 | 15 | 2 | 24 | .542 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | |
| 2 | Hartmann, Lindsay | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | LaHaie, Natalie | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Young, Siera | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 13 | Porter, Courtney | 4 | 7 | 1 | 14 | .429 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Mounts, Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Collins, Haley | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | |
| 23 | Mallard, Jennifer | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 59 | 22 | 153 | .242 | 54 | 5 | 5 | 4 | 75 | 1 | 18 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Murray, Manon | 4 | 6 | 4 | 24 | .083 | 0 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Brown, Liz | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 10 | Krull, Molly | 4 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 11 | Grand Pre, Paulette | 4 | 10 | 10 | 38 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 14 | Albright, Carolyn | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 17 | O'Connell, Shaylin | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 1 | Rivas, Carolina | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Jebb, Olivia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 7 | Ciaccio, Alexandra | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Stanciauskas, Monika | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Koleva, Dessi | 4 | 13 | 0 | 27 | .481 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | |
| 19 | Andrews-Lyssy, Devin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 50 | 23 | 158 | .171 | 48 | 4 | 7 | 5 | 62 | 1 | 15 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Oct 20, 2012 Attend: 284 Time: 1:57 Referees: Stacey Weitzel, Monica Deckers |
|||||||||||||||||||||||||||||||