Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Aja, Adama | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 3 | Kinnier, Nikki | 4 | 14 | 10 | 44 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Wills, Kelsie | 4 | 12 | 7 | 41 | .122 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 |
| 9 | Campolina, Sara | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Charry, Catalina | 4 | 0 | 1 | 3 | -.333 | 38 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 24 | Burke, Emily | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Delgadillo, Corrina | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Ocasek, Kainoa | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| 16 | Maneja, Kylee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 25 | 129 | .147 | 42 | 2 | 4 | 5 | 40 | 0 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Briner, Jillian | 4 | 14 | 2 | 20 | .600 | 19 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 2 |
| 3 | Bishop, Nicole | 4 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 6 | Tucker, Janelle | 4 | 4 | 4 | 22 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 0 |
| 9 | Kamenova, Ina | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Kurz, Nichole | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 20 | Bacon, Kelly | 4 | 17 | 3 | 39 | .359 | 2 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
| 2 | Marta, Jasmine | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kehoe, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Skiba, Natalia | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 18 | Hollis, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Cramp, Ava | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 56 | 18 | 122 | .311 | 50 | 5 | 4 | 2 | 52 | 2 | 14 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Boston, Mass. (Solomon Court)
Date: Sep 22, 2012 Attend: 118 Time: 1:49 Referees: |
|||||||||||||||||||||||||||||||